Sections

Ban List

# Name Ban Type Ban Date Points Kpd Hpk Acc
1  kera Banned Mar 22, 2023 6:34 pm 1,011 - 0% 0%
2  Михаил Banned Mar 12, 2023 1:23 pm 1,434 1.85 92% 19%
3  _ARMAN_ Banned Jan 12, 2023 4:04 pm 1,000 5.00 93% 22%
4  banging ur wife ts me please Banned Dec 21, 2022 4:04 pm 1,000 0.63 50% 22%
5  Majster Banned Dec 18, 2022 6:28 pm 1,000 1.00 100% 28%
6  KLI3NTI Banned Nov 5, 2022 3:46 pm 1,000 - 0% 4%
7  F$HF Banned Oct 17, 2022 6:51 pm 1,000 0.93 48% 18%
8  GLX_StefanTRONIX_ Banned Apr 24, 2022 3:09 pm 1,000 0.64 45% 9%
9  shinapopa Banned Mar 24, 2022 12:30 pm 1,000 0.33 50% 20%
10  PUJA Banned Mar 7, 2022 2:18 pm 1,000 0.40 19% 14%
11  rooope Banned Feb 3, 2022 2:43 pm 1,000 8.00 75% 15%
12  no fear Banned Jun 18, 2021 5:12 pm 1,000 2.00 50% 49%
13  .... Banned May 23, 2021 3:53 pm 1,000 0.60 50% 20%
14  budjav lebac Banned May 12, 2021 5:47 pm 1,000 0.69 33% 14%
15  ShqiptarCrazy Banned May 10, 2021 8:45 pm 1,000 0.33 50% 6%
16  DANILO. Banned May 5, 2021 1:34 pm 1,000 3.07 72% 27%
17  blank.cfg Banned Feb 20, 2021 2:35 am 1,000 0.78 50% 16%
18  cole1988 Banned Jan 17, 2021 9:54 pm 1,000 1.60 63% 39%
19  Gengsta casedrop.com Banned Nov 8, 2020 2:37 pm 1,000 0.84 44% 15%
20  -= Sk3pTroN =- Banned Nov 7, 2020 3:16 pm 1,000 0.50 100% 25%
21  Eberdeen Banned Nov 6, 2020 11:58 am 1,000 1.77 40% 21%
22  ✟ℌ𝔞𝔟𝔦𝔟𝔦✟ Banned Oct 18, 2020 9:32 pm 1,000 0.59 26% 15%
23  Barok_Hari_Bundok Banned Oct 17, 2020 11:53 am 1,000 1.08 21% 29%
24  SNGFURIOUSSS Banned Sep 3, 2020 9:19 am 1,000 1.59 51% 22%
25  MaKaZE Banned Aug 20, 2020 3:55 pm 1,000 0.91 43% 11%
26  HeaLeRGOD Banned Aug 19, 2020 3:48 pm 1,000 1.77 45% 16%
27  Папа в Маму Banned Aug 18, 2020 6:51 pm 1,000 - 0% 0%
28  rychu1337 Banned Aug 17, 2020 11:24 pm 1,000 - 0% 0%
29  Shinu Banned Aug 17, 2020 10:44 pm 1,000 - 0% 0%
30  AP3X Banned Aug 15, 2020 5:48 pm 1,000 - 0% 0%
31  Sora Banned Aug 11, 2020 1:13 pm 1,000 - 0% 0%
32  italia top Banned Aug 10, 2020 9:24 pm 1,000 0.51 30% 10%
33  Zovu me Joca Banned Aug 9, 2020 8:18 pm 1,000 - 0% 0%
34  Onigasaki Banned Aug 8, 2020 10:00 pm 1,000 0.55 26% 14%
35  MaRk0v1ch Banned Aug 8, 2020 9:12 pm 1,000 1.50 28% 21%
36  HAC4R Banned Aug 8, 2020 5:55 pm 1,000 - 0% 0%
37  seks ... Supreme Banned Aug 8, 2020 2:18 pm 1,000 0.98 42% 15%
38  Mar0^ Banned Aug 5, 2020 6:36 pm 1,000 1.16 42% 21%
39  ✪ ᴬᶻᴿᴸ | 𝓚iLL'𝓶 Banned Jul 27, 2020 11:03 pm 1,000 - 0% 0%
40  1337 Eb00t Banned Jul 26, 2020 12:25 pm 1,000 4.10 41% 44%
41  ஜ ۩۞۩ ஜ Banned Jul 25, 2020 5:19 pm 1,000 - 0% 0%
42  Squezyツ Banned Jul 25, 2020 2:03 pm 1,000 1.09 32% 16%
43  Titax Banned Jul 25, 2020 12:16 pm 1,000 10.57 84% 43%
44  Player Banned Jul 24, 2020 7:32 pm 1,000 3.76 62% 32%
45  Luuk Banned Jul 23, 2020 8:10 pm 1,000 1.47 50% 17%
46  Riche Gaming Banned Jul 23, 2020 8:04 pm 1,000 1.57 29% 21%
47  sredder Banned Jul 23, 2020 3:35 pm 1,000 0.25 50% 10%
48  izak000 Banned Jul 23, 2020 2:10 pm 1,000 0.35 75% 24%
49  79000 Banned Jul 23, 2020 1:56 pm 1,000 4.00 88% 30%
50  Usman Banned Jul 23, 2020 1:50 pm 1,000 0.97 34% 19%