Clan Information
Statistics Summary |
Clan Name: | TINDER LVL10 (1 members) |
Homepage: | Not Specified |
Activity: | 66% |
Average Member Points: | 1,015 (Average Position: 1,587) |
Total Kills: | 91 (Hs per Kill: 26%) |
Total Deaths: | 81 (with Hs: 35%) |
Kills per Death: | 1.12 (Kills per Minute: 0.47) |
Assists: | 18 |
Kills Assisted: | 33 (Assisted Ratio: 36%) |
Connection Time: | 03:14:57 hours |
Average Connection Time: | 03:14:57 hours |
Longest Kill Streak: | 4 Kills |
Rounds: | 157 (Win.: 67, Loss.: 59) |
Win Ratio: | 43% |
Survived Rounds: | 57 Rounds (36%) |
Weapon Accuracy: | 16% (Shots per Kill: 17.16) |
Clan Members
# |
Name |
Position |
Points |
Activity |
Time |
Kills |
Clan Kills |
Deaths |
Kpd |
Hs |
Hpk |
1 |
TINDER LVL10 ☙𝑩𝒂𝒅𝑩𝑶𝒚 |
1,587 |
1,015 |
66% |
0d 03:14h |
91 |
100% |
81 |
1.12 |
24 |
26% |