Clan Information
Statistics Summary |
Clan Name: | Na`Vi (3 members) |
Homepage: | Not Specified |
Activity: | 82% |
Average Member Points: | 2,353 (Average Position: 305) |
Total Kills: | 6,614 (Hs per Kill: 31%) |
Total Deaths: | 8,322 (with Hs: 39%) |
Kills per Death: | 0.79 (Kills per Minute: 0.37) |
Assists: | 2,281 |
Kills Assisted: | 2,204 (Assisted Ratio: 33%) |
Connection Time: | 12 days 06:21:58 hours |
Average Connection Time: | 4 days 02:07:19 hours |
Longest Kill Streak: | 6 Kills |
Rounds: | 12,076 (Win.: 5,179, Loss.: 5,157) |
Win Ratio: | 43% |
Survived Rounds: | 2,754 Rounds (23%) |
Weapon Accuracy: | 20% (Shots per Kill: 23.80) |
Clan Members
# |
Name |
Position |
Points |
Activity |
Time |
Kills |
Clan Kills |
Deaths |
Kpd |
Hs |
Hpk |
1 |
Na`Vi Run1 |
56 |
3,668 |
100% |
11d 00:45h |
5,834 |
88% |
7,394 |
0.79 |
1,409 |
24% |
2 |
Na`Vi Damba |
256 |
2,082 |
99% |
0d 06:49h |
210 |
3% |
239 |
0.88 |
63 |
30% |
3 |
Na`Vi Mexicoshit2001 |
604 |
1,308 |
47% |
0d 22:46h |
570 |
9% |
689 |
0.83 |
230 |
40% |