Clan Information
Statistics Summary |
Clan Name: | CR4ZY ۰ (1 members) |
Homepage: | Not Specified |
Activity: | 12% |
Average Member Points: | 988 (Average Position: 2,054) |
Total Kills: | 13 (Hs per Kill: 38%) |
Total Deaths: | 30 (with Hs: 47%) |
Kills per Death: | 0.43 (Kills per Minute: 0.26) |
Assists: | 2 |
Kills Assisted: | 4 (Assisted Ratio: 31%) |
Connection Time: | 00:49:28 hours |
Average Connection Time: | 00:49:28 hours |
Longest Kill Streak: | 2 Kills |
Rounds: | 38 (Win.: 17, Loss.: 14) |
Win Ratio: | 45% |
Survived Rounds: | 8 Rounds (21%) |
Weapon Accuracy: | 14% (Shots per Kill: 29.46) |
Clan Members
# |
Name |
Position |
Points |
Activity |
Time |
Kills |
Clan Kills |
Deaths |
Kpd |
Hs |
Hpk |
1 |
CR4ZY ۰ D1miCaa |
2,054 |
988 |
12% |
0d 00:49h |
13 |
100% |
30 |
0.43 |
5 |
38% |