Statistics Summary | ||
---|---|---|
Clan Name: | [WZ] (2 members) | |
Homepage: | Not Specified | |
Activity: | 58% | |
Average Member Points: | 1,005 (Average Position: 2,484) | |
Total Kills: | 11 (Hs per Kill: 34%) | |
Total Deaths: | 42 (with Hs: 43%) | |
Kills per Death: | 0.26 (Kills per Minute: 0.08) | |
Assists: | 10 | |
Kills Assisted: | 14 (Assisted Ratio: 127%) | |
Connection Time: | 02:17:57 hours | |
Average Connection Time: | 01:08:58 hours | |
Longest Kill Streak: | 1 Kills | |
Rounds: | 110 (Win.: 47, Loss.: 36) | |
Win Ratio: | 43% | |
Survived Rounds: | 55 Rounds (50%) | |
Weapon Accuracy: | 17% (Shots per Kill: 112.36) |
Admin Options: Edit Clan Details