Clan Information
Statistics Summary |
Clan Name: | WildWest™ (3 members) |
Homepage: | Not Specified |
Activity: | 83% |
Average Member Points: | 1,490 (Average Position: 748) |
Total Kills: | 5,260 (Hs per Kill: 36%) |
Total Deaths: | 5,060 (with Hs: 39%) |
Kills per Death: | 1.04 (Kills per Minute: 0.54) |
Assists: | 1,433 |
Kills Assisted: | 1,231 (Assisted Ratio: 23%) |
Connection Time: | 6 days 16:59:36 hours |
Average Connection Time: | 2 days 05:39:52 hours |
Longest Kill Streak: | 6 Kills |
Rounds: | 6,637 (Win.: 2,878, Loss.: 2,812) |
Win Ratio: | 43% |
Survived Rounds: | 1,033 Rounds (16%) |
Weapon Accuracy: | 25% (Shots per Kill: 15.74) |
Clan Members
# |
Name |
Position |
Points |
Activity |
Time |
Kills |
Clan Kills |
Deaths |
Kpd |
Hs |
Hpk |
1 |
WildWest™ Kris |
215 |
2,201 |
96% |
5d 00:33h |
3,833 |
73% |
3,829 |
1.00 |
1,292 |
34% |
2 |
WildWest™ 100jke℠ |
659 |
1,238 |
73% |
1d 14:52h |
1,384 |
26% |
1,173 |
1.18 |
519 |
38% |
3 |
WildWest™ КоЧхаа |
1,369 |
1,030 |
80% |
0d 01:33h |
43 |
1% |
58 |
0.74 |
16 |
37% |