Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 120,577 | |
Unique ID: | STEAM_0:1:637941043 | |
Steam Community: | 76561199236147815 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Feb 1, 2022 6:42:17 pm (Total: 0 Connects) | |
Connection Time: | 00:08:55 hours | |
Average Ping: | 67.00ms (Latency: 33.50ms) | |
Favorite Weapon: | GALILAR | Galil AR |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 00:04h | 1 times | 50% | 7.00 |
Terrorist | 0d 00:00h | 1 times | 50% | 1.00 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
fbi | 0d 00:04h | 1 times | 50% | 7.00 |
phoenix | 0d 00:00h | 1 times | 50% | 1.00 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 6 times | 6 |
All Terrorists eliminated | 3 times | 6 |
Most Valuable Player | 1 times | 1 |
Double Kill (2 kills) | 1 times | 1 |
Domination (4 kills) | 1 times | 3 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
de_nuke | 0d 00:09h | 8 | 100% | 1 | 8.00 | 6 | 100% | 75% | - |
Targets |
---|
Show Total Target Statistics |
Admin Options: