Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Probistip, Macedonia, Republic of
Player ID:136,439
Unique ID:STEAM_0:1:723997460
Steam Community:76561199408260649
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Mar 21, 2023 5:29:05 pm (Total: 25 Connects)
Connection Time:24 days 08:04:52 hours
Average Ping:65.58ms (Latency: 32.79ms)
Favorite Weapon:AK47AK-47

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
bumbap 19d 23:24h Mar 21, 2023 10:19:37 pm 20,282 40% 6,258 14,770 0.42 33% 14%
Boycott Qatar 2022 bumbap 4d 02:27h Dec 17, 2022 11:29:24 pm 3,996 40% 1,386 2,944 0.47 33% 16%
jasmina ga dudla 9 0d 05:44h Jan 23, 2023 9:52:39 pm 251 38% 66 149 0.44 32% 13%
djozo_je_biznis 9 0d 00:01h Jan 23, 2023 4:08:22 pm 1 100% 1 1 1.00 0% 11%
jasmina 8 0d 00:00h Jan 23, 2023 4:08:32 pm - 0% - - - 0% 0%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 12d 03:09h 1,261 times 49% 0.40
Counter-Terrorist 11d 19:01h 1,222 times 48% 0.47
Spectator 0d 09:27h 70 times 3% -
Role Time Joined Percentage Kpd
leet 5d 02:32h 521 times 22% 0.42
phoenix 4d 16:09h 449 times 19% 0.37
sas 4d 00:03h 361 times 16% 0.51
idf 2d 17:54h 278 times 12% 0.46
separatist 1d 17:14h 143 times 6% 0.43
gign 1d 17:02h 164 times 7% 0.43
st6 1d 09:41h 143 times 6% 0.48
gsg9 1d 06:10h 109 times 5% 0.38
fbi 0d 20:58h 87 times 4% 0.47
balkan 0d 09:06h 32 times 1% 0.34
pirate 0d 05:40h 21 times 1% 0.36
professional 0d 02:51h 11 times 0% 0.26
Action Achieved Skill Bonus
All Terrorists eliminated 4,551 times 9,102
Kill Assist 4,172 times 4,172
All Counter-Terrorists eliminated 4,024 times 8,048
Headshot 2,583 times 2,583
Pick up the Bomb 1,665 times 3,330
Drop the Bomb 1,267 times -2,534
Double Kill (2 kills) 1,124 times 1,124
Counter-Terrorists defused the bomb 753 times 3,765
Terrorists bombed the target 460 times 2,300
Most Valuable Player 373 times 373
Plant the Bomb 358 times 3,580
Triple Kill (3 kills) 252 times 504
Domination (4 kills) 57 times 171
Start Defusing the Bomb Without a Defuse Kit 45 times 0
Defuse the Bomb 39 times 390
Start Defusing the Bomb With a Defuse Kit 36 times 0
Rampage (5 kills) 12 times 48
Mega Kill (6 kills) 4 times 20
Counter-Terrorists rescued all the hostages 3 times 30

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
de_dust2 5d 00:28h 1,589 21% 3,507 0.45 560 22% 35% 810
de_mirage 4d 12:11h 1,548 20% 3,264 0.47 528 21% 34% 810
de_inferno 3d 08:49h 1,045 14% 2,240 0.47 295 11% 28% 582
de_cache 2d 15:19h 727 9% 1,896 0.38 252 10% 35% 448
de_overpass 1d 21:44h 535 7% 1,416 0.38 180 7% 34% 343
de_nuke 1d 10:15h 394 5% 1,027 0.38 94 4% 24% 206
de_island_oao 1d 03:53h 451 6% 975 0.46 170 7% 38% 220
de_train 0d 18:22h 210 3% 548 0.38 66 3% 31% 139
de_cbble 0d 14:48h 190 2% 443 0.43 49 2% 26% 107
de_losttemple_go 0d 10:16h 123 2% 335 0.37 45 2% 37% 75
de_tuscan 0d 09:21h 108 1% 313 0.35 37 1% 34% 41
de_ancient 0d 08:01h 83 1% 256 0.32 31 1% 37% 54
de_vertigo 0d 05:55h 59 1% 201 0.29 18 1% 31% 40
de_alexandra_old 0d 05:48h 73 1% 207 0.35 31 1% 42% 29
fy_snow_oao 0d 03:59h 131 2% 263 0.50 66 3% 50% 105
de_pyramid_csgo 0d 03:06h 33 0% 105 0.31 15 1% 45% 17
de_anubis 0d 02:56h 26 0% 88 0.30 14 1% 54% 28
de_mill 0d 02:48h 40 1% 83 0.48 11 0% 28% 11
awp_lego_oao 0d 02:24h 122 2% 172 0.71 15 1% 12% 9
de_aldebaran_44 0d 02:05h 34 0% 68 0.50 11 0% 32% 13
de_russka_b2 0d 01:44h 13 0% 46 0.28 6 0% 46% 12
de_sultan2_oao 0d 01:39h 28 0% 46 0.61 7 0% 25% 10
de_toscan 0d 01:22h 19 0% 52 0.37 8 0% 42% 12
de_bagra_rc8 0d 01:18h 24 0% 41 0.59 12 0% 50% 9
de_piranesi 0d 01:14h 18 0% 43 0.42 6 0% 33% 14
de_dust4ever_oao 0d 00:59h 8 0% 32 0.25 4 0% 50% 6
de_outferno 0d 00:43h 4 0% 23 0.17 3 0% 75% 1
cs_militia 0d 00:41h 10 0% 23 0.43 3 0% 30% 1
cs_italy 0d 00:40h 10 0% 21 0.48 4 0% 40% 4
de_dust2_oao 0d 00:40h 8 0% 23 0.35 3 0% 38% 5
de_westwood_r2 0d 00:40h 17 0% 24 0.71 6 0% 35% 5
aim_allpistols_warzone 0d 00:37h 25 0% 54 0.46 15 1% 60% 7
de_mirage_plus 0d 00:21h 3 0% 12 0.25 2 0% 67% 1
de_prodigy 0d 00:18h 1 0% 11 0.09 1 0% 100% 3
de_dust2_2006_oao 0d 00:07h 1 0% 4 0.25 - 0% 0% 2
de_rats_csgo_b2 0d 00:06h 2 0% 5 0.40 1 0% 50% 1
cs_agency 0d 00:05h 2 0% 3 0.67 2 0% 100% -

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AK47 AK-47 1.00 1,652 21% 4,962 28% 637 25% 39%
AWP AWP 1.00 1,065 14% 2,338 13% 75 3% 7%
M4A1_SILENCER M4A1-S 1.00 1,047 14% 2,310 13% 369 14% 35%
DEAGLE Desert Eagle 1.20 852 11% 1,336 7% 432 17% 51%
SSG08 SSG 08 1.10 760 10% 434 2% 248 10% 33%
USP_SILENCER USP-S 1.40 304 4% 636 4% 197 8% 65%
P250 P250 1.50 265 3% 144 1% 107 4% 40%
GLOCK Glock-18 1.40 261 3% 489 3% 143 6% 55%
HEGRENADE High Explosive Grenade 2.00 234 3% 162 1% - 0% 0%
SAWEDOFF Sawed-Off 1.30 194 3% 14 0% 71 3% 37%
KNIFE Knife 3.00 160 2% 77 0% - 0% 0%
GALILAR Galil AR 1.10 147 2% 457 3% 41 2% 28%
MAG7 MAG-7 1.30 109 1% 149 1% 40 2% 37%
INFERNO Flames 1.50 88 1% 140 1% - 0% 0%
MP5SD MP5-SD 1.20 79 1% 184 1% 31 1% 39%
P90 P90 1.20 66 1% 330 2% 21 1% 32%
M4A1 M4A4 1.00 66 1% 738 4% 28 1% 42%
FAMAS FAMAS 1.00 64 1% 260 1% 17 1% 27%
MP9 MP9 1.40 45 1% 539 3% 20 1% 44%
AUG AUG 1.00 40 1% 121 1% 14 1% 35%
NEGEV Negev 1.00 36 0% 55 0% 8 0% 22%
XM1014 XM1014 1.10 34 0% 350 2% 14 1% 41%
MAC10 MAC-10 1.50 21 0% 372 2% 12 0% 57%
TEC9 Tec-9 1.20 20 0% 177 1% 8 0% 40%
SG556 SG 553 1.00 20 0% 120 1% 8 0% 40%
BIZON PP-Bizon 1.30 17 0% 162 1% 3 0% 18%
MP7 MP7 1.30 14 0% 180 1% 3 0% 21%
FIVESEVEN Five-SeveN 1.50 13 0% 93 1% 5 0% 38%
NOVA Nova 1.30 12 0% 80 0% 7 0% 58%
M249 M249 1.00 11 0% 4 0% 3 0% 27%
UMP45 UMP-45 1.20 8 0% 32 0% 4 0% 50%
HKP2000 P2000 1.40 5 0% 30 0% 2 0% 40%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AK47 7,404 10.5 73.7 15.8
M4A1 5,517 8.8 76.4 14.8
DEAGLE 2,973 7.2 79.4 13.5
SSG08 1,989 4.8 83.6 11.6
GLOCK 1,693 6.0 81.2 12.8
AWP 1,324 6.4 80.9 12.7
SAWEDOFF 1,322 8.7 77.3 14.0
P250 1,229 7.8 78.6 13.6
MAG7 861 6.0 82.0 12.0
GALILAR 759 10.7 71.1 18.2
MP7 649 8.6 79.7 11.7
AUG 620 6.3 81.1 12.6
HKP2000 477 4.2 82.0 13.8
P90 415 9.6 71.3 19.0
FAMAS 401 10.5 73.8 15.7
MP9 294 8.5 75.2 16.3
XM1014 286 8.7 74.1 17.1
MAC10 226 11.1 73.0 15.9
NEGEV 212 17.9 62.3 19.8
SG556 161 9.3 80.1 10.6
BIZON 137 12.4 71.5 16.1
NOVA 103 12.6 73.8 13.6
TEC9 91 6.6 79.1 14.3
M249 69 8.7 72.5 18.8
FIVESEVEN 49 8.2 75.5 16.3
UMP45 41 2.4 73.2 24.4

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AK47 91,928 7,409 262,900 1,652 4,962 0.33 637 39% 8% 35.50 55.60
AWP 5,868 1,325 168,434 1,065 2,338 0.46 75 7% 23% 127.10 5.50
M4A1_SILENCER 50,360 0 0 1,047 2,310 0.45 369 35% 0% 0.00 48.10
DEAGLE 26,896 2,979 168,670 852 1,336 0.64 432 51% 11% 56.60 31.60
SSG08 11,975 1,991 190,635 760 434 1.75 248 33% 17% 95.70 15.80
USP_SILENCER 10,076 0 0 304 636 0.48 197 65% 0% 0.00 33.10
P250 8,786 1,230 42,301 265 144 1.84 107 40% 14% 34.40 33.20
GLOCK 13,644 1,695 44,299 261 489 0.53 143 55% 12% 26.10 52.30
HEGRENADE 3,850 5,874 112,835 234 162 1.44 - 0% 153% 19.20 16.50
SAWEDOFF 1,051 1,326 27,345 194 14 13.86 71 37% 126% 20.60 5.40
KNIFE 16,374 297 24,829 160 77 2.08 - 0% 2% 83.60 102.30
GALILAR 10,863 760 21,979 147 457 0.32 41 28% 7% 28.90 73.90
MAG7 545 862 15,212 109 149 0.73 40 37% 158% 17.60 5.00
INFERNO 973 5,294 26,298 88 140 0.63 - 0% 100% 5.00 11.10
M4A1 5,858 5,430 178,962 66 738 0.09 28 42% 93% 33.00 88.80
P90 3,502 415 9,048 66 330 0.20 21 32% 12% 21.80 53.10
FAMAS 2,929 396 10,666 64 260 0.25 17 27% 14% 26.90 45.80
MP9 2,374 295 6,400 45 539 0.08 20 44% 12% 21.70 52.80
AUG 2,213 622 18,527 40 121 0.33 14 35% 28% 29.80 55.30
NEGEV 10,663 213 5,722 36 55 0.65 8 22% 2% 26.90 296.20
XM1014 351 286 4,579 34 350 0.10 14 41% 81% 16.00 10.30
MAC10 1,965 226 4,590 21 372 0.06 12 57% 12% 20.30 93.60
TEC9 659 91 3,091 20 177 0.11 8 40% 14% 34.00 33.00
SG556 970 162 6,061 20 120 0.17 8 40% 17% 37.40 48.50
BIZON 1,740 134 2,356 17 162 0.10 3 18% 8% 17.60 102.40
MP7 899 621 13,147 14 180 0.08 3 21% 69% 21.20 64.20
FIVESEVEN 270 49 1,552 13 93 0.14 5 38% 18% 31.70 20.80
NOVA 77 103 1,995 12 80 0.15 7 58% 134% 19.40 6.40
M249 580 69 2,111 11 4 2.75 3 27% 12% 30.60 52.70
UMP45 328 36 1,031 8 32 0.25 4 50% 11% 28.60 41.00
HKP2000 265 477 16,104 5 30 0.17 2 40% 180% 33.80 53.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: