Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Sarajevo, Bosnia and Herzegovina
Player ID:1,505
Unique ID:STEAM_0:1:508148218
Steam Community:76561198976562165
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:6 hours ago (Total: 96 Connects)
Connection Time:6 days 01:40:03 hours
Average Ping:170.00ms (Latency: 85.00ms)
Favorite Weapon:AK47AK-47

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
Pfizer 3d 15:42h Jan 13, 2022 12:23:17 am 3,506 45% 2,413 2,392 1.01 35% 15%
Jedan Metak 1d 10:28h Sep 20, 2020 4:17:35 pm 1,368 46% 959 893 1.07 30% 16%
SloppyJoe 0d 15:14h Aug 13, 2021 11:33:38 pm 615 43% 425 449 0.95 35% 14%
BOT Candice 0d 07:22h Mar 23, 2023 1:34:18 am 319 43% 226 205 1.10 35% 16%
Ronin 0d 00:45h Mar 3, 2023 1:53:46 am 28 36% 12 16 0.75 33% 11%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 3d 01:12h 463 times 52% 0.96
Counter-Terrorist 3d 00:26h 423 times 48% 1.08
Spectator 0d 00:00h 2 times 0% -
Role Time Joined Percentage Kpd
st6 3d 00:24h 380 times 46% 1.09
balkan 2d 23:03h 413 times 50% 0.96
idf 0d 00:05h 10 times 1% 1.33
sas 0d 00:03h 7 times 1% 1.00
separatist 0d 00:03h 5 times 1% 0.75
leet 0d 00:03h 4 times 0% 0.50
Action Achieved Skill Bonus
Headshot 1,374 times 1,374
Kill Assist 1,206 times 1,206
All Terrorists eliminated 1,152 times 2,304
All Counter-Terrorists eliminated 1,106 times 2,212
Double Kill (2 kills) 659 times 659
Pick up the Bomb 575 times 1,150
Drop the Bomb 424 times -848
Triple Kill (3 kills) 234 times 468
Most Valuable Player 189 times 189
Counter-Terrorists defused the bomb 178 times 890
Terrorists bombed the target 156 times 780
Plant the Bomb 151 times 1,510
Domination (4 kills) 85 times 255
Rampage (5 kills) 26 times 104
Start Defusing the Bomb With a Defuse Kit 23 times 0
Defuse the Bomb 11 times 110
Start Defusing the Bomb Without a Defuse Kit 7 times 0
Mega Kill (6 kills) 6 times 30
Counter-Terrorists rescued all the hostages 5 times 50
Ownage (7 kills) 1 times 6

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
de_dust2 1d 10:52h 923 23% 947 0.97 323 24% 35% 310
de_mirage 0d 21:41h 599 15% 580 1.03 179 13% 30% 169
de_inferno 0d 17:09h 475 12% 413 1.15 169 12% 36% 147
de_cache 0d 12:51h 342 8% 370 0.92 117 9% 34% 86
de_overpass 0d 12:16h 372 9% 328 1.13 116 8% 31% 95
de_nuke 0d 08:43h 280 7% 248 1.13 100 7% 36% 101
de_train 0d 05:40h 172 4% 161 1.07 56 4% 33% 43
de_cbble 0d 04:11h 111 3% 121 0.92 46 3% 41% 32
de_alexandra_old 0d 04:01h 102 3% 115 0.89 38 3% 37% 34
de_losttemple_go 0d 03:01h 78 2% 92 0.85 25 2% 32% 20
de_island_oao 0d 02:52h 75 2% 78 0.96 23 2% 31% 20
de_aldebaran_44 0d 02:31h 69 2% 77 0.90 27 2% 39% 26
de_mill 0d 01:39h 49 1% 36 1.36 15 1% 31% 15
cs_militia_original 0d 01:34h 47 1% 35 1.34 21 2% 45% 23
de_dust2_2006_oao 0d 01:10h 35 1% 35 1.00 11 1% 31% 15
de_pyramid_csgo 0d 01:08h 19 0% 37 0.51 4 0% 21% 7
cs_italy 0d 00:55h 15 0% 24 0.63 4 0% 27% 10
de_bagra_rc8 0d 00:52h 20 1% 21 0.95 6 0% 30% 8
de_sultan2_oao 0d 00:47h 27 1% 21 1.29 14 1% 52% 5
de_piranesi 0d 00:43h 32 1% 17 1.88 12 1% 38% 4
cs_insertion2 0d 00:41h 13 0% 17 0.76 6 0% 46% 6
de_tuscar 0d 00:38h 26 1% 21 1.24 6 0% 23% 8
de_marauder 0d 00:38h 14 0% 19 0.74 4 0% 29% 3
de_dust4 0d 00:37h 28 1% 21 1.33 5 0% 18% 4
de_ancient 0d 00:35h 13 0% 17 0.76 7 1% 54% 7
de_aurelia 0d 00:35h 25 1% 20 1.25 8 1% 32% 11
de_mirust 0d 00:33h 15 0% 16 0.94 7 1% 47% 5
de_toscan 0d 00:23h 10 0% 12 0.83 4 0% 40% 3
de_dust2_dev07 0d 00:21h 4 0% 12 0.33 2 0% 50% -
de_westwood_r2 0d 00:20h 16 0% 8 2.00 2 0% 13% 3
de_tuscan 0d 00:19h 13 0% 7 1.86 5 0% 38% -
de_dustec 0d 00:13h 3 0% 8 0.38 1 0% 33% -
de_aztec_classic 0d 00:11h 4 0% 9 0.44 1 0% 25% 2
de_sultan2 0d 00:06h 3 0% 2 1.50 1 0% 33% -
de_island 0d 00:06h 1 0% 3 0.33 1 0% 100% 1
de_dust2_mirror 0d 00:05h 4 0% 2 2.00 2 0% 50% -
de_basalt 0d 00:05h 2 0% 2 1.00 - 0% 0% 1
fy_snow_oao 0d 00:01h 3 0% 1 3.00 1 0% 33% -
de_mocha 0d 00:01h 1 0% 0 0.00 1 0% 100% -

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AK47 AK-47 1.00 1,073 27% 1,035 26% 390 28% 36%
AWP AWP 1.00 692 17% 605 15% 76 6% 11%
DEAGLE Desert Eagle 1.20 628 16% 367 9% 258 19% 41%
M4A1 M4A4 1.00 248 6% 300 8% 80 6% 32%
M4A1_SILENCER M4A1-S 1.00 247 6% 300 8% 90 7% 36%
USP_SILENCER USP-S 1.40 168 4% 184 5% 124 9% 74%
P250 P250 1.50 140 3% 27 1% 79 6% 56%
SSG08 SSG 08 1.10 98 2% 89 2% 27 2% 28%
GLOCK Glock-18 1.40 95 2% 129 3% 60 4% 63%
SG556 SG 553 1.00 79 2% 22 1% 32 2% 41%
AUG AUG 1.00 58 1% 30 1% 19 1% 33%
XM1014 XM1014 1.10 53 1% 40 1% 23 2% 43%
INFERNO Flames 1.50 49 1% 21 1% - 0% 0%
HEGRENADE High Explosive Grenade 2.00 44 1% 44 1% - 0% 0%
GALILAR Galil AR 1.10 41 1% 56 1% 13 1% 32%
FAMAS FAMAS 1.00 40 1% 65 2% 10 1% 25%
MAG7 MAG-7 1.30 37 1% 37 1% 8 1% 22%
SAWEDOFF Sawed-Off 1.30 35 1% 7 0% 16 1% 46%
TEC9 Tec-9 1.20 34 1% 29 1% 17 1% 50%
MAC10 MAC-10 1.50 26 1% 42 1% 7 1% 27%
KNIFE_BUTTERFLY Butterfly Knife 3.00 21 1% 1 0% - 0% 0%
P90 P90 1.20 20 0% 43 1% 8 1% 40%
NEGEV Negev 1.00 17 0% 11 0% 5 0% 29%
ELITE Dual Berettas 1.40 17 0% 2 0% 10 1% 59%
FIVESEVEN Five-SeveN 1.50 16 0% 13 0% 6 0% 38%
NOVA Nova 1.30 10 0% 6 0% 4 0% 40%
MP9 MP9 1.40 9 0% 51 1% 4 0% 44%
KNIFE_KARAMBIT Karambit 3.00 9 0% 2 0% - 0% 0%
MP7 MP7 1.30 7 0% 25 1% 1 0% 14%
TASER Zeus x27 1.00 6 0% 1 0% - 0% 0%
MP5SD MP5-SD 1.20 5 0% 30 1% 3 0% 60%
BAYONET Bayonet 3.00 5 0% 1 0% - 0% 0%
KNIFE Knife 3.00 4 0% 2 0% - 0% 0%
KNIFE_M9_BAYONET M9 Bayonet 3.00 3 0% - 0% - 0% 0%
BIZON PP-Bizon 1.30 3 0% 6 0% 1 0% 33%
UMP45 UMP-45 1.20 2 0% - 0% - 0% 0%
REVOLVER R8 Revolver 1.00 1 0% - 0% - 0% 0%
KNIFE_URSUS Ursus Knife 3.00 1 0% - 0% - 0% 0%
HKP2000 P2000 1.40 1 0% 1 0% 1 0% 100%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AK47 3,968 8.2 77.5 14.3
M4A1 2,012 8.7 78.1 13.2
DEAGLE 1,687 6.8 79.7 13.5
AWP 819 5.1 83.3 11.6
GLOCK 463 4.5 85.3 10.2
P250 447 5.4 83.9 10.7
XM1014 325 5.8 84.0 10.2
SG556 280 7.5 76.4 16.1
AUG 228 6.1 77.2 16.7
MAG7 226 11.9 75.7 12.4
SSG08 215 5.1 82.3 12.6
SAWEDOFF 182 8.8 80.2 11.0
MAC10 173 9.8 76.9 13.3
GALILAR 170 12.4 74.1 13.5
FAMAS 162 7.4 80.9 11.7
TEC9 118 7.6 84.7 7.6
P90 102 7.8 77.5 14.7
ELITE 86 2.3 89.5 8.1
NOVA 64 4.7 87.5 7.8
NEGEV 57 24.6 66.7 8.8
MP9 53 5.7 79.2 15.1
FIVESEVEN 51 9.8 74.5 15.7
MP7 47 10.6 80.9 8.5
BIZON 14 14.3 64.3 21.4
HKP2000 13 0.0 100.0 0.0
UMP45 10 0.0 100.0 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AK47 34,935 3,975 143,403 1,073 1,035 1.04 390 36% 11% 36.10 32.60
AWP 3,587 824 111,957 692 605 1.14 76 11% 23% 135.90 5.20
DEAGLE 12,022 1,689 102,692 628 367 1.71 258 41% 14% 60.80 19.10
M4A1 9,564 2,013 64,443 248 300 0.83 80 32% 21% 32.00 38.60
M4A1_SILENCER 8,307 0 0 247 300 0.82 90 36% 0% 0.00 33.60
USP_SILENCER 4,303 0 0 168 184 0.91 124 74% 0% 0.00 25.60
P250 2,643 448 18,082 140 27 5.19 79 56% 17% 40.40 18.90
SSG08 1,311 215 20,669 98 89 1.10 27 28% 16% 96.10 13.40
GLOCK 3,419 464 14,085 95 129 0.74 60 63% 14% 30.40 36.00
SG556 1,715 280 10,791 79 22 3.59 32 41% 16% 38.50 21.70
AUG 1,746 228 6,944 58 30 1.93 19 33% 13% 30.50 30.10
XM1014 296 313 5,674 53 40 1.33 23 43% 106% 18.10 5.60
INFERNO 321 1,949 9,288 49 21 2.33 - 0% 100% 4.80 6.60
HEGRENADE 579 1,012 20,609 44 44 1.00 - 0% 175% 20.40 13.20
GALILAR 1,866 171 5,004 41 56 0.73 13 32% 9% 29.30 45.50
FAMAS 1,085 162 4,602 40 65 0.62 10 25% 15% 28.40 27.10
MAG7 144 226 4,092 37 37 1.00 8 22% 157% 18.10 3.90
SAWEDOFF 141 182 4,128 35 7 5.00 16 46% 129% 22.70 4.00
TEC9 1,149 118 4,330 34 29 1.17 17 50% 10% 36.70 33.80
MAC10 1,307 173 3,201 26 42 0.62 7 27% 13% 18.50 50.30
KNIFE_BUTTERFLY 2,929 0 0 21 1 21.00 - 0% 0% 0.00 139.50
P90 905 100 2,166 20 43 0.47 8 40% 11% 21.70 45.30
NEGEV 2,146 57 1,763 17 11 1.55 5 29% 3% 30.90 126.20
ELITE 744 86 2,674 17 2 8.50 10 59% 12% 31.10 43.80
FIVESEVEN 219 51 1,823 16 13 1.23 6 38% 23% 35.70 13.70
NOVA 31 64 957 10 6 1.67 4 40% 206% 15.00 3.10
MP9 323 53 1,110 9 51 0.18 4 44% 16% 20.90 35.90
KNIFE_KARAMBIT 1,552 0 0 9 2 4.50 - 0% 0% 0.00 172.40
MP7 221 47 892 7 25 0.28 1 14% 21% 19.00 31.60
TASER 19 6 752 6 1 6.00 - 0% 32% 125.30 3.20
BAYONET 542 0 0 5 1 5.00 - 0% 0% 0.00 108.40
KNIFE 127 7 499 4 2 2.00 - 0% 6% 71.30 31.80
BIZON 91 14 335 3 6 0.50 1 33% 15% 23.90 30.30
KNIFE_M9_BAYONET 1,253 0 0 3 0 3.00 - 0% 0% 0.00 417.70
UMP45 71 9 155 2 0 2.00 - 0% 13% 17.20 35.50
HKP2000 12 13 1,097 1 1 1.00 1 100% 108% 84.40 12.00
REVOLVER 15 0 0 1 0 1.00 - 0% 0% 0.00 15.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: