Spiller Profil | ||
---|---|---|
Navn: | ||
Medlem af Clan: | Ingen | |
Lokation: | Hamburg, Tyskland | |
Spiller ID: | 1.881 | |
Unikt ID: | STEAM_0:1:222553721 | |
Steam Community: | 76561198405373171 | |
Virkelige navn: | Ikke angivet | |
Email Adresse : | Ikke angivet | |
Hjemmeside: | Ikke angivet | |
Sidste Connect: | 17 Timer Siden (Total: 177 Connects) | |
Connected tid: | 16 Dage 17:11:53 Timer | |
Gennemsnitlig Ping: | 145,27ms (Latency: 72,64ms) | |
Favorit Våben : | AK47 | AK-47 |
Navn | Tid | Sidst Brugt | Runder | Win Ratio | Kills | Dødsfald | Kpd | Hpk | Nøjagtig |
---|---|---|---|---|---|---|---|---|---|
-Wizarder- | 11d 10:46T | 26. jan 2021 00:21:27 | 10.983 | 45% | 10.198 | 7.295 | 1,40 | 54% | 16% |
[email protected] | 5d 06:39T | 14. sep 2020 20:12:10 | 5.028 | 46% | 4.590 | 3.383 | 1,36 | 51% | 15% |
SNS | Bot 31 | 0d 00:21T | 14. jul 2020 00:09:02 | 17 | 47% | 15 | 11 | 1,36 | 47% | 18% |
SNS | Bot No 24 | 0d 00:05T | 13. jul 2020 00:05:27 | 4 | 75% | 7 | 2 | 3,50 | 57% | 23% |
SNS 24 | 0d 00:00T | 12. jul 2020 23:59:34 | - | 0% | - | - | - | 0% | 0% |
Team | Tid | Joined | Procent | Kpd |
---|---|---|---|---|
Terrorist | 8d 08:31T | 1.180 gange | 51% | 1,29 |
Counter-Terrorist | 8d 08:22T | 1.118 gange | 48% | 1,49 |
Spectator | 0d 00:18T | 14 gange | 1% | - |
Role | Tid | Joined | Procent | Kpd |
---|---|---|---|---|
fbi | 7d 07:41T | 929 gange | 44% | 1,49 |
balkan | 7d 05:54T | 969 gange | 45% | 1,27 |
leet | 0d 14:26T | 75 gange | 4% | 1,52 |
phoenix | 0d 07:42T | 40 gange | 2% | 1,42 |
sas | 0d 07:28T | 35 gange | 2% | 1,78 |
idf | 0d 06:45T | 28 gange | 1% | 1,71 |
st6 | 0d 04:05T | 19 gange | 1% | 1,44 |
gign | 0d 02:58T | 15 gange | 1% | 0,98 |
gsg9 | 0d 01:29T | 7 gange | 0% | 1,79 |
separatist | 0d 01:04T | 9 gange | 0% | 1,25 |
pirate | 0d 00:32T | 4 gange | 0% | 0,80 |
Action | Opnået | Skill Bonus |
---|---|---|
Headshot | 7.850 gange | 7.850 |
All Terrorists eliminated | 3.198 gange | 6.396 |
Kill Assist | 3.173 gange | 3.173 |
All Counter-Terrorists eliminated | 3.002 gange | 6.004 |
Double Kill (2 kills) | 2.260 gange | 2.260 |
Pick up the Bomb | 1.356 gange | 2.712 |
Triple Kill (3 kills) | 1.126 gange | 2.252 |
Drop the Bomb | 1.111 gange | -2.222 |
Most Valuable Player | 631 gange | 631 |
Counter-Terrorists defused the bomb | 567 gange | 2.835 |
Terrorists bombed the target | 442 gange | 2.210 |
Domination (4 kills) | 372 gange | 1.116 |
Plant the Bomb | 220 gange | 2.200 |
Rampage (5 kills) | 170 gange | 680 |
Mega Kill (6 kills) | 59 gange | 295 |
Start Defusing the Bomb Without a Defuse Kit | 57 gange | 0 |
Defuse the Bomb | 50 gange | 500 |
Start Defusing the Bomb With a Defuse Kit | 32 gange | 0 |
Ownage (7 kills) | 10 gange | 60 |
Ultra Kill (8 kills) | 3 gange | 21 |
Counter-Terrorists rescued all the hostages | 3 gange | 30 |
Map | Tid | Kills | Dræbte % | Dødsfald | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
de_dust2 | 3d 06:46T | 2.820 | 19% | 1.934 | 1,46 | 1.505 | 19% | 53% | 630 |
de_mirage | 2d 20:20T | 2.570 | 17% | 1.801 | 1,43 | 1.310 | 17% | 51% | 580 |
de_cache | 1d 09:44T | 1.231 | 8% | 859 | 1,43 | 653 | 8% | 53% | 245 |
de_overpass | 1d 08:12T | 1.201 | 8% | 899 | 1,34 | 605 | 8% | 50% | 268 |
de_nuke | 0d 22:41T | 823 | 6% | 598 | 1,38 | 414 | 5% | 50% | 169 |
de_train | 0d 21:15T | 799 | 5% | 565 | 1,41 | 405 | 5% | 51% | 154 |
de_island_oao | 0d 14:23T | 586 | 4% | 410 | 1,43 | 329 | 4% | 56% | 131 |
de_cbble | 0d 14:06T | 534 | 4% | 385 | 1,39 | 264 | 3% | 49% | 123 |
de_pyramid_csgo | 0d 13:54T | 504 | 3% | 411 | 1,23 | 286 | 4% | 57% | 108 |
de_piranesi | 0d 13:39T | 529 | 4% | 388 | 1,36 | 280 | 4% | 53% | 106 |
de_alexandra_old | 0d 11:06T | 450 | 3% | 345 | 1,30 | 270 | 3% | 60% | 84 |
de_dust2_2006_oao | 0d 11:00T | 392 | 3% | 305 | 1,29 | 222 | 3% | 57% | 90 |
de_losttemple_go | 0d 10:41T | 420 | 3% | 274 | 1,53 | 218 | 3% | 52% | 101 |
de_inferno | 0d 09:38T | 311 | 2% | 227 | 1,37 | 157 | 2% | 50% | 69 |
de_tuscar | 0d 07:53T | 286 | 2% | 218 | 1,31 | 147 | 2% | 51% | 56 |
de_toscan | 0d 05:36T | 246 | 2% | 155 | 1,59 | 132 | 2% | 54% | 46 |
de_mill | 0d 05:35T | 180 | 1% | 147 | 1,22 | 97 | 1% | 54% | 38 |
de_alexandra_oao | 0d 04:19T | 188 | 1% | 116 | 1,62 | 108 | 1% | 57% | 21 |
de_sultan2_oao | 0d 03:22T | 103 | 1% | 96 | 1,07 | 51 | 1% | 50% | 21 |
de_bagra_rc8 | 0d 03:04T | 91 | 1% | 90 | 1,01 | 67 | 1% | 74% | 22 |
de_dust2_dev07 | 0d 02:07T | 51 | 0% | 59 | 0,86 | 25 | 0% | 49% | 15 |
de_dust4ever_oao | 0d 01:58T | 81 | 1% | 55 | 1,47 | 54 | 1% | 67% | 33 |
de_vertigo | 0d 01:53T | 61 | 0% | 55 | 1,11 | 29 | 0% | 48% | 15 |
de_anubis | 0d 01:43T | 62 | 0% | 43 | 1,44 | 44 | 1% | 71% | 18 |
cs_italy | 0d 01:35T | 55 | 0% | 44 | 1,25 | 34 | 0% | 62% | 12 |
de_sultan_oao | 0d 01:08T | 48 | 0% | 38 | 1,26 | 30 | 0% | 63% | 9 |
de_aztec_classic | 0d 01:08T | 38 | 0% | 30 | 1,27 | 24 | 0% | 63% | 4 |
de_dust3 | 0d 01:06T | 51 | 0% | 34 | 1,50 | 33 | 0% | 65% | 11 |
de_dust_hype | 0d 01:01T | 24 | 0% | 31 | 0,77 | 13 | 0% | 54% | 10 |
de_dust2_mirror | 0d 00:41T | 22 | 0% | 20 | 1,10 | 12 | 0% | 55% | 4 |
de_mirust | 0d 00:29T | 12 | 0% | 13 | 0,92 | 5 | 0% | 42% | 2 |
de_sultan | 0d 00:22T | 6 | 0% | 11 | 0,55 | 6 | 0% | 100% | 2 |
de_marauder_oao | 0d 00:22T | 17 | 0% | 12 | 1,42 | 11 | 0% | 65% | 2 |
de_westwood_r2 | 0d 00:20T | 10 | 0% | 11 | 0,91 | 6 | 0% | 60% | 4 |
de_aztec2 | 0d 00:20T | 11 | 0% | 7 | 1,57 | 7 | 0% | 64% | 2 |
cs_office_legacy | 0d 00:12T | 8 | 0% | 6 | 1,33 | 5 | 0% | 63% | 1 |
de_canals | 0d 00:08T | 5 | 0% | 3 | 1,67 | 3 | 0% | 60% | 2 |
de_mxed | 0d 00:06T | 2 | 0% | 4 | 0,50 | 2 | 0% | 100% | - |
de_ancient | 0d 00:05T | 2 | 0% | 4 | 0,50 | 2 | 0% | 100% | 2 |
Våben | Navn | Modifier | Kills | Dræbte % | Dødsfald | Dødsfald % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AK47 | AK-47 | 1,00 | 4.747 | 32% | 3.192 | 30% | 2.560 | 33% | 54% |
DEAGLE | Desert Eagle | 1,20 | 2.828 | 19% | 936 | 9% | 1.802 | 23% | 64% |
AWP | AWP | 1,00 | 1.655 | 11% | 1.565 | 15% | 208 | 3% | 13% |
M4A1 | M4A4 | 1,00 | 1.510 | 10% | 1.032 | 10% | 694 | 9% | 46% |
M4A1_SILENCER | M4A1-S | 1,00 | 848 | 6% | 759 | 7% | 458 | 6% | 54% |
USP_SILENCER | USP-S | 1,40 | 816 | 6% | 450 | 4% | 710 | 9% | 87% |
GLOCK | Glock-18 | 1,40 | 631 | 4% | 309 | 3% | 509 | 6% | 81% |
SSG08 | SSG 08 | 1,10 | 298 | 2% | 211 | 2% | 154 | 2% | 52% |
MP9 | MP9 | 1,40 | 263 | 2% | 229 | 2% | 151 | 2% | 57% |
FIVESEVEN | Five-SeveN | 1,50 | 222 | 2% | 35 | 0% | 140 | 2% | 63% |
P90 | P90 | 1,20 | 166 | 1% | 156 | 1% | 68 | 1% | 41% |
MAC10 | MAC-10 | 1,50 | 163 | 1% | 145 | 1% | 80 | 1% | 49% |
TEC9 | Tec-9 | 1,20 | 119 | 1% | 57 | 1% | 84 | 1% | 71% |
MP5SD | MP5-SD | 1,20 | 101 | 1% | 68 | 1% | 50 | 1% | 50% |
GALILAR | Galil AR | 1,10 | 89 | 1% | 206 | 2% | 34 | 0% | 38% |
FAMAS | FAMAS | 1,00 | 76 | 1% | 213 | 2% | 34 | 0% | 45% |
HEGRENADE | High Explosive Grenade | 2,00 | 34 | 0% | 89 | 1% | - | 0% | 0% |
AUG | AUG | 1,00 | 32 | 0% | 105 | 1% | 16 | 0% | 50% |
SG556 | SG 553 | 1,00 | 27 | 0% | 97 | 1% | 13 | 0% | 48% |
MP7 | MP7 | 1,30 | 24 | 0% | 97 | 1% | 7 | 0% | 29% |
HKP2000 | P2000 | 1,40 | 24 | 0% | 54 | 1% | 20 | 0% | 83% |
P250 | P250 | 1,50 | 22 | 0% | 85 | 1% | 14 | 0% | 64% |
XM1014 | XM1014 | 1,10 | 17 | 0% | 97 | 1% | 12 | 0% | 71% |
MAG7 | MAG-7 | 1,30 | 17 | 0% | 55 | 1% | 13 | 0% | 76% |
UMP45 | UMP-45 | 1,20 | 16 | 0% | 37 | 0% | 10 | 0% | 63% |
INFERNO | Flames | 1,50 | 15 | 0% | 51 | 0% | - | 0% | 0% |
NOVA | Nova | 1,30 | 11 | 0% | 15 | 0% | 6 | 0% | 55% |
BIZON | PP-Bizon | 1,30 | 9 | 0% | 14 | 0% | 5 | 0% | 56% |
KNIFE | Knife | 3,00 | 6 | 0% | 8 | 0% | - | 0% | 0% |
SAWEDOFF | Sawed-Off | 1,30 | 5 | 0% | 2 | 0% | 4 | 0% | 80% |
KNIFE_KARAMBIT | Karambit | 3,00 | 5 | 0% | 2 | 0% | - | 0% | 0% |
NEGEV | Negev | 1,00 | 4 | 0% | 8 | 0% | 2 | 0% | 50% |
KNIFE_WIDOWMAKER | Talon Knife | 3,00 | 2 | 0% | - | 0% | - | 0% | 0% |
KNIFE_TACTICAL | Huntsman Knife | 3,00 | 2 | 0% | 1 | 0% | - | 0% | 0% |
KNIFE_M9_BAYONET | M9 Bayonet | 3,00 | 2 | 0% | 1 | 0% | - | 0% | 0% |
BAYONET | Bayonet | 3,00 | 2 | 0% | 1 | 0% | - | 0% | 0% |
TASER | Zeus x27 | 1,00 | 1 | 0% | 2 | 0% | - | 0% | 0% |
SMOKEGRENADE | Smoke Grenade | 5,00 | 1 | 0% | - | 0% | - | 0% | 0% |
M249 | M249 | 1,00 | 1 | 0% | - | 0% | - | 0% | 0% |
Mål for |
---|
Vis alt Skud Statistik |
Våben | Træffere | Venstre | Midt | Højre |
---|---|---|---|---|
AK47 | 14.037 | 5.5 | 82.5 | 12.0 |
M4A1 | 8.124 | 5.1 | 82.6 | 12.3 |
DEAGLE | 5.961 | 3.9 | 87.0 | 9.2 |
GLOCK | 1.911 | 3.1 | 90.9 | 6.0 |
AWP | 1.834 | 4.6 | 82.8 | 12.6 |
MP9 | 1.190 | 4.4 | 84.2 | 11.4 |
HKP2000 | 1.076 | 2.9 | 89.9 | 7.2 |
MAC10 | 924 | 6.0 | 81.7 | 12.3 |
P90 | 839 | 7.3 | 82.7 | 10.0 |
FIVESEVEN | 760 | 4.7 | 84.1 | 11.2 |
SSG08 | 650 | 3.8 | 86.2 | 10.0 |
TEC9 | 406 | 3.2 | 85.2 | 11.6 |
GALILAR | 357 | 7.0 | 78.2 | 14.8 |
MP7 | 327 | 4.0 | 88.4 | 7.6 |
FAMAS | 292 | 5.8 | 82.5 | 11.6 |
AUG | 109 | 5.5 | 77.1 | 17.4 |
XM1014 | 97 | 4.1 | 83.5 | 12.4 |
MAG7 | 91 | 3.3 | 87.9 | 8.8 |
SG556 | 79 | 3.8 | 87.3 | 8.9 |
UMP45 | 62 | 17.7 | 77.4 | 4.8 |
P250 | 61 | 1.6 | 83.6 | 14.8 |
NOVA | 45 | 6.7 | 88.9 | 4.4 |
BIZON | 34 | 2.9 | 85.3 | 11.8 |
NEGEV | 18 | 5.6 | 83.3 | 11.1 |
SAWEDOFF | 14 | 0.0 | 100.0 | 0.0 |
M249 | 5 | 0.0 | 100.0 | 0.0 |
Våben | Skud | Træffere | Skade | Kills | Dødsfald | Kpd | Hs | Hpk | Nøjagtighed | Spt | Spd |
---|---|---|---|---|---|---|---|---|---|---|---|
AK47 | 102.507 | 14.070 | 604.250 | 4.747 | 3.192 | 1,49 | 2.560 | 54% | 14% | 42,90 | 21,60 |
DEAGLE | 27.758 | 5.971 | 504.759 | 2.828 | 936 | 3,02 | 1.802 | 64% | 22% | 84,50 | 9,80 |
AWP | 5.122 | 1.837 | 266.195 | 1.655 | 1.565 | 1,06 | 208 | 13% | 36% | 144,90 | 3,10 |
M4A1 | 35.247 | 8.143 | 295.480 | 1.510 | 1.032 | 1,46 | 694 | 46% | 23% | 36,30 | 23,30 |
M4A1_SILENCER | 15.764 | 0 | 0 | 848 | 759 | 1,12 | 458 | 54% | 0% | 0,00 | 18,60 |
USP_SILENCER | 12.033 | 0 | 0 | 816 | 450 | 1,81 | 710 | 87% | 0% | 0,00 | 14,70 |
GLOCK | 10.117 | 1.914 | 81.540 | 631 | 309 | 2,04 | 509 | 81% | 19% | 42,60 | 16,00 |
SSG08 | 2.591 | 650 | 77.413 | 298 | 211 | 1,41 | 154 | 52% | 25% | 119,10 | 8,70 |
MP9 | 5.930 | 1.195 | 30.789 | 263 | 229 | 1,15 | 151 | 57% | 20% | 25,80 | 22,50 |
FIVESEVEN | 3.525 | 764 | 30.206 | 222 | 35 | 6,34 | 140 | 63% | 22% | 39,50 | 15,90 |
P90 | 3.870 | 840 | 18.891 | 166 | 156 | 1,06 | 68 | 41% | 22% | 22,50 | 23,30 |
MAC10 | 4.567 | 926 | 21.223 | 163 | 145 | 1,12 | 80 | 49% | 20% | 22,90 | 28,00 |
TEC9 | 2.343 | 408 | 17.080 | 119 | 57 | 2,09 | 84 | 71% | 17% | 41,90 | 19,70 |
GALILAR | 2.606 | 357 | 11.353 | 89 | 206 | 0,43 | 34 | 38% | 14% | 31,80 | 29,30 |
FAMAS | 1.875 | 288 | 9.256 | 76 | 213 | 0,36 | 34 | 45% | 15% | 32,10 | 24,70 |
HEGRENADE | 540 | 828 | 16.451 | 34 | 89 | 0,38 | - | 0% | 153% | 19,90 | 15,90 |
AUG | 514 | 109 | 4.031 | 32 | 105 | 0,30 | 16 | 50% | 21% | 37,00 | 16,10 |
SG556 | 500 | 79 | 3.370 | 27 | 97 | 0,28 | 13 | 48% | 16% | 42,70 | 18,50 |
MP7 | 404 | 329 | 8.828 | 24 | 97 | 0,25 | 7 | 29% | 81% | 26,80 | 16,80 |
HKP2000 | 549 | 1.072 | 58.934 | 24 | 54 | 0,44 | 20 | 83% | 195% | 55,00 | 22,90 |
P250 | 397 | 61 | 3.112 | 22 | 85 | 0,26 | 14 | 64% | 15% | 51,00 | 18,00 |
XM1014 | 95 | 97 | 1.974 | 17 | 97 | 0,18 | 12 | 71% | 102% | 20,40 | 5,60 |
MAG7 | 78 | 91 | 2.147 | 17 | 55 | 0,31 | 13 | 76% | 117% | 23,60 | 4,60 |
UMP45 | 344 | 62 | 2.240 | 16 | 37 | 0,43 | 10 | 63% | 18% | 36,10 | 21,50 |
INFERNO | 105 | 573 | 2.891 | 15 | 51 | 0,29 | - | 0% | 100% | 5,00 | 7,00 |
NOVA | 31 | 45 | 797 | 11 | 15 | 0,73 | 6 | 55% | 145% | 17,70 | 2,80 |
BIZON | 176 | 34 | 910 | 9 | 14 | 0,64 | 5 | 56% | 19% | 26,80 | 19,60 |
KNIFE | 1.876 | 21 | 1.465 | 6 | 8 | 0,75 | - | 0% | 1% | 69,80 | 312,70 |
SAWEDOFF | 18 | 14 | 442 | 5 | 2 | 2,50 | 4 | 80% | 78% | 31,60 | 3,60 |
KNIFE_KARAMBIT | 7.039 | 0 | 0 | 5 | 2 | 2,50 | - | 0% | 0% | 0,00 | 1.407,80 |
NEGEV | 324 | 18 | 441 | 4 | 8 | 0,50 | 2 | 50% | 6% | 24,50 | 81,00 |
KNIFE_M9_BAYONET | 1.116 | 0 | 0 | 2 | 1 | 2,00 | - | 0% | 0% | 0,00 | 558,00 |
BAYONET | 928 | 0 | 0 | 2 | 1 | 2,00 | - | 0% | 0% | 0,00 | 464,00 |
KNIFE_TACTICAL | 1.087 | 0 | 0 | 2 | 1 | 2,00 | - | 0% | 0% | 0,00 | 543,50 |
TASER | 2 | 1 | 178 | 1 | 2 | 0,50 | - | 0% | 50% | 178,00 | 2,00 |
SMOKEGRENADE | 1 | 1 | 1 | 1 | 0 | 1,00 | - | 0% | 100% | 1,00 | 1,00 |
M249 | 93 | 5 | 175 | 1 | 0 | 1,00 | - | 0% | 5% | 35,00 | 93,00 |
Admin Options: