Spiller Profil | ||
---|---|---|
Navn: | ||
Medlem af Clan: | Ingen | |
Lokation: | Sarajevo, Bosnien-Herzegovina | |
Spiller ID: | 1.920 | |
Unikt ID: | STEAM_0:1:21361799 | |
Steam Community: | 76561198002989327 | |
Virkelige navn: | Ikke angivet | |
Email Adresse : | Ikke angivet | |
Hjemmeside: | Ikke angivet | |
Sidste Connect: | 23 Minutter Siden (Total: 217 Connects) | |
Connected tid: | 28 Dage 19:17:03 Timer | |
Gennemsnitlig Ping: | 88,62ms (Latency: 44,31ms) | |
Favorit Våben : | P90 | P90 |
Navn | Tid | Sidst Brugt | Runder | Win Ratio | Kills | Dødsfald | Kpd | Hpk | Nøjagtig |
---|---|---|---|---|---|---|---|---|---|
hitman_jimmy | 28d 15:52T | 3. mar 2021 22:53:12 | 28.369 | 43% | 17.868 | 20.232 | 0,88 | 36% | 21% |
SNS | Bot 8 | 0d 02:08T | 14. jul 2020 01:56:21 | 93 | 46% | 72 | 70 | 1,03 | 33% | 20% |
SNS | Bot No 4 | 0d 01:27T | 13. jul 2020 01:26:45 | 62 | 44% | 35 | 45 | 0,78 | 40% | 15% |
<3 BOGINJA! 13 | 0d 00:13T | 17. jul 2020 01:23:38 | 12 | 67% | 5 | 4 | 1,25 | 20% | 17% |
SNS 4 | 0d 00:00T | 12. jul 2020 23:59:34 | - | 0% | - | - | - | 0% | 0% |
Team | Tid | Joined | Procent | Kpd |
---|---|---|---|---|
Terrorist | 14d 20:19T | 1.472 gange | 50% | 0,85 |
Counter-Terrorist | 13d 22:51T | 1.426 gange | 49% | 0,92 |
Spectator | 0d 00:15T | 24 gange | 1% | - |
Role | Tid | Joined | Procent | Kpd |
---|---|---|---|---|
phoenix | 7d 04:33T | 652 gange | 25% | 0,85 |
leet | 4d 12:20T | 452 gange | 17% | 0,84 |
st6 | 4d 06:58T | 409 gange | 15% | 0,96 |
idf | 2d 18:41T | 290 gange | 11% | 0,88 |
gign | 1d 20:44T | 165 gange | 6% | 0,83 |
gsg9 | 1d 18:48T | 162 gange | 6% | 0,93 |
sas | 1d 15:48T | 179 gange | 7% | 0,96 |
fbi | 1d 00:17T | 100 gange | 4% | 1,01 |
separatist | 1d 00:02T | 96 gange | 4% | 0,82 |
balkan | 0d 18:03T | 72 gange | 3% | 0,76 |
pirate | 0d 15:08T | 60 gange | 2% | 0,92 |
professional | 0d 02:51T | 11 gange | 0% | 0,88 |
swat | 0d 00:08T | 1 gange | 0% | 0,75 |
Action | Opnået | Skill Bonus |
---|---|---|
Headshot | 6.432 gange | 6.432 |
Kill Assist | 6.102 gange | 6.102 |
All Terrorists eliminated | 5.270 gange | 10.540 |
All Counter-Terrorists eliminated | 5.156 gange | 10.312 |
Double Kill (2 kills) | 2.952 gange | 2.952 |
Pick up the Bomb | 2.171 gange | 4.342 |
Drop the Bomb | 1.634 gange | -3.268 |
Triple Kill (3 kills) | 1.050 gange | 2.100 |
Counter-Terrorists defused the bomb | 958 gange | 4.790 |
Terrorists bombed the target | 840 gange | 4.200 |
Most Valuable Player | 720 gange | 720 |
Plant the Bomb | 549 gange | 5.490 |
Domination (4 kills) | 356 gange | 1.068 |
Rampage (5 kills) | 94 gange | 376 |
Start Defusing the Bomb Without a Defuse Kit | 63 gange | 0 |
Defuse the Bomb | 52 gange | 520 |
Start Defusing the Bomb With a Defuse Kit | 27 gange | 0 |
Mega Kill (6 kills) | 25 gange | 125 |
Ownage (7 kills) | 6 gange | 36 |
Counter-Terrorists rescued all the hostages | 5 gange | 50 |
Ultra Kill (8 kills) | 2 gange | 14 |
Touch a Hostage | 1 gange | 0 |
Map | Tid | Kills | Dræbte % | Dødsfald | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
de_dust2 | 4d 07:14T | 2.252 | 13% | 2.768 | 0,81 | 815 | 13% | 36% | 785 |
de_mirage | 3d 07:21T | 2.027 | 11% | 2.186 | 0,93 | 770 | 12% | 38% | 697 |
de_cache | 2d 12:58T | 1.485 | 8% | 1.830 | 0,81 | 486 | 8% | 33% | 538 |
de_overpass | 1d 23:40T | 1.263 | 7% | 1.458 | 0,87 | 413 | 6% | 33% | 448 |
de_piranesi | 1d 12:32T | 1.132 | 6% | 1.149 | 0,99 | 429 | 7% | 38% | 385 |
de_pyramid_csgo | 1d 12:12T | 1.093 | 6% | 1.158 | 0,94 | 392 | 6% | 36% | 347 |
de_train | 1d 09:37T | 880 | 5% | 980 | 0,90 | 318 | 5% | 36% | 259 |
de_island_oao | 1d 05:36T | 834 | 5% | 992 | 0,84 | 294 | 5% | 35% | 305 |
de_nuke | 1d 05:28T | 757 | 4% | 877 | 0,86 | 271 | 4% | 36% | 273 |
de_losttemple_go | 1d 04:40T | 846 | 5% | 901 | 0,94 | 291 | 5% | 34% | 263 |
de_cbble | 1d 02:50T | 642 | 4% | 766 | 0,84 | 215 | 3% | 33% | 239 |
de_alexandra_old | 1d 01:45T | 766 | 4% | 841 | 0,91 | 309 | 5% | 40% | 214 |
de_inferno | 0d 20:29T | 313 | 2% | 367 | 0,85 | 129 | 2% | 41% | 102 |
de_toscan | 0d 17:05T | 504 | 3% | 547 | 0,92 | 186 | 3% | 37% | 196 |
de_tuscar | 0d 16:01T | 480 | 3% | 529 | 0,91 | 167 | 3% | 35% | 174 |
de_dust2_2006_oao | 0d 14:59T | 372 | 2% | 476 | 0,78 | 116 | 2% | 31% | 125 |
de_mill | 0d 14:02T | 390 | 2% | 414 | 0,94 | 136 | 2% | 35% | 148 |
de_bagra_rc8 | 0d 12:21T | 315 | 2% | 364 | 0,87 | 116 | 2% | 37% | 116 |
de_alexandra_oao | 0d 11:21T | 352 | 2% | 351 | 1,00 | 148 | 2% | 42% | 84 |
de_sultan2_oao | 0d 07:05T | 194 | 1% | 208 | 0,93 | 72 | 1% | 37% | 61 |
de_vertigo | 0d 06:23T | 211 | 1% | 206 | 1,02 | 70 | 1% | 33% | 84 |
de_dust_hype | 0d 03:52T | 96 | 1% | 125 | 0,77 | 45 | 1% | 47% | 37 |
de_anubis | 0d 03:23T | 88 | 0% | 115 | 0,77 | 32 | 1% | 36% | 39 |
de_sultan_oao | 0d 02:55T | 90 | 1% | 91 | 0,99 | 35 | 1% | 39% | 29 |
de_aztec_classic | 0d 02:33T | 38 | 0% | 35 | 1,09 | 9 | 0% | 24% | 10 |
de_dust4ever_oao | 0d 02:08T | 38 | 0% | 70 | 0,54 | 12 | 0% | 32% | 19 |
de_better_mirage | 0d 02:05T | 72 | 0% | 57 | 1,26 | 27 | 0% | 38% | 20 |
de_mirage_oao | 0d 01:59T | 63 | 0% | 61 | 1,03 | 21 | 0% | 33% | 22 |
de_dustec | 0d 01:59T | 36 | 0% | 59 | 0,61 | 12 | 0% | 33% | 18 |
cs_italy | 0d 01:47T | 50 | 0% | 51 | 0,98 | 15 | 0% | 30% | 24 |
de_westwood_r2 | 0d 01:44T | 47 | 0% | 59 | 0,80 | 22 | 0% | 47% | 12 |
de_marauder | 0d 01:03T | 44 | 0% | 34 | 1,29 | 11 | 0% | 25% | 17 |
de_dust2_oao | 0d 01:00T | 22 | 0% | 29 | 0,76 | 9 | 0% | 41% | 5 |
dust2bysexico | 0d 00:49T | 21 | 0% | 24 | 0,88 | 3 | 0% | 14% | 4 |
de_dust2_old | 0d 00:48T | 9 | 0% | 13 | 0,69 | 3 | 0% | 33% | 4 |
de_mxed | 0d 00:35T | 22 | 0% | 18 | 1,22 | 8 | 0% | 36% | 9 |
de_dust2_dev07 | 0d 00:34T | 13 | 0% | 17 | 0,76 | 6 | 0% | 46% | 4 |
cs_office_legacy | 0d 00:34T | 16 | 0% | 20 | 0,80 | 8 | 0% | 50% | 4 |
de_dust3 | 0d 00:27T | 2 | 0% | 6 | 0,33 | 1 | 0% | 50% | 1 |
de_canals | 0d 00:26T | 15 | 0% | 14 | 1,07 | 9 | 0% | 60% | 2 |
de_marauder_oao | 0d 00:25T | 22 | 0% | 17 | 1,29 | 7 | 0% | 32% | 8 |
de_swamp | 0d 00:25T | 7 | 0% | 9 | 0,78 | 1 | 0% | 14% | 2 |
de_aztec2 | 0d 00:24T | 17 | 0% | 11 | 1,55 | 6 | 0% | 35% | 5 |
de_mirust | 0d 00:23T | 9 | 0% | 12 | 0,75 | 3 | 0% | 33% | 5 |
de_ancient | 0d 00:22T | 7 | 0% | 12 | 0,58 | 3 | 0% | 43% | 2 |
de_engage | 0d 00:17T | 7 | 0% | 7 | 1,00 | 3 | 0% | 43% | 1 |
de_prodigy | 0d 00:15T | 11 | 0% | 5 | 2,20 | 4 | 0% | 36% | 3 |
cs_assault | 0d 00:14T | 5 | 0% | 6 | 0,83 | 1 | 0% | 20% | 2 |
de_dust2_custom2 | 0d 00:09T | 5 | 0% | 6 | 0,83 | 1 | 0% | 20% | 3 |
cs_apollo | 0d 00:09T | 4 | 0% | 5 | 0,80 | - | 0% | 0% | - |
Våben | Navn | Modifier | Kills | Dræbte % | Dødsfald | Dødsfald % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
P90 | P90 | 1,20 | 3.477 | 19% | 302 | 1% | 1.355 | 21% | 39% |
GALILAR | Galil AR | 1,10 | 2.953 | 16% | 396 | 2% | 977 | 15% | 33% |
MP5SD | MP5-SD | 1,20 | 1.813 | 10% | 134 | 1% | 719 | 11% | 40% |
M4A1_SILENCER | M4A1-S | 1,00 | 1.799 | 10% | 1.466 | 7% | 662 | 10% | 37% |
SG556 | SG 553 | 1,00 | 1.728 | 10% | 183 | 1% | 566 | 9% | 33% |
DEAGLE | Desert Eagle | 1,20 | 1.202 | 7% | 1.782 | 9% | 381 | 6% | 32% |
AK47 | AK-47 | 1,00 | 868 | 5% | 5.948 | 29% | 309 | 5% | 36% |
AWP | AWP | 1,00 | 818 | 5% | 2.763 | 14% | 93 | 1% | 11% |
FAMAS | FAMAS | 1,00 | 761 | 4% | 426 | 2% | 247 | 4% | 32% |
USP_SILENCER | USP-S | 1,40 | 649 | 4% | 863 | 4% | 419 | 6% | 65% |
P250 | P250 | 1,50 | 539 | 3% | 174 | 1% | 355 | 6% | 66% |
M4A1 | M4A4 | 1,00 | 263 | 1% | 1.870 | 9% | 106 | 2% | 40% |
HEGRENADE | High Explosive Grenade | 2,00 | 220 | 1% | 201 | 1% | - | 0% | 0% |
INFERNO | Flames | 1,50 | 171 | 1% | 111 | 1% | - | 0% | 0% |
AUG | AUG | 1,00 | 171 | 1% | 189 | 1% | 47 | 1% | 27% |
GLOCK | Glock-18 | 1,40 | 147 | 1% | 740 | 4% | 78 | 1% | 53% |
UMP45 | UMP-45 | 1,20 | 72 | 0% | 105 | 1% | 36 | 1% | 50% |
KNIFE | Knife | 3,00 | 55 | 0% | 27 | 0% | - | 0% | 0% |
SSG08 | SSG 08 | 1,10 | 39 | 0% | 340 | 2% | 16 | 0% | 41% |
MP9 | MP9 | 1,40 | 38 | 0% | 413 | 2% | 20 | 0% | 53% |
FIVESEVEN | Five-SeveN | 1,50 | 36 | 0% | 100 | 0% | 18 | 0% | 50% |
XM1014 | XM1014 | 1,10 | 30 | 0% | 227 | 1% | 6 | 0% | 20% |
BIZON | PP-Bizon | 1,30 | 26 | 0% | 53 | 0% | 10 | 0% | 38% |
MAC10 | MAC-10 | 1,50 | 24 | 0% | 284 | 1% | 14 | 0% | 58% |
MP7 | MP7 | 1,30 | 16 | 0% | 129 | 1% | 4 | 0% | 25% |
MAG7 | MAG-7 | 1,30 | 15 | 0% | 117 | 1% | 5 | 0% | 33% |
KNIFE_WIDOWMAKER | Talon Knife | 3,00 | 8 | 0% | - | 0% | - | 0% | 0% |
NOVA | Nova | 1,30 | 7 | 0% | 44 | 0% | 2 | 0% | 29% |
NEGEV | Negev | 1,00 | 7 | 0% | 32 | 0% | 2 | 0% | 29% |
TEC9 | Tec-9 | 1,20 | 6 | 0% | 56 | 0% | 5 | 0% | 83% |
HKP2000 | P2000 | 1,40 | 6 | 0% | 67 | 0% | 4 | 0% | 67% |
ELITE | Dual Berettas | 1,40 | 5 | 0% | 2 | 0% | 3 | 0% | 60% |
TASER | Zeus x27 | 1,00 | 3 | 0% | 23 | 0% | - | 0% | 0% |
SAWEDOFF | Sawed-Off | 1,30 | 1 | 0% | 4 | 0% | - | 0% | 0% |
M249 | M249 | 1,00 | 1 | 0% | 2 | 0% | 1 | 0% | 100% |
Mål for |
---|
Vis alt Skud Statistik |
Våben | Træffere | Venstre | Midt | Højre |
---|---|---|---|---|
P90 | 19.245 | 9.3 | 76.8 | 13.9 |
GALILAR | 12.790 | 9.7 | 75.4 | 14.9 |
M4A1 | 8.424 | 8.4 | 77.6 | 14.0 |
SG556 | 6.307 | 9.1 | 76.2 | 14.7 |
MP7 | 5.467 | 8.1 | 79.6 | 12.3 |
FAMAS | 3.541 | 8.9 | 76.9 | 14.2 |
DEAGLE | 3.156 | 7.6 | 79.4 | 13.0 |
AK47 | 3.138 | 8.8 | 76.2 | 15.0 |
P250 | 2.189 | 5.8 | 82.7 | 11.5 |
HKP2000 | 972 | 6.1 | 82.4 | 11.5 |
AWP | 906 | 4.6 | 83.9 | 11.5 |
GLOCK | 764 | 4.7 | 84.3 | 11.0 |
AUG | 643 | 8.7 | 77.0 | 14.3 |
UMP45 | 376 | 5.9 | 80.9 | 13.3 |
XM1014 | 245 | 9.0 | 78.0 | 13.1 |
MP9 | 183 | 7.7 | 75.4 | 16.9 |
FIVESEVEN | 176 | 8.0 | 76.1 | 15.9 |
BIZON | 150 | 6.0 | 76.7 | 17.3 |
MAC10 | 147 | 7.5 | 77.6 | 15.0 |
MAG7 | 76 | 5.3 | 86.8 | 7.9 |
NOVA | 67 | 10.4 | 74.6 | 14.9 |
SSG08 | 67 | 6.0 | 83.6 | 10.4 |
NEGEV | 29 | 10.3 | 75.9 | 13.8 |
ELITE | 12 | 0.0 | 91.7 | 8.3 |
TEC9 | 12 | 8.3 | 91.7 | 0.0 |
M249 | 8 | 0.0 | 75.0 | 25.0 |
SAWEDOFF | 5 | 0.0 | 80.0 | 20.0 |
Våben | Skud | Træffere | Skade | Kills | Dødsfald | Kpd | Hs | Hpk | Nøjagtighed | Spt | Spd |
---|---|---|---|---|---|---|---|---|---|---|---|
P90 | 117.708 | 19.278 | 432.769 | 3.477 | 302 | 11,51 | 1.355 | 39% | 16% | 22,40 | 33,90 |
GALILAR | 97.597 | 12.802 | 388.955 | 2.953 | 396 | 7,46 | 977 | 33% | 13% | 30,40 | 33,10 |
M4A1_SILENCER | 50.500 | 0 | 0 | 1.799 | 1.466 | 1,23 | 662 | 37% | 0% | 0,00 | 28,10 |
SG556 | 45.003 | 6.313 | 224.637 | 1.728 | 183 | 9,44 | 566 | 33% | 14% | 35,60 | 26,00 |
DEAGLE | 13.392 | 3.160 | 207.420 | 1.202 | 1.782 | 0,67 | 381 | 32% | 24% | 65,60 | 11,10 |
AK47 | 22.366 | 3.141 | 114.531 | 868 | 5.948 | 0,15 | 309 | 36% | 14% | 36,50 | 25,80 |
AWP | 2.486 | 907 | 131.051 | 818 | 2.763 | 0,30 | 93 | 11% | 36% | 144,50 | 3,00 |
FAMAS | 26.048 | 3.547 | 96.099 | 761 | 426 | 1,79 | 247 | 32% | 14% | 27,10 | 34,20 |
USP_SILENCER | 16.271 | 0 | 0 | 649 | 863 | 0,75 | 419 | 65% | 0% | 0,00 | 25,10 |
P250 | 14.152 | 2.193 | 91.085 | 539 | 174 | 3,10 | 355 | 66% | 16% | 41,50 | 26,30 |
M4A1 | 10.484 | 8.435 | 267.029 | 263 | 1.870 | 0,14 | 106 | 40% | 80% | 31,70 | 39,90 |
HEGRENADE | 4.737 | 7.395 | 145.281 | 220 | 201 | 1,09 | - | 0% | 156% | 19,60 | 21,50 |
AUG | 4.241 | 643 | 20.022 | 171 | 189 | 0,90 | 47 | 27% | 15% | 31,10 | 24,80 |
INFERNO | 1.372 | 7.920 | 38.709 | 171 | 111 | 1,54 | - | 0% | 100% | 4,90 | 8,00 |
GLOCK | 4.183 | 765 | 18.044 | 147 | 740 | 0,20 | 78 | 53% | 18% | 23,60 | 28,50 |
UMP45 | 2.116 | 376 | 10.489 | 72 | 105 | 0,69 | 36 | 50% | 18% | 27,90 | 29,40 |
KNIFE | 626 | 180 | 12.301 | 55 | 27 | 2,04 | - | 0% | 29% | 68,30 | 11,40 |
SSG08 | 243 | 67 | 8.324 | 39 | 340 | 0,11 | 16 | 41% | 28% | 124,20 | 6,20 |
MP9 | 1.258 | 183 | 4.587 | 38 | 413 | 0,09 | 20 | 53% | 15% | 25,10 | 33,10 |
FIVESEVEN | 1.014 | 176 | 5.616 | 36 | 100 | 0,36 | 18 | 50% | 17% | 31,90 | 28,20 |
XM1014 | 199 | 246 | 3.453 | 30 | 227 | 0,13 | 6 | 20% | 124% | 14,00 | 6,60 |
BIZON | 695 | 150 | 2.991 | 26 | 53 | 0,49 | 10 | 38% | 22% | 19,90 | 26,70 |
MAC10 | 840 | 147 | 3.013 | 24 | 284 | 0,08 | 14 | 58% | 18% | 20,50 | 35,00 |
MP7 | 1.321 | 5.318 | 112.896 | 16 | 129 | 0,12 | 4 | 25% | 403% | 21,20 | 82,60 |
MAG7 | 55 | 76 | 1.343 | 15 | 117 | 0,13 | 5 | 33% | 138% | 17,70 | 3,70 |
NOVA | 29 | 67 | 933 | 7 | 44 | 0,16 | 2 | 29% | 231% | 13,90 | 4,10 |
NEGEV | 1.212 | 29 | 911 | 7 | 32 | 0,22 | 2 | 29% | 2% | 31,40 | 173,10 |
HKP2000 | 406 | 914 | 31.755 | 6 | 67 | 0,09 | 4 | 67% | 225% | 34,70 | 67,70 |
TEC9 | 88 | 12 | 631 | 6 | 56 | 0,11 | 5 | 83% | 14% | 52,60 | 14,70 |
ELITE | 123 | 12 | 565 | 5 | 2 | 2,50 | 3 | 60% | 10% | 47,10 | 24,60 |
TASER | 10 | 3 | 485 | 3 | 23 | 0,13 | - | 0% | 30% | 161,70 | 3,30 |
SAWEDOFF | 3 | 5 | 78 | 1 | 4 | 0,25 | - | 0% | 167% | 15,60 | 3,00 |
M249 | 415 | 8 | 262 | 1 | 2 | 0,50 | 1 | 100% | 2% | 32,80 | 415,00 |
Admin Options: