Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Karlovac, Croatia | |
Player ID: | 20 | |
Unique ID: | STEAM_0:1:76685789 | |
Steam Community: | 76561198113637307 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Mar 18, 2023 10:39:58 pm (Total: 69 Connects) | |
Connection Time: | 17 days 17:45:30 hours | |
Average Ping: | 99.57ms (Latency: 49.78ms) | |
Favorite Weapon: | AK47 | AK-47 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 8d 21:06h | 970 times | 49% | 1.26 |
Terrorist | 8d 20:59h | 984 times | 50% | 1.15 |
Spectator | 0d 00:04h | 7 times | 0% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
balkan | 8d 17:18h | 911 times | 50% | 1.15 |
sas | 8d 16:37h | 891 times | 49% | 1.26 |
leet | 0d 00:44h | 10 times | 1% | 1.36 |
phoenix | 0d 00:38h | 3 times | 0% | 1.12 |
idf | 0d 00:38h | 4 times | 0% | 1.41 |
st6 | 0d 00:07h | 2 times | 0% | 2.00 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 4,402 times | 4,402 |
All Terrorists eliminated | 3,373 times | 6,746 |
Kill Assist | 3,279 times | 3,279 |
All Counter-Terrorists eliminated | 3,182 times | 6,364 |
Double Kill (2 kills) | 2,165 times | 2,165 |
Pick up the Bomb | 1,549 times | 3,098 |
Drop the Bomb | 1,275 times | -2,550 |
Triple Kill (3 kills) | 914 times | 1,828 |
Most Valuable Player | 636 times | 636 |
Counter-Terrorists defused the bomb | 612 times | 3,060 |
Terrorists bombed the target | 440 times | 2,200 |
Domination (4 kills) | 330 times | 990 |
Plant the Bomb | 257 times | 2,570 |
Start Defusing the Bomb With a Defuse Kit | 203 times | 0 |
Defuse the Bomb | 112 times | 1,120 |
Rampage (5 kills) | 90 times | 360 |
Mega Kill (6 kills) | 29 times | 145 |
Start Defusing the Bomb Without a Defuse Kit | 25 times | 0 |
Ownage (7 kills) | 7 times | 42 |
Counter-Terrorists rescued all the hostages | 4 times | 40 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
de_dust2 | 3d 00:36h | 2,281 | 17% | 1,883 | 1.21 | 798 | 18% | 35% | 535 |
de_mirage | 2d 21:24h | 2,333 | 17% | 1,744 | 1.34 | 707 | 16% | 30% | 529 |
de_cache | 1d 16:16h | 1,312 | 10% | 998 | 1.31 | 404 | 9% | 31% | 385 |
de_overpass | 1d 04:12h | 946 | 7% | 757 | 1.25 | 296 | 7% | 31% | 210 |
de_alexandra_old | 0d 19:05h | 695 | 5% | 560 | 1.24 | 263 | 6% | 38% | 140 |
de_nuke | 0d 17:31h | 577 | 4% | 491 | 1.18 | 187 | 4% | 32% | 139 |
de_island_oao | 0d 17:29h | 534 | 4% | 506 | 1.06 | 167 | 4% | 31% | 140 |
de_losttemple_go | 0d 17:06h | 602 | 4% | 478 | 1.26 | 186 | 4% | 31% | 149 |
de_pyramid_csgo | 0d 17:06h | 536 | 4% | 492 | 1.09 | 189 | 4% | 35% | 141 |
de_piranesi | 0d 16:28h | 533 | 4% | 453 | 1.18 | 163 | 4% | 31% | 127 |
de_inferno | 0d 16:14h | 454 | 3% | 383 | 1.19 | 116 | 3% | 26% | 123 |
de_train | 0d 16:11h | 489 | 4% | 432 | 1.13 | 159 | 4% | 33% | 108 |
de_cbble | 0d 12:15h | 365 | 3% | 324 | 1.13 | 121 | 3% | 33% | 99 |
de_mill | 0d 09:56h | 271 | 2% | 246 | 1.10 | 73 | 2% | 27% | 70 |
de_toscan | 0d 07:52h | 259 | 2% | 227 | 1.14 | 97 | 2% | 37% | 71 |
de_tuscar | 0d 06:42h | 221 | 2% | 184 | 1.20 | 64 | 1% | 29% | 50 |
de_dust2_2006_oao | 0d 05:01h | 173 | 1% | 147 | 1.18 | 57 | 1% | 33% | 29 |
de_dust_hype | 0d 03:57h | 132 | 1% | 107 | 1.23 | 43 | 1% | 33% | 38 |
de_bagra_rc8 | 0d 03:53h | 123 | 1% | 104 | 1.18 | 55 | 1% | 45% | 31 |
de_aldebaran_44 | 0d 02:59h | 90 | 1% | 96 | 0.94 | 29 | 1% | 32% | 13 |
de_vertigo | 0d 02:30h | 48 | 0% | 72 | 0.67 | 11 | 0% | 23% | 22 |
cs_italy | 0d 02:11h | 56 | 0% | 57 | 0.98 | 14 | 0% | 25% | 19 |
de_dust4 | 0d 01:55h | 66 | 0% | 56 | 1.18 | 16 | 0% | 24% | 14 |
de_outferno | 0d 01:53h | 56 | 0% | 56 | 1.00 | 20 | 0% | 36% | 15 |
de_sultan_oao | 0d 01:43h | 39 | 0% | 48 | 0.81 | 15 | 0% | 38% | 18 |
de_dust4ever_oao | 0d 01:38h | 49 | 0% | 47 | 1.04 | 19 | 0% | 39% | 16 |
de_dust2_dev07 | 0d 01:34h | 49 | 0% | 35 | 1.40 | 17 | 0% | 35% | 17 |
de_sultan2_oao | 0d 01:26h | 41 | 0% | 35 | 1.17 | 16 | 0% | 39% | 11 |
de_tuscan_b2 | 0d 01:22h | 37 | 0% | 38 | 0.97 | 13 | 0% | 35% | 12 |
de_dust3 | 0d 01:06h | 26 | 0% | 26 | 1.00 | 7 | 0% | 27% | 2 |
de_alexandra_oao | 0d 01:00h | 40 | 0% | 28 | 1.43 | 12 | 0% | 30% | 6 |
de_marauder_oao | 0d 00:55h | 36 | 0% | 29 | 1.24 | 18 | 0% | 50% | 9 |
de_dustec | 0d 00:43h | 18 | 0% | 22 | 0.82 | 5 | 0% | 28% | 9 |
de_mirust | 0d 00:41h | 24 | 0% | 12 | 2.00 | 8 | 0% | 33% | 3 |
de_sultan2 | 0d 00:39h | 27 | 0% | 18 | 1.50 | 6 | 0% | 22% | 4 |
de_mirage_oao | 0d 00:36h | 10 | 0% | 23 | 0.43 | 4 | 0% | 40% | 2 |
de_anubis | 0d 00:35h | 23 | 0% | 21 | 1.10 | 12 | 0% | 52% | 5 |
de_rats_csgo_b2 | 0d 00:33h | 15 | 0% | 19 | 0.79 | 5 | 0% | 33% | 2 |
de_dust2_custom2 | 0d 00:32h | 16 | 0% | 18 | 0.89 | 4 | 0% | 25% | 6 |
de_dust2_mirror | 0d 00:29h | 14 | 0% | 13 | 1.08 | 3 | 0% | 21% | 3 |
de_tuscan | 0d 00:25h | 8 | 0% | 13 | 0.62 | 2 | 0% | 25% | 2 |
de_sweden | 0d 00:16h | 15 | 0% | 10 | 1.50 | 6 | 0% | 40% | 6 |
de_prodigy | 0d 00:16h | 6 | 0% | 7 | 0.86 | 2 | 0% | 33% | 2 |
de_mxed | 0d 00:14h | 6 | 0% | 5 | 1.20 | 2 | 0% | 33% | 2 |
de_blizzard | 0d 00:12h | 4 | 0% | 8 | 0.50 | 1 | 0% | 25% | 2 |
de_island | 0d 00:05h | 2 | 0% | 3 | 0.67 | 1 | 0% | 50% | 2 |
de_grind | 0d 00:03h | 1 | 0% | 2 | 0.50 | - | 0% | 0% | - |
awp_lego_2020 | 0d 00:03h | 4 | 0% | 4 | 1.00 | - | 0% | 0% | - |
de_mirage_mirror | 0d 00:02h | 1 | 0% | 0 | 0.00 | 1 | 0% | 100% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AK47 | AK-47 | 1.00 | 4,844 | 36% | 3,312 | 29% | 1,644 | 37% | 34% |
M4A1 | M4A4 | 1.00 | 2,068 | 15% | 885 | 8% | 588 | 13% | 28% |
AWP | AWP | 1.00 | 1,201 | 9% | 1,630 | 14% | 137 | 3% | 11% |
DEAGLE | Desert Eagle | 1.20 | 793 | 6% | 957 | 8% | 246 | 6% | 31% |
TEC9 | Tec-9 | 1.20 | 662 | 5% | 81 | 1% | 299 | 7% | 45% |
FIVESEVEN | Five-SeveN | 1.50 | 654 | 5% | 58 | 1% | 276 | 6% | 42% |
GLOCK | Glock-18 | 1.40 | 529 | 4% | 364 | 3% | 339 | 8% | 64% |
M4A1_SILENCER | M4A1-S | 1.00 | 412 | 3% | 953 | 8% | 105 | 2% | 25% |
USP_SILENCER | USP-S | 1.40 | 401 | 3% | 524 | 5% | 264 | 6% | 66% |
MP9 | MP9 | 1.40 | 307 | 2% | 268 | 2% | 134 | 3% | 44% |
MAC10 | MAC-10 | 1.50 | 270 | 2% | 162 | 1% | 91 | 2% | 34% |
INFERNO | Flames | 1.50 | 193 | 1% | 57 | 1% | - | 0% | 0% |
XM1014 | XM1014 | 1.10 | 187 | 1% | 161 | 1% | 74 | 2% | 40% |
GALILAR | Galil AR | 1.10 | 168 | 1% | 234 | 2% | 49 | 1% | 29% |
FAMAS | FAMAS | 1.00 | 137 | 1% | 215 | 2% | 38 | 1% | 28% |
HEGRENADE | High Explosive Grenade | 2.00 | 122 | 1% | 86 | 1% | - | 0% | 0% |
P90 | P90 | 1.20 | 97 | 1% | 140 | 1% | 22 | 1% | 23% |
KNIFE_PUSH | Shadow Daggers | 3.00 | 93 | 1% | - | 0% | - | 0% | 0% |
KNIFE_KARAMBIT | Karambit | 3.00 | 70 | 1% | 3 | 0% | - | 0% | 0% |
TASER | Zeus x27 | 1.00 | 62 | 0% | 28 | 0% | - | 0% | 0% |
SSG08 | SSG 08 | 1.10 | 61 | 0% | 209 | 2% | 24 | 1% | 39% |
UMP45 | UMP-45 | 1.20 | 45 | 0% | 40 | 0% | 7 | 0% | 16% |
MP5SD | MP5-SD | 1.20 | 45 | 0% | 69 | 1% | 10 | 0% | 22% |
SG556 | SG 553 | 1.00 | 37 | 0% | 84 | 1% | 13 | 0% | 35% |
MP7 | MP7 | 1.30 | 37 | 0% | 79 | 1% | 9 | 0% | 24% |
BIZON | PP-Bizon | 1.30 | 35 | 0% | 24 | 0% | 10 | 0% | 29% |
MAG7 | MAG-7 | 1.30 | 29 | 0% | 85 | 1% | 16 | 0% | 55% |
AUG | AUG | 1.00 | 25 | 0% | 80 | 1% | 3 | 0% | 12% |
P250 | P250 | 1.50 | 17 | 0% | 37 | 0% | 5 | 0% | 29% |
KNIFE_BUTTERFLY | Butterfly Knife | 3.00 | 11 | 0% | 1 | 0% | - | 0% | 0% |
BAYONET | Bayonet | 3.00 | 6 | 0% | - | 0% | - | 0% | 0% |
NEGEV | Negev | 1.00 | 5 | 0% | 8 | 0% | 2 | 0% | 40% |
KNIFE_M9_BAYONET | M9 Bayonet | 3.00 | 5 | 0% | - | 0% | - | 0% | 0% |
SAWEDOFF | Sawed-Off | 1.30 | 3 | 0% | 3 | 0% | 2 | 0% | 67% |
NOVA | Nova | 1.30 | 3 | 0% | 6 | 0% | 2 | 0% | 67% |
KNIFE | Knife | 3.00 | 2 | 0% | 7 | 0% | - | 0% | 0% |
HKP2000 | P2000 | 1.40 | 2 | 0% | 18 | 0% | 2 | 0% | 100% |
CZ75A | CZ75A | 1.30 | 2 | 0% | 4 | 0% | - | 0% | 0% |
MOLOTOV | Molotov | 5.00 | 1 | 0% | - | 0% | - | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
AK47 | 16,624 | 8.6 | 78.3 | 13.0 |
M4A1 | 9,982 | 8.4 | 78.8 | 12.9 |
FIVESEVEN | 2,455 | 6.5 | 82.0 | 11.5 |
TEC9 | 2,427 | 6.3 | 83.4 | 10.3 |
GLOCK | 2,392 | 4.3 | 87.1 | 8.6 |
DEAGLE | 2,012 | 7.4 | 82.0 | 10.6 |
MP9 | 1,606 | 5.5 | 82.4 | 12.1 |
MAC10 | 1,517 | 8.3 | 78.6 | 13.1 |
AWP | 1,463 | 6.8 | 82.8 | 10.4 |
XM1014 | 1,136 | 9.7 | 76.1 | 14.3 |
GALILAR | 667 | 9.9 | 75.7 | 14.4 |
FAMAS | 581 | 8.4 | 77.5 | 14.1 |
P90 | 532 | 7.1 | 80.3 | 12.6 |
MP7 | 350 | 7.4 | 83.7 | 8.9 |
HKP2000 | 257 | 3.9 | 87.9 | 8.2 |
BIZON | 214 | 9.3 | 75.2 | 15.4 |
UMP45 | 210 | 12.4 | 74.8 | 12.9 |
MAG7 | 146 | 1.4 | 80.8 | 17.8 |
SSG08 | 136 | 2.9 | 86.0 | 11.0 |
SG556 | 116 | 10.3 | 80.2 | 9.5 |
AUG | 111 | 7.2 | 78.4 | 14.4 |
P250 | 70 | 8.6 | 70.0 | 21.4 |
NEGEV | 29 | 13.8 | 69.0 | 17.2 |
NOVA | 28 | 0.0 | 96.4 | 3.6 |
SAWEDOFF | 9 | 0.0 | 77.8 | 22.2 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
AK47 | 130,270 | 16,649 | 606,402 | 4,844 | 3,312 | 1.46 | 1,644 | 34% | 13% | 36.40 | 26.90 |
M4A1 | 57,222 | 9,998 | 295,096 | 2,068 | 885 | 2.34 | 588 | 28% | 17% | 29.50 | 27.70 |
AWP | 6,595 | 1,465 | 197,218 | 1,201 | 1,630 | 0.74 | 137 | 11% | 22% | 134.60 | 5.50 |
DEAGLE | 12,709 | 2,016 | 124,877 | 793 | 957 | 0.83 | 246 | 31% | 16% | 61.90 | 16.00 |
TEC9 | 14,322 | 2,432 | 86,062 | 662 | 81 | 8.17 | 299 | 45% | 17% | 35.40 | 21.60 |
FIVESEVEN | 12,217 | 2,461 | 85,754 | 654 | 58 | 11.28 | 276 | 42% | 20% | 34.80 | 18.70 |
GLOCK | 14,490 | 2,394 | 70,670 | 529 | 364 | 1.45 | 339 | 64% | 17% | 29.50 | 27.40 |
M4A1_SILENCER | 10,983 | 0 | 0 | 412 | 953 | 0.43 | 105 | 25% | 0% | 0.00 | 26.70 |
USP_SILENCER | 8,790 | 0 | 0 | 401 | 524 | 0.77 | 264 | 66% | 0% | 0.00 | 21.90 |
MP9 | 10,466 | 1,607 | 35,055 | 307 | 268 | 1.15 | 134 | 44% | 15% | 21.80 | 34.10 |
MAC10 | 9,515 | 1,520 | 32,295 | 270 | 162 | 1.67 | 91 | 34% | 16% | 21.20 | 35.20 |
INFERNO | 1,749 | 10,009 | 50,019 | 193 | 57 | 3.39 | - | 0% | 100% | 5.00 | 9.10 |
XM1014 | 1,290 | 1,136 | 19,808 | 187 | 161 | 1.16 | 74 | 40% | 88% | 17.40 | 6.90 |
GALILAR | 4,835 | 667 | 19,922 | 168 | 234 | 0.72 | 49 | 29% | 14% | 29.90 | 28.80 |
FAMAS | 3,671 | 582 | 15,660 | 137 | 215 | 0.64 | 38 | 28% | 16% | 26.90 | 26.80 |
HEGRENADE | 1,951 | 2,958 | 54,878 | 122 | 86 | 1.42 | - | 0% | 152% | 18.60 | 16.00 |
P90 | 3,306 | 535 | 11,319 | 97 | 140 | 0.69 | 22 | 23% | 16% | 21.20 | 34.10 |
KNIFE_PUSH | 11,872 | 0 | 0 | 93 | 0 | 93.00 | - | 0% | 0% | 0.00 | 127.70 |
KNIFE_KARAMBIT | 14,171 | 0 | 0 | 70 | 3 | 23.33 | - | 0% | 0% | 0.00 | 202.40 |
TASER | 147 | 63 | 12,467 | 62 | 28 | 2.21 | - | 0% | 43% | 197.90 | 2.40 |
SSG08 | 510 | 136 | 14,237 | 61 | 209 | 0.29 | 24 | 39% | 27% | 104.70 | 8.40 |
UMP45 | 956 | 210 | 4,675 | 45 | 40 | 1.13 | 7 | 16% | 22% | 22.30 | 21.20 |
SG556 | 666 | 116 | 4,263 | 37 | 84 | 0.44 | 13 | 35% | 17% | 36.80 | 18.00 |
MP7 | 1,258 | 351 | 6,837 | 37 | 79 | 0.47 | 9 | 24% | 28% | 19.50 | 34.00 |
BIZON | 1,749 | 214 | 4,634 | 35 | 24 | 1.46 | 10 | 29% | 12% | 21.70 | 50.00 |
MAG7 | 180 | 146 | 2,879 | 29 | 85 | 0.34 | 16 | 55% | 81% | 19.70 | 6.20 |
AUG | 413 | 111 | 3,057 | 25 | 80 | 0.31 | 3 | 12% | 27% | 27.50 | 16.50 |
P250 | 228 | 70 | 2,068 | 17 | 37 | 0.46 | 5 | 29% | 31% | 29.50 | 13.40 |
KNIFE_BUTTERFLY | 1,339 | 0 | 0 | 11 | 1 | 11.00 | - | 0% | 0% | 0.00 | 121.70 |
BAYONET | 694 | 0 | 0 | 6 | 0 | 6.00 | - | 0% | 0% | 0.00 | 115.70 |
NEGEV | 1,810 | 29 | 625 | 5 | 8 | 0.63 | 2 | 40% | 2% | 21.60 | 362.00 |
KNIFE_M9_BAYONET | 1,028 | 0 | 0 | 5 | 0 | 5.00 | - | 0% | 0% | 0.00 | 205.60 |
NOVA | 36 | 28 | 463 | 3 | 6 | 0.50 | 2 | 67% | 78% | 16.50 | 12.00 |
SAWEDOFF | 7 | 9 | 235 | 3 | 3 | 1.00 | 2 | 67% | 129% | 26.10 | 2.30 |
HKP2000 | 128 | 257 | 9,057 | 2 | 18 | 0.11 | 2 | 100% | 201% | 35.20 | 64.00 |
KNIFE | 124 | 98 | 6,415 | 2 | 7 | 0.29 | - | 0% | 79% | 65.50 | 62.00 |
CZ75A | 20 | 0 | 0 | 2 | 4 | 0.50 | - | 0% | 0% | 0.00 | 10.00 |
MOLOTOV | 1 | 1 | 1 | 1 | 0 | 1.00 | - | 0% | 100% | 1.00 | 1.00 |
Admin Options: