Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 20,305 | |
Unique ID: | STEAM_0:0:524236747 | |
Steam Community: | 76561199008739222 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Jul 23, 2020 3:35:15 pm (Total: 7 Connects) | |
Connection Time: | 01:45:55 hours | |
Average Ping: | 153.34ms (Latency: 76.67ms) | |
Favorite Weapon: | DEAGLE | Desert Eagle |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 01:08h | 13 times | 50% | 0.19 |
Counter-Terrorist | 0d 00:40h | 13 times | 50% | 0.38 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
leet | 0d 00:33h | 5 times | 24% | 0.19 |
separatist | 0d 00:22h | 5 times | 24% | 0.22 |
sas | 0d 00:16h | 5 times | 24% | 0.22 |
idf | 0d 00:12h | 4 times | 19% | 1.00 |
phoenix | 0d 00:02h | 1 times | 5% | - |
gsg9 | 0d 00:01h | 1 times | 5% | - |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 15 times | 30 |
All Terrorists eliminated | 10 times | 20 |
Pick up the Bomb | 7 times | 14 |
Drop the Bomb | 6 times | -12 |
Headshot | 5 times | 5 |
Kill Assist | 5 times | 5 |
Terrorists bombed the target | 2 times | 10 |
Double Kill (2 kills) | 1 times | 1 |
Plant the Bomb | 1 times | 10 |
Counter-Terrorists defused the bomb | 1 times | 5 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
de_dust2 | 0d 00:36h | 4 | 40% | 8 | 0.50 | 2 | 40% | 50% | 1 |
de_inferno | 0d 00:34h | 4 | 40% | 11 | 0.36 | 2 | 40% | 50% | 2 |
de_mirage | 0d 00:32h | 2 | 20% | 18 | 0.11 | 1 | 20% | 50% | 1 |
Admin Options: