Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Dushanbe, Tajikistan | |
Player ID: | 206,650 | |
Unique ID: | STEAM_0:0:759671302 | |
Steam Community: | 76561199479608332 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Mar 17, 2023 7:27:43 am (Total: 0 Connects) | |
Connection Time: | 01:26:06 hours | |
Average Ping: | 125.75ms (Latency: 62.88ms) | |
Favorite Weapon: | DEAGLE | Desert Eagle |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 00:51h | 8 times | 53% | 0.67 |
Terrorist | 0d 00:34h | 7 times | 47% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
st6 | 0d 00:29h | 6 times | 43% | 1.00 |
idf | 0d 00:21h | 2 times | 14% | - |
leet | 0d 00:16h | 1 times | 7% | - |
phoenix | 0d 00:14h | 4 times | 29% | - |
professional | 0d 00:03h | 1 times | 7% | - |
Action | Achieved | Skill Bonus |
---|---|---|
All Terrorists eliminated | 31 times | 62 |
Most Valuable Player | 31 times | 31 |
All Counter-Terrorists eliminated | 15 times | 30 |
Headshot | 13 times | 13 |
Kill Assist | 5 times | 5 |
Terrorists bombed the target | 5 times | 25 |
Pick up the Bomb | 3 times | 6 |
Drop the Bomb | 2 times | -4 |
Plant the Bomb | 1 times | 10 |
Defuse the Bomb | 1 times | 10 |
Double Kill (2 kills) | 1 times | 1 |
Counter-Terrorists defused the bomb | 1 times | 5 |
Start Defusing the Bomb Without a Defuse Kit | 1 times | 0 |
Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
awp_lego_oao | 0d 00:12h | 4 | 100% | 4 | 1.00 | 2 | 100% | 50% | - |
Targets |
---|
Show Total Target Statistics |
Admin Options: