Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Brcko, Bosnia and Herzegovina | |
Player ID: | 2,123 | |
Unique ID: | STEAM_0:1:67759090 | |
Steam Community: | 76561198095783909 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 8 hours ago (Total: 157 Connects) | |
Connection Time: | 32 days 17:09:35 hours | |
Average Ping: | 136.53ms (Latency: 68.26ms) | |
Favorite Weapon: | AK47 | AK-47 |
Name | Time | Last Use | Rounds | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
---|---|---|---|---|---|---|---|---|---|
bokey-> | 32d 04:39h | Mar 22, 2023 10:32:20 pm | 31,007 | 45% | 27,280 | 19,487 | 1.40 | 38% | 15% |
bokey-> [greaze mode] | 0d 06:04h | Nov 26, 2021 11:13:13 pm | 252 | 53% | 219 | 138 | 1.59 | 32% | 16% |
A$AP bokey | 0d 04:57h | Jul 31, 2021 10:38:54 pm | 204 | 42% | 182 | 135 | 1.35 | 36% | 16% |
ASAP bokey | 0d 01:26h | Jul 27, 2021 10:13:22 pm | 63 | 41% | 43 | 45 | 0.96 | 51% | 19% |
MITROGOL | 0d 00:55h | Nov 15, 2021 12:04:36 am | 33 | 42% | 23 | 24 | 0.96 | 30% | 14% |
185.119.89.96:27015 25 | 0d 00:16h | Jun 3, 2021 11:04:45 pm | 10 | 10% | 8 | 8 | 1.00 | 63% | 13% |
185.119.89.96:27015 24 | 0d 00:05h | Jun 3, 2021 10:48:39 pm | 3 | 67% | 3 | 3 | 1.00 | 0% | 6% |
Miroslav 6 | 0d 00:03h | May 31, 2021 10:42:25 pm | 2 | 50% | 2 | 2 | 1.00 | 50% | 11% |
Terori 11 | 0d 00:02h | Jun 3, 2021 11:08:00 pm | 2 | 50% | - | - | - | 0% | 18% |
185.119.89.96:27015 23 | 0d 00:01h | Jun 3, 2021 10:43:15 pm | 1 | 0% | 1 | - | - | 0% | 0% |
Terori 12 | 0d 00:01h | Jun 3, 2021 11:05:52 pm | - | 0% | - | 1 | - | 0% | 6% |
185.119.89.96 23 | 0d 00:00h | Jun 3, 2021 10:42:05 pm | - | 0% | - | - | - | 0% | 0% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 16d 15:49h | 2,164 times | 51% | 1.31 |
Counter-Terrorist | 16d 01:54h | 2,037 times | 48% | 1.51 |
Spectator | 0d 00:33h | 21 times | 1% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
professional | 21d 12:18h | 1,405 times | 52% | 1.46 |
fbi | 4d 10:29h | 490 times | 18% | 1.36 |
phoenix | 1d 10:05h | 175 times | 7% | 1.25 |
leet | 1d 07:55h | 172 times | 6% | 1.21 |
st6 | 0d 22:15h | 131 times | 5% | 1.34 |
sas | 0d 13:58h | 85 times | 3% | 1.35 |
idf | 0d 13:40h | 89 times | 3% | 1.08 |
gsg9 | 0d 07:52h | 37 times | 1% | 1.15 |
gign | 0d 06:08h | 36 times | 1% | 1.38 |
separatist | 0d 04:20h | 24 times | 1% | 1.16 |
balkan | 0d 04:09h | 22 times | 1% | 0.99 |
pirate | 0d 02:22h | 14 times | 1% | 1.42 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 10,480 times | 10,480 |
Kill Assist | 7,456 times | 7,456 |
All Terrorists eliminated | 6,509 times | 13,018 |
All Counter-Terrorists eliminated | 5,882 times | 11,764 |
Double Kill (2 kills) | 4,541 times | 4,541 |
Pick up the Bomb | 2,969 times | 5,938 |
Drop the Bomb | 2,560 times | -5,120 |
Triple Kill (3 kills) | 1,982 times | 3,964 |
Counter-Terrorists defused the bomb | 1,110 times | 5,550 |
Most Valuable Player | 1,013 times | 1,013 |
Terrorists bombed the target | 724 times | 3,620 |
Domination (4 kills) | 684 times | 2,052 |
Plant the Bomb | 362 times | 3,620 |
Rampage (5 kills) | 200 times | 800 |
Start Defusing the Bomb With a Defuse Kit | 131 times | 0 |
Defuse the Bomb | 116 times | 1,160 |
Start Defusing the Bomb Without a Defuse Kit | 116 times | 0 |
Mega Kill (6 kills) | 56 times | 280 |
Ownage (7 kills) | 12 times | 72 |
Counter-Terrorists rescued all the hostages | 3 times | 30 |
Touch a Hostage | 2 times | 0 |
Ultra Kill (8 kills) | 1 times | 7 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
de_dust2 | 4d 23:29h | 3,952 | 14% | 2,973 | 1.33 | 1,582 | 15% | 40% | 1,188 |
de_mirage | 4d 06:52h | 3,637 | 13% | 2,487 | 1.46 | 1,333 | 13% | 37% | 979 |
de_cache | 2d 23:04h | 2,439 | 9% | 1,802 | 1.35 | 930 | 9% | 38% | 723 |
de_overpass | 2d 18:59h | 2,352 | 8% | 1,684 | 1.40 | 833 | 8% | 35% | 613 |
de_island_oao | 2d 10:27h | 2,337 | 8% | 1,570 | 1.49 | 912 | 9% | 39% | 581 |
de_inferno | 2d 01:25h | 1,536 | 6% | 1,139 | 1.35 | 581 | 6% | 38% | 440 |
de_losttemple_go | 1d 18:11h | 1,540 | 6% | 1,133 | 1.36 | 575 | 5% | 37% | 444 |
de_alexandra_old | 1d 10:26h | 1,284 | 5% | 913 | 1.41 | 489 | 5% | 38% | 338 |
de_train | 1d 10:08h | 1,104 | 4% | 864 | 1.28 | 429 | 4% | 39% | 284 |
de_nuke | 1d 05:23h | 1,023 | 4% | 755 | 1.35 | 370 | 4% | 36% | 240 |
de_pyramid_csgo | 1d 05:03h | 1,181 | 4% | 770 | 1.53 | 506 | 5% | 43% | 307 |
de_cbble | 0d 22:20h | 816 | 3% | 534 | 1.53 | 282 | 3% | 35% | 221 |
de_piranesi | 0d 13:02h | 452 | 2% | 344 | 1.31 | 149 | 1% | 33% | 109 |
de_toscan | 0d 09:58h | 385 | 1% | 265 | 1.45 | 143 | 1% | 37% | 108 |
de_ancient | 0d 09:06h | 329 | 1% | 238 | 1.38 | 128 | 1% | 39% | 92 |
de_mill | 0d 09:00h | 301 | 1% | 220 | 1.37 | 94 | 1% | 31% | 82 |
de_dust2_2006_oao | 0d 08:00h | 263 | 1% | 242 | 1.09 | 97 | 1% | 37% | 84 |
de_tuscan | 0d 07:47h | 346 | 1% | 210 | 1.65 | 125 | 1% | 36% | 93 |
de_bagra_rc8 | 0d 07:42h | 255 | 1% | 192 | 1.33 | 104 | 1% | 41% | 80 |
de_dust4ever_oao | 0d 06:19h | 257 | 1% | 135 | 1.90 | 83 | 1% | 32% | 57 |
de_aldebaran_44 | 0d 06:13h | 217 | 1% | 174 | 1.25 | 73 | 1% | 34% | 72 |
de_tuscar | 0d 05:40h | 182 | 1% | 129 | 1.41 | 63 | 1% | 35% | 39 |
de_outferno | 0d 05:31h | 198 | 1% | 150 | 1.32 | 85 | 1% | 43% | 52 |
de_vertigo | 0d 04:08h | 165 | 1% | 107 | 1.54 | 70 | 1% | 42% | 49 |
de_sultan2_oao | 0d 03:58h | 117 | 0% | 95 | 1.23 | 41 | 0% | 35% | 39 |
de_dust_hype | 0d 03:32h | 123 | 0% | 94 | 1.31 | 50 | 0% | 41% | 30 |
de_iris | 0d 03:05h | 135 | 0% | 78 | 1.73 | 40 | 0% | 30% | 25 |
de_anubis | 0d 02:40h | 95 | 0% | 66 | 1.44 | 37 | 0% | 39% | 39 |
de_sultan_oao | 0d 02:22h | 79 | 0% | 42 | 1.88 | 34 | 0% | 43% | 20 |
de_westwood_r2 | 0d 01:51h | 79 | 0% | 46 | 1.72 | 30 | 0% | 38% | 25 |
de_dust2_dev07 | 0d 01:32h | 39 | 0% | 34 | 1.15 | 16 | 0% | 41% | 20 |
cs_militia_original | 0d 01:24h | 48 | 0% | 35 | 1.37 | 23 | 0% | 48% | 13 |
de_dust4 | 0d 01:13h | 33 | 0% | 29 | 1.14 | 15 | 0% | 45% | 15 |
de_tuscan_b2 | 0d 01:04h | 49 | 0% | 21 | 2.33 | 15 | 0% | 31% | 7 |
de_mxed | 0d 00:53h | 20 | 0% | 24 | 0.83 | 8 | 0% | 40% | 5 |
cs_italy | 0d 00:49h | 23 | 0% | 24 | 0.96 | 6 | 0% | 26% | 10 |
de_sultan | 0d 00:45h | 20 | 0% | 16 | 1.25 | 8 | 0% | 40% | 4 |
de_mirage_oao | 0d 00:45h | 34 | 0% | 11 | 3.09 | 6 | 0% | 18% | 3 |
de_dust3 | 0d 00:41h | 15 | 0% | 14 | 1.07 | 3 | 0% | 20% | 5 |
de_grind | 0d 00:41h | 28 | 0% | 21 | 1.33 | 8 | 0% | 29% | 5 |
de_ferno_oao | 0d 00:40h | 25 | 0% | 16 | 1.56 | 10 | 0% | 40% | 3 |
de_kabul_b3 | 0d 00:39h | 29 | 0% | 12 | 2.42 | 13 | 0% | 45% | 4 |
de_swamp | 0d 00:37h | 32 | 0% | 19 | 1.68 | 9 | 0% | 28% | 7 |
cs_assault | 0d 00:37h | 25 | 0% | 13 | 1.92 | 10 | 0% | 40% | 6 |
dust2bysexico | 0d 00:36h | 25 | 0% | 14 | 1.79 | 10 | 0% | 40% | 6 |
de_dustec | 0d 00:36h | 28 | 0% | 16 | 1.75 | 9 | 0% | 32% | 7 |
de_sultan2 | 0d 00:34h | 22 | 0% | 13 | 1.69 | 9 | 0% | 41% | 4 |
cs_insertion2 | 0d 00:23h | 9 | 0% | 7 | 1.29 | 4 | 0% | 44% | 5 |
de_alexandra_oao | 0d 00:22h | 8 | 0% | 5 | 1.60 | 3 | 0% | 38% | 3 |
de_rats_csgo_b2 | 0d 00:22h | 16 | 0% | 10 | 1.60 | 6 | 0% | 38% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AK47 | AK-47 | 1.00 | 7,761 | 28% | 5,653 | 29% | 3,373 | 32% | 43% |
AWP | AWP | 1.00 | 4,071 | 15% | 3,255 | 16% | 487 | 5% | 12% |
M4A1_SILENCER | M4A1-S | 1.00 | 2,421 | 9% | 2,410 | 12% | 725 | 7% | 30% |
SSG08 | SSG 08 | 1.10 | 1,995 | 7% | 438 | 2% | 783 | 7% | 39% |
DEAGLE | Desert Eagle | 1.20 | 1,363 | 5% | 1,309 | 7% | 698 | 7% | 51% |
M4A1 | M4A4 | 1.00 | 1,283 | 5% | 1,237 | 6% | 448 | 4% | 35% |
USP_SILENCER | USP-S | 1.40 | 1,245 | 4% | 848 | 4% | 963 | 9% | 77% |
GLOCK | Glock-18 | 1.40 | 1,027 | 4% | 670 | 3% | 696 | 7% | 68% |
P250 | P250 | 1.50 | 808 | 3% | 132 | 1% | 345 | 3% | 43% |
HEGRENADE | High Explosive Grenade | 2.00 | 783 | 3% | 120 | 1% | - | 0% | 0% |
TEC9 | Tec-9 | 1.20 | 587 | 2% | 120 | 1% | 308 | 3% | 52% |
MP7 | MP7 | 1.30 | 577 | 2% | 168 | 1% | 186 | 2% | 32% |
MAC10 | MAC-10 | 1.50 | 468 | 2% | 275 | 1% | 212 | 2% | 45% |
FAMAS | FAMAS | 1.00 | 436 | 2% | 305 | 2% | 142 | 1% | 33% |
GALILAR | Galil AR | 1.10 | 368 | 1% | 385 | 2% | 130 | 1% | 35% |
P90 | P90 | 1.20 | 364 | 1% | 247 | 1% | 119 | 1% | 33% |
FIVESEVEN | Five-SeveN | 1.50 | 351 | 1% | 72 | 0% | 151 | 1% | 43% |
HKP2000 | P2000 | 1.40 | 244 | 1% | 70 | 0% | 189 | 2% | 77% |
MP9 | MP9 | 1.40 | 237 | 1% | 437 | 2% | 115 | 1% | 49% |
NOVA | Nova | 1.30 | 193 | 1% | 58 | 0% | 112 | 1% | 58% |
INFERNO | Flames | 1.50 | 171 | 1% | 70 | 0% | - | 0% | 0% |
SG556 | SG 553 | 1.00 | 133 | 0% | 126 | 1% | 48 | 0% | 36% |
XM1014 | XM1014 | 1.10 | 116 | 0% | 198 | 1% | 54 | 1% | 47% |
UMP45 | UMP-45 | 1.20 | 108 | 0% | 57 | 0% | 43 | 0% | 40% |
MAG7 | MAG-7 | 1.30 | 73 | 0% | 89 | 0% | 32 | 0% | 44% |
AUG | AUG | 1.00 | 66 | 0% | 110 | 1% | 14 | 0% | 21% |
BIZON | PP-Bizon | 1.30 | 57 | 0% | 69 | 0% | 21 | 0% | 37% |
KNIFE_M9_BAYONET | M9 Bayonet | 3.00 | 52 | 0% | 17 | 0% | - | 0% | 0% |
CZ75A | CZ75A | 1.30 | 49 | 0% | 4 | 0% | 24 | 0% | 49% |
SAWEDOFF | Sawed-Off | 1.30 | 47 | 0% | 12 | 0% | 24 | 0% | 51% |
KNIFE_KARAMBIT | Karambit | 3.00 | 43 | 0% | 5 | 0% | - | 0% | 0% |
MP5SD | MP5-SD | 1.20 | 34 | 0% | 99 | 1% | 10 | 0% | 29% |
BAYONET | Bayonet | 3.00 | 34 | 0% | 1 | 0% | - | 0% | 0% |
ELITE | Dual Berettas | 1.40 | 31 | 0% | 10 | 0% | 14 | 0% | 45% |
M249 | M249 | 1.00 | 28 | 0% | 5 | 0% | 6 | 0% | 21% |
KNIFE | Knife | 3.00 | 28 | 0% | 21 | 0% | - | 0% | 0% |
TASER | Zeus x27 | 1.00 | 13 | 0% | 31 | 0% | - | 0% | 0% |
KNIFE_FLIP | Flip Knife | 3.00 | 11 | 0% | - | 0% | - | 0% | 0% |
KNIFE_WIDOWMAKER | Talon Knife | 3.00 | 10 | 0% | 1 | 0% | - | 0% | 0% |
KNIFE_BUTTERFLY | Butterfly Knife | 3.00 | 10 | 0% | 7 | 0% | - | 0% | 0% |
NEGEV | Negev | 1.00 | 9 | 0% | 18 | 0% | - | 0% | 0% |
KNIFE_TACTICAL | Huntsman Knife | 3.00 | 8 | 0% | 2 | 0% | - | 0% | 0% |
KNIFE_SURVIVAL_BOWIE | Bowie Knife | 3.00 | 7 | 0% | - | 0% | - | 0% | 0% |
KNIFE_STILETTO | Stiletto Knife | 3.00 | 5 | 0% | 2 | 0% | - | 0% | 0% |
KNIFE_FALCHION | Falchion Knife | 3.00 | 3 | 0% | - | 0% | - | 0% | 0% |
SCAR20 | SCAR-20 | 0.80 | 1 | 0% | - | 0% | 1 | 0% | 100% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
AK47 | 25,220 | 7.9 | 79.5 | 12.6 |
M4A1 | 13,024 | 8.2 | 78.2 | 13.6 |
AWP | 4,892 | 6.9 | 81.0 | 12.1 |
SSG08 | 4,574 | 5.9 | 82.1 | 12.0 |
GLOCK | 4,241 | 4.8 | 85.5 | 9.7 |
DEAGLE | 3,513 | 6.7 | 82.6 | 10.6 |
MP7 | 3,225 | 9.3 | 77.7 | 13.0 |
MAC10 | 2,673 | 8.2 | 79.0 | 12.8 |
P250 | 2,617 | 7.3 | 81.0 | 11.7 |
HKP2000 | 2,176 | 4.0 | 87.1 | 8.8 |
P90 | 1,943 | 8.5 | 78.4 | 13.0 |
TEC9 | 1,858 | 6.6 | 84.0 | 9.4 |
FAMAS | 1,707 | 8.0 | 77.0 | 15.0 |
GALILAR | 1,474 | 7.9 | 76.3 | 15.9 |
MP9 | 1,360 | 8.2 | 79.6 | 12.1 |
FIVESEVEN | 1,203 | 7.5 | 80.0 | 12.5 |
NOVA | 1,194 | 6.2 | 82.1 | 11.7 |
XM1014 | 665 | 7.4 | 81.5 | 11.1 |
UMP45 | 470 | 6.6 | 82.6 | 10.9 |
SG556 | 423 | 6.4 | 78.3 | 15.4 |
MAG7 | 385 | 7.3 | 83.1 | 9.6 |
BIZON | 302 | 6.6 | 76.5 | 16.9 |
AUG | 208 | 6.7 | 80.3 | 13.0 |
SAWEDOFF | 207 | 8.2 | 73.9 | 17.9 |
ELITE | 104 | 10.6 | 73.1 | 16.3 |
M249 | 86 | 9.3 | 79.1 | 11.6 |
NEGEV | 35 | 22.9 | 62.9 | 14.3 |
SCAR20 | 1 | 0.0 | 100.0 | 0.0 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
AK47 | 219,498 | 25,273 | 988,038 | 7,761 | 5,653 | 1.37 | 3,373 | 43% | 12% | 39.10 | 28.30 |
AWP | 21,043 | 4,893 | 653,758 | 4,071 | 3,255 | 1.25 | 487 | 12% | 23% | 133.60 | 5.20 |
M4A1_SILENCER | 74,756 | 0 | 0 | 2,421 | 2,410 | 1.00 | 725 | 30% | 0% | 0.00 | 30.90 |
SSG08 | 23,330 | 4,580 | 461,106 | 1,995 | 438 | 4.55 | 783 | 39% | 20% | 100.70 | 11.70 |
DEAGLE | 24,390 | 3,517 | 228,894 | 1,363 | 1,309 | 1.04 | 698 | 51% | 14% | 65.10 | 17.90 |
M4A1 | 47,444 | 13,039 | 419,738 | 1,283 | 1,237 | 1.04 | 448 | 35% | 27% | 32.20 | 37.00 |
USP_SILENCER | 23,381 | 0 | 0 | 1,245 | 848 | 1.47 | 963 | 77% | 0% | 0.00 | 18.80 |
GLOCK | 29,687 | 4,254 | 135,637 | 1,027 | 670 | 1.53 | 696 | 68% | 14% | 31.90 | 28.90 |
P250 | 12,521 | 2,622 | 95,691 | 808 | 132 | 6.12 | 345 | 43% | 21% | 36.50 | 15.50 |
HEGRENADE | 7,545 | 11,632 | 232,619 | 783 | 120 | 6.53 | - | 0% | 154% | 20.00 | 9.60 |
TEC9 | 11,753 | 1,861 | 71,709 | 587 | 120 | 4.89 | 308 | 52% | 16% | 38.50 | 20.00 |
MP7 | 22,055 | 3,227 | 69,833 | 577 | 168 | 3.43 | 186 | 32% | 15% | 21.60 | 38.20 |
MAC10 | 19,226 | 2,677 | 58,140 | 468 | 275 | 1.70 | 212 | 45% | 14% | 21.70 | 41.10 |
FAMAS | 14,273 | 1,709 | 46,686 | 436 | 305 | 1.43 | 142 | 33% | 12% | 27.30 | 32.70 |
GALILAR | 13,884 | 1,476 | 45,390 | 368 | 385 | 0.96 | 130 | 35% | 11% | 30.80 | 37.70 |
P90 | 15,251 | 1,945 | 40,882 | 364 | 247 | 1.47 | 119 | 33% | 13% | 21.00 | 41.90 |
FIVESEVEN | 8,173 | 1,207 | 42,337 | 351 | 72 | 4.88 | 151 | 43% | 15% | 35.10 | 23.30 |
HKP2000 | 6,071 | 2,173 | 93,972 | 244 | 70 | 3.49 | 189 | 77% | 36% | 43.20 | 24.90 |
MP9 | 10,453 | 1,363 | 29,154 | 237 | 437 | 0.54 | 115 | 49% | 13% | 21.40 | 44.10 |
NOVA | 688 | 1,198 | 21,005 | 193 | 58 | 3.33 | 112 | 58% | 174% | 17.50 | 3.60 |
INFERNO | 1,007 | 5,864 | 29,385 | 171 | 70 | 2.44 | - | 0% | 100% | 5.00 | 5.90 |
SG556 | 3,663 | 423 | 16,022 | 133 | 126 | 1.06 | 48 | 36% | 12% | 37.90 | 27.50 |
XM1014 | 635 | 667 | 11,972 | 116 | 198 | 0.59 | 54 | 47% | 105% | 17.90 | 5.50 |
UMP45 | 3,738 | 470 | 12,243 | 108 | 57 | 1.89 | 43 | 40% | 13% | 26.00 | 34.60 |
MAG7 | 243 | 385 | 8,155 | 73 | 89 | 0.82 | 32 | 44% | 158% | 21.20 | 3.30 |
AUG | 1,511 | 208 | 6,250 | 66 | 110 | 0.60 | 14 | 21% | 14% | 30.00 | 22.90 |
BIZON | 2,856 | 302 | 6,659 | 57 | 69 | 0.83 | 21 | 37% | 11% | 22.00 | 50.10 |
KNIFE_M9_BAYONET | 13,279 | 0 | 0 | 52 | 17 | 3.06 | - | 0% | 0% | 0.00 | 255.40 |
CZ75A | 714 | 0 | 0 | 49 | 4 | 12.25 | 24 | 49% | 0% | 0.00 | 14.60 |
SAWEDOFF | 146 | 207 | 5,199 | 47 | 12 | 3.92 | 24 | 51% | 142% | 25.10 | 3.10 |
KNIFE_KARAMBIT | 7,750 | 0 | 0 | 43 | 5 | 8.60 | - | 0% | 0% | 0.00 | 180.20 |
BAYONET | 7,244 | 0 | 0 | 34 | 1 | 34.00 | - | 0% | 0% | 0.00 | 213.10 |
ELITE | 604 | 104 | 3,451 | 31 | 10 | 3.10 | 14 | 45% | 17% | 33.20 | 19.50 |
KNIFE | 3,713 | 67 | 4,972 | 28 | 21 | 1.33 | - | 0% | 2% | 74.20 | 132.60 |
M249 | 1,443 | 86 | 2,434 | 28 | 5 | 5.60 | 6 | 21% | 6% | 28.30 | 51.50 |
TASER | 50 | 13 | 1,872 | 13 | 31 | 0.42 | - | 0% | 26% | 144.00 | 3.80 |
KNIFE_FLIP | 1,715 | 0 | 0 | 11 | 0 | 11.00 | - | 0% | 0% | 0.00 | 155.90 |
KNIFE_BUTTERFLY | 2,708 | 0 | 0 | 10 | 7 | 1.43 | - | 0% | 0% | 0.00 | 270.80 |
NEGEV | 703 | 35 | 807 | 9 | 18 | 0.50 | - | 0% | 5% | 23.10 | 78.10 |
KNIFE_TACTICAL | 2,233 | 0 | 0 | 8 | 2 | 4.00 | - | 0% | 0% | 0.00 | 279.10 |
KNIFE_SURVIVAL_BOWIE | 1,201 | 0 | 0 | 7 | 0 | 7.00 | - | 0% | 0% | 0.00 | 171.60 |
KNIFE_FALCHION | 253 | 0 | 0 | 3 | 0 | 3.00 | - | 0% | 0% | 0.00 | 84.30 |
SCAR20 | 7 | 1 | 254 | 1 | 0 | 1.00 | 1 | 100% | 14% | 254.00 | 7.00 |
Admin Options: