Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Maladzyechna, Belarus
Player ID:216,835
Unique ID:STEAM_0:0:628486230
Steam Community:76561199217238188
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Nov 26, 2023 7:51:00 pm (Total: 5 Connects)
Connection Time:2 days 16:04:58 hours
Average Ping:234.42ms (Latency: 117.21ms)
Favorite Weapon:AK47AK-47

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
\-_-/ 2d 11:10h Nov 26, 2023 7:51:04 pm 3,316 51% 2,817 2,082 1.35 46% 28%
Avstriyskiy Hudownic 0d 03:18h Nov 26, 2023 8:15:14 am 180 59% 145 93 1.56 46% 27%
Spiffo 0d 01:23h Nov 17, 2023 8:26:58 pm 78 54% 44 42 1.05 50% 15%
power12 0d 00:04h Nov 17, 2023 6:39:29 pm 4 50% 1 3 0.33 100% 12%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Counter-Terrorist 1d 10:09h 372 times 41% 1.28
Terrorist 1d 05:43h 358 times 40% 1.45
Spectator 0d 00:10h 171 times 19% -
Role Time Joined Percentage Kpd
st6 1d 04:38h 637 times 32% 1.25
professional 1d 01:32h 546 times 28% 1.45
leet 0d 03:45h 345 times 18% 1.44
idf 0d 02:36h 219 times 11% 1.37
sas 0d 02:18h 219 times 11% 1.38
Action Achieved Skill Bonus
Headshot 1,474 times 1,474
All Counter-Terrorists eliminated 778 times 1,556
Most Valuable Player 738 times 738
All Terrorists eliminated 730 times 1,460
Pick up the Bomb 675 times 1,350
Kill Assist 666 times 666
Double Kill (2 kills) 492 times 492
Drop the Bomb 359 times -718
Triple Kill (3 kills) 202 times 404
Plant the Bomb 190 times 1,900
Counter-Terrorists defused the bomb 154 times 770
Terrorists bombed the target 141 times 705
Start Defusing the Bomb With a Defuse Kit 105 times 0
Defuse the Bomb 89 times 890
Domination (4 kills) 78 times 234
Start Defusing the Bomb Without a Defuse Kit 73 times 0
Rampage (5 kills) 13 times 52

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
de_mirage 1d 08:40h 1,535 51% 1,173 1.31 710 51% 46% 368
de_dust2 1d 07:27h 1,465 49% 1,043 1.40 675 49% 46% 307

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AK47 AK-47 1.00 555 18% 510 23% 270 19% 49%
AWP AWP 1.00 438 15% 392 18% 63 5% 14%
DEAGLE Desert Eagle 1.20 314 10% 172 8% 193 14% 61%
SSG08 SSG 08 1.10 253 8% 199 9% 190 14% 75%
M4A1_SILENCER M4A1-S 1.00 224 7% 158 7% 91 7% 41%
P250 P250 1.50 212 7% 22 1% 130 9% 61%
SG556 SG 553 1.00 211 7% 71 3% 122 9% 58%
AUG AUG 1.00 95 3% 52 2% 47 3% 49%
GLOCK Glock-18 1.40 93 3% 87 4% 51 4% 55%
USP_SILENCER USP-S 1.40 88 3% 66 3% 57 4% 65%
M4A1 M4A4 1.00 85 3% 109 5% 37 3% 44%
FAMAS FAMAS 1.00 50 2% 54 2% 16 1% 32%
HKP2000 P2000 1.40 42 1% 51 2% 22 2% 52%
GALILAR Galil AR 1.10 39 1% 43 2% 17 1% 44%
XM1014 XM1014 1.10 37 1% 16 1% 11 1% 30%
KNIFE_URSUS Ursus Knife 3.00 30 1% - 0% - 0% 0%
MP7 MP7 1.30 28 1% 23 1% 7 1% 25%
HEGRENADE High Explosive Grenade 2.00 25 1% 5 0% - 0% 0%
P90 P90 1.20 24 1% 29 1% 10 1% 42%
FIVESEVEN Five-SeveN 1.50 24 1% 4 0% 11 1% 46%
TEC9 Tec-9 1.20 19 1% 9 0% 5 0% 26%
NEGEV Negev 1.00 18 1% 11 1% 8 1% 44%
MAG7 MAG-7 1.30 15 1% 15 1% 6 0% 40%
UMP45 UMP-45 1.20 13 0% 7 0% 10 1% 77%
TASER Zeus x27 1.00 11 0% 3 0% - 0% 0%
NOVA Nova 1.30 11 0% 4 0% 3 0% 27%
KNIFE Knife 3.00 8 0% 9 0% - 0% 0%
ELITE Dual Berettas 1.40 7 0% 28 1% 2 0% 29%
M249 M249 1.00 6 0% 3 0% 1 0% 17%
INFERNO Flames 1.50 6 0% 2 0% - 0% 0%
MP9 MP9 1.40 5 0% 8 0% 5 0% 100%
MP5SD MP5-SD 1.20 5 0% 9 0% 1 0% 20%
SAWEDOFF Sawed-Off 1.30 4 0% 2 0% 1 0% 25%
MAC10 MAC-10 1.50 4 0% 13 1% 2 0% 50%
REVOLVER R8 Revolver 1.00 2 0% 10 0% 1 0% 50%
KNIFE_SURVIVAL_BOWIE Bowie Knife 3.00 1 0% 2 0% - 0% 0%
KNIFE_BUTTERFLY Butterfly Knife 3.00 1 0% 2 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AK47 2,251 6.1 82.0 12.0
M4A1 1,590 8.5 78.8 12.7
DEAGLE 1,066 4.7 87.1 8.3
SG556 902 5.8 83.8 10.4
P250 890 3.8 88.8 7.4
AWP 759 4.2 86.0 9.7
SSG08 689 2.3 91.0 6.7
HKP2000 676 2.8 87.3 9.9
GLOCK 583 5.7 83.4 11.0
AUG 460 5.9 82.4 11.7
FAMAS 320 9.7 78.1 12.2
XM1014 272 7.4 75.7 16.9
MP7 218 7.8 77.5 14.7
P90 189 9.0 85.7 5.3
GALILAR 177 11.3 74.6 14.1
MAG7 161 6.2 78.9 14.9
FIVESEVEN 149 4.0 83.9 12.1
TEC9 122 9.8 69.7 20.5
NEGEV 113 12.4 76.1 11.5
ELITE 75 5.3 72.0 22.7
UMP45 74 8.1 85.1 6.8
NOVA 67 10.4 74.6 14.9
SAWEDOFF 54 7.4 83.3 9.3
M249 46 8.7 76.1 15.2
MP9 32 3.1 84.4 12.5
MAC10 26 3.8 80.8 15.4

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AK47 9,866 2,259 106,239 555 510 1.09 270 49% 23% 47.00 17.80
AWP 1,516 762 113,550 438 392 1.12 63 14% 50% 149.00 3.50
DEAGLE 3,444 1,069 77,814 314 172 1.83 193 61% 31% 72.80 11.00
SSG08 1,458 691 119,301 253 199 1.27 190 75% 47% 172.60 5.80
M4A1_SILENCER 4,797 0 0 224 158 1.42 91 41% 0% 0.00 21.40
P250 3,793 893 50,034 212 22 9.64 130 61% 24% 56.00 17.90
SG556 3,413 903 43,627 211 71 2.97 122 58% 26% 48.30 16.20
AUG 1,653 460 19,693 95 52 1.83 47 49% 28% 42.80 17.40
GLOCK 2,301 585 16,786 93 87 1.07 51 55% 25% 28.70 24.70
USP_SILENCER 2,133 0 0 88 66 1.33 57 65% 0% 0.00 24.20
M4A1 2,089 1,591 58,205 85 109 0.78 37 44% 76% 36.60 24.60
FAMAS 1,219 320 9,596 50 54 0.93 16 32% 26% 30.00 24.40
HKP2000 1,206 679 28,313 42 51 0.82 22 52% 56% 41.70 28.70
GALILAR 735 177 6,036 39 43 0.91 17 44% 24% 34.10 18.80
XM1014 226 272 4,202 37 16 2.31 11 30% 120% 15.40 6.10
MP7 879 218 5,128 28 23 1.22 7 25% 25% 23.50 31.40
HEGRENADE 325 425 11,028 25 5 5.00 - 0% 131% 25.90 13.00
P90 974 189 4,773 24 29 0.83 10 42% 19% 25.30 40.60
FIVESEVEN 801 149 5,387 24 4 6.00 11 46% 19% 36.20 33.40
TEC9 563 122 3,715 19 9 2.11 5 26% 22% 30.50 29.60
NEGEV 2,701 113 3,954 18 11 1.64 8 44% 4% 35.00 150.10
MAG7 96 161 2,828 15 15 1.00 6 40% 168% 17.60 6.40
UMP45 353 74 2,748 13 7 1.86 10 77% 21% 37.10 27.20
NOVA 54 67 1,095 11 4 2.75 3 27% 124% 16.30 4.90
TASER 59 18 3,502 11 3 3.67 - 0% 31% 194.60 5.40
KNIFE 107 77 7,164 8 9 0.89 - 0% 72% 93.00 13.40
ELITE 318 75 3,346 7 28 0.25 2 29% 24% 44.60 45.40
M249 252 46 895 6 3 2.00 1 17% 18% 19.50 42.00
INFERNO 76 507 2,557 6 2 3.00 - 0% 100% 5.00 12.70
MP9 216 32 1,096 5 8 0.63 5 100% 15% 34.30 43.20
MAC10 104 26 654 4 13 0.31 2 50% 25% 25.20 26.00
SAWEDOFF 33 54 1,271 4 2 2.00 1 25% 164% 23.50 8.30
REVOLVER 13 0 0 2 10 0.20 1 50% 0% 0.00 6.50
KNIFE_SURVIVAL_BOWIE 80 0 0 1 2 0.50 - 0% 0% 0.00 80.00
KNIFE_BUTTERFLY 8 0 0 1 2 0.50 - 0% 0% 0.00 8.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: