Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 23,951 | |
Unique ID: | STEAM_0:0:1466132858 | |
Steam Community: | 76561200892531444 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Jul 23, 2020 2:10:33 pm (Total: 2 Connects) | |
Connection Time: | 01:55:49 hours | |
Average Ping: | 226.38ms (Latency: 113.19ms) | |
Favorite Weapon: | M4A1_SILENCER | M4A1-S |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 01:24h | 7 times | 50% | 0.26 |
Terrorist | 0d 00:34h | 7 times | 50% | 0.75 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
fbi | 0d 00:28h | 14 times | 24% | 0.29 |
phoenix | 0d 00:25h | 19 times | 32% | 0.75 |
leet | 0d 00:07h | 15 times | 25% | - |
sas | 0d 00:03h | 6 times | 10% | 0.20 |
idf | 0d 00:02h | 5 times | 8% | - |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 21 times | 42 |
All Terrorists eliminated | 18 times | 36 |
Headshot | 12 times | 12 |
Pick up the Bomb | 11 times | 22 |
Most Valuable Player | 7 times | 7 |
Kill Assist | 7 times | 7 |
Drop the Bomb | 5 times | -10 |
Terrorists bombed the target | 2 times | 10 |
Domination (4 kills) | 1 times | 3 |
Counter-Terrorists defused the bomb | 1 times | 5 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
M4A1_SILENCER | M4A1-S | 1.00 | 4 | 50% | - | 0% | 4 | 67% | 100% |
M4A1 | M4A4 | 1.00 | 1 | 13% | 1 | 4% | 1 | 17% | 100% |
DEAGLE | Desert Eagle | 1.20 | 1 | 13% | 1 | 4% | 1 | 17% | 100% |
AWP | AWP | 1.00 | 1 | 13% | - | 0% | - | 0% | 0% |
AK47 | AK-47 | 1.00 | 1 | 13% | 9 | 39% | - | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
M4A1_SILENCER | 49 | 0 | 0 | 4 | 0 | 4.00 | 4 | 100% | 0% | 0.00 | 12.30 |
AK47 | 310 | 61 | 2,096 | 1 | 9 | 0.11 | - | 0% | 20% | 34.40 | 310.00 |
M4A1 | 290 | 64 | 2,628 | 1 | 1 | 1.00 | 1 | 100% | 22% | 41.10 | 290.00 |
AWP | 4 | 2 | 221 | 1 | 0 | 1.00 | - | 0% | 50% | 110.50 | 4.00 |
Admin Options: