Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | TrustNoOne! | |
Location: | Lewisham, United Kingdom | |
Player ID: | 2,411 | |
Unique ID: | STEAM_0:1:16705306 | |
Steam Community: | 76561197993676341 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jan 17, 2023 8:49:05 pm (Total: 42 Connects) | |
Connection Time: | 30 days 18:45:57 hours | |
Average Ping: | 108.90ms (Latency: 54.45ms) | |
Favorite Weapon: | AK47 | AK-47 |
Name | Time | Last Use | Rounds | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
---|---|---|---|---|---|---|---|---|---|
Horcrux | 30d 16:29h | Jan 17, 2023 10:33:59 pm | 29,370 | 46% | 27,696 | 19,486 | 1.42 | 43% | 14% |
flip.v2 | 0d 01:23h | Aug 21, 2022 10:05:35 pm | 57 | 51% | 58 | 35 | 1.66 | 36% | 6% |
whorecrux | 0d 01:21h | Jul 10, 2022 9:04:04 pm | 55 | 49% | 49 | 34 | 1.44 | 49% | 12% |
Horcrux - Spooky POWERRRRR | 0d 00:18h | Jun 22, 2020 12:27:22 pm | 19 | 58% | 26 | 13 | 2.00 | 65% | 18% |
Horcrux - Spooky Power | 0d 00:05h | Jun 20, 2020 7:08:22 pm | 4 | 75% | 4 | 2 | 2.00 | 100% | 14% |
FrenchCunt | 0d 00:00h | Oct 7, 2022 5:53:53 pm | - | 0% | - | - | - | 0% | 0% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 15d 15:34h | 2,842 times | 35% | 1.59 |
Terrorist | 15d 00:44h | 2,783 times | 35% | 1.27 |
Spectator | 0d 02:40h | 2,433 times | 30% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
leet | 12d 02:40h | 1,313 times | 41% | 1.26 |
swat | 7d 05:05h | 737 times | 23% | 1.56 |
sas | 2d 12:49h | 238 times | 7% | 1.68 |
idf | 1d 22:09h | 193 times | 6% | 1.69 |
phoenix | 1d 09:11h | 174 times | 5% | 1.33 |
gign | 1d 03:36h | 117 times | 4% | 1.45 |
gsg9 | 1d 02:00h | 104 times | 3% | 1.47 |
st6 | 0d 23:29h | 108 times | 3% | 1.58 |
fbi | 0d 18:54h | 81 times | 3% | 1.84 |
professional | 0d 15:26h | 71 times | 2% | 1.24 |
separatist | 0d 09:41h | 40 times | 1% | 1.30 |
balkan | 0d 08:09h | 42 times | 1% | 1.50 |
pirate | 0d 04:16h | 19 times | 1% | 1.09 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 11,886 times | 11,886 |
Kill Assist | 7,251 times | 7,251 |
All Terrorists eliminated | 6,613 times | 13,226 |
All Counter-Terrorists eliminated | 5,195 times | 10,390 |
Double Kill (2 kills) | 4,486 times | 4,486 |
Pick up the Bomb | 3,287 times | 6,574 |
Drop the Bomb | 2,623 times | -5,246 |
Triple Kill (3 kills) | 1,989 times | 3,978 |
Most Valuable Player | 1,424 times | 1,424 |
Counter-Terrorists defused the bomb | 1,016 times | 5,080 |
Domination (4 kills) | 733 times | 2,199 |
Plant the Bomb | 653 times | 6,530 |
Terrorists bombed the target | 642 times | 3,210 |
Rampage (5 kills) | 233 times | 932 |
Defuse the Bomb | 125 times | 1,250 |
Start Defusing the Bomb With a Defuse Kit | 125 times | 0 |
Start Defusing the Bomb Without a Defuse Kit | 103 times | 0 |
Mega Kill (6 kills) | 83 times | 415 |
Ownage (7 kills) | 34 times | 204 |
Ultra Kill (8 kills) | 6 times | 42 |
Touch a Hostage | 3 times | 0 |
Killing Spree (9 kills) | 1 times | 8 |
Counter-Terrorists rescued all the hostages | 1 times | 10 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
de_dust2 | 6d 21:13h | 6,444 | 23% | 4,274 | 1.51 | 2,721 | 23% | 42% | 1,708 |
de_mirage | 4d 14:17h | 4,198 | 15% | 2,857 | 1.47 | 1,883 | 16% | 45% | 1,009 |
de_inferno | 4d 10:08h | 3,596 | 13% | 2,534 | 1.42 | 1,454 | 12% | 40% | 1,073 |
de_cache | 3d 08:26h | 2,882 | 10% | 2,115 | 1.36 | 1,174 | 10% | 41% | 727 |
de_overpass | 3d 03:31h | 2,822 | 10% | 2,062 | 1.37 | 1,189 | 10% | 42% | 1,007 |
de_losttemple_go | 1d 09:55h | 1,253 | 5% | 949 | 1.32 | 577 | 5% | 46% | 332 |
de_nuke | 1d 03:49h | 1,088 | 4% | 725 | 1.50 | 460 | 4% | 42% | 273 |
de_island_oao | 1d 03:06h | 1,054 | 4% | 776 | 1.36 | 494 | 4% | 47% | 271 |
de_alexandra_old | 0d 16:01h | 566 | 2% | 465 | 1.22 | 262 | 2% | 46% | 173 |
de_train | 0d 14:07h | 592 | 2% | 359 | 1.65 | 261 | 2% | 44% | 131 |
de_ancient | 0d 12:13h | 487 | 2% | 353 | 1.38 | 200 | 2% | 41% | 153 |
de_tuscan | 0d 11:56h | 436 | 2% | 350 | 1.25 | 173 | 1% | 40% | 146 |
de_cbble | 0d 06:36h | 204 | 1% | 151 | 1.35 | 93 | 1% | 46% | 33 |
de_pyramid_csgo | 0d 06:01h | 186 | 1% | 149 | 1.25 | 85 | 1% | 46% | 54 |
de_piranesi | 0d 05:11h | 185 | 1% | 144 | 1.28 | 91 | 1% | 49% | 28 |
de_mill | 0d 04:24h | 159 | 1% | 121 | 1.31 | 76 | 1% | 48% | 44 |
de_outferno | 0d 04:04h | 147 | 1% | 102 | 1.44 | 63 | 1% | 43% | 26 |
de_dust4ever_oao | 0d 03:13h | 115 | 0% | 90 | 1.28 | 41 | 0% | 36% | 35 |
fy_snow_oao | 0d 02:24h | 276 | 1% | 209 | 1.32 | 148 | 1% | 54% | 82 |
de_canals | 0d 02:17h | 95 | 0% | 66 | 1.44 | 33 | 0% | 35% | 16 |
de_vertigo | 0d 02:13h | 78 | 0% | 60 | 1.30 | 27 | 0% | 35% | 13 |
de_tuscan_b2 | 0d 02:09h | 67 | 0% | 65 | 1.03 | 28 | 0% | 42% | 26 |
de_toscan | 0d 02:09h | 78 | 0% | 60 | 1.30 | 31 | 0% | 40% | 21 |
de_anubis | 0d 02:00h | 92 | 0% | 55 | 1.67 | 46 | 0% | 50% | 19 |
de_russka_b2 | 0d 01:57h | 75 | 0% | 41 | 1.83 | 35 | 0% | 47% | 13 |
de_dust4 | 0d 01:32h | 68 | 0% | 44 | 1.55 | 29 | 0% | 43% | 27 |
de_dust2_dev07 | 0d 01:26h | 56 | 0% | 39 | 1.44 | 24 | 0% | 43% | 10 |
de_dust_hype | 0d 01:19h | 51 | 0% | 35 | 1.46 | 14 | 0% | 27% | 20 |
cs_assault | 0d 01:03h | 50 | 0% | 25 | 2.00 | 16 | 0% | 32% | 14 |
awp_lego_oao | 0d 01:02h | 98 | 0% | 77 | 1.27 | 17 | 0% | 17% | 8 |
de_mirage_mirror | 0d 00:59h | 41 | 0% | 27 | 1.52 | 14 | 0% | 34% | 14 |
de_dust2_2006_oao | 0d 00:54h | 40 | 0% | 24 | 1.67 | 21 | 0% | 53% | 6 |
de_iris | 0d 00:51h | 40 | 0% | 22 | 1.82 | 11 | 0% | 28% | 8 |
de_aldebaran_44 | 0d 00:48h | 35 | 0% | 24 | 1.46 | 12 | 0% | 34% | 8 |
de_westwood_r2 | 0d 00:45h | 38 | 0% | 18 | 2.11 | 14 | 0% | 37% | 9 |
cs_italy | 0d 00:44h | 19 | 0% | 18 | 1.06 | 4 | 0% | 21% | 6 |
de_bagra_rc8 | 0d 00:42h | 24 | 0% | 15 | 1.60 | 5 | 0% | 21% | 6 |
de_prodigy | 0d 00:33h | 21 | 0% | 15 | 1.40 | 8 | 0% | 38% | 5 |
cs_agency | 0d 00:25h | 23 | 0% | 10 | 2.30 | 12 | 0% | 52% | 4 |
de_mirage_plus | 0d 00:17h | 6 | 0% | 8 | 0.75 | 2 | 0% | 33% | 2 |
fy_dusty | 0d 00:13h | 24 | 0% | 13 | 1.85 | 6 | 0% | 25% | 15 |
cs_militia | 0d 00:07h | 6 | 0% | 4 | 1.50 | 3 | 0% | 50% | - |
de_kabul_b3 | 0d 00:06h | 7 | 0% | 3 | 2.33 | 5 | 0% | 71% | - |
aim_oao | 0d 00:05h | 14 | 0% | 7 | 2.00 | 9 | 0% | 64% | 3 |
de_dust2_2x2_night | 0d 00:05h | 2 | 0% | 4 | 0.50 | - | 0% | 0% | 1 |
aim_allpistols_warzone | 0d 00:04h | 2 | 0% | 7 | 0.29 | 1 | 0% | 50% | - |
cs_office | 0d 00:02h | 3 | 0% | 1 | 3.00 | 2 | 0% | 67% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AK47 | AK-47 | 1.00 | 6,696 | 24% | 5,189 | 27% | 2,967 | 25% | 44% |
BIZON | PP-Bizon | 1.30 | 4,838 | 17% | 135 | 1% | 2,470 | 21% | 51% |
M4A1_SILENCER | M4A1-S | 1.00 | 3,765 | 14% | 3,368 | 17% | 1,402 | 12% | 37% |
AWP | AWP | 1.00 | 2,105 | 8% | 2,736 | 14% | 189 | 2% | 9% |
USP_SILENCER | USP-S | 1.40 | 1,143 | 4% | 833 | 4% | 867 | 7% | 76% |
DEAGLE | Desert Eagle | 1.20 | 1,120 | 4% | 1,323 | 7% | 566 | 5% | 51% |
NEGEV | Negev | 1.00 | 1,091 | 4% | 79 | 0% | 321 | 3% | 29% |
M4A1 | M4A4 | 1.00 | 1,049 | 4% | 494 | 3% | 451 | 4% | 43% |
GLOCK | Glock-18 | 1.40 | 994 | 4% | 653 | 3% | 722 | 6% | 73% |
TEC9 | Tec-9 | 1.20 | 690 | 2% | 198 | 1% | 390 | 3% | 57% |
HEGRENADE | High Explosive Grenade | 2.00 | 497 | 2% | 195 | 1% | - | 0% | 0% |
SG556 | SG 553 | 1.00 | 418 | 2% | 117 | 1% | 192 | 2% | 46% |
SSG08 | SSG 08 | 1.10 | 393 | 1% | 398 | 2% | 114 | 1% | 29% |
ELITE | Dual Berettas | 1.40 | 290 | 1% | 27 | 0% | 180 | 2% | 62% |
AUG | AUG | 1.00 | 288 | 1% | 116 | 1% | 104 | 1% | 36% |
MAG7 | MAG-7 | 1.30 | 269 | 1% | 175 | 1% | 104 | 1% | 39% |
GALILAR | Galil AR | 1.10 | 267 | 1% | 471 | 2% | 94 | 1% | 35% |
P250 | P250 | 1.50 | 238 | 1% | 164 | 1% | 136 | 1% | 57% |
MP9 | MP9 | 1.40 | 200 | 1% | 506 | 3% | 114 | 1% | 57% |
FIVESEVEN | Five-SeveN | 1.50 | 170 | 1% | 65 | 0% | 110 | 1% | 65% |
INFERNO | Flames | 1.50 | 152 | 1% | 109 | 1% | - | 0% | 0% |
TASER | Zeus x27 | 1.00 | 137 | 0% | 64 | 0% | - | 0% | 0% |
XM1014 | XM1014 | 1.10 | 121 | 0% | 290 | 1% | 54 | 0% | 45% |
MAC10 | MAC-10 | 1.50 | 119 | 0% | 383 | 2% | 72 | 1% | 61% |
FAMAS | FAMAS | 1.00 | 99 | 0% | 317 | 2% | 36 | 0% | 36% |
CZ75A | CZ75A | 1.30 | 94 | 0% | 24 | 0% | 37 | 0% | 39% |
M249 | M249 | 1.00 | 82 | 0% | 6 | 0% | 29 | 0% | 35% |
P90 | P90 | 1.20 | 68 | 0% | 283 | 1% | 32 | 0% | 47% |
BAYONET | Bayonet | 3.00 | 66 | 0% | 2 | 0% | - | 0% | 0% |
NOVA | Nova | 1.30 | 65 | 0% | 86 | 0% | 30 | 0% | 46% |
KNIFE_KARAMBIT | Karambit | 3.00 | 54 | 0% | 13 | 0% | - | 0% | 0% |
KNIFE_BUTTERFLY | Butterfly Knife | 3.00 | 54 | 0% | 5 | 0% | - | 0% | 0% |
MP5SD | MP5-SD | 1.20 | 50 | 0% | 202 | 1% | 24 | 0% | 48% |
UMP45 | UMP-45 | 1.20 | 39 | 0% | 60 | 0% | 28 | 0% | 72% |
MP7 | MP7 | 1.30 | 29 | 0% | 116 | 1% | 11 | 0% | 38% |
KNIFE_WIDOWMAKER | Talon Knife | 3.00 | 26 | 0% | 1 | 0% | - | 0% | 0% |
SAWEDOFF | Sawed-Off | 1.30 | 14 | 0% | 15 | 0% | 5 | 0% | 36% |
HKP2000 | P2000 | 1.40 | 14 | 0% | 58 | 0% | 10 | 0% | 71% |
REVOLVER | R8 Revolver | 1.00 | 3 | 0% | 4 | 0% | - | 0% | 0% |
KNIFE | Knife | 3.00 | 1 | 0% | 7 | 0% | - | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
BIZON | 28,955 | 8.0 | 80.3 | 11.7 |
AK47 | 22,608 | 7.0 | 80.6 | 12.4 |
M4A1 | 16,751 | 7.1 | 80.7 | 12.2 |
NEGEV | 6,961 | 14.2 | 67.5 | 18.3 |
GLOCK | 3,764 | 3.8 | 87.5 | 8.7 |
DEAGLE | 3,080 | 5.8 | 84.2 | 9.9 |
AWP | 2,586 | 6.0 | 81.6 | 12.4 |
TEC9 | 2,301 | 5.7 | 83.1 | 11.2 |
HKP2000 | 2,065 | 4.0 | 86.6 | 9.4 |
MAG7 | 1,604 | 6.5 | 84.2 | 9.3 |
SG556 | 1,426 | 6.2 | 81.9 | 11.9 |
AUG | 1,195 | 6.5 | 79.9 | 13.6 |
P250 | 1,118 | 4.9 | 85.9 | 9.2 |
GALILAR | 1,044 | 7.1 | 78.4 | 14.5 |
ELITE | 966 | 4.0 | 86.6 | 9.3 |
MP9 | 952 | 4.4 | 84.6 | 11.0 |
SSG08 | 950 | 4.3 | 82.2 | 13.5 |
M249 | 725 | 8.4 | 79.6 | 12.0 |
XM1014 | 724 | 9.5 | 78.7 | 11.7 |
P90 | 637 | 7.2 | 80.1 | 12.7 |
MAC10 | 541 | 4.6 | 82.1 | 13.3 |
FIVESEVEN | 519 | 4.6 | 82.7 | 12.7 |
NOVA | 476 | 8.8 | 77.1 | 14.1 |
FAMAS | 413 | 6.8 | 82.1 | 11.1 |
MP7 | 330 | 8.2 | 79.7 | 12.1 |
UMP45 | 183 | 6.6 | 83.6 | 9.8 |
SAWEDOFF | 100 | 3.0 | 84.0 | 13.0 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
AK47 | 196,605 | 22,663 | 880,666 | 6,696 | 5,189 | 1.29 | 2,967 | 44% | 12% | 38.90 | 29.40 |
BIZON | 174,332 | 29,039 | 707,358 | 4,838 | 135 | 35.84 | 2,470 | 51% | 17% | 24.40 | 36.00 |
M4A1_SILENCER | 93,405 | 0 | 0 | 3,765 | 3,368 | 1.12 | 1,402 | 37% | 0% | 0.00 | 24.80 |
AWP | 8,626 | 2,593 | 332,456 | 2,105 | 2,736 | 0.77 | 189 | 9% | 30% | 128.20 | 4.10 |
USP_SILENCER | 21,343 | 0 | 0 | 1,143 | 833 | 1.37 | 867 | 76% | 0% | 0.00 | 18.70 |
DEAGLE | 17,410 | 3,090 | 186,553 | 1,120 | 1,323 | 0.85 | 566 | 51% | 18% | 60.40 | 15.50 |
NEGEV | 213,829 | 6,969 | 175,613 | 1,091 | 79 | 13.81 | 321 | 29% | 3% | 25.20 | 196.00 |
M4A1 | 32,155 | 16,782 | 607,967 | 1,049 | 494 | 2.12 | 451 | 43% | 52% | 36.20 | 30.70 |
GLOCK | 25,673 | 3,769 | 137,130 | 994 | 653 | 1.52 | 722 | 73% | 15% | 36.40 | 25.80 |
TEC9 | 13,915 | 2,309 | 93,227 | 690 | 198 | 3.48 | 390 | 57% | 17% | 40.40 | 20.20 |
HEGRENADE | 5,630 | 10,058 | 207,776 | 497 | 195 | 2.55 | - | 0% | 179% | 20.70 | 11.30 |
SG556 | 10,824 | 1,429 | 57,172 | 418 | 117 | 3.57 | 192 | 46% | 13% | 40.00 | 25.90 |
SSG08 | 4,322 | 951 | 82,940 | 393 | 398 | 0.99 | 114 | 29% | 22% | 87.20 | 11.00 |
ELITE | 6,761 | 967 | 41,632 | 290 | 27 | 10.74 | 180 | 62% | 14% | 43.10 | 23.30 |
AUG | 7,797 | 1,197 | 41,242 | 288 | 116 | 2.48 | 104 | 36% | 15% | 34.50 | 27.10 |
MAG7 | 877 | 1,607 | 30,788 | 269 | 175 | 1.54 | 104 | 39% | 183% | 19.20 | 3.30 |
GALILAR | 8,845 | 1,046 | 32,260 | 267 | 471 | 0.57 | 94 | 35% | 12% | 30.80 | 33.10 |
P250 | 4,579 | 1,121 | 43,784 | 238 | 164 | 1.45 | 136 | 57% | 24% | 39.10 | 19.20 |
MP9 | 5,422 | 956 | 23,785 | 200 | 506 | 0.40 | 114 | 57% | 18% | 24.90 | 27.10 |
FIVESEVEN | 3,101 | 521 | 22,289 | 170 | 65 | 2.62 | 110 | 65% | 17% | 42.80 | 18.20 |
INFERNO | 1,608 | 11,043 | 59,636 | 152 | 109 | 1.39 | - | 0% | 100% | 5.40 | 10.60 |
TASER | 319 | 143 | 25,080 | 137 | 64 | 2.14 | - | 0% | 45% | 175.40 | 2.30 |
XM1014 | 598 | 728 | 12,610 | 121 | 290 | 0.42 | 54 | 45% | 122% | 17.30 | 4.90 |
MAC10 | 3,127 | 542 | 14,890 | 119 | 383 | 0.31 | 72 | 61% | 17% | 27.50 | 26.30 |
FAMAS | 2,922 | 416 | 11,534 | 99 | 317 | 0.31 | 36 | 36% | 14% | 27.70 | 29.50 |
CZ75A | 1,215 | 0 | 0 | 94 | 24 | 3.92 | 37 | 39% | 0% | 0.00 | 12.90 |
M249 | 6,267 | 725 | 23,522 | 82 | 6 | 13.67 | 29 | 35% | 12% | 32.40 | 76.40 |
P90 | 3,331 | 641 | 16,784 | 68 | 283 | 0.24 | 32 | 47% | 19% | 26.20 | 49.00 |
BAYONET | 13,121 | 0 | 0 | 66 | 2 | 33.00 | - | 0% | 0% | 0.00 | 198.80 |
NOVA | 203 | 476 | 7,404 | 65 | 86 | 0.76 | 30 | 46% | 234% | 15.60 | 3.10 |
KNIFE_KARAMBIT | 20,244 | 0 | 0 | 54 | 13 | 4.15 | - | 0% | 0% | 0.00 | 374.90 |
KNIFE_BUTTERFLY | 8,650 | 0 | 0 | 54 | 5 | 10.80 | - | 0% | 0% | 0.00 | 160.20 |
UMP45 | 854 | 184 | 5,849 | 39 | 60 | 0.65 | 28 | 72% | 22% | 31.80 | 21.90 |
MP7 | 1,002 | 332 | 8,504 | 29 | 116 | 0.25 | 11 | 38% | 33% | 25.60 | 34.60 |
HKP2000 | 990 | 2,066 | 90,610 | 14 | 58 | 0.24 | 10 | 71% | 209% | 43.90 | 70.70 |
SAWEDOFF | 46 | 100 | 1,715 | 14 | 15 | 0.93 | 5 | 36% | 217% | 17.20 | 3.30 |
REVOLVER | 22 | 0 | 0 | 3 | 4 | 0.75 | - | 0% | 0% | 0.00 | 7.30 |
KNIFE | 18 | 24 | 1,749 | 1 | 7 | 0.14 | - | 0% | 133% | 72.90 | 18.00 |
Admin Options: