Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Slavkov u Brna, Czech Republic
Player ID:2,511
Unique ID:STEAM_0:0:172321749
Steam Community:76561198304909226
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Mar 21, 2023 7:26:08 pm (Total: 75 Connects)
Connection Time:29 days 23:10:56 hours
Average Ping:179.60ms (Latency: 89.80ms)
Favorite Weapon:AK47AK-47

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
Darkevil 17d 11:24h Sep 6, 2022 10:34:16 pm 17,193 45% 13,791 10,518 1.31 44% 16%
✪ Darkevil 11d 13:57h Mar 21, 2023 9:42:00 pm 11,821 47% 9,416 7,373 1.28 47% 17%
AUTOBHOP-Darkevil 0d 09:44h Jan 13, 2022 11:10:51 pm 381 51% 402 217 1.85 36% 17%
✪Darkevil 0d 01:56h Sep 9, 2022 6:29:51 pm 87 57% 110 45 2.44 42% 21%
lamkaz.v2 0d 01:51h Sep 6, 2022 8:13:29 pm 74 49% 69 45 1.53 38% 14%
Darkevil-SleepingOnGamingChair 0d 01:14h Jun 6, 2022 3:12:06 pm 58 62% 30 27 1.11 50% 25%
BOT-Darkevil 0d 01:11h Aug 22, 2021 1:57:33 pm 54 54% 45 24 1.88 36% 17%
Darkevil -i fuck ur stara!! 0d 01:10h Jul 2, 2020 8:57:35 pm 59 54% - 2 - 0% 38%
Darkevil ㋡ 0d 00:53h Apr 24, 2020 8:23:06 pm 39 38% 28 23 1.22 32% 22%
TerminatorT1000 0d 00:50h May 2, 2022 1:16:09 am 38 61% 29 21 1.38 41% 7%
Gey 0d 00:42h Jun 1, 2022 9:39:01 pm 25 48% 24 18 1.33 58% 18%
Yahudi Salami 0d 00:23h Sep 6, 2022 9:42:37 pm 16 38% 15 9 1.67 67% 18%
PRO Cocksucker *-* 0d 00:20h Mar 11, 2022 12:05:46 am 11 18% 10 10 1.00 60% 18%
✪ DOG FOOD! 0d 00:13h Dec 10, 2022 4:03:41 pm 10 70% 6 5 1.20 83% 11%
badplayer 0d 00:09h Feb 18, 2022 3:31:21 pm 9 33% 5 5 1.00 40% 39%
Full Player Aliases List [34]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Counter-Terrorist 15d 02:50h 1,975 times 47% 1.40
Terrorist 14d 18:56h 2,013 times 48% 1.22
Spectator 0d 01:24h 233 times 6% -
Role Time Joined Percentage Kpd
leet 5d 17:44h 767 times 22% 1.25
st6 4d 06:11h 534 times 15% 1.44
phoenix 4d 03:14h 493 times 14% 1.20
sas 3d 10:38h 429 times 12% 1.47
professional 3d 08:01h 289 times 8% 1.29
idf 2d 13:41h 347 times 10% 1.35
separatist 1d 13:34h 162 times 5% 1.28
gign 1d 08:39h 157 times 4% 1.31
gsg9 1d 06:43h 135 times 4% 1.28
fbi 0d 12:00h 59 times 2% 1.40
pirate 0d 10:50h 51 times 1% 1.16
swat 0d 10:34h 67 times 2% 1.30
balkan 0d 10:14h 70 times 2% 0.92
anarchist 0d 00:02h 1 times 0% 1.00
Action Achieved Skill Bonus
Headshot 11,121 times 11,121
All Terrorists eliminated 6,431 times 12,862
All Counter-Terrorists eliminated 5,625 times 11,250
Kill Assist 4,382 times 4,382
Double Kill (2 kills) 3,684 times 3,684
Pick up the Bomb 3,227 times 6,454
Drop the Bomb 2,493 times -4,986
Most Valuable Player 1,960 times 1,960
Triple Kill (3 kills) 1,617 times 3,234
Counter-Terrorists defused the bomb 963 times 4,815
Terrorists bombed the target 696 times 3,480
Plant the Bomb 628 times 6,280
Domination (4 kills) 605 times 1,815
Start Defusing the Bomb Without a Defuse Kit 261 times 0
Rampage (5 kills) 227 times 908
Defuse the Bomb 140 times 1,400
Start Defusing the Bomb With a Defuse Kit 103 times 0
Mega Kill (6 kills) 69 times 345
Ownage (7 kills) 18 times 108
Ultra Kill (8 kills) 7 times 49
Counter-Terrorists rescued all the hostages 6 times 60
Killing Spree (9 kills) 3 times 24
Monster Kill (10 kills) 1 times 9

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
de_dust2 7d 02:04h 5,582 23% 4,377 1.28 2,590 24% 46% 1,066
de_mirage 5d 19:56h 4,865 20% 3,479 1.40 2,206 21% 45% 862
de_inferno 3d 17:34h 2,965 12% 2,058 1.44 1,271 12% 43% 570
de_cache 3d 05:17h 2,339 10% 1,854 1.26 973 9% 42% 464
de_overpass 2d 05:13h 1,694 7% 1,333 1.27 700 7% 41% 295
de_nuke 1d 08:20h 999 4% 846 1.18 486 5% 49% 185
de_island_oao 1d 05:47h 1,041 4% 813 1.28 457 4% 44% 202
de_losttemple_go 1d 02:24h 834 3% 713 1.17 353 3% 42% 172
de_train 0d 20:17h 600 3% 521 1.15 295 3% 49% 134
de_cbble 0d 10:34h 352 1% 280 1.26 145 1% 41% 62
de_alexandra_old 0d 09:46h 310 1% 265 1.17 143 1% 46% 36
de_tuscan 0d 08:04h 316 1% 206 1.53 127 1% 40% 48
de_ancient 0d 06:15h 232 1% 167 1.39 74 1% 32% 45
de_pyramid_csgo 0d 05:11h 167 1% 147 1.14 65 1% 39% 35
fy_snow_oao 0d 03:20h 318 1% 172 1.85 208 2% 65% 101
de_outferno 0d 03:20h 81 0% 90 0.90 34 0% 42% 10
de_mill 0d 03:14h 98 0% 81 1.21 51 0% 52% 14
de_vertigo 0d 02:49h 84 0% 68 1.24 35 0% 42% 13
awp_lego_oao 0d 02:25h 151 1% 158 0.96 59 1% 39% 14
de_toscan 0d 02:25h 58 0% 62 0.94 27 0% 47% 13
de_iris 0d 01:29h 53 0% 37 1.43 22 0% 42% 15
de_piranesi 0d 01:16h 37 0% 36 1.03 16 0% 43% 5
de_dust2_dev07 0d 01:16h 41 0% 33 1.24 22 0% 54% 10
de_westwood_r2 0d 01:14h 38 0% 32 1.19 17 0% 45% 15
de_bagra_rc8 0d 01:12h 47 0% 29 1.62 16 0% 34% 7
de_dust2_2006_oao 0d 01:11h 42 0% 30 1.40 19 0% 45% 8
de_anubis 0d 01:07h 44 0% 29 1.52 11 0% 25% 12
de_dust4 0d 01:00h 30 0% 29 1.03 14 0% 47% 8
de_russka_b2 0d 00:58h 36 0% 23 1.57 17 0% 47% 9
de_dustec 0d 00:56h 25 0% 20 1.25 7 0% 28% 3
de_aldebaran_44 0d 00:56h 33 0% 27 1.22 15 0% 45% 5
de_kabul_b3 0d 00:53h 21 0% 24 0.88 8 0% 38% 2
de_dust_hype 0d 00:52h 45 0% 24 1.88 21 0% 47% 4
cs_insertion2 0d 00:46h 35 0% 19 1.84 16 0% 46% 4
cs_agency 0d 00:45h 29 0% 18 1.61 11 0% 38% 2
de_sultan2_oao 0d 00:40h 20 0% 20 1.00 6 0% 30% 4
de_dust4ever_oao 0d 00:39h 12 0% 16 0.75 9 0% 75% 4
de_mirage_mirror 0d 00:38h 19 0% 18 1.06 11 0% 58% 8
de_mirage_plus 0d 00:35h 27 0% 9 3.00 8 0% 30% 4
de_rats_csgo_b2 0d 00:33h 14 0% 12 1.17 3 0% 21% 2
de_shortdust 0d 00:29h 54 0% 28 1.93 32 0% 59% 3
aim_oao 0d 00:27h 52 0% 31 1.68 43 0% 83% 5
$2000$csgo 0d 00:24h 26 0% 30 0.87 16 0% 62% 1
de_dust2_mirror 0d 00:22h 8 0% 13 0.62 2 0% 25% 3
de_aztec_classic 0d 00:21h 5 0% 9 0.56 1 0% 20% 1
aim_allpistols_warzone 0d 00:17h 35 0% 22 1.59 33 0% 94% 1
fy_iceworld_oao 0d 00:15h 42 0% 15 2.80 25 0% 60% 2
aim_allpistols_2019 0d 00:10h 14 0% 9 1.56 13 0% 93% 2
de_sultan_oao 0d 00:09h 5 0% 4 1.25 3 0% 60% -
fy_iceworld_warzone 0d 00:07h 13 0% 10 1.30 7 0% 54% 2

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AK47 AK-47 1.00 6,160 26% 5,415 30% 3,088 29% 50%
AWP AWP 1.00 4,695 20% 2,582 14% 561 5% 12%
M4A1_SILENCER M4A1-S 1.00 2,715 11% 2,386 13% 1,065 10% 39%
DEAGLE Desert Eagle 1.20 2,606 11% 1,317 7% 1,945 18% 75%
USP_SILENCER USP-S 1.40 1,508 6% 804 4% 1,376 13% 91%
M4A1 M4A4 1.00 1,318 6% 919 5% 575 5% 44%
GLOCK Glock-18 1.40 651 3% 656 4% 526 5% 81%
SSG08 SSG 08 1.10 492 2% 352 2% 291 3% 59%
HEGRENADE High Explosive Grenade 2.00 467 2% 119 1% - 0% 0%
BIZON PP-Bizon 1.30 366 2% 114 1% 117 1% 32%
MP9 MP9 1.40 335 1% 393 2% 164 2% 49%
GALILAR Galil AR 1.10 303 1% 390 2% 132 1% 44%
P250 P250 1.50 189 1% 155 1% 114 1% 60%
MP5SD MP5-SD 1.20 184 1% 131 1% 105 1% 57%
INFERNO Flames 1.50 175 1% 70 0% - 0% 0%
MAC10 MAC-10 1.50 169 1% 243 1% 76 1% 45%
TASER Zeus x27 1.00 164 1% 42 0% - 0% 0%
XM1014 XM1014 1.10 133 1% 182 1% 82 1% 62%
NEGEV Negev 1.00 132 1% 50 0% 39 0% 30%
MAG7 MAG-7 1.30 117 0% 83 0% 81 1% 69%
KNIFE_BUTTERFLY Butterfly Knife 3.00 107 0% 30 0% - 0% 0%
FAMAS FAMAS 1.00 104 0% 245 1% 46 0% 44%
P90 P90 1.20 91 0% 201 1% 35 0% 38%
KNIFE_M9_BAYONET M9 Bayonet 3.00 82 0% 11 0% - 0% 0%
SAWEDOFF Sawed-Off 1.30 75 0% 21 0% 41 0% 55%
TEC9 Tec-9 1.20 74 0% 125 1% 54 1% 73%
SG556 SG 553 1.00 67 0% 115 1% 42 0% 63%
KNIFE_KARAMBIT Karambit 3.00 67 0% 17 0% - 0% 0%
CZ75A CZ75A 1.30 61 0% 2 0% 32 0% 52%
UMP45 UMP-45 1.20 45 0% 20 0% 21 0% 47%
NOVA Nova 1.30 45 0% 44 0% 28 0% 62%
AUG AUG 1.00 44 0% 132 1% 20 0% 45%
MP7 MP7 1.30 43 0% 96 1% 16 0% 37%
M249 M249 1.00 36 0% 9 0% 21 0% 58%
FIVESEVEN Five-SeveN 1.50 26 0% 32 0% 18 0% 69%
HKP2000 P2000 1.40 22 0% 44 0% 20 0% 91%
KNIFE_STILETTO Stiletto Knife 3.00 21 0% 1 0% - 0% 0%
KNIFE Knife 3.00 20 0% 21 0% - 0% 0%
KNIFE_WIDOWMAKER Talon Knife 3.00 19 0% 5 0% - 0% 0%
KNIFE_FLIP Flip Knife 3.00 14 0% 2 0% - 0% 0%
ELITE Dual Berettas 1.40 12 0% 10 0% 8 0% 67%
BAYONET Bayonet 3.00 9 0% 2 0% - 0% 0%
REVOLVER R8 Revolver 1.00 5 0% 4 0% 3 0% 60%
SMOKEGRENADE Smoke Grenade 5.00 1 0% - 0% - 0% 0%
KNIFE_FALCHION Falchion Knife 3.00 1 0% - 0% - 0% 0%
G3SG1 G3SG1 0.80 1 0% - 0% 1 0% 100%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AK47 19,819 5.6 83.5 10.9
M4A1 14,326 5.7 83.1 11.2
AWP 5,920 5.5 83.9 10.6
DEAGLE 5,398 3.6 89.4 7.0
BIZON 2,347 9.2 76.2 14.6
GLOCK 2,216 2.5 91.9 5.6
MP9 1,722 6.2 82.3 11.6
HKP2000 1,247 2.2 93.0 4.7
GALILAR 1,047 7.4 80.7 11.8
SSG08 1,033 4.5 84.8 10.7
MAC10 902 7.1 79.7 13.2
P250 824 4.0 88.2 7.8
NEGEV 816 17.3 64.5 18.3
XM1014 743 6.6 83.6 9.8
MP7 637 6.9 84.6 8.5
MAG7 546 4.9 87.7 7.3
P90 471 5.1 81.3 13.6
FAMAS 430 7.0 80.9 12.1
SAWEDOFF 310 6.1 84.2 9.7
NOVA 290 9.0 78.6 12.4
SG556 248 6.0 87.9 6.0
TEC9 220 2.7 89.1 8.2
AUG 218 4.6 86.7 8.7
UMP45 154 5.2 89.6 5.2
M249 143 2.8 87.4 9.8
FIVESEVEN 82 1.2 90.2 8.5
ELITE 35 8.6 80.0 11.4
G3SG1 2 0.0 50.0 50.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AK47 152,506 19,884 882,820 6,160 5,415 1.14 3,088 50% 13% 44.40 24.80
AWP 26,269 5,929 809,447 4,695 2,582 1.82 561 12% 23% 136.50 5.60
M4A1_SILENCER 68,172 0 0 2,715 2,386 1.14 1,065 39% 0% 0.00 25.10
DEAGLE 31,769 5,418 469,072 2,606 1,317 1.98 1,945 75% 17% 86.60 12.20
USP_SILENCER 20,586 0 0 1,508 804 1.88 1,376 91% 0% 0.00 13.70
M4A1 43,923 14,360 554,411 1,318 919 1.43 575 44% 33% 38.60 33.30
GLOCK 13,781 2,227 104,997 651 656 0.99 526 81% 16% 47.10 21.20
SSG08 8,572 1,037 134,393 492 352 1.40 291 59% 12% 129.60 17.40
HEGRENADE 4,368 6,699 134,511 467 119 3.92 - 0% 153% 20.10 9.40
BIZON 14,368 2,346 46,914 366 114 3.21 117 32% 16% 20.00 39.30
MP9 10,846 1,728 41,137 335 393 0.85 164 49% 16% 23.80 32.40
GALILAR 8,890 1,045 37,168 303 390 0.78 132 44% 12% 35.60 29.30
P250 3,134 828 40,370 189 155 1.22 114 60% 26% 48.80 16.60
INFERNO 1,275 7,281 36,163 175 70 2.50 - 0% 100% 5.00 7.30
MAC10 5,488 906 21,372 169 243 0.70 76 45% 17% 23.60 32.50
TASER 314 171 32,753 164 42 3.90 - 0% 54% 191.50 1.90
XM1014 684 746 15,691 133 182 0.73 82 62% 109% 21.00 5.10
NEGEV 32,311 816 17,855 132 50 2.64 39 30% 3% 21.90 244.80
MAG7 503 551 13,978 117 83 1.41 81 69% 110% 25.40 4.30
KNIFE_BUTTERFLY 5,443 0 0 107 30 3.57 - 0% 0% 0.00 50.90
FAMAS 2,637 431 14,289 104 245 0.42 46 44% 16% 33.20 25.40
P90 2,982 472 11,751 91 201 0.45 35 38% 16% 24.90 32.80
KNIFE_M9_BAYONET 7,503 0 0 82 11 7.45 - 0% 0% 0.00 91.50
SAWEDOFF 343 313 8,254 75 21 3.57 41 55% 91% 26.40 4.60
TEC9 1,555 221 11,628 74 125 0.59 54 73% 14% 52.60 21.00
SG556 1,636 248 14,232 67 115 0.58 42 63% 15% 57.40 24.40
KNIFE_KARAMBIT 7,919 0 0 67 17 3.94 - 0% 0% 0.00 118.20
CZ75A 754 0 0 61 2 30.50 32 52% 0% 0.00 12.40
NOVA 240 290 5,764 45 44 1.02 28 62% 121% 19.90 5.30
UMP45 1,076 156 4,975 45 20 2.25 21 47% 15% 31.90 23.90
AUG 1,203 218 8,822 44 132 0.33 20 45% 18% 40.50 27.30
MP7 1,163 641 16,519 43 96 0.45 16 37% 55% 25.80 27.00
M249 2,011 144 6,275 36 9 4.00 21 58% 7% 43.60 55.90
FIVESEVEN 492 83 3,816 26 32 0.81 18 69% 17% 46.00 18.90
HKP2000 596 1,242 86,474 22 44 0.50 20 91% 208% 69.60 27.10
KNIFE 589 111 7,905 20 21 0.95 - 0% 19% 71.20 29.50
KNIFE_FLIP 1,380 0 0 14 2 7.00 - 0% 0% 0.00 98.60
ELITE 232 35 1,689 12 10 1.20 8 67% 15% 48.30 19.30
BAYONET 864 0 0 9 2 4.50 - 0% 0% 0.00 96.00
REVOLVER 77 0 0 5 4 1.25 3 60% 0% 0.00 15.40
SMOKEGRENADE 1 1 1 1 0 1.00 - 0% 100% 1.00 1.00
KNIFE_FALCHION 178 0 0 1 0 1.00 - 0% 0% 0.00 178.00
G3SG1 27 2 350 1 0 1.00 1 100% 7% 175.00 27.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: