Spiller Profil | ||
---|---|---|
Navn: | ||
Medlem af Clan: | Ingen | |
Lokation: | Sarajevo, Bosnien-Herzegovina | |
Spiller ID: | 26 | |
Unikt ID: | STEAM_0:0:226325471 | |
Steam Community: | 76561198412916670 | |
Virkelige navn: | Ikke angivet | |
Email Adresse : | Ikke angivet | |
Hjemmeside: | Ikke angivet | |
Sidste Connect: | 17 Timer Siden (Total: 161 Connects) | |
Connected tid: | 17 Dage 14:14:43 Timer | |
Gennemsnitlig Ping: | 148,20ms (Latency: 74,10ms) | |
Favorit Våben : | AK47 | AK-47 |
Navn | Tid | Sidst Brugt | Runder | Win Ratio | Kills | Dødsfald | Kpd | Hpk | Nøjagtig |
---|---|---|---|---|---|---|---|---|---|
GamesBosniaMB | 11d 05:02T | 15. dec 2020 22:36:49 | 10.770 | 44% | 9.588 | 7.888 | 1,22 | 40% | 18% |
BoskezzZ | 5d 19:47T | 21. apr 2021 23:06:16 | 5.652 | 44% | 5.163 | 4.137 | 1,25 | 42% | 17% |
GamesBosniaMB #ZENASIROTANA | 0d 03:40T | 30. jul 2020 23:23:20 | 147 | 47% | 134 | 116 | 1,16 | 37% | 16% |
Barbie Girl | 0d 03:30T | 23. jul 2020 00:54:25 | 164 | 34% | 60 | 73 | 0,82 | 43% | 15% |
SNS | Bot 13 | 0d 01:42T | 14. jul 2020 01:30:47 | 75 | 52% | 65 | 49 | 1,33 | 32% | 13% |
Mua-Med | 0d 01:02T | 20. feb 2021 20:31:29 | 40 | 60% | 38 | 20 | 1,90 | 39% | 12% |
Boske | 0d 00:50T | 19. dec 2020 16:50:40 | 34 | 47% | 27 | 30 | 0,90 | 52% | 18% |
Englishman | 0d 00:42T | 23. jan 2021 15:09:09 | 33 | 67% | 30 | 16 | 1,88 | 30% | 27% |
<3 BOGINJA! 21 | 0d 00:25T | 17. jul 2020 01:35:05 | 20 | 60% | 12 | 13 | 0,92 | 42% | 15% |
gej | 0d 00:16T | 17. jul 2020 23:30:31 | 13 | 23% | 11 | 8 | 1,38 | 55% | 18% |
Shupak | 0d 00:13T | 28. jul 2020 22:00:10 | 8 | 13% | 6 | 6 | 1,00 | 50% | 13% |
PIckica Lipi | 0d 00:05T | 19. dec 2020 16:50:20 | 3 | 100% | 4 | 4 | 1,00 | 50% | 23% |
Chkapi | 0d 00:02T | 19. dec 2020 16:44:12 | 2 | 100% | 2 | 2 | 1,00 | 100% | 16% |
22mm | 0d 00:02T | 11. jan 2021 20:59:41 | 1 | 100% | 3 | 1 | 3,00 | 33% | 22% |
PIckica Lipi1 | 0d 00:02T | 19. dec 2020 16:54:03 | 1 | 100% | 3 | 1 | 3,00 | 0% | 33% |
Team | Tid | Joined | Procent | Kpd |
---|---|---|---|---|
Terrorist | 8d 20:06T | 1.224 gange | 50% | 1,17 |
Counter-Terrorist | 8d 16:26T | 1.170 gange | 48% | 1,29 |
Spectator | 0d 01:12T | 54 gange | 2% | - |
Role | Tid | Joined | Procent | Kpd |
---|---|---|---|---|
phoenix | 3d 15:43T | 452 gange | 21% | 1,16 |
leet | 3d 01:46T | 394 gange | 18% | 1,22 |
st6 | 2d 15:49T | 322 gange | 15% | 1,32 |
idf | 1d 15:31T | 227 gange | 10% | 1,40 |
sas | 1d 11:28T | 194 gange | 9% | 1,24 |
gign | 1d 03:18T | 135 gange | 6% | 1,17 |
balkan | 1d 02:46T | 146 gange | 7% | 1,00 |
gsg9 | 0d 22:18T | 102 gange | 5% | 1,26 |
fbi | 0d 17:52T | 79 gange | 4% | 1,18 |
separatist | 0d 12:07T | 73 gange | 3% | 1,27 |
pirate | 0d 06:39T | 33 gange | 2% | 1,37 |
professional | 0d 01:54T | 8 gange | 0% | 1,17 |
Action | Opnået | Skill Bonus |
---|---|---|
Headshot | 6.197 gange | 6.197 |
All Terrorists eliminated | 3.251 gange | 6.502 |
Kill Assist | 3.125 gange | 3.125 |
All Counter-Terrorists eliminated | 3.094 gange | 6.188 |
Double Kill (2 kills) | 2.230 gange | 2.230 |
Pick up the Bomb | 1.272 gange | 2.544 |
Drop the Bomb | 1.171 gange | -2.342 |
Triple Kill (3 kills) | 1.070 gange | 2.140 |
Most Valuable Player | 708 gange | 708 |
Counter-Terrorists defused the bomb | 591 gange | 2.955 |
Terrorists bombed the target | 501 gange | 2.505 |
Domination (4 kills) | 413 gange | 1.239 |
Rampage (5 kills) | 178 gange | 712 |
Plant the Bomb | 91 gange | 910 |
Start Defusing the Bomb Without a Defuse Kit | 79 gange | 0 |
Mega Kill (6 kills) | 62 gange | 310 |
Defuse the Bomb | 48 gange | 480 |
Start Defusing the Bomb With a Defuse Kit | 37 gange | 0 |
Ownage (7 kills) | 18 gange | 108 |
Counter-Terrorists rescued all the hostages | 5 gange | 50 |
Ultra Kill (8 kills) | 4 gange | 28 |
Touch a Hostage | 2 gange | 0 |
Monster Kill (10 kills) | 1 gange | 9 |
Map | Tid | Kills | Dræbte % | Dødsfald | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
de_dust2 | 3d 04:19T | 2.866 | 19% | 2.204 | 1,30 | 1.181 | 19% | 41% | 650 |
de_mirage | 2d 19:17T | 2.280 | 15% | 1.878 | 1,21 | 897 | 15% | 39% | 442 |
de_cache | 1d 14:53T | 1.431 | 9% | 1.138 | 1,26 | 603 | 10% | 42% | 303 |
de_overpass | 1d 06:30T | 1.083 | 7% | 892 | 1,21 | 416 | 7% | 38% | 229 |
de_nuke | 1d 00:23T | 827 | 5% | 744 | 1,11 | 309 | 5% | 37% | 187 |
de_train | 0d 23:01T | 681 | 4% | 683 | 1,00 | 295 | 5% | 43% | 146 |
de_cbble | 0d 16:23T | 481 | 3% | 492 | 0,98 | 211 | 3% | 44% | 117 |
de_piranesi | 0d 14:12T | 553 | 4% | 434 | 1,27 | 212 | 3% | 38% | 101 |
de_losttemple_go | 0d 13:46T | 528 | 3% | 421 | 1,25 | 226 | 4% | 43% | 89 |
de_inferno | 0d 12:33T | 458 | 3% | 323 | 1,42 | 192 | 3% | 42% | 82 |
de_dust2_2006_oao | 0d 12:28T | 529 | 3% | 390 | 1,36 | 235 | 4% | 44% | 107 |
de_toscan | 0d 12:21T | 464 | 3% | 359 | 1,29 | 189 | 3% | 41% | 78 |
de_alexandra_old | 0d 10:36T | 385 | 3% | 302 | 1,27 | 164 | 3% | 43% | 60 |
de_island_oao | 0d 10:28T | 403 | 3% | 337 | 1,20 | 152 | 2% | 38% | 101 |
de_pyramid_csgo | 0d 09:43T | 385 | 3% | 311 | 1,24 | 184 | 3% | 48% | 96 |
de_tuscar | 0d 09:08T | 326 | 2% | 276 | 1,18 | 120 | 2% | 37% | 80 |
de_mill | 0d 05:13T | 166 | 1% | 148 | 1,12 | 75 | 1% | 45% | 45 |
de_vertigo | 0d 04:50T | 193 | 1% | 146 | 1,32 | 55 | 1% | 29% | 39 |
de_sultan2_oao | 0d 04:25T | 157 | 1% | 125 | 1,26 | 64 | 1% | 41% | 25 |
de_mirage_oao | 0d 03:10T | 130 | 1% | 90 | 1,44 | 52 | 1% | 40% | 9 |
de_dust_hype | 0d 02:21T | 111 | 1% | 68 | 1,63 | 50 | 1% | 45% | 10 |
de_dust2_oao | 0d 01:46T | 59 | 0% | 54 | 1,09 | 31 | 1% | 53% | 18 |
de_dust4ever_oao | 0d 01:45T | 58 | 0% | 52 | 1,12 | 30 | 0% | 52% | 8 |
de_dust3 | 0d 01:31T | 67 | 0% | 51 | 1,31 | 18 | 0% | 27% | 11 |
de_aztec_classic | 0d 01:26T | 40 | 0% | 48 | 0,83 | 18 | 0% | 45% | 10 |
de_alexandra_oao | 0d 01:25T | 54 | 0% | 40 | 1,35 | 20 | 0% | 37% | 11 |
de_better_mirage | 0d 01:25T | 64 | 0% | 46 | 1,39 | 29 | 0% | 45% | 10 |
de_dust2_mirror | 0d 01:07T | 36 | 0% | 32 | 1,13 | 16 | 0% | 44% | 8 |
de_aldebaran_44 | 0d 01:05T | 47 | 0% | 36 | 1,31 | 16 | 0% | 34% | 8 |
de_sultan_oao | 0d 01:03T | 31 | 0% | 33 | 0,94 | 16 | 0% | 52% | 9 |
de_mxed | 0d 00:55T | 34 | 0% | 30 | 1,13 | 15 | 0% | 44% | 7 |
cs_italy | 0d 00:50T | 34 | 0% | 24 | 1,42 | 13 | 0% | 38% | 7 |
de_dustec | 0d 00:49T | 25 | 0% | 28 | 0,89 | 8 | 0% | 32% | 4 |
de_dust4 | 0d 00:48T | 29 | 0% | 25 | 1,16 | 12 | 0% | 41% | 5 |
de_marauder_oao | 0d 00:48T | 21 | 0% | 22 | 0,95 | 9 | 0% | 43% | 2 |
de_dust2_dev07 | 0d 00:45T | 17 | 0% | 22 | 0,77 | 7 | 0% | 41% | 4 |
de_bagra_rc8 | 0d 00:38T | 22 | 0% | 15 | 1,47 | 8 | 0% | 36% | 2 |
cs_office_legacy | 0d 00:34T | 27 | 0% | 17 | 1,59 | 8 | 0% | 30% | 3 |
de_anubis | 0d 00:23T | 18 | 0% | 13 | 1,38 | 9 | 0% | 50% | 4 |
de_aztec2 | 0d 00:16T | 15 | 0% | 8 | 1,88 | 7 | 0% | 47% | 1 |
de_marauder | 0d 00:16T | 7 | 0% | 5 | 1,40 | 4 | 0% | 57% | 2 |
de_mirust | 0d 00:09T | 3 | 0% | 1 | 3,00 | 1 | 0% | 33% | - |
de_canals | 0d 00:06T | 3 | 0% | 2 | 1,50 | 1 | 0% | 33% | 1 |
de_dust2_custom2 | 0d 00:04T | 3 | 0% | 0 | 0,00 | 1 | 0% | 33% | - |
Våben | Navn | Modifier | Kills | Dræbte % | Dødsfald | Dødsfald % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AK47 | AK-47 | 1,00 | 4.913 | 32% | 3.385 | 27% | 2.347 | 38% | 48% |
AWP | AWP | 1,00 | 2.951 | 20% | 1.798 | 15% | 329 | 5% | 11% |
DEAGLE | Desert Eagle | 1,20 | 1.627 | 11% | 1.198 | 10% | 713 | 12% | 44% |
M4A1 | M4A4 | 1,00 | 996 | 7% | 1.064 | 9% | 392 | 6% | 39% |
GLOCK | Glock-18 | 1,40 | 709 | 5% | 469 | 4% | 565 | 9% | 80% |
USP_SILENCER | USP-S | 1,40 | 699 | 5% | 510 | 4% | 544 | 9% | 78% |
M4A1_SILENCER | M4A1-S | 1,00 | 635 | 4% | 749 | 6% | 242 | 4% | 38% |
MAG7 | MAG-7 | 1,30 | 565 | 4% | 105 | 1% | 214 | 3% | 38% |
SSG08 | SSG 08 | 1,10 | 318 | 2% | 273 | 2% | 162 | 3% | 51% |
MP9 | MP9 | 1,40 | 226 | 1% | 274 | 2% | 111 | 2% | 49% |
MAC10 | MAC-10 | 1,50 | 155 | 1% | 211 | 2% | 86 | 1% | 55% |
FAMAS | FAMAS | 1,00 | 141 | 1% | 208 | 2% | 65 | 1% | 46% |
UMP45 | UMP-45 | 1,20 | 118 | 1% | 56 | 0% | 51 | 1% | 43% |
P250 | P250 | 1,50 | 113 | 1% | 111 | 1% | 54 | 1% | 48% |
TEC9 | Tec-9 | 1,20 | 100 | 1% | 74 | 1% | 53 | 1% | 53% |
MP5SD | MP5-SD | 1,20 | 89 | 1% | 97 | 1% | 34 | 1% | 38% |
XM1014 | XM1014 | 1,10 | 82 | 1% | 195 | 2% | 19 | 0% | 23% |
GALILAR | Galil AR | 1,10 | 82 | 1% | 245 | 2% | 32 | 1% | 39% |
P90 | P90 | 1,20 | 81 | 1% | 185 | 2% | 35 | 1% | 43% |
AUG | AUG | 1,00 | 63 | 0% | 120 | 1% | 21 | 0% | 33% |
HEGRENADE | High Explosive Grenade | 2,00 | 62 | 0% | 106 | 1% | - | 0% | 0% |
SG556 | SG 553 | 1,00 | 58 | 0% | 112 | 1% | 20 | 0% | 34% |
CZ75A | CZ75A | 1,30 | 54 | 0% | 19 | 0% | 28 | 0% | 52% |
TASER | Zeus x27 | 1,00 | 52 | 0% | 45 | 0% | - | 0% | 0% |
KNIFE_M9_BAYONET | M9 Bayonet | 3,00 | 46 | 0% | 10 | 0% | - | 0% | 0% |
HKP2000 | P2000 | 1,40 | 31 | 0% | 47 | 0% | 24 | 0% | 77% |
MP7 | MP7 | 1,30 | 25 | 0% | 121 | 1% | 6 | 0% | 24% |
KNIFE_BUTTERFLY | Butterfly Knife | 3,00 | 24 | 0% | 18 | 0% | - | 0% | 0% |
NOVA | Nova | 1,30 | 22 | 0% | 35 | 0% | 8 | 0% | 36% |
FIVESEVEN | Five-SeveN | 1,50 | 20 | 0% | 39 | 0% | 11 | 0% | 55% |
KNIFE_KARAMBIT | Karambit | 3,00 | 19 | 0% | 5 | 0% | - | 0% | 0% |
SAWEDOFF | Sawed-Off | 1,30 | 12 | 0% | 8 | 0% | 4 | 0% | 33% |
INFERNO | Flames | 1,50 | 11 | 0% | 59 | 0% | - | 0% | 0% |
BIZON | PP-Bizon | 1,30 | 9 | 0% | 17 | 0% | 3 | 0% | 33% |
NEGEV | Negev | 1,00 | 8 | 0% | 21 | 0% | 1 | 0% | 13% |
KNIFE_FLIP | Flip Knife | 3,00 | 5 | 0% | - | 0% | - | 0% | 0% |
KNIFE_WIDOWMAKER | Talon Knife | 3,00 | 3 | 0% | - | 0% | - | 0% | 0% |
BAYONET | Bayonet | 3,00 | 3 | 0% | 1 | 0% | - | 0% | 0% |
KNIFE_STILETTO | Stiletto Knife | 3,00 | 2 | 0% | 1 | 0% | - | 0% | 0% |
REVOLVER | R8 Revolver | 1,00 | 1 | 0% | - | 0% | 1 | 0% | 100% |
M249 | M249 | 1,00 | 1 | 0% | - | 0% | 1 | 0% | 100% |
KNIFE_TACTICAL | Huntsman Knife | 3,00 | 1 | 0% | - | 0% | - | 0% | 0% |
ELITE | Dual Berettas | 1,40 | 1 | 0% | - | 0% | 1 | 0% | 100% |
Mål for |
---|
Vis alt Skud Statistik |
Våben | Træffere | Venstre | Midt | Højre |
---|---|---|---|---|
AK47 | 15.648 | 6.3 | 81.4 | 12.3 |
M4A1 | 6.551 | 7.7 | 79.8 | 12.5 |
DEAGLE | 3.824 | 5.3 | 84.8 | 9.9 |
MAG7 | 3.646 | 5.6 | 84.5 | 9.9 |
AWP | 3.288 | 5.2 | 83.2 | 11.6 |
GLOCK | 2.339 | 3.2 | 89.8 | 7.0 |
MP9 | 1.209 | 6.3 | 81.9 | 11.8 |
HKP2000 | 1.052 | 3.6 | 87.5 | 8.8 |
MAC10 | 903 | 7.2 | 79.6 | 13.2 |
SSG08 | 688 | 4.4 | 85.3 | 10.3 |
XM1014 | 624 | 8.8 | 81.4 | 9.8 |
P250 | 614 | 5.0 | 83.7 | 11.2 |
FAMAS | 586 | 7.8 | 80.5 | 11.6 |
MP7 | 559 | 6.4 | 81.0 | 12.5 |
UMP45 | 520 | 5.8 | 82.3 | 11.9 |
P90 | 410 | 7.3 | 82.4 | 10.2 |
GALILAR | 334 | 8.7 | 77.8 | 13.5 |
TEC9 | 321 | 8.1 | 79.8 | 12.1 |
AUG | 215 | 6.5 | 79.1 | 14.4 |
SG556 | 212 | 10.8 | 79.2 | 9.9 |
NOVA | 176 | 4.5 | 90.9 | 4.5 |
FIVESEVEN | 57 | 3.5 | 89.5 | 7.0 |
SAWEDOFF | 55 | 1.8 | 90.9 | 7.3 |
BIZON | 40 | 5.0 | 87.5 | 7.5 |
NEGEV | 27 | 18.5 | 66.7 | 14.8 |
ELITE | 2 | 0.0 | 100.0 | 0.0 |
M249 | 1 | 0.0 | 100.0 | 0.0 |
Våben | Skud | Træffere | Skade | Kills | Dødsfald | Kpd | Hs | Hpk | Nøjagtighed | Spt | Spd |
---|---|---|---|---|---|---|---|---|---|---|---|
AK47 | 101.824 | 15.681 | 644.418 | 4.913 | 3.385 | 1,45 | 2.347 | 48% | 15% | 41,10 | 20,70 |
AWP | 10.537 | 3.289 | 465.266 | 2.951 | 1.798 | 1,64 | 329 | 11% | 31% | 141,50 | 3,60 |
DEAGLE | 18.970 | 3.833 | 277.816 | 1.627 | 1.198 | 1,36 | 713 | 44% | 20% | 72,50 | 11,70 |
M4A1 | 27.700 | 6.559 | 214.732 | 996 | 1.064 | 0,94 | 392 | 39% | 24% | 32,70 | 27,80 |
GLOCK | 12.123 | 2.345 | 94.010 | 709 | 469 | 1,51 | 565 | 80% | 19% | 40,10 | 17,10 |
USP_SILENCER | 10.712 | 0 | 0 | 699 | 510 | 1,37 | 544 | 78% | 0% | 0,00 | 15,30 |
M4A1_SILENCER | 15.813 | 0 | 0 | 635 | 749 | 0,85 | 242 | 38% | 0% | 0,00 | 24,90 |
MAG7 | 1.360 | 3.642 | 71.454 | 565 | 105 | 5,38 | 214 | 38% | 268% | 19,60 | 2,40 |
SSG08 | 3.072 | 689 | 83.013 | 318 | 273 | 1,16 | 162 | 51% | 22% | 120,50 | 9,70 |
MP9 | 5.820 | 1.210 | 27.802 | 226 | 274 | 0,82 | 111 | 49% | 21% | 23,00 | 25,80 |
MAC10 | 4.784 | 904 | 21.186 | 155 | 211 | 0,73 | 86 | 55% | 19% | 23,40 | 30,90 |
FAMAS | 3.245 | 586 | 17.848 | 141 | 208 | 0,68 | 65 | 46% | 18% | 30,50 | 23,00 |
UMP45 | 2.531 | 521 | 14.566 | 118 | 56 | 2,11 | 51 | 43% | 21% | 28,00 | 21,40 |
P250 | 2.249 | 615 | 22.342 | 113 | 111 | 1,02 | 54 | 48% | 27% | 36,30 | 19,90 |
TEC9 | 1.963 | 321 | 12.557 | 100 | 74 | 1,35 | 53 | 53% | 16% | 39,10 | 19,60 |
GALILAR | 1.839 | 334 | 11.081 | 82 | 245 | 0,33 | 32 | 39% | 18% | 33,20 | 22,40 |
XM1014 | 402 | 624 | 9.235 | 82 | 195 | 0,42 | 19 | 23% | 155% | 14,80 | 4,90 |
P90 | 2.166 | 410 | 9.901 | 81 | 185 | 0,44 | 35 | 43% | 19% | 24,10 | 26,70 |
AUG | 1.469 | 216 | 7.108 | 63 | 120 | 0,53 | 21 | 33% | 15% | 32,90 | 23,30 |
HEGRENADE | 1.036 | 1.526 | 28.253 | 62 | 106 | 0,58 | - | 0% | 147% | 18,50 | 16,70 |
SG556 | 1.165 | 212 | 7.712 | 58 | 112 | 0,52 | 20 | 34% | 18% | 36,40 | 20,10 |
CZ75A | 725 | 0 | 0 | 54 | 19 | 2,84 | 28 | 52% | 0% | 0,00 | 13,40 |
TASER | 106 | 53 | 11.489 | 52 | 45 | 1,16 | - | 0% | 50% | 216,80 | 2,00 |
KNIFE_M9_BAYONET | 9.808 | 0 | 0 | 46 | 10 | 4,60 | - | 0% | 0% | 0,00 | 213,20 |
HKP2000 | 769 | 1.050 | 47.737 | 31 | 47 | 0,66 | 24 | 77% | 137% | 45,50 | 24,80 |
MP7 | 692 | 562 | 12.800 | 25 | 121 | 0,21 | 6 | 24% | 81% | 22,80 | 27,70 |
KNIFE_BUTTERFLY | 5.211 | 0 | 0 | 24 | 18 | 1,33 | - | 0% | 0% | 0,00 | 217,10 |
NOVA | 66 | 176 | 2.377 | 22 | 35 | 0,63 | 8 | 36% | 267% | 13,50 | 3,00 |
FIVESEVEN | 363 | 57 | 2.195 | 20 | 39 | 0,51 | 11 | 55% | 16% | 38,50 | 18,20 |
KNIFE_KARAMBIT | 7.276 | 0 | 0 | 19 | 5 | 3,80 | - | 0% | 0% | 0,00 | 382,90 |
SAWEDOFF | 22 | 55 | 1.187 | 12 | 8 | 1,50 | 4 | 33% | 250% | 21,60 | 1,80 |
INFERNO | 65 | 376 | 1.891 | 11 | 59 | 0,19 | - | 0% | 100% | 5,00 | 5,90 |
BIZON | 348 | 40 | 856 | 9 | 17 | 0,53 | 3 | 33% | 11% | 21,40 | 38,70 |
NEGEV | 1.116 | 27 | 817 | 8 | 21 | 0,38 | 1 | 13% | 2% | 30,30 | 139,50 |
KNIFE_FLIP | 832 | 0 | 0 | 5 | 0 | 5,00 | - | 0% | 0% | 0,00 | 166,40 |
BAYONET | 110 | 0 | 0 | 3 | 1 | 3,00 | - | 0% | 0% | 0,00 | 36,70 |
REVOLVER | 22 | 0 | 0 | 1 | 0 | 1,00 | 1 | 100% | 0% | 0,00 | 22,00 |
ELITE | 15 | 2 | 76 | 1 | 0 | 1,00 | 1 | 100% | 13% | 38,00 | 15,00 |
KNIFE_TACTICAL | 125 | 0 | 0 | 1 | 0 | 1,00 | - | 0% | 0% | 0,00 | 125,00 |
M249 | 20 | 1 | 117 | 1 | 0 | 1,00 | 1 | 100% | 5% | 117,00 | 20,00 |
Admin Options: