Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | toxic&racist | |
Location: | Vienna, Austria | |
Player ID: | 3,231 | |
Unique ID: | STEAM_0:1:206239579 | |
Steam Community: | 76561198372744887 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Mar 21, 2023 9:27:04 pm (Total: 66 Connects) | |
Connection Time: | 39 days 09:55:20 hours | |
Average Ping: | 114.41ms (Latency: 57.21ms) | |
Favorite Weapon: | AK47 | AK-47 |
Name | Time | Last Use | Rounds | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
---|---|---|---|---|---|---|---|---|---|
fiN | 39d 03:51h | Mar 21, 2023 9:55:51 pm | 36,942 | 46% | 36,308 | 23,744 | 1.53 | 41% | 17% |
LovingDiks | 0d 02:11h | Jan 23, 2022 9:51:06 pm | 86 | 42% | 88 | 59 | 1.49 | 34% | 23% |
EZ | 0d 01:38h | Oct 4, 2021 9:36:27 pm | 63 | 43% | 67 | 40 | 1.68 | 46% | 16% |
Shupak | 0d 01:13h | Sep 25, 2020 9:26:44 pm | 48 | 33% | 42 | 36 | 1.17 | 50% | 20% |
Mosbaiter™ | 0d 01:07h | Jul 11, 2020 8:05:12 pm | 41 | 59% | 41 | 27 | 1.52 | 29% | 22% |
LoveDiks | 0d 00:50h | Dec 23, 2021 8:10:16 pm | 30 | 50% | 35 | 21 | 1.67 | 40% | 13% |
NTD | 0d 00:00h | Feb 14, 2021 7:33:46 pm | - | 0% | - | - | - | 0% | 0% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 19d 18:26h | 2,163 times | 50% | 1.39 |
Counter-Terrorist | 19d 14:42h | 2,115 times | 49% | 1.69 |
Spectator | 0d 01:42h | 64 times | 1% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
leet | 12d 23:44h | 1,332 times | 33% | 1.39 |
sas | 11d 08:21h | 1,110 times | 28% | 1.75 |
phoenix | 4d 15:29h | 493 times | 12% | 1.39 |
idf | 2d 09:07h | 260 times | 6% | 1.73 |
st6 | 2d 02:33h | 223 times | 6% | 1.54 |
gign | 1d 18:17h | 182 times | 5% | 1.61 |
gsg9 | 1d 04:01h | 125 times | 3% | 1.44 |
separatist | 1d 03:13h | 115 times | 3% | 1.26 |
fbi | 0d 18:21h | 79 times | 2% | 1.83 |
balkan | 0d 12:14h | 53 times | 1% | 1.52 |
pirate | 0d 07:01h | 32 times | 1% | 1.38 |
professional | 0d 00:34h | 4 times | 0% | 2.00 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 14,996 times | 14,996 |
Kill Assist | 8,204 times | 8,204 |
All Terrorists eliminated | 7,950 times | 15,900 |
All Counter-Terrorists eliminated | 7,097 times | 14,194 |
Double Kill (2 kills) | 5,678 times | 5,678 |
Pick up the Bomb | 3,227 times | 6,454 |
Drop the Bomb | 2,756 times | -5,512 |
Triple Kill (3 kills) | 2,632 times | 5,264 |
Most Valuable Player | 1,624 times | 1,624 |
Counter-Terrorists defused the bomb | 1,282 times | 6,410 |
Domination (4 kills) | 1,117 times | 3,351 |
Terrorists bombed the target | 841 times | 4,205 |
Plant the Bomb | 408 times | 4,080 |
Rampage (5 kills) | 357 times | 1,428 |
Start Defusing the Bomb Without a Defuse Kit | 146 times | 0 |
Defuse the Bomb | 145 times | 1,450 |
Mega Kill (6 kills) | 109 times | 545 |
Start Defusing the Bomb With a Defuse Kit | 105 times | 0 |
Ownage (7 kills) | 40 times | 240 |
Ultra Kill (8 kills) | 12 times | 84 |
Killing Spree (9 kills) | 3 times | 24 |
Monster Kill (10 kills) | 1 times | 9 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
de_dust2 | 7d 07:18h | 6,751 | 18% | 4,140 | 1.63 | 2,695 | 18% | 40% | 1,607 |
de_cache | 4d 22:48h | 4,597 | 13% | 2,962 | 1.55 | 1,795 | 12% | 39% | 966 |
de_mirage | 4d 11:14h | 3,879 | 11% | 2,629 | 1.48 | 1,489 | 10% | 38% | 878 |
de_inferno | 3d 18:33h | 3,367 | 9% | 2,155 | 1.56 | 1,310 | 9% | 39% | 711 |
de_overpass | 3d 05:45h | 2,990 | 8% | 2,000 | 1.50 | 1,227 | 8% | 41% | 675 |
de_nuke | 1d 22:01h | 1,856 | 5% | 1,240 | 1.50 | 806 | 5% | 43% | 415 |
de_island_oao | 1d 20:53h | 1,837 | 5% | 1,240 | 1.48 | 869 | 6% | 47% | 422 |
de_losttemple_go | 1d 17:17h | 1,665 | 5% | 1,101 | 1.51 | 667 | 4% | 40% | 376 |
de_train | 1d 09:02h | 1,241 | 3% | 774 | 1.60 | 559 | 4% | 45% | 244 |
de_alexandra_old | 1d 05:57h | 1,151 | 3% | 855 | 1.35 | 541 | 4% | 47% | 272 |
de_cbble | 1d 01:48h | 998 | 3% | 655 | 1.52 | 401 | 3% | 40% | 217 |
de_pyramid_csgo | 1d 01:28h | 1,067 | 3% | 746 | 1.43 | 458 | 3% | 43% | 287 |
de_toscan | 0d 16:13h | 558 | 2% | 436 | 1.28 | 252 | 2% | 45% | 135 |
de_mill | 0d 11:29h | 461 | 1% | 290 | 1.59 | 177 | 1% | 38% | 112 |
de_tuscan | 0d 11:17h | 496 | 1% | 314 | 1.58 | 187 | 1% | 38% | 120 |
de_aldebaran_44 | 0d 09:14h | 390 | 1% | 260 | 1.50 | 155 | 1% | 40% | 102 |
de_ancient | 0d 08:32h | 336 | 1% | 230 | 1.46 | 135 | 1% | 40% | 79 |
de_bagra_rc8 | 0d 07:54h | 294 | 1% | 205 | 1.43 | 142 | 1% | 48% | 64 |
de_dust2_2006_oao | 0d 07:52h | 299 | 1% | 212 | 1.41 | 127 | 1% | 42% | 56 |
de_outferno | 0d 06:01h | 257 | 1% | 171 | 1.50 | 132 | 1% | 51% | 54 |
de_tuscar | 0d 05:02h | 222 | 1% | 139 | 1.60 | 98 | 1% | 44% | 58 |
de_piranesi | 0d 04:56h | 193 | 1% | 127 | 1.52 | 77 | 1% | 40% | 38 |
de_vertigo | 0d 04:52h | 205 | 1% | 139 | 1.47 | 85 | 1% | 41% | 41 |
de_dust4ever_oao | 0d 04:18h | 161 | 0% | 109 | 1.48 | 73 | 0% | 45% | 65 |
de_dust_hype | 0d 03:58h | 139 | 0% | 90 | 1.54 | 61 | 0% | 44% | 47 |
de_sultan2_oao | 0d 02:32h | 122 | 0% | 67 | 1.82 | 58 | 0% | 48% | 28 |
de_tuscan_b2 | 0d 02:24h | 76 | 0% | 55 | 1.38 | 28 | 0% | 37% | 19 |
de_anubis | 0d 02:13h | 109 | 0% | 55 | 1.98 | 36 | 0% | 33% | 21 |
de_russka_b2 | 0d 02:10h | 89 | 0% | 58 | 1.53 | 36 | 0% | 40% | 15 |
de_westwood_r2 | 0d 02:05h | 94 | 0% | 54 | 1.74 | 45 | 0% | 48% | 22 |
de_mirage_oao | 0d 02:04h | 71 | 0% | 48 | 1.48 | 33 | 0% | 46% | 22 |
de_dust2_dev07 | 0d 01:59h | 84 | 0% | 44 | 1.91 | 36 | 0% | 43% | 24 |
de_dust2_oao | 0d 01:42h | 71 | 0% | 41 | 1.73 | 29 | 0% | 41% | 9 |
de_canals | 0d 01:17h | 42 | 0% | 17 | 2.47 | 18 | 0% | 43% | 4 |
cs_italy | 0d 01:13h | 33 | 0% | 31 | 1.06 | 25 | 0% | 76% | 13 |
de_aztec_classic | 0d 00:55h | 34 | 0% | 13 | 2.62 | 15 | 0% | 44% | 12 |
de_sultan_oao | 0d 00:55h | 40 | 0% | 26 | 1.54 | 14 | 0% | 35% | 16 |
de_dust4 | 0d 00:48h | 29 | 0% | 26 | 1.12 | 19 | 0% | 66% | 7 |
de_dustec | 0d 00:47h | 37 | 0% | 16 | 2.31 | 16 | 0% | 43% | 7 |
de_amalia | 0d 00:44h | 22 | 0% | 23 | 0.96 | 8 | 0% | 36% | 9 |
de_better_mirage | 0d 00:38h | 27 | 0% | 16 | 1.69 | 12 | 0% | 44% | 11 |
de_mirage_mirror | 0d 00:38h | 28 | 0% | 13 | 2.15 | 7 | 0% | 25% | 5 |
cs_insertion2 | 0d 00:37h | 10 | 0% | 12 | 0.83 | 2 | 0% | 20% | 7 |
de_iris | 0d 00:37h | 14 | 0% | 18 | 0.78 | 5 | 0% | 36% | 1 |
de_aurelia | 0d 00:35h | 22 | 0% | 15 | 1.47 | 7 | 0% | 32% | 3 |
de_mocha | 0d 00:32h | 26 | 0% | 10 | 2.60 | 15 | 0% | 58% | 5 |
de_shortdust | 0d 00:29h | 33 | 0% | 22 | 1.50 | 12 | 0% | 36% | 15 |
de_rats_csgo_b2 | 0d 00:18h | 10 | 0% | 10 | 1.00 | 2 | 0% | 20% | 2 |
de_basalt | 0d 00:14h | 7 | 0% | 4 | 1.75 | 4 | 0% | 57% | 1 |
cs_militia_original | 0d 00:09h | 6 | 0% | 3 | 2.00 | 3 | 0% | 50% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AK47 | AK-47 | 1.00 | 13,373 | 37% | 6,692 | 28% | 5,464 | 36% | 41% |
M4A1_SILENCER | M4A1-S | 1.00 | 4,650 | 13% | 2,863 | 12% | 1,709 | 11% | 37% |
AWP | AWP | 1.00 | 4,330 | 12% | 3,510 | 15% | 519 | 3% | 12% |
M4A1 | M4A4 | 1.00 | 2,926 | 8% | 1,582 | 7% | 1,250 | 8% | 43% |
DEAGLE | Desert Eagle | 1.20 | 2,020 | 6% | 1,711 | 7% | 1,052 | 7% | 52% |
USP_SILENCER | USP-S | 1.40 | 1,577 | 4% | 997 | 4% | 1,199 | 8% | 76% |
GLOCK | Glock-18 | 1.40 | 1,162 | 3% | 785 | 3% | 842 | 6% | 72% |
TEC9 | Tec-9 | 1.20 | 1,146 | 3% | 202 | 1% | 670 | 4% | 58% |
FAMAS | FAMAS | 1.00 | 740 | 2% | 411 | 2% | 287 | 2% | 39% |
MP7 | MP7 | 1.30 | 680 | 2% | 250 | 1% | 250 | 2% | 37% |
SSG08 | SSG 08 | 1.10 | 649 | 2% | 467 | 2% | 272 | 2% | 42% |
FIVESEVEN | Five-SeveN | 1.50 | 498 | 1% | 116 | 0% | 364 | 2% | 73% |
INFERNO | Flames | 1.50 | 373 | 1% | 108 | 0% | - | 0% | 0% |
BIZON | PP-Bizon | 1.30 | 348 | 1% | 146 | 1% | 184 | 1% | 53% |
GALILAR | Galil AR | 1.10 | 332 | 1% | 515 | 2% | 115 | 1% | 35% |
UMP45 | UMP-45 | 1.20 | 227 | 1% | 57 | 0% | 117 | 1% | 52% |
P250 | P250 | 1.50 | 224 | 1% | 167 | 1% | 145 | 1% | 65% |
MAC10 | MAC-10 | 1.50 | 200 | 1% | 323 | 1% | 105 | 1% | 53% |
AUG | AUG | 1.00 | 158 | 0% | 165 | 1% | 61 | 0% | 39% |
XM1014 | XM1014 | 1.10 | 149 | 0% | 270 | 1% | 77 | 1% | 52% |
MP9 | MP9 | 1.40 | 144 | 0% | 515 | 2% | 90 | 1% | 63% |
HEGRENADE | High Explosive Grenade | 2.00 | 144 | 0% | 188 | 1% | - | 0% | 0% |
ELITE | Dual Berettas | 1.40 | 101 | 0% | 9 | 0% | 78 | 1% | 77% |
P90 | P90 | 1.20 | 93 | 0% | 318 | 1% | 47 | 0% | 51% |
SG556 | SG 553 | 1.00 | 84 | 0% | 138 | 1% | 37 | 0% | 44% |
KNIFE_URSUS | Ursus Knife | 3.00 | 61 | 0% | - | 0% | - | 0% | 0% |
MP5SD | MP5-SD | 1.20 | 49 | 0% | 155 | 1% | 25 | 0% | 51% |
NOVA | Nova | 1.30 | 30 | 0% | 47 | 0% | 17 | 0% | 57% |
NEGEV | Negev | 1.00 | 25 | 0% | 33 | 0% | 8 | 0% | 32% |
BAYONET | Bayonet | 3.00 | 18 | 0% | - | 0% | - | 0% | 0% |
MAG7 | MAG-7 | 1.30 | 11 | 0% | 61 | 0% | 7 | 0% | 64% |
M249 | M249 | 1.00 | 10 | 0% | 3 | 0% | 4 | 0% | 40% |
KNIFE_FLIP | Flip Knife | 3.00 | 9 | 0% | 1 | 0% | - | 0% | 0% |
HKP2000 | P2000 | 1.40 | 9 | 0% | 27 | 0% | 9 | 0% | 100% |
KNIFE_BUTTERFLY | Butterfly Knife | 3.00 | 8 | 0% | - | 0% | - | 0% | 0% |
TASER | Zeus x27 | 1.00 | 5 | 0% | 8 | 0% | - | 0% | 0% |
SAWEDOFF | Sawed-Off | 1.30 | 3 | 0% | 2 | 0% | 3 | 0% | 100% |
KNIFE_WIDOWMAKER | Talon Knife | 3.00 | 3 | 0% | - | 0% | - | 0% | 0% |
CZ75A | CZ75A | 1.30 | 1 | 0% | 1 | 0% | 1 | 0% | 100% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
AK47 | 44,771 | 6.7 | 81.3 | 12.0 |
M4A1 | 23,517 | 6.2 | 82.4 | 11.4 |
AWP | 5,265 | 5.0 | 83.4 | 11.6 |
DEAGLE | 5,084 | 4.4 | 85.3 | 10.3 |
GLOCK | 4,546 | 3.5 | 89.4 | 7.1 |
TEC9 | 4,118 | 5.5 | 83.8 | 10.7 |
MP7 | 3,661 | 6.0 | 82.8 | 11.2 |
FAMAS | 2,972 | 6.7 | 80.8 | 12.5 |
BIZON | 1,752 | 7.8 | 80.2 | 12.0 |
SSG08 | 1,488 | 4.6 | 83.5 | 12.0 |
FIVESEVEN | 1,371 | 5.8 | 85.6 | 8.6 |
GALILAR | 1,332 | 7.4 | 77.0 | 15.5 |
MAC10 | 1,121 | 6.0 | 83.3 | 10.7 |
UMP45 | 908 | 7.4 | 84.1 | 8.5 |
XM1014 | 895 | 8.4 | 80.2 | 11.4 |
MP9 | 655 | 3.5 | 86.6 | 9.9 |
P250 | 645 | 4.0 | 87.3 | 8.7 |
HKP2000 | 551 | 3.8 | 90.7 | 5.4 |
AUG | 538 | 7.6 | 81.2 | 11.2 |
P90 | 483 | 7.7 | 81.2 | 11.2 |
ELITE | 334 | 5.4 | 86.2 | 8.4 |
SG556 | 284 | 4.9 | 85.6 | 9.5 |
NOVA | 197 | 3.0 | 86.3 | 10.7 |
NEGEV | 100 | 10.0 | 74.0 | 16.0 |
MAG7 | 56 | 3.6 | 94.6 | 1.8 |
M249 | 39 | 2.6 | 82.1 | 15.4 |
SAWEDOFF | 9 | 11.1 | 77.8 | 11.1 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
AK47 | 365,104 | 44,848 | 1,695,560 | 13,373 | 6,692 | 2.00 | 5,464 | 41% | 12% | 37.80 | 27.30 |
M4A1_SILENCER | 107,231 | 0 | 0 | 4,650 | 2,863 | 1.62 | 1,709 | 37% | 0% | 0.00 | 23.10 |
AWP | 20,102 | 5,268 | 716,942 | 4,330 | 3,510 | 1.23 | 519 | 12% | 26% | 136.10 | 4.60 |
M4A1 | 83,582 | 23,573 | 820,470 | 2,926 | 1,582 | 1.85 | 1,250 | 43% | 28% | 34.80 | 28.60 |
DEAGLE | 25,290 | 5,092 | 350,014 | 2,020 | 1,711 | 1.18 | 1,052 | 52% | 20% | 68.70 | 12.50 |
USP_SILENCER | 23,709 | 0 | 0 | 1,577 | 997 | 1.58 | 1,199 | 76% | 0% | 0.00 | 15.00 |
GLOCK | 28,969 | 4,554 | 154,956 | 1,162 | 785 | 1.48 | 842 | 72% | 16% | 34.00 | 24.90 |
TEC9 | 25,385 | 4,129 | 158,442 | 1,146 | 202 | 5.67 | 670 | 58% | 16% | 38.40 | 22.20 |
FAMAS | 18,055 | 2,978 | 87,468 | 740 | 411 | 1.80 | 287 | 39% | 16% | 29.40 | 24.40 |
MP7 | 20,094 | 3,674 | 86,771 | 680 | 250 | 2.72 | 250 | 37% | 18% | 23.60 | 29.60 |
SSG08 | 6,064 | 1,490 | 155,563 | 649 | 467 | 1.39 | 272 | 42% | 25% | 104.40 | 9.30 |
FIVESEVEN | 8,251 | 1,376 | 63,511 | 498 | 116 | 4.29 | 364 | 73% | 17% | 46.20 | 16.60 |
INFERNO | 2,674 | 15,360 | 75,775 | 373 | 108 | 3.45 | - | 0% | 100% | 4.90 | 7.20 |
BIZON | 11,787 | 1,757 | 42,246 | 348 | 146 | 2.38 | 184 | 53% | 15% | 24.00 | 33.90 |
GALILAR | 8,743 | 1,332 | 40,632 | 332 | 515 | 0.64 | 115 | 35% | 15% | 30.50 | 26.30 |
UMP45 | 6,105 | 912 | 27,954 | 227 | 57 | 3.98 | 117 | 52% | 15% | 30.70 | 26.90 |
P250 | 3,293 | 647 | 27,671 | 224 | 167 | 1.34 | 145 | 65% | 20% | 42.80 | 14.70 |
MAC10 | 6,787 | 1,123 | 25,376 | 200 | 323 | 0.62 | 105 | 53% | 17% | 22.60 | 33.90 |
AUG | 3,607 | 539 | 18,368 | 158 | 165 | 0.96 | 61 | 39% | 15% | 34.10 | 22.80 |
XM1014 | 707 | 896 | 16,441 | 149 | 270 | 0.55 | 77 | 52% | 127% | 18.30 | 4.70 |
MP9 | 4,834 | 656 | 17,444 | 144 | 515 | 0.28 | 90 | 63% | 14% | 26.60 | 33.60 |
HEGRENADE | 1,144 | 1,923 | 40,161 | 144 | 188 | 0.77 | - | 0% | 168% | 20.90 | 7.90 |
ELITE | 2,205 | 334 | 14,632 | 101 | 9 | 11.22 | 78 | 77% | 15% | 43.80 | 21.80 |
P90 | 3,136 | 484 | 11,567 | 93 | 318 | 0.29 | 47 | 51% | 15% | 23.90 | 33.70 |
SG556 | 1,846 | 284 | 11,093 | 84 | 138 | 0.61 | 37 | 44% | 15% | 39.10 | 22.00 |
NOVA | 89 | 198 | 3,266 | 30 | 47 | 0.64 | 17 | 57% | 222% | 16.50 | 3.00 |
NEGEV | 3,158 | 100 | 2,782 | 25 | 33 | 0.76 | 8 | 32% | 3% | 27.80 | 126.30 |
BAYONET | 2,792 | 0 | 0 | 18 | 0 | 18.00 | - | 0% | 0% | 0.00 | 155.10 |
MAG7 | 28 | 57 | 1,179 | 11 | 61 | 0.18 | 7 | 64% | 204% | 20.70 | 2.50 |
M249 | 357 | 39 | 1,268 | 10 | 3 | 3.33 | 4 | 40% | 11% | 32.50 | 35.70 |
HKP2000 | 302 | 552 | 28,384 | 9 | 27 | 0.33 | 9 | 100% | 183% | 51.40 | 33.60 |
KNIFE_FLIP | 175 | 0 | 0 | 9 | 1 | 9.00 | - | 0% | 0% | 0.00 | 19.40 |
KNIFE_BUTTERFLY | 354 | 0 | 0 | 8 | 0 | 8.00 | - | 0% | 0% | 0.00 | 44.30 |
TASER | 6 | 5 | 1,321 | 5 | 8 | 0.63 | - | 0% | 83% | 264.20 | 1.20 |
SAWEDOFF | 5 | 9 | 363 | 3 | 2 | 1.50 | 3 | 100% | 180% | 40.30 | 1.70 |
CZ75A | 1 | 0 | 0 | 1 | 1 | 1.00 | 1 | 100% | 0% | 0.00 | 1.00 |
Admin Options: