Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 32,952 | |
Unique ID: | STEAM_0:1:557683079 | |
Steam Community: | 76561199075631887 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Jul 20, 2020 11:22:01 pm (Total: 0 Connects) | |
Connection Time: | 00:18:36 hours | |
Average Ping: | 96.30ms (Latency: 48.15ms) | |
Favorite Weapon: | AWP | AWP |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 00:10h | 2 times | 50% | 5.67 |
Counter-Terrorist | 0d 00:08h | 2 times | 50% | 1.50 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
st6 | 0d 00:08h | 2 times | 50% | 1.50 |
balkan | 0d 00:05h | 1 times | 25% | 8.00 |
leet | 0d 00:04h | 1 times | 25% | 4.50 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 13 times | 13 |
All Counter-Terrorists eliminated | 4 times | 8 |
Triple Kill (3 kills) | 4 times | 8 |
All Terrorists eliminated | 2 times | 4 |
Kill Assist | 2 times | 2 |
Double Kill (2 kills) | 2 times | 2 |
Terrorists bombed the target | 2 times | 10 |
Ownage (7 kills) | 1 times | 6 |
Drop the Bomb | 1 times | -2 |
Most Valuable Player | 1 times | 1 |
Pick up the Bomb | 1 times | 2 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
AWP | 22 | 10 | 1,107 | 10 | 2 | 5.00 | - | 0% | 45% | 110.70 | 2.20 |
GALILAR | 71 | 13 | 850 | 7 | 0 | 7.00 | 7 | 100% | 18% | 65.40 | 10.10 |
FAMAS | 47 | 8 | 437 | 3 | 0 | 3.00 | 3 | 100% | 17% | 54.60 | 15.70 |
AK47 | 19 | 3 | 241 | 2 | 2 | 1.00 | 2 | 100% | 16% | 80.30 | 9.50 |
DEAGLE | 6 | 2 | 218 | 1 | 0 | 1.00 | 1 | 100% | 33% | 109.00 | 6.00 |
Admin Options: