Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 33,456 | |
Unique ID: | STEAM_0:0:792863311 | |
Steam Community: | 76561199545992350 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Jul 23, 2020 1:53:26 pm (Total: 0 Connects) | |
Connection Time: | 00:03:21 hours | |
Average Ping: | 120.00ms (Latency: 60.00ms) | |
Favorite Weapon: | USP_SILENCER | USP-S |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 00:03h | 1 times | 100% | 4.00 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
fbi | 0d 00:03h | 1 times | 100% | 4.00 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 7 times | 7 |
Double Kill (2 kills) | 2 times | 2 |
All Terrorists eliminated | 1 times | 2 |
Most Valuable Player | 1 times | 1 |
Domination (4 kills) | 1 times | 3 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
de_mirage | 0d 00:03h | 8 | 100% | 2 | 4.00 | 7 | 100% | 88% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
USP_SILENCER | USP-S | 1.40 | 3 | 38% | - | 0% | 3 | 43% | 100% |
M4A1_SILENCER | M4A1-S | 1.00 | 2 | 25% | - | 0% | 1 | 14% | 50% |
AK47 | AK-47 | 1.00 | 2 | 25% | - | 0% | 2 | 29% | 100% |
AWP | AWP | 1.00 | 1 | 13% | - | 0% | 1 | 14% | 100% |
Targets |
---|
Show Total Target Statistics |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
USP_SILENCER | 14 | 0 | 0 | 3 | 0 | 3.00 | 3 | 100% | 0% | 0.00 | 4.70 |
AK47 | 10 | 3 | 243 | 2 | 0 | 2.00 | 2 | 100% | 30% | 81.00 | 5.00 |
M4A1_SILENCER | 12 | 0 | 0 | 2 | 0 | 2.00 | 1 | 50% | 0% | 0.00 | 6.00 |
AWP | 1 | 1 | 443 | 1 | 0 | 1.00 | 1 | 100% | 100% | 443.00 | 1.00 |
Admin Options: