Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | └(._. )┐ | |
Location: | Hildesheim, Germany | |
Player ID: | 38,415 | |
Unique ID: | STEAM_0:0:43739045 | |
Steam Community: | 76561198047743818 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Mar 19, 2023 2:47:15 pm (Total: 21 Connects) | |
Connection Time: | 13 days 13:49:29 hours | |
Average Ping: | 97.97ms (Latency: 48.98ms) | |
Favorite Weapon: | XM1014 | XM1014 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 6d 22:08h | 779 times | 50% | 1.02 |
Terrorist | 6d 15:10h | 777 times | 50% | 0.87 |
Spectator | 0d 00:15h | 8 times | 1% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
st6 | 6d 21:24h | 766 times | 46% | 1.02 |
professional | 6d 09:28h | 773 times | 47% | 0.86 |
balkan | 0d 03:39h | 23 times | 1% | 1.02 |
leet | 0d 00:20h | 32 times | 2% | 0.97 |
phoenix | 0d 00:13h | 29 times | 2% | 0.58 |
sas | 0d 00:11h | 14 times | 1% | 2.50 |
idf | 0d 00:07h | 14 times | 1% | 0.64 |
gign | 0d 00:00h | 1 times | 0% | 1.00 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 3,681 times | 3,681 |
Kill Assist | 3,182 times | 3,182 |
All Terrorists eliminated | 2,830 times | 5,660 |
All Counter-Terrorists eliminated | 2,398 times | 4,796 |
Double Kill (2 kills) | 1,490 times | 1,490 |
Pick up the Bomb | 1,179 times | 2,358 |
Drop the Bomb | 1,063 times | -2,126 |
Most Valuable Player | 768 times | 768 |
Triple Kill (3 kills) | 697 times | 1,394 |
Counter-Terrorists defused the bomb | 447 times | 2,235 |
Terrorists bombed the target | 340 times | 1,700 |
Domination (4 kills) | 242 times | 726 |
Plant the Bomb | 121 times | 1,210 |
Rampage (5 kills) | 77 times | 308 |
Start Defusing the Bomb Without a Defuse Kit | 22 times | 0 |
Defuse the Bomb | 15 times | 150 |
Mega Kill (6 kills) | 15 times | 75 |
Start Defusing the Bomb With a Defuse Kit | 13 times | 0 |
Ownage (7 kills) | 8 times | 48 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
de_dust2 | 3d 01:36h | 2,289 | 23% | 2,374 | 0.96 | 848 | 23% | 37% | 719 |
de_mirage | 2d 21:24h | 2,261 | 23% | 2,198 | 1.03 | 853 | 23% | 38% | 705 |
de_inferno | 1d 16:36h | 1,012 | 10% | 1,170 | 0.86 | 338 | 9% | 33% | 413 |
de_cache | 1d 10:24h | 929 | 9% | 1,066 | 0.87 | 356 | 10% | 38% | 332 |
de_overpass | 1d 00:16h | 696 | 7% | 745 | 0.93 | 215 | 6% | 31% | 203 |
de_nuke | 0d 16:12h | 521 | 5% | 512 | 1.02 | 188 | 5% | 36% | 155 |
de_island_oao | 0d 09:49h | 262 | 3% | 338 | 0.78 | 83 | 2% | 32% | 83 |
de_losttemple_go | 0d 08:50h | 248 | 2% | 302 | 0.82 | 94 | 3% | 38% | 92 |
de_alexandra_old | 0d 06:55h | 188 | 2% | 230 | 0.82 | 76 | 2% | 40% | 58 |
de_pyramid_csgo | 0d 05:17h | 163 | 2% | 181 | 0.90 | 54 | 1% | 33% | 54 |
de_train | 0d 04:50h | 158 | 2% | 170 | 0.93 | 56 | 2% | 35% | 51 |
fy_snow_oao | 0d 03:25h | 352 | 4% | 280 | 1.26 | 202 | 6% | 57% | 120 |
de_cbble | 0d 03:23h | 86 | 1% | 114 | 0.75 | 23 | 1% | 27% | 27 |
de_dust4ever_oao | 0d 02:28h | 74 | 1% | 78 | 0.95 | 26 | 1% | 35% | 14 |
de_aldebaran_44 | 0d 02:24h | 74 | 1% | 79 | 0.94 | 25 | 1% | 34% | 19 |
de_bagra_rc8 | 0d 02:12h | 74 | 1% | 71 | 1.04 | 35 | 1% | 47% | 19 |
de_ancient | 0d 02:00h | 62 | 1% | 63 | 0.98 | 16 | 0% | 26% | 13 |
de_piranesi | 0d 01:47h | 67 | 1% | 57 | 1.18 | 23 | 1% | 34% | 26 |
de_outferno | 0d 01:37h | 42 | 0% | 53 | 0.79 | 17 | 0% | 40% | 15 |
de_vertigo | 0d 01:30h | 38 | 0% | 52 | 0.73 | 10 | 0% | 26% | 16 |
awp_lego_oao | 0d 01:27h | 89 | 1% | 101 | 0.88 | 11 | 0% | 12% | 4 |
de_tuscan | 0d 01:17h | 36 | 0% | 42 | 0.86 | 9 | 0% | 25% | 20 |
de_dust2_2006_oao | 0d 01:15h | 40 | 0% | 44 | 0.91 | 16 | 0% | 40% | 7 |
de_tuscan_b2 | 0d 00:59h | 26 | 0% | 30 | 0.87 | 11 | 0% | 42% | 12 |
de_anubis | 0d 00:41h | 17 | 0% | 22 | 0.77 | 3 | 0% | 18% | 6 |
de_mill | 0d 00:39h | 16 | 0% | 22 | 0.73 | 6 | 0% | 38% | 11 |
de_sultan_oao | 0d 00:39h | 22 | 0% | 18 | 1.22 | 12 | 0% | 55% | 7 |
aim_oao | 0d 00:38h | 63 | 1% | 47 | 1.34 | 39 | 1% | 62% | 17 |
de_westwood_r2 | 0d 00:33h | 26 | 0% | 17 | 1.53 | 3 | 0% | 12% | 2 |
dust2bysexico | 0d 00:24h | 9 | 0% | 15 | 0.60 | 4 | 0% | 44% | 10 |
$2000$csgo | 0d 00:23h | 12 | 0% | 33 | 0.36 | 8 | 0% | 67% | 2 |
de_dust4 | 0d 00:18h | 16 | 0% | 12 | 1.33 | 6 | 0% | 38% | - |
de_toscan | 0d 00:18h | 8 | 0% | 8 | 1.00 | 2 | 0% | 25% | 4 |
de_russka_b2 | 0d 00:17h | 7 | 0% | 8 | 0.88 | 1 | 0% | 14% | 2 |
cs_insertion2 | 0d 00:11h | 11 | 0% | 7 | 1.57 | 3 | 0% | 27% | - |
de_rats_csgo_b2 | 0d 00:09h | 2 | 0% | 5 | 0.40 | - | 0% | 0% | 3 |
de_aurelia | 0d 00:08h | 5 | 0% | 3 | 1.67 | 2 | 0% | 40% | 1 |
aim_allpistols_warzone | 0d 00:05h | 1 | 0% | 6 | 0.17 | 1 | 0% | 100% | 2 |
cs_italy | 0d 00:05h | 2 | 0% | 0 | 0.00 | 1 | 0% | 50% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
XM1014 | XM1014 | 1.10 | 1,600 | 16% | 165 | 2% | 595 | 16% | 37% |
M4A1_SILENCER | M4A1-S | 1.00 | 1,425 | 14% | 1,491 | 14% | 471 | 13% | 33% |
AK47 | AK-47 | 1.00 | 1,282 | 13% | 2,848 | 27% | 434 | 12% | 34% |
MP9 | MP9 | 1.40 | 902 | 9% | 264 | 3% | 446 | 12% | 49% |
AWP | AWP | 1.00 | 703 | 7% | 1,363 | 13% | 93 | 3% | 13% |
MAC10 | MAC-10 | 1.50 | 564 | 6% | 239 | 2% | 223 | 6% | 40% |
ELITE | Dual Berettas | 1.40 | 429 | 4% | 20 | 0% | 259 | 7% | 60% |
SG556 | SG 553 | 1.00 | 360 | 4% | 77 | 1% | 145 | 4% | 40% |
BIZON | PP-Bizon | 1.30 | 360 | 4% | 52 | 0% | 124 | 3% | 34% |
SSG08 | SSG 08 | 1.10 | 285 | 3% | 237 | 2% | 103 | 3% | 36% |
GALILAR | Galil AR | 1.10 | 242 | 2% | 230 | 2% | 63 | 2% | 26% |
P90 | P90 | 1.20 | 209 | 2% | 193 | 2% | 75 | 2% | 36% |
GLOCK | Glock-18 | 1.40 | 189 | 2% | 396 | 4% | 109 | 3% | 58% |
USP_SILENCER | USP-S | 1.40 | 188 | 2% | 426 | 4% | 120 | 3% | 64% |
DEAGLE | Desert Eagle | 1.20 | 136 | 1% | 774 | 7% | 61 | 2% | 45% |
KNIFE_KARAMBIT | Karambit | 3.00 | 135 | 1% | 5 | 0% | - | 0% | 0% |
MP5SD | MP5-SD | 1.20 | 114 | 1% | 103 | 1% | 43 | 1% | 38% |
NOVA | Nova | 1.30 | 107 | 1% | 53 | 1% | 64 | 2% | 60% |
M4A1 | M4A4 | 1.00 | 107 | 1% | 317 | 3% | 44 | 1% | 41% |
AUG | AUG | 1.00 | 103 | 1% | 66 | 1% | 52 | 1% | 50% |
MAG7 | MAG-7 | 1.30 | 102 | 1% | 59 | 1% | 45 | 1% | 44% |
HEGRENADE | High Explosive Grenade | 2.00 | 76 | 1% | 83 | 1% | - | 0% | 0% |
INFERNO | Flames | 1.50 | 65 | 1% | 67 | 1% | - | 0% | 0% |
FAMAS | FAMAS | 1.00 | 64 | 1% | 120 | 1% | 30 | 1% | 47% |
FIVESEVEN | Five-SeveN | 1.50 | 59 | 1% | 42 | 0% | 31 | 1% | 53% |
MP7 | MP7 | 1.30 | 55 | 1% | 87 | 1% | 20 | 1% | 36% |
BAYONET | Bayonet | 3.00 | 36 | 0% | 2 | 0% | - | 0% | 0% |
TEC9 | Tec-9 | 1.20 | 24 | 0% | 36 | 0% | 6 | 0% | 25% |
M249 | M249 | 1.00 | 19 | 0% | 12 | 0% | 5 | 0% | 26% |
TASER | Zeus x27 | 1.00 | 13 | 0% | 9 | 0% | - | 0% | 0% |
KNIFE_BUTTERFLY | Butterfly Knife | 3.00 | 13 | 0% | 3 | 0% | - | 0% | 0% |
HKP2000 | P2000 | 1.40 | 10 | 0% | 15 | 0% | 6 | 0% | 60% |
REVOLVER | R8 Revolver | 1.00 | 9 | 0% | 2 | 0% | 3 | 0% | 33% |
NEGEV | Negev | 1.00 | 9 | 0% | 25 | 0% | 1 | 0% | 11% |
P250 | P250 | 1.50 | 6 | 0% | 25 | 0% | 2 | 0% | 33% |
SAWEDOFF | Sawed-Off | 1.30 | 2 | 0% | 1 | 0% | 2 | 0% | 100% |
CZ75A | CZ75A | 1.30 | 2 | 0% | 2 | 0% | 1 | 0% | 50% |
UMP45 | UMP-45 | 1.20 | 1 | 0% | - | 0% | - | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
XM1014 | 12,931 | 9.1 | 77.6 | 13.3 |
MP9 | 5,642 | 6.0 | 82.2 | 11.8 |
AK47 | 5,291 | 10.5 | 74.6 | 14.8 |
M4A1 | 4,451 | 8.0 | 78.7 | 13.3 |
MAC10 | 3,548 | 7.2 | 79.8 | 13.0 |
BIZON | 2,338 | 9.5 | 77.9 | 12.6 |
ELITE | 1,745 | 6.2 | 83.5 | 10.3 |
P90 | 1,534 | 10.8 | 77.0 | 12.3 |
SG556 | 1,319 | 7.5 | 80.9 | 11.6 |
GLOCK | 1,319 | 5.5 | 83.9 | 10.5 |
GALILAR | 1,215 | 12.2 | 69.1 | 18.7 |
NOVA | 1,066 | 7.2 | 80.6 | 12.2 |
MP7 | 1,060 | 7.2 | 81.7 | 11.1 |
AWP | 903 | 5.2 | 82.9 | 11.8 |
MAG7 | 769 | 5.1 | 84.4 | 10.5 |
SSG08 | 687 | 3.9 | 84.9 | 11.2 |
DEAGLE | 572 | 6.1 | 83.0 | 10.8 |
AUG | 434 | 5.1 | 81.3 | 13.6 |
FAMAS | 309 | 7.8 | 78.0 | 14.2 |
FIVESEVEN | 256 | 5.9 | 83.6 | 10.5 |
HKP2000 | 222 | 6.8 | 86.5 | 6.8 |
M249 | 134 | 9.7 | 71.6 | 18.7 |
TEC9 | 110 | 4.5 | 88.2 | 7.3 |
NEGEV | 73 | 12.3 | 72.6 | 15.1 |
P250 | 57 | 7.0 | 89.5 | 3.5 |
SAWEDOFF | 12 | 0.0 | 100.0 | 0.0 |
UMP45 | 6 | 0.0 | 100.0 | 0.0 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
XM1014 | 8,976 | 12,948 | 207,181 | 1,600 | 165 | 9.70 | 595 | 37% | 144% | 16.00 | 5.60 |
M4A1_SILENCER | 29,647 | 0 | 0 | 1,425 | 1,491 | 0.96 | 471 | 33% | 0% | 0.00 | 20.80 |
AK47 | 45,239 | 5,293 | 190,414 | 1,282 | 2,848 | 0.45 | 434 | 34% | 12% | 36.00 | 35.30 |
MP9 | 27,405 | 5,656 | 127,263 | 902 | 264 | 3.42 | 446 | 49% | 21% | 22.50 | 30.40 |
AWP | 4,220 | 904 | 125,508 | 703 | 1,363 | 0.52 | 93 | 13% | 21% | 138.80 | 6.00 |
MAC10 | 19,251 | 3,555 | 75,686 | 564 | 239 | 2.36 | 223 | 40% | 18% | 21.30 | 34.10 |
ELITE | 8,885 | 1,748 | 67,674 | 429 | 20 | 21.45 | 259 | 60% | 20% | 38.70 | 20.70 |
SG556 | 7,210 | 1,320 | 50,824 | 360 | 77 | 4.68 | 145 | 40% | 18% | 38.50 | 20.00 |
BIZON | 11,814 | 2,341 | 47,785 | 360 | 52 | 6.92 | 124 | 34% | 20% | 20.40 | 32.80 |
SSG08 | 3,181 | 690 | 70,782 | 285 | 237 | 1.20 | 103 | 36% | 22% | 102.60 | 11.20 |
GALILAR | 10,334 | 1,216 | 33,599 | 242 | 230 | 1.05 | 63 | 26% | 12% | 27.60 | 42.70 |
P90 | 8,090 | 1,522 | 34,329 | 209 | 193 | 1.08 | 75 | 36% | 19% | 22.60 | 38.70 |
GLOCK | 7,269 | 1,324 | 35,351 | 189 | 396 | 0.48 | 109 | 58% | 18% | 26.70 | 38.50 |
USP_SILENCER | 4,258 | 0 | 0 | 188 | 426 | 0.44 | 120 | 64% | 0% | 0.00 | 22.60 |
DEAGLE | 2,948 | 574 | 31,354 | 136 | 774 | 0.18 | 61 | 45% | 19% | 54.60 | 21.70 |
KNIFE_KARAMBIT | 7,796 | 0 | 0 | 135 | 5 | 27.00 | - | 0% | 0% | 0.00 | 57.70 |
M4A1 | 3,983 | 4,452 | 157,751 | 107 | 317 | 0.34 | 44 | 41% | 112% | 35.40 | 37.20 |
NOVA | 542 | 1,070 | 16,736 | 107 | 53 | 2.02 | 64 | 60% | 197% | 15.60 | 5.10 |
AUG | 1,875 | 436 | 18,009 | 103 | 66 | 1.56 | 52 | 50% | 23% | 41.30 | 18.20 |
MAG7 | 418 | 769 | 13,154 | 102 | 59 | 1.73 | 45 | 44% | 184% | 17.10 | 4.10 |
HEGRENADE | 1,328 | 2,017 | 38,439 | 76 | 83 | 0.92 | - | 0% | 152% | 19.10 | 17.50 |
INFERNO | 621 | 3,301 | 17,063 | 65 | 67 | 0.97 | - | 0% | 100% | 5.20 | 9.60 |
FAMAS | 1,752 | 309 | 8,956 | 64 | 120 | 0.53 | 30 | 47% | 18% | 29.00 | 27.40 |
FIVESEVEN | 1,274 | 256 | 9,106 | 59 | 42 | 1.40 | 31 | 53% | 20% | 35.60 | 21.60 |
MP7 | 1,485 | 1,062 | 23,556 | 55 | 87 | 0.63 | 20 | 36% | 72% | 22.20 | 27.00 |
BAYONET | 2,109 | 0 | 0 | 36 | 2 | 18.00 | - | 0% | 0% | 0.00 | 58.60 |
TEC9 | 692 | 111 | 3,178 | 24 | 36 | 0.67 | 6 | 25% | 16% | 28.60 | 28.80 |
M249 | 1,181 | 134 | 3,998 | 19 | 12 | 1.58 | 5 | 26% | 11% | 29.80 | 62.20 |
TASER | 27 | 15 | 2,660 | 13 | 9 | 1.44 | - | 0% | 56% | 177.30 | 2.10 |
KNIFE_BUTTERFLY | 664 | 0 | 0 | 13 | 3 | 4.33 | - | 0% | 0% | 0.00 | 51.10 |
HKP2000 | 207 | 223 | 8,092 | 10 | 15 | 0.67 | 6 | 60% | 108% | 36.30 | 20.70 |
NEGEV | 3,131 | 73 | 1,392 | 9 | 25 | 0.36 | 1 | 11% | 2% | 19.10 | 347.90 |
REVOLVER | 109 | 0 | 0 | 9 | 2 | 4.50 | 3 | 33% | 0% | 0.00 | 12.10 |
P250 | 116 | 57 | 2,049 | 6 | 25 | 0.24 | 2 | 33% | 49% | 35.90 | 19.30 |
CZ75A | 18 | 0 | 0 | 2 | 2 | 1.00 | 1 | 50% | 0% | 0.00 | 9.00 |
SAWEDOFF | 3 | 12 | 285 | 2 | 1 | 2.00 | 2 | 100% | 400% | 23.80 | 1.50 |
UMP45 | 15 | 6 | 109 | 1 | 0 | 1.00 | - | 0% | 40% | 18.20 | 15.00 |
Admin Options: