Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Ni?, Serbia | |
Player ID: | 39,003 | |
Unique ID: | STEAM_0:0:20800491 | |
Steam Community: | 76561198001866710 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 12 hours ago (Total: 80 Connects) | |
Connection Time: | 32 days 21:00:15 hours | |
Average Ping: | 146.55ms (Latency: 73.27ms) | |
Favorite Weapon: | AWP | AWP |
Name | Time | Last Use | Rounds | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
---|---|---|---|---|---|---|---|---|---|
TarGeT | 18d 13:25h | Jan 29, 2023 12:18:56 am | 17,856 | 44% | 13,448 | 12,249 | 1.10 | 33% | 16% |
Killing in the Name! | 2d 08:50h | May 28, 2022 11:02:54 pm | 2,270 | 43% | 1,812 | 1,553 | 1.17 | 33% | 16% |
ChocoLaTe ThunDer | 2d 06:07h | Mar 1, 2022 11:59:19 pm | 2,169 | 46% | 1,725 | 1,403 | 1.23 | 32% | 15% |
mR tripLe doubLe | 2d 03:46h | Apr 18, 2021 2:00:43 am | 2,151 | 43% | 1,473 | 1,455 | 1.01 | 28% | 15% |
the BraziliaN BluR | 1d 17:49h | Dec 18, 2021 9:15:31 pm | 1,654 | 42% | 1,253 | 1,134 | 1.10 | 33% | 16% |
Say My Name! | 1d 11:02h | Jul 15, 2022 11:12:02 pm | 1,414 | 43% | 1,029 | 987 | 1.04 | 33% | 16% |
oLajuWon | 1d 07:55h | Jan 10, 2022 12:31:56 am | 1,308 | 43% | 1,108 | 898 | 1.23 | 32% | 16% |
Losing My Religion | 1d 02:46h | Dec 12, 2022 9:02:51 pm | 1,071 | 41% | 849 | 731 | 1.16 | 34% | 17% |
Mr. Carter | 0d 09:34h | Nov 2, 2021 12:21:07 am | 398 | 43% | 341 | 261 | 1.31 | 27% | 16% |
Μποντιρόγκα | 0d 09:13h | Mar 7, 2022 8:22:32 pm | 367 | 46% | 237 | 239 | 0.99 | 37% | 14% |
Jimmy Buckets! | 0d 07:17h | Jun 5, 2022 10:56:03 pm | 296 | 45% | 203 | 176 | 1.15 | 27% | 14% |
twitch.tv/mrtripledouble322 | 0d 04:35h | Oct 19, 2020 9:52:01 pm | 179 | 44% | 100 | 122 | 0.82 | 44% | 14% |
fLiP The Corner GOAT | 0d 04:22h | Mar 20, 2022 10:40:21 pm | 177 | 47% | 134 | 121 | 1.11 | 29% | 14% |
Linč, Silovanje, Nasilje | 0d 03:23h | Jun 8, 2022 11:54:08 pm | 128 | 46% | 121 | 85 | 1.42 | 29% | 13% |
ARGENTINA! | 0d 02:09h | Dec 13, 2022 11:22:08 pm | 82 | 39% | 56 | 60 | 0.93 | 43% | 15% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 16d 16:51h | 1,989 times | 48% | 1.23 |
Terrorist | 16d 03:48h | 2,112 times | 51% | 1.01 |
Spectator | 0d 00:16h | 7 times | 0% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
phoenix | 7d 10:52h | 886 times | 24% | 1.04 |
leet | 5d 04:42h | 649 times | 17% | 0.98 |
st6 | 3d 12:38h | 386 times | 10% | 1.22 |
sas | 3d 12:16h | 394 times | 11% | 1.22 |
gign | 3d 05:44h | 345 times | 9% | 1.29 |
gsg9 | 2d 15:36h | 281 times | 8% | 1.14 |
idf | 2d 14:06h | 304 times | 8% | 1.17 |
separatist | 1d 17:02h | 215 times | 6% | 0.98 |
fbi | 0d 22:28h | 95 times | 3% | 1.54 |
pirate | 0d 22:06h | 106 times | 3% | 1.03 |
balkan | 0d 15:37h | 70 times | 2% | 0.89 |
anarchist | 0d 01:25h | 6 times | 0% | 1.32 |
professional | 0d 00:29h | 2 times | 0% | 0.83 |
swat | 0d 00:03h | 1 times | 0% | - |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 7,775 times | 7,775 |
All Terrorists eliminated | 6,453 times | 12,906 |
Kill Assist | 6,037 times | 6,037 |
All Counter-Terrorists eliminated | 5,652 times | 11,304 |
Double Kill (2 kills) | 3,967 times | 3,967 |
Pick up the Bomb | 2,233 times | 4,466 |
Drop the Bomb | 2,039 times | -4,078 |
Triple Kill (3 kills) | 1,585 times | 3,170 |
Counter-Terrorists defused the bomb | 1,092 times | 5,460 |
Most Valuable Player | 816 times | 816 |
Terrorists bombed the target | 628 times | 3,140 |
Domination (4 kills) | 498 times | 1,494 |
Plant the Bomb | 194 times | 1,940 |
Rampage (5 kills) | 138 times | 552 |
Start Defusing the Bomb With a Defuse Kit | 122 times | 0 |
Start Defusing the Bomb Without a Defuse Kit | 122 times | 0 |
Defuse the Bomb | 89 times | 890 |
Mega Kill (6 kills) | 38 times | 190 |
Ownage (7 kills) | 7 times | 42 |
Counter-Terrorists rescued all the hostages | 3 times | 30 |
Ultra Kill (8 kills) | 2 times | 14 |
Touch a Hostage | 1 times | 0 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
de_cache | 4d 10:12h | 3,361 | 14% | 2,790 | 1.20 | 1,053 | 14% | 31% | 874 |
de_mirage | 4d 07:59h | 3,082 | 13% | 2,804 | 1.10 | 977 | 13% | 32% | 747 |
de_dust2 | 4d 01:13h | 2,688 | 11% | 2,540 | 1.06 | 919 | 12% | 34% | 714 |
de_overpass | 3d 04:42h | 2,246 | 9% | 2,108 | 1.07 | 700 | 9% | 31% | 593 |
de_inferno | 2d 13:38h | 1,684 | 7% | 1,575 | 1.07 | 582 | 7% | 35% | 423 |
de_island_oao | 2d 04:56h | 1,830 | 8% | 1,565 | 1.17 | 631 | 8% | 34% | 415 |
de_losttemple_go | 1d 19:38h | 1,433 | 6% | 1,270 | 1.13 | 455 | 6% | 32% | 366 |
de_nuke | 1d 08:24h | 969 | 4% | 905 | 1.07 | 302 | 4% | 31% | 269 |
de_train | 1d 07:30h | 877 | 4% | 814 | 1.08 | 293 | 4% | 33% | 244 |
de_alexandra_old | 1d 01:43h | 825 | 3% | 765 | 1.08 | 300 | 4% | 36% | 196 |
de_cbble | 0d 21:27h | 640 | 3% | 570 | 1.12 | 200 | 3% | 31% | 174 |
de_pyramid_csgo | 0d 19:09h | 561 | 2% | 573 | 0.98 | 197 | 3% | 35% | 165 |
de_aldebaran_44 | 0d 16:08h | 602 | 3% | 466 | 1.29 | 154 | 2% | 26% | 142 |
de_toscan | 0d 14:53h | 480 | 2% | 408 | 1.18 | 139 | 2% | 29% | 113 |
de_mill | 0d 08:57h | 338 | 1% | 240 | 1.41 | 98 | 1% | 29% | 78 |
de_ancient | 0d 08:32h | 275 | 1% | 239 | 1.15 | 89 | 1% | 32% | 72 |
de_dust2_2006_oao | 0d 08:21h | 241 | 1% | 249 | 0.97 | 70 | 1% | 29% | 68 |
de_piranesi | 0d 07:23h | 240 | 1% | 214 | 1.12 | 83 | 1% | 35% | 72 |
de_outferno | 0d 06:28h | 221 | 1% | 192 | 1.15 | 72 | 1% | 33% | 56 |
de_iris | 0d 04:13h | 188 | 1% | 117 | 1.61 | 61 | 1% | 32% | 34 |
de_dust4ever_oao | 0d 04:05h | 147 | 1% | 128 | 1.15 | 48 | 1% | 33% | 32 |
de_tuscan | 0d 03:42h | 123 | 1% | 115 | 1.07 | 44 | 1% | 36% | 34 |
de_dust_hype | 0d 03:15h | 91 | 0% | 90 | 1.01 | 28 | 0% | 31% | 25 |
de_mirage_oao | 0d 02:54h | 92 | 0% | 81 | 1.14 | 26 | 0% | 28% | 17 |
de_anubis | 0d 02:53h | 59 | 0% | 78 | 0.76 | 19 | 0% | 32% | 29 |
de_sultan2_oao | 0d 02:48h | 92 | 0% | 80 | 1.15 | 35 | 0% | 38% | 22 |
de_westwood_r2 | 0d 02:35h | 103 | 0% | 69 | 1.49 | 28 | 0% | 27% | 27 |
de_bagra_rc8 | 0d 02:25h | 74 | 0% | 68 | 1.09 | 25 | 0% | 34% | 18 |
de_dustec | 0d 01:50h | 51 | 0% | 52 | 0.98 | 20 | 0% | 39% | 10 |
de_russka_b2 | 0d 01:37h | 49 | 0% | 41 | 1.20 | 14 | 0% | 29% | 10 |
de_tuscan_b2 | 0d 01:32h | 50 | 0% | 46 | 1.09 | 15 | 0% | 30% | 9 |
de_canals | 0d 01:15h | 36 | 0% | 38 | 0.95 | 15 | 0% | 42% | 11 |
cs_insertion2 | 0d 01:07h | 40 | 0% | 25 | 1.60 | 9 | 0% | 23% | 2 |
de_dust2_oao | 0d 01:01h | 26 | 0% | 32 | 0.81 | 6 | 0% | 23% | 5 |
de_basalt | 0d 00:54h | 18 | 0% | 24 | 0.75 | 5 | 0% | 28% | 7 |
de_vertigo | 0d 00:52h | 22 | 0% | 29 | 0.76 | 10 | 0% | 45% | 8 |
de_tuscar | 0d 00:45h | 20 | 0% | 23 | 0.87 | 7 | 0% | 35% | 6 |
de_mirust | 0d 00:41h | 22 | 0% | 18 | 1.22 | 5 | 0% | 23% | 8 |
dust2bysexico | 0d 00:40h | 23 | 0% | 15 | 1.53 | 9 | 0% | 39% | 9 |
de_mirage_plus | 0d 00:40h | 16 | 0% | 22 | 0.73 | 6 | 0% | 38% | 4 |
de_dust2_dev07 | 0d 00:37h | 16 | 0% | 16 | 1.00 | 6 | 0% | 38% | 6 |
de_kabul_b3 | 0d 00:33h | 23 | 0% | 19 | 1.21 | 6 | 0% | 26% | 3 |
de_dust3 | 0d 00:32h | 4 | 0% | 18 | 0.22 | 1 | 0% | 25% | 5 |
de_grind | 0d 00:31h | 18 | 0% | 11 | 1.64 | 2 | 0% | 11% | 6 |
de_inferno_oao | 0d 00:26h | 14 | 0% | 14 | 1.00 | 6 | 0% | 43% | 4 |
de_ferno_oao | 0d 00:22h | 11 | 0% | 8 | 1.38 | 1 | 0% | 9% | 3 |
de_sultan_oao | 0d 00:16h | 3 | 0% | 5 | 0.60 | 2 | 0% | 67% | - |
de_dust4 | 0d 00:16h | 5 | 0% | 8 | 0.63 | - | 0% | 0% | - |
de_mocha | 0d 00:14h | 5 | 0% | 6 | 0.83 | 1 | 0% | 20% | 2 |
cs_assault | 0d 00:10h | 3 | 0% | 5 | 0.60 | 1 | 0% | 33% | 3 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AWP | AWP | 1.00 | 5,666 | 24% | 2,988 | 14% | 580 | 7% | 10% |
AK47 | AK-47 | 1.00 | 5,628 | 23% | 5,953 | 28% | 1,964 | 25% | 35% |
M4A1_SILENCER | M4A1-S | 1.00 | 2,445 | 10% | 2,610 | 12% | 632 | 8% | 26% |
MP9 | MP9 | 1.40 | 2,029 | 8% | 573 | 3% | 930 | 12% | 46% |
USP_SILENCER | USP-S | 1.40 | 1,182 | 5% | 919 | 4% | 771 | 10% | 65% |
MAC10 | MAC-10 | 1.50 | 1,096 | 5% | 360 | 2% | 586 | 8% | 53% |
GLOCK | Glock-18 | 1.40 | 892 | 4% | 761 | 4% | 562 | 7% | 63% |
M4A1 | M4A4 | 1.00 | 637 | 3% | 1,135 | 5% | 191 | 2% | 30% |
DEAGLE | Desert Eagle | 1.20 | 627 | 3% | 1,585 | 7% | 240 | 3% | 38% |
GALILAR | Galil AR | 1.10 | 579 | 2% | 441 | 2% | 188 | 2% | 32% |
TEC9 | Tec-9 | 1.20 | 543 | 2% | 216 | 1% | 258 | 3% | 48% |
SSG08 | SSG 08 | 1.10 | 537 | 2% | 430 | 2% | 218 | 3% | 41% |
FAMAS | FAMAS | 1.00 | 462 | 2% | 376 | 2% | 136 | 2% | 29% |
AUG | AUG | 1.00 | 411 | 2% | 144 | 1% | 124 | 2% | 30% |
INFERNO | Flames | 1.50 | 212 | 1% | 129 | 1% | - | 0% | 0% |
P250 | P250 | 1.50 | 172 | 1% | 163 | 1% | 91 | 1% | 53% |
UMP45 | UMP-45 | 1.20 | 170 | 1% | 50 | 0% | 93 | 1% | 55% |
HEGRENADE | High Explosive Grenade | 2.00 | 136 | 1% | 187 | 1% | - | 0% | 0% |
FIVESEVEN | Five-SeveN | 1.50 | 119 | 1% | 115 | 1% | 58 | 1% | 49% |
XM1014 | XM1014 | 1.10 | 96 | 0% | 319 | 1% | 26 | 0% | 27% |
SG556 | SG 553 | 1.00 | 94 | 0% | 107 | 1% | 41 | 1% | 44% |
P90 | P90 | 1.20 | 58 | 0% | 257 | 1% | 26 | 0% | 45% |
MP5SD | MP5-SD | 1.20 | 56 | 0% | 222 | 1% | 18 | 0% | 32% |
NOVA | Nova | 1.30 | 33 | 0% | 64 | 0% | 10 | 0% | 30% |
MP7 | MP7 | 1.30 | 29 | 0% | 152 | 1% | 11 | 0% | 38% |
KNIFE_BUTTERFLY | Butterfly Knife | 3.00 | 20 | 0% | 13 | 0% | - | 0% | 0% |
MAG7 | MAG-7 | 1.30 | 18 | 0% | 55 | 0% | 4 | 0% | 22% |
CZ75A | CZ75A | 1.30 | 14 | 0% | 5 | 0% | 5 | 0% | 36% |
KNIFE_KARAMBIT | Karambit | 3.00 | 13 | 0% | 5 | 0% | - | 0% | 0% |
HKP2000 | P2000 | 1.40 | 13 | 0% | 50 | 0% | 6 | 0% | 46% |
KNIFE | Knife | 3.00 | 8 | 0% | 12 | 0% | - | 0% | 0% |
KNIFE_FLIP | Flip Knife | 3.00 | 6 | 0% | 1 | 0% | - | 0% | 0% |
BIZON | PP-Bizon | 1.30 | 6 | 0% | 22 | 0% | 2 | 0% | 33% |
SAWEDOFF | Sawed-Off | 1.30 | 5 | 0% | 4 | 0% | - | 0% | 0% |
KNIFE_M9_BAYONET | M9 Bayonet | 3.00 | 5 | 0% | 2 | 0% | - | 0% | 0% |
NEGEV | Negev | 1.00 | 4 | 0% | 15 | 0% | 1 | 0% | 25% |
REVOLVER | R8 Revolver | 1.00 | 3 | 0% | - | 0% | - | 0% | 0% |
KNIFE_URSUS | Ursus Knife | 3.00 | 3 | 0% | - | 0% | - | 0% | 0% |
KNIFE_WIDOWMAKER | Talon Knife | 3.00 | 1 | 0% | 1 | 0% | - | 0% | 0% |
KNIFE_SURVIVAL_BOWIE | Bowie Knife | 3.00 | 1 | 0% | - | 0% | - | 0% | 0% |
KNIFE_GUT | Gut Knife | 3.00 | 1 | 0% | - | 0% | - | 0% | 0% |
BAYONET | Bayonet | 3.00 | 1 | 0% | 1 | 0% | - | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
AK47 | 20,889 | 7.8 | 78.7 | 13.5 |
MP9 | 11,736 | 6.7 | 81.7 | 11.6 |
M4A1 | 11,147 | 8.1 | 78.1 | 13.8 |
AWP | 6,744 | 6.0 | 81.5 | 12.6 |
MAC10 | 6,658 | 6.6 | 81.3 | 12.1 |
GLOCK | 4,465 | 3.6 | 87.0 | 9.5 |
GALILAR | 2,503 | 8.6 | 75.3 | 16.1 |
FAMAS | 2,120 | 7.1 | 79.6 | 13.3 |
TEC9 | 2,119 | 6.1 | 82.1 | 11.8 |
DEAGLE | 1,830 | 5.6 | 82.1 | 12.2 |
AUG | 1,621 | 6.9 | 78.6 | 14.5 |
HKP2000 | 1,381 | 3.7 | 86.2 | 10.1 |
SSG08 | 1,288 | 6.6 | 81.6 | 11.8 |
P250 | 701 | 4.9 | 80.3 | 14.8 |
UMP45 | 696 | 7.2 | 80.6 | 12.2 |
XM1014 | 695 | 9.8 | 74.1 | 16.1 |
FIVESEVEN | 418 | 6.9 | 82.8 | 10.3 |
MP7 | 370 | 11.6 | 78.1 | 10.3 |
SG556 | 357 | 7.8 | 76.5 | 15.7 |
P90 | 274 | 7.3 | 80.3 | 12.4 |
NOVA | 267 | 6.4 | 82.8 | 10.9 |
MAG7 | 91 | 7.7 | 73.6 | 18.7 |
BIZON | 32 | 3.1 | 90.6 | 6.3 |
SAWEDOFF | 19 | 10.5 | 89.5 | 0.0 |
NEGEV | 16 | 25.0 | 68.8 | 6.3 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
AWP | 32,383 | 6,750 | 897,488 | 5,666 | 2,988 | 1.90 | 580 | 10% | 21% | 133.00 | 5.70 |
AK47 | 194,798 | 20,917 | 758,193 | 5,628 | 5,953 | 0.95 | 1,964 | 35% | 11% | 36.20 | 34.60 |
M4A1_SILENCER | 81,463 | 0 | 0 | 2,445 | 2,610 | 0.94 | 632 | 26% | 0% | 0.00 | 33.30 |
MP9 | 64,972 | 11,749 | 249,109 | 2,029 | 573 | 3.54 | 930 | 46% | 18% | 21.20 | 32.00 |
USP_SILENCER | 27,449 | 0 | 0 | 1,182 | 919 | 1.29 | 771 | 65% | 0% | 0.00 | 23.20 |
MAC10 | 39,434 | 6,672 | 148,178 | 1,096 | 360 | 3.04 | 586 | 53% | 17% | 22.20 | 36.00 |
GLOCK | 29,247 | 4,480 | 126,365 | 892 | 761 | 1.17 | 562 | 63% | 15% | 28.20 | 32.80 |
M4A1 | 25,142 | 11,163 | 363,226 | 637 | 1,135 | 0.56 | 191 | 30% | 44% | 32.50 | 39.50 |
DEAGLE | 12,871 | 1,830 | 107,214 | 627 | 1,585 | 0.40 | 240 | 38% | 14% | 58.60 | 20.50 |
GALILAR | 20,201 | 2,506 | 76,112 | 579 | 441 | 1.31 | 188 | 32% | 12% | 30.40 | 34.90 |
TEC9 | 14,127 | 2,126 | 75,105 | 543 | 216 | 2.51 | 258 | 48% | 15% | 35.30 | 26.00 |
SSG08 | 8,272 | 1,289 | 127,220 | 537 | 430 | 1.25 | 218 | 41% | 16% | 98.70 | 15.40 |
FAMAS | 15,134 | 2,123 | 56,987 | 462 | 376 | 1.23 | 136 | 29% | 14% | 26.80 | 32.80 |
AUG | 15,698 | 1,622 | 49,500 | 411 | 144 | 2.85 | 124 | 30% | 10% | 30.50 | 38.20 |
INFERNO | 1,999 | 11,690 | 60,200 | 212 | 129 | 1.64 | - | 0% | 100% | 5.10 | 9.40 |
P250 | 3,952 | 701 | 25,214 | 172 | 163 | 1.06 | 91 | 53% | 18% | 36.00 | 23.00 |
UMP45 | 4,168 | 698 | 20,249 | 170 | 50 | 3.40 | 93 | 55% | 17% | 29.00 | 24.50 |
HEGRENADE | 1,909 | 2,798 | 51,736 | 136 | 187 | 0.73 | - | 0% | 147% | 18.50 | 14.00 |
FIVESEVEN | 2,875 | 420 | 15,128 | 119 | 115 | 1.03 | 58 | 49% | 15% | 36.00 | 24.20 |
XM1014 | 652 | 695 | 10,550 | 96 | 319 | 0.30 | 26 | 27% | 107% | 15.20 | 6.80 |
SG556 | 3,593 | 357 | 12,941 | 94 | 107 | 0.88 | 41 | 44% | 10% | 36.20 | 38.20 |
P90 | 2,247 | 274 | 6,580 | 58 | 257 | 0.23 | 26 | 45% | 12% | 24.00 | 38.70 |
NOVA | 107 | 267 | 3,541 | 33 | 64 | 0.52 | 10 | 30% | 250% | 13.30 | 3.20 |
MP7 | 1,034 | 371 | 7,610 | 29 | 152 | 0.19 | 11 | 38% | 36% | 20.50 | 35.70 |
KNIFE_BUTTERFLY | 3,317 | 0 | 0 | 20 | 13 | 1.54 | - | 0% | 0% | 0.00 | 165.90 |
MAG7 | 66 | 91 | 1,828 | 18 | 55 | 0.33 | 4 | 22% | 138% | 20.10 | 3.70 |
CZ75A | 226 | 0 | 0 | 14 | 5 | 2.80 | 5 | 36% | 0% | 0.00 | 16.10 |
HKP2000 | 612 | 1,382 | 49,106 | 13 | 50 | 0.26 | 6 | 46% | 226% | 35.50 | 47.10 |
KNIFE_KARAMBIT | 2,585 | 0 | 0 | 13 | 5 | 2.60 | - | 0% | 0% | 0.00 | 198.80 |
KNIFE | 1,401 | 13 | 895 | 8 | 12 | 0.67 | - | 0% | 1% | 68.80 | 175.10 |
BIZON | 133 | 32 | 772 | 6 | 22 | 0.27 | 2 | 33% | 24% | 24.10 | 22.20 |
KNIFE_FLIP | 640 | 0 | 0 | 6 | 1 | 6.00 | - | 0% | 0% | 0.00 | 106.70 |
SAWEDOFF | 11 | 19 | 286 | 5 | 4 | 1.25 | - | 0% | 173% | 15.10 | 2.20 |
KNIFE_M9_BAYONET | 558 | 0 | 0 | 5 | 2 | 2.50 | - | 0% | 0% | 0.00 | 111.60 |
NEGEV | 1,076 | 16 | 445 | 4 | 15 | 0.27 | 1 | 25% | 1% | 27.80 | 269.00 |
REVOLVER | 50 | 0 | 0 | 3 | 0 | 3.00 | - | 0% | 0% | 0.00 | 16.70 |
BAYONET | 334 | 0 | 0 | 1 | 1 | 1.00 | - | 0% | 0% | 0.00 | 334.00 |
KNIFE_GUT | 39 | 0 | 0 | 1 | 0 | 1.00 | - | 0% | 0% | 0.00 | 39.00 |
KNIFE_SURVIVAL_BOWIE | 26 | 0 | 0 | 1 | 0 | 1.00 | - | 0% | 0% | 0.00 | 26.00 |
Admin Options: