Spiller Profil | ||
---|---|---|
Navn: | ||
Medlem af Clan: | Ingen | |
Lokation: | Podgorica, Montenegro | |
Spiller ID: | 450 | |
Unikt ID: | STEAM_0:1:70965069 | |
Steam Community: | 76561198102195867 | |
Virkelige navn: | Ikke angivet | |
Email Adresse : | Ikke angivet | |
Hjemmeside: | Ikke angivet | |
Sidste Connect: | 2 Timer Siden (Total: 238 Connects) | |
Connected tid: | 34 Dage 10:05:31 Timer | |
Gennemsnitlig Ping: | 110,12ms (Latency: 55,06ms) | |
Favorit Våben : | AK47 | AK-47 |
Navn | Tid | Sidst Brugt | Runder | Win Ratio | Kills | Dødsfald | Kpd | Hpk | Nøjagtig |
---|---|---|---|---|---|---|---|---|---|
Zeka | 33d 10:02T | 25. feb 2021 16:59:23 | 32.855 | 37% | 20.125 | 22.752 | 0,88 | 52% | 27% |
Cope | 0d 09:26T | 17. jul 2020 21:29:28 | 370 | 41% | 217 | 263 | 0,83 | 41% | 28% |
mozda je staklo bilo zamagljeno | 0d 03:53T | 2. aug 2020 12:36:11 | 164 | 42% | 150 | 126 | 1,19 | 45% | 30% |
Loretna | 0d 02:12T | 6. jan 2021 22:04:03 | 88 | 34% | 39 | 59 | 0,66 | 62% | 26% |
MAMAC Poglavica | 0d 01:06T | 1. dec 2020 22:06:02 | 48 | 38% | 36 | 41 | 0,88 | 44% | 28% |
Lenjogorac | ZEKA | 0d 01:02T | 29. aug 2020 15:40:11 | 53 | 4% | 14 | 10 | 1,40 | 71% | 33% |
Ivana 29 | 0d 00:45T | 22. apr 2020 00:49:10 | 33 | 33% | 17 | 23 | 0,74 | 82% | 26% |
vrlo polako i oslobodjeno | 0d 00:39T | 3. aug 2020 18:24:51 | 30 | 43% | 18 | 21 | 0,86 | 72% | 27% |
.::КонеЦ ИгрЫ::. | 0d 00:26T | 29. jun 2020 20:58:09 | 21 | 29% | 6 | 5 | 1,20 | 33% | 44% |
=F1GHTER= | 0d 00:22T | 29. jun 2020 20:48:21 | 14 | 7% | 1 | 4 | 0,25 | 100% | 20% |
Skill_Man™ | 0d 00:15T | 9. jun 2020 23:47:29 | 12 | 8% | 8 | 9 | 0,89 | 38% | 76% |
ℳℜ.ℱℜ££ℳ₳ℕ | 0d 00:14T | 29. jun 2020 21:15:23 | 9 | 56% | 4 | 9 | 0,44 | 25% | 51% |
.!.(✶_✶).!. | 0d 00:12T | 9. jun 2020 23:59:46 | 6 | 50% | 9 | 6 | 1,50 | 33% | 90% |
★OaO★ ▐ :crossed_swords: [SRB] One and Only ▐ Public ¦ 128tic... | 0d 00:09T | 30. jul 2020 20:36:36 | 6 | 50% | 2 | 2 | 1,00 | 50% | 3% |
p*zda tebe | 0d 00:07T | 24. jun 2020 19:52:33 | 4 | 25% | 4 | 2 | 2,00 | 25% | 57% |
Team | Tid | Joined | Procent | Kpd |
---|---|---|---|---|
Terrorist | 15d 01:08T | 2.291 gange | 42% | 0,86 |
Counter-Terrorist | 14d 14:30T | 2.141 gange | 39% | 0,91 |
Spectator | 4d 16:45T | 1.028 gange | 19% | - |
Role | Tid | Joined | Procent | Kpd |
---|---|---|---|---|
leet | 17d 02:09T | 1.957 gange | 50% | 0,86 |
st6 | 16d 11:21T | 1.870 gange | 48% | 0,91 |
idf | 0d 05:46T | 42 gange | 1% | 1,23 |
phoenix | 0d 03:19T | 24 gange | 1% | 1,04 |
sas | 0d 03:07T | 19 gange | 0% | 1,04 |
gign | 0d 01:08T | 6 gange | 0% | 1,06 |
gsg9 | 0d 01:06T | 4 gange | 0% | 0,68 |
separatist | 0d 00:23T | 2 gange | 0% | 1,25 |
pirate | 0d 00:10T | 2 gange | 0% | 1,00 |
Action | Opnået | Skill Bonus |
---|---|---|
Headshot | 10.773 gange | 10.773 |
All Terrorists eliminated | 5.397 gange | 10.794 |
All Counter-Terrorists eliminated | 5.326 gange | 10.652 |
Kill Assist | 4.527 gange | 4.527 |
Double Kill (2 kills) | 2.995 gange | 2.995 |
Pick up the Bomb | 1.983 gange | 3.966 |
Drop the Bomb | 1.905 gange | -3.810 |
Triple Kill (3 kills) | 1.284 gange | 2.568 |
Most Valuable Player | 1.233 gange | 1.233 |
Counter-Terrorists defused the bomb | 993 gange | 4.965 |
Terrorists bombed the target | 836 gange | 4.180 |
Domination (4 kills) | 549 gange | 1.647 |
Rampage (5 kills) | 227 gange | 908 |
Mega Kill (6 kills) | 86 gange | 430 |
Plant the Bomb | 68 gange | 680 |
Start Defusing the Bomb Without a Defuse Kit | 53 gange | 0 |
Defuse the Bomb | 29 gange | 290 |
Ownage (7 kills) | 28 gange | 168 |
Start Defusing the Bomb With a Defuse Kit | 24 gange | 0 |
Counter-Terrorists rescued all the hostages | 8 gange | 80 |
Ultra Kill (8 kills) | 6 gange | 42 |
Touch a Hostage | 4 gange | 0 |
Killing Spree (9 kills) | 3 gange | 24 |
Rescue a Hostage | 2 gange | 10 |
Monster Kill (10 kills) | 2 gange | 18 |
Map | Tid | Kills | Dræbte % | Dødsfald | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
de_dust2 | 7d 15:56T | 4.976 | 24% | 5.082 | 0,98 | 2.543 | 24% | 51% | 1.086 |
de_mirage | 6d 08:07T | 3.352 | 16% | 4.051 | 0,83 | 1.762 | 16% | 53% | 767 |
de_cache | 2d 07:15T | 1.260 | 6% | 1.564 | 0,81 | 694 | 6% | 55% | 320 |
de_overpass | 2d 06:35T | 1.238 | 6% | 1.446 | 0,86 | 615 | 6% | 50% | 282 |
de_nuke | 1d 16:00T | 900 | 4% | 1.102 | 0,82 | 467 | 4% | 52% | 210 |
de_train | 1d 15:39T | 1.115 | 5% | 1.207 | 0,92 | 556 | 5% | 50% | 205 |
de_piranesi | 1d 09:47T | 893 | 4% | 994 | 0,90 | 400 | 4% | 45% | 188 |
de_cbble | 1d 01:25T | 491 | 2% | 692 | 0,71 | 251 | 2% | 51% | 127 |
de_inferno | 0d 23:32T | 513 | 2% | 610 | 0,84 | 259 | 2% | 50% | 120 |
de_alexandra_old | 0d 23:21T | 712 | 3% | 808 | 0,88 | 415 | 4% | 58% | 131 |
de_mill | 0d 20:47T | 503 | 2% | 588 | 0,86 | 240 | 2% | 48% | 103 |
de_island_oao | 0d 17:51T | 474 | 2% | 559 | 0,85 | 260 | 2% | 55% | 100 |
de_pyramid_csgo | 0d 16:21T | 470 | 2% | 519 | 0,91 | 278 | 3% | 59% | 85 |
de_toscan | 0d 15:52T | 411 | 2% | 479 | 0,86 | 237 | 2% | 58% | 96 |
de_losttemple_go | 0d 15:46T | 405 | 2% | 473 | 0,86 | 224 | 2% | 55% | 101 |
de_tuscar | 0d 15:44T | 419 | 2% | 462 | 0,91 | 221 | 2% | 53% | 114 |
de_dust2_2006_oao | 0d 14:34T | 378 | 2% | 425 | 0,89 | 201 | 2% | 53% | 96 |
de_alexandra_oao | 0d 09:01T | 215 | 1% | 272 | 0,79 | 124 | 1% | 58% | 46 |
de_bagra_rc8 | 0d 05:27T | 129 | 1% | 151 | 0,85 | 90 | 1% | 70% | 27 |
de_vertigo | 0d 04:56T | 99 | 0% | 108 | 0,92 | 53 | 0% | 54% | 12 |
de_dust2_dev07 | 0d 04:30T | 147 | 1% | 148 | 0,99 | 86 | 1% | 59% | 25 |
de_dust4ever_oao | 0d 04:30T | 133 | 1% | 157 | 0,85 | 72 | 1% | 54% | 28 |
de_sultan2_oao | 0d 04:00T | 123 | 1% | 122 | 1,01 | 57 | 1% | 46% | 23 |
cs_italy | 0d 03:18T | 106 | 1% | 80 | 1,33 | 40 | 0% | 38% | 15 |
de_aztec2 | 0d 03:12T | 83 | 0% | 83 | 1,00 | 45 | 0% | 54% | 18 |
de_marauder | 0d 03:03T | 68 | 0% | 72 | 0,94 | 34 | 0% | 50% | 7 |
de_sultan_oao | 0d 02:54T | 62 | 0% | 94 | 0,66 | 35 | 0% | 56% | 21 |
de_dust4 | 0d 02:37T | 102 | 0% | 85 | 1,20 | 50 | 0% | 49% | 16 |
de_dust3 | 0d 02:25T | 74 | 0% | 81 | 0,91 | 32 | 0% | 43% | 12 |
de_dust_hype | 0d 02:23T | 43 | 0% | 75 | 0,57 | 27 | 0% | 63% | 7 |
de_anubis | 0d 02:20T | 68 | 0% | 84 | 0,81 | 22 | 0% | 32% | 15 |
de_sultan2 | 0d 02:04T | 34 | 0% | 51 | 0,67 | 14 | 0% | 41% | 15 |
de_dust2_mirror | 0d 01:45T | 42 | 0% | 40 | 1,05 | 18 | 0% | 43% | 7 |
de_prodigy | 0d 01:27T | 28 | 0% | 42 | 0,67 | 14 | 0% | 50% | 13 |
de_marauder_oao | 0d 01:13T | 52 | 0% | 43 | 1,21 | 33 | 0% | 63% | 6 |
de_dustec | 0d 01:13T | 23 | 0% | 30 | 0,77 | 11 | 0% | 48% | 6 |
de_dust2_long | 0d 01:02T | 58 | 0% | 45 | 1,29 | 26 | 0% | 45% | 13 |
de_better_mirage | 0d 00:58T | 18 | 0% | 29 | 0,62 | 10 | 0% | 56% | 5 |
de_westwood_r2 | 0d 00:50T | 32 | 0% | 27 | 1,19 | 15 | 0% | 47% | 13 |
de_dust2_old | 0d 00:48T | 13 | 0% | 25 | 0,52 | 8 | 0% | 62% | 6 |
de_aztec_classic | 0d 00:42T | 19 | 0% | 22 | 0,86 | 7 | 0% | 37% | 7 |
de_mirust | 0d 00:41T | 12 | 0% | 16 | 0,75 | 8 | 0% | 67% | 2 |
awp_lego_2020 | 0d 00:40T | 38 | 0% | 45 | 0,84 | 3 | 0% | 8% | 3 |
de_sultan | 0d 00:39T | 24 | 0% | 21 | 1,14 | 11 | 0% | 46% | 5 |
awp_lego_oao | 0d 00:32T | 31 | 0% | 32 | 0,97 | 6 | 0% | 19% | 3 |
de_dust2_custom2 | 0d 00:32T | 23 | 0% | 20 | 1,15 | 19 | 0% | 83% | 2 |
de_overpass_mirror | 0d 00:32T | 22 | 0% | 15 | 1,47 | 11 | 0% | 50% | 8 |
aim_warzone | 0d 00:29T | 71 | 0% | 43 | 1,65 | 60 | 1% | 85% | 12 |
de_mxed | 0d 00:28T | 16 | 0% | 18 | 0,89 | 8 | 0% | 50% | 2 |
de_canals | 0d 00:28T | 12 | 0% | 17 | 0,71 | 6 | 0% | 50% | 2 |
Våben | Navn | Modifier | Kills | Dræbte % | Dødsfald | Dødsfald % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AK47 | AK-47 | 1,00 | 5.935 | 29% | 6.099 | 26% | 4.111 | 38% | 69% |
DEAGLE | Desert Eagle | 1,20 | 3.468 | 17% | 2.702 | 12% | 2.060 | 19% | 59% |
AWP | AWP | 1,00 | 2.550 | 12% | 2.919 | 13% | 268 | 2% | 11% |
MAG7 | MAG-7 | 1,30 | 1.310 | 6% | 173 | 1% | 578 | 5% | 44% |
TASER | Zeus x27 | 1,00 | 945 | 5% | 154 | 1% | - | 0% | 0% |
M4A1 | M4A4 | 1,00 | 761 | 4% | 1.951 | 8% | 376 | 4% | 49% |
USP_SILENCER | USP-S | 1,40 | 730 | 4% | 974 | 4% | 635 | 6% | 87% |
M4A1_SILENCER | M4A1-S | 1,00 | 707 | 3% | 1.450 | 6% | 328 | 3% | 46% |
GLOCK | Glock-18 | 1,40 | 637 | 3% | 961 | 4% | 543 | 5% | 85% |
MAC10 | MAC-10 | 1,50 | 441 | 2% | 433 | 2% | 260 | 2% | 59% |
P250 | P250 | 1,50 | 352 | 2% | 229 | 1% | 238 | 2% | 68% |
XM1014 | XM1014 | 1,10 | 256 | 1% | 213 | 1% | 144 | 1% | 56% |
SSG08 | SSG 08 | 1,10 | 250 | 1% | 529 | 2% | 188 | 2% | 75% |
SAWEDOFF | Sawed-Off | 1,30 | 236 | 1% | 64 | 0% | 131 | 1% | 56% |
MP9 | MP9 | 1,40 | 214 | 1% | 527 | 2% | 135 | 1% | 63% |
CZ75A | CZ75A | 1,30 | 206 | 1% | 29 | 0% | 121 | 1% | 59% |
M249 | M249 | 1,00 | 196 | 1% | 2 | 0% | 115 | 1% | 59% |
GALILAR | Galil AR | 1,10 | 173 | 1% | 459 | 2% | 73 | 1% | 42% |
KNIFE_BUTTERFLY | Butterfly Knife | 3,00 | 113 | 1% | 18 | 0% | - | 0% | 0% |
UMP45 | UMP-45 | 1,20 | 111 | 1% | 101 | 0% | 62 | 1% | 56% |
SG556 | SG 553 | 1,00 | 107 | 1% | 242 | 1% | 65 | 1% | 61% |
AUG | AUG | 1,00 | 90 | 0% | 271 | 1% | 46 | 0% | 51% |
MP5SD | MP5-SD | 1,20 | 85 | 0% | 137 | 1% | 50 | 0% | 59% |
NEGEV | Negev | 1,00 | 84 | 0% | 35 | 0% | 25 | 0% | 30% |
HEGRENADE | High Explosive Grenade | 2,00 | 67 | 0% | 278 | 1% | - | 0% | 0% |
FAMAS | FAMAS | 1,00 | 63 | 0% | 487 | 2% | 31 | 0% | 49% |
FIVESEVEN | Five-SeveN | 1,50 | 56 | 0% | 113 | 0% | 43 | 0% | 77% |
KNIFE | Knife | 3,00 | 45 | 0% | 54 | 0% | - | 0% | 0% |
TEC9 | Tec-9 | 1,20 | 39 | 0% | 192 | 1% | 26 | 0% | 67% |
P90 | P90 | 1,20 | 39 | 0% | 327 | 1% | 23 | 0% | 59% |
NOVA | Nova | 1,30 | 39 | 0% | 68 | 0% | 21 | 0% | 54% |
MP7 | MP7 | 1,30 | 33 | 0% | 225 | 1% | 16 | 0% | 48% |
KNIFE_TACTICAL | Huntsman Knife | 3,00 | 33 | 0% | - | 0% | - | 0% | 0% |
KNIFE_FALCHION | Falchion Knife | 3,00 | 33 | 0% | - | 0% | - | 0% | 0% |
INFERNO | Flames | 1,50 | 32 | 0% | 234 | 1% | - | 0% | 0% |
ELITE | Dual Berettas | 1,40 | 27 | 0% | 16 | 0% | 13 | 0% | 48% |
HKP2000 | P2000 | 1,40 | 24 | 0% | 88 | 0% | 16 | 0% | 67% |
KNIFE_STILETTO | Stiletto Knife | 3,00 | 21 | 0% | - | 0% | - | 0% | 0% |
KNIFE_GYPSY_JACKKNIFE | Navaja Knife | 3,00 | 15 | 0% | - | 0% | - | 0% | 0% |
KNIFE_KARAMBIT | Karambit | 3,00 | 12 | 0% | 5 | 0% | - | 0% | 0% |
KNIFE_WIDOWMAKER | Talon Knife | 3,00 | 7 | 0% | 1 | 0% | - | 0% | 0% |
KNIFE_M9_BAYONET | M9 Bayonet | 3,00 | 7 | 0% | 1 | 0% | - | 0% | 0% |
BIZON | PP-Bizon | 1,30 | 5 | 0% | 20 | 0% | 1 | 0% | 20% |
REVOLVER | R8 Revolver | 1,00 | 4 | 0% | 1 | 0% | 2 | 0% | 50% |
KNIFE_FLIP | Flip Knife | 3,00 | 2 | 0% | - | 0% | - | 0% | 0% |
KNIFE_PUSH | Shadow Daggers | 3,00 | 1 | 0% | - | 0% | - | 0% | 0% |
DECOY | Decoy Grenade | 5,00 | 1 | 0% | - | 0% | - | 0% | 0% |
Mål for |
---|
Vis alt Skud Statistik |
Våben | Træffere | Venstre | Midt | Højre |
---|---|---|---|---|
AK47 | 16.267 | 5.6 | 84.5 | 9.9 |
MAG7 | 8.202 | 6.0 | 81.1 | 12.9 |
DEAGLE | 7.456 | 4.5 | 87.2 | 8.3 |
M4A1 | 5.834 | 6.8 | 82.3 | 10.9 |
AWP | 2.870 | 4.2 | 84.6 | 11.1 |
MAC10 | 2.367 | 6.9 | 82.5 | 10.6 |
GLOCK | 2.050 | 2.8 | 91.3 | 5.9 |
XM1014 | 1.886 | 7.2 | 79.8 | 13.0 |
P250 | 1.787 | 5.7 | 85.9 | 8.4 |
SAWEDOFF | 1.326 | 7.9 | 81.1 | 10.9 |
MP9 | 1.064 | 7.0 | 84.3 | 8.7 |
HKP2000 | 1.039 | 3.8 | 90.3 | 6.0 |
GALILAR | 709 | 7.2 | 79.0 | 13.8 |
M249 | 673 | 6.2 | 84.4 | 9.4 |
NEGEV | 504 | 19.0 | 62.9 | 18.1 |
SSG08 | 473 | 5.3 | 86.7 | 8.0 |
UMP45 | 435 | 3.0 | 88.3 | 8.7 |
MP7 | 310 | 5.8 | 84.2 | 10.0 |
SG556 | 291 | 6.5 | 81.8 | 11.7 |
AUG | 288 | 6.6 | 84.7 | 8.7 |
NOVA | 256 | 8.2 | 80.1 | 11.7 |
FAMAS | 232 | 3.9 | 86.2 | 9.9 |
P90 | 232 | 6.9 | 83.2 | 9.9 |
FIVESEVEN | 162 | 4.3 | 84.6 | 11.1 |
TEC9 | 96 | 8.3 | 82.3 | 9.4 |
ELITE | 82 | 4.9 | 81.7 | 13.4 |
BIZON | 21 | 4.8 | 61.9 | 33.3 |
Våben | Skud | Træffere | Skade | Kills | Dødsfald | Kpd | Hs | Hpk | Nøjagtighed | Spt | Spd |
---|---|---|---|---|---|---|---|---|---|---|---|
AK47 | 81.365 | 16.328 | 825.574 | 5.935 | 6.099 | 0,97 | 4.111 | 69% | 20% | 50,60 | 13,70 |
DEAGLE | 21.640 | 7.474 | 656.624 | 3.468 | 2.702 | 1,28 | 2.060 | 59% | 35% | 87,90 | 6,20 |
AWP | 6.866 | 2.872 | 407.085 | 2.550 | 2.919 | 0,87 | 268 | 11% | 42% | 141,70 | 2,70 |
MAG7 | 3.278 | 8.218 | 173.075 | 1.310 | 173 | 7,57 | 578 | 44% | 251% | 21,10 | 2,50 |
TASER | 1.749 | 1.007 | 184.283 | 945 | 154 | 6,14 | - | 0% | 58% | 183,00 | 1,90 |
M4A1 | 13.825 | 5.850 | 217.047 | 761 | 1.951 | 0,39 | 376 | 49% | 42% | 37,10 | 18,20 |
USP_SILENCER | 11.102 | 0 | 0 | 730 | 974 | 0,75 | 635 | 87% | 0% | 0,00 | 15,20 |
M4A1_SILENCER | 10.496 | 0 | 0 | 707 | 1.450 | 0,49 | 328 | 46% | 0% | 0,00 | 14,80 |
GLOCK | 11.918 | 2.052 | 89.660 | 637 | 961 | 0,66 | 543 | 85% | 17% | 43,70 | 18,70 |
MAC10 | 9.300 | 2.374 | 63.301 | 441 | 433 | 1,02 | 260 | 59% | 26% | 26,70 | 21,10 |
P250 | 5.112 | 1.788 | 82.844 | 352 | 229 | 1,54 | 238 | 68% | 35% | 46,30 | 14,50 |
XM1014 | 980 | 1.888 | 35.054 | 256 | 213 | 1,20 | 144 | 56% | 193% | 18,60 | 3,80 |
SSG08 | 1.668 | 477 | 73.324 | 250 | 529 | 0,47 | 188 | 75% | 29% | 153,70 | 6,70 |
SAWEDOFF | 646 | 1.328 | 33.410 | 236 | 64 | 3,69 | 131 | 56% | 206% | 25,20 | 2,70 |
MP9 | 4.654 | 1.071 | 30.700 | 214 | 527 | 0,41 | 135 | 63% | 23% | 28,70 | 21,70 |
CZ75A | 2.938 | 0 | 0 | 206 | 29 | 7,10 | 121 | 59% | 0% | 0,00 | 14,30 |
M249 | 3.662 | 677 | 27.613 | 196 | 2 | 98,00 | 115 | 59% | 18% | 40,80 | 18,70 |
GALILAR | 3.316 | 711 | 24.813 | 173 | 459 | 0,38 | 73 | 42% | 21% | 34,90 | 19,20 |
KNIFE_BUTTERFLY | 6.907 | 0 | 0 | 113 | 18 | 6,28 | - | 0% | 0% | 0,00 | 61,10 |
UMP45 | 1.721 | 436 | 15.088 | 111 | 101 | 1,10 | 62 | 56% | 25% | 34,60 | 15,50 |
SG556 | 1.595 | 293 | 14.297 | 107 | 242 | 0,44 | 65 | 61% | 18% | 48,80 | 14,90 |
AUG | 1.376 | 289 | 12.029 | 90 | 271 | 0,33 | 46 | 51% | 21% | 41,60 | 15,30 |
NEGEV | 14.109 | 505 | 12.724 | 84 | 35 | 2,40 | 25 | 30% | 4% | 25,20 | 168,00 |
HEGRENADE | 1.204 | 1.955 | 39.757 | 67 | 278 | 0,24 | - | 0% | 162% | 20,30 | 18,00 |
FAMAS | 968 | 232 | 8.311 | 63 | 487 | 0,13 | 31 | 49% | 24% | 35,80 | 15,40 |
FIVESEVEN | 553 | 162 | 7.829 | 56 | 113 | 0,50 | 43 | 77% | 29% | 48,30 | 9,90 |
KNIFE | 1.618 | 399 | 29.205 | 45 | 54 | 0,83 | - | 0% | 25% | 73,20 | 36,00 |
P90 | 1.814 | 232 | 7.850 | 39 | 327 | 0,12 | 23 | 59% | 13% | 33,80 | 46,50 |
TEC9 | 428 | 97 | 5.023 | 39 | 192 | 0,20 | 26 | 67% | 23% | 51,80 | 11,00 |
NOVA | 93 | 256 | 4.577 | 39 | 68 | 0,57 | 21 | 54% | 275% | 17,90 | 2,40 |
MP7 | 789 | 310 | 8.143 | 33 | 225 | 0,15 | 16 | 48% | 39% | 26,30 | 23,90 |
KNIFE_TACTICAL | 1.107 | 0 | 0 | 33 | 0 | 33,00 | - | 0% | 0% | 0,00 | 33,50 |
KNIFE_FALCHION | 1.183 | 0 | 0 | 33 | 0 | 33,00 | - | 0% | 0% | 0,00 | 35,80 |
INFERNO | 358 | 2.038 | 10.680 | 32 | 234 | 0,14 | - | 0% | 100% | 5,20 | 11,20 |
ELITE | 363 | 83 | 3.231 | 27 | 16 | 1,69 | 13 | 48% | 23% | 38,90 | 13,40 |
HKP2000 | 643 | 1.038 | 58.801 | 24 | 88 | 0,27 | 16 | 67% | 161% | 56,60 | 26,80 |
KNIFE_KARAMBIT | 680 | 0 | 0 | 12 | 5 | 2,40 | - | 0% | 0% | 0,00 | 56,70 |
KNIFE_M9_BAYONET | 347 | 0 | 0 | 7 | 1 | 7,00 | - | 0% | 0% | 0,00 | 49,60 |
BIZON | 261 | 21 | 424 | 5 | 20 | 0,25 | 1 | 20% | 8% | 20,20 | 52,20 |
REVOLVER | 14 | 0 | 0 | 4 | 1 | 4,00 | 2 | 50% | 0% | 0,00 | 3,50 |
KNIFE_FLIP | 303 | 0 | 0 | 2 | 0 | 2,00 | - | 0% | 0% | 0,00 | 151,50 |
DECOY | 2 | 3 | 4 | 1 | 0 | 1,00 | - | 0% | 150% | 1,30 | 2,00 |
KNIFE_PUSH | 26 | 0 | 0 | 1 | 0 | 1,00 | - | 0% | 0% | 0,00 | 26,00 |
Admin Options: