Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Novi Sad, Serbia | |
Player ID: | 480 | |
Unique ID: | STEAM_0:0:449822913 | |
Steam Community: | 76561198859911554 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jan 17, 2021 2:52:16 am (Total: 197 Connects) | |
Connection Time: | 22 days 15:31:33 hours | |
Average Ping: | 101.39ms (Latency: 50.70ms) | |
Favorite Weapon: | AK47 | AK-47 |
Name | Time | Last Use | Rounds | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
---|---|---|---|---|---|---|---|---|---|
Lil zoki | 7d 21:35h | Dec 12, 2020 12:19:41 am | 7,743 | 44% | 6,225 | 5,965 | 1.04 | 34% | 26% |
Flusha piva | 4d 22:01h | Jun 25, 2020 12:00:24 am | 4,713 | 45% | 3,663 | 3,591 | 1.02 | 30% | 22% |
Zorphx | 3d 21:42h | Aug 2, 2020 1:54:47 am | 3,922 | 44% | 2,923 | 3,050 | 0.96 | 33% | 24% |
Hippocrite | 2d 20:25h | Sep 2, 2020 11:51:03 pm | 2,872 | 43% | 1,819 | 2,036 | 0.89 | 33% | 23% |
Legendary Beagle Master | 1d 02:25h | Dec 30, 2020 11:05:32 pm | 1,088 | 44% | 928 | 844 | 1.10 | 33% | 29% |
Spirit of Ecstasy | 1d 00:29h | Jan 17, 2021 3:38:32 am | 1,083 | 45% | 816 | 821 | 0.99 | 33% | 25% |
Not your average turtle | 0d 17:20h | Apr 26, 2020 4:25:13 pm | 689 | 46% | 518 | 474 | 1.09 | 34% | 22% |
jw piva | 0d 02:42h | May 4, 2020 8:35:56 pm | 102 | 38% | 100 | 78 | 1.28 | 32% | 27% |
sv_hands0 | 0d 01:39h | Dec 1, 2020 1:51:18 am | 73 | 40% | 31 | 55 | 0.56 | 26% | 27% |
Лекса⋆ | 0d 00:57h | Dec 5, 2020 12:36:50 am | 39 | 31% | 41 | 28 | 1.46 | 27% | 24% |
PAJDO9cm | 0d 00:32h | May 22, 2020 12:57:56 am | 25 | 56% | 13 | 18 | 0.72 | 23% | 20% |
Trandza sa Tajlanda | 0d 00:20h | Jun 25, 2020 10:20:10 pm | 15 | 67% | 8 | 9 | 0.89 | 75% | 20% |
real brd | 0d 00:15h | Sep 22, 2020 12:22:26 am | 11 | 45% | 4 | 9 | 0.44 | 50% | 32% |
Bone zvani jedanaestka 8 | 0d 00:02h | Jun 23, 2020 11:28:16 pm | 2 | 50% | 4 | 2 | 2.00 | 0% | 48% |
IGOR | 0d 00:02h | Sep 6, 2020 1:23:15 am | 2 | 0% | 3 | 2 | 1.50 | 33% | 9% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 11d 10:52h | 1,164 times | 50% | 1.09 |
Terrorist | 11d 06:00h | 1,174 times | 50% | 0.92 |
Spectator | 0d 00:00h | 5 times | 0% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
st6 | 11d 02:29h | 1,063 times | 49% | 1.09 |
balkan | 10d 17:09h | 1,058 times | 49% | 0.92 |
professional | 0d 03:20h | 16 times | 1% | 0.91 |
phoenix | 0d 01:21h | 12 times | 1% | 1.24 |
separatist | 0d 00:07h | 1 times | 0% | 0.50 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 5,548 times | 5,548 |
Kill Assist | 4,771 times | 4,771 |
All Terrorists eliminated | 4,462 times | 8,924 |
All Counter-Terrorists eliminated | 4,021 times | 8,042 |
Double Kill (2 kills) | 2,542 times | 2,542 |
Pick up the Bomb | 1,955 times | 3,910 |
Drop the Bomb | 1,829 times | -3,658 |
Triple Kill (3 kills) | 1,114 times | 2,228 |
Most Valuable Player | 855 times | 855 |
Counter-Terrorists defused the bomb | 735 times | 3,675 |
Terrorists bombed the target | 613 times | 3,065 |
Domination (4 kills) | 440 times | 1,320 |
Rampage (5 kills) | 160 times | 640 |
Plant the Bomb | 119 times | 1,190 |
Mega Kill (6 kills) | 56 times | 280 |
Start Defusing the Bomb With a Defuse Kit | 25 times | 0 |
Start Defusing the Bomb Without a Defuse Kit | 25 times | 0 |
Defuse the Bomb | 22 times | 220 |
Ownage (7 kills) | 12 times | 72 |
Ultra Kill (8 kills) | 3 times | 21 |
Killing Spree (9 kills) | 2 times | 16 |
Counter-Terrorists rescued all the hostages | 1 times | 10 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
de_dust2 | 4d 14:38h | 3,370 | 20% | 3,297 | 1.02 | 1,059 | 19% | 31% | 1,103 |
de_mirage | 3d 16:31h | 2,713 | 16% | 2,709 | 1.00 | 865 | 16% | 32% | 692 |
de_overpass | 1d 19:05h | 1,334 | 8% | 1,314 | 1.02 | 452 | 8% | 34% | 493 |
de_cache | 1d 14:23h | 1,323 | 8% | 1,126 | 1.17 | 466 | 8% | 35% | 387 |
de_pyramid_csgo | 1d 05:05h | 908 | 5% | 960 | 0.95 | 293 | 5% | 32% | 236 |
de_nuke | 0d 23:05h | 797 | 5% | 728 | 1.09 | 234 | 4% | 29% | 176 |
de_piranesi | 0d 22:15h | 684 | 4% | 786 | 0.87 | 196 | 4% | 29% | 151 |
de_alexandra_old | 0d 22:11h | 766 | 4% | 720 | 1.06 | 285 | 5% | 37% | 164 |
de_inferno | 0d 20:47h | 537 | 3% | 518 | 1.04 | 160 | 3% | 30% | 173 |
de_train | 0d 19:54h | 639 | 4% | 638 | 1.00 | 213 | 4% | 33% | 165 |
de_losttemple_go | 0d 19:07h | 645 | 4% | 638 | 1.01 | 249 | 4% | 39% | 209 |
de_cbble | 0d 16:08h | 439 | 3% | 512 | 0.86 | 89 | 2% | 20% | 85 |
de_mill | 0d 14:36h | 393 | 2% | 475 | 0.83 | 129 | 2% | 33% | 123 |
de_island_oao | 0d 12:50h | 425 | 2% | 444 | 0.96 | 156 | 3% | 37% | 108 |
de_bagra_rc8 | 0d 08:22h | 247 | 1% | 257 | 0.96 | 95 | 2% | 38% | 67 |
de_dust2_2006_oao | 0d 08:14h | 274 | 2% | 298 | 0.92 | 85 | 2% | 31% | 84 |
de_tuscar | 0d 08:06h | 322 | 2% | 266 | 1.21 | 90 | 2% | 28% | 84 |
de_toscan | 0d 07:04h | 258 | 2% | 238 | 1.08 | 90 | 2% | 35% | 68 |
de_vertigo | 0d 06:19h | 193 | 1% | 213 | 0.91 | 73 | 1% | 38% | 53 |
de_dust4ever_oao | 0d 03:11h | 81 | 0% | 107 | 0.76 | 35 | 1% | 43% | 33 |
de_dustec | 0d 02:20h | 79 | 0% | 75 | 1.05 | 26 | 0% | 33% | 13 |
de_alexandra_oao | 0d 02:13h | 87 | 1% | 74 | 1.18 | 28 | 1% | 32% | 17 |
de_dust2_dev07 | 0d 02:12h | 64 | 0% | 65 | 0.98 | 19 | 0% | 30% | 7 |
de_sultan2_oao | 0d 02:04h | 58 | 0% | 68 | 0.85 | 17 | 0% | 29% | 11 |
de_dust_hype | 0d 01:58h | 73 | 0% | 60 | 1.22 | 22 | 0% | 30% | 27 |
de_sultan_oao | 0d 01:51h | 47 | 0% | 58 | 0.81 | 24 | 0% | 51% | 14 |
de_dust3 | 0d 01:49h | 59 | 0% | 61 | 0.97 | 14 | 0% | 24% | 11 |
de_dust2_mirror | 0d 01:31h | 60 | 0% | 44 | 1.36 | 23 | 0% | 38% | 7 |
de_anubis | 0d 01:12h | 35 | 0% | 43 | 0.81 | 16 | 0% | 46% | 12 |
cs_italy | 0d 00:42h | 22 | 0% | 21 | 1.05 | 8 | 0% | 36% | 6 |
de_canals | 0d 00:39h | 23 | 0% | 25 | 0.92 | 9 | 0% | 39% | 7 |
de_dust4 | 0d 00:37h | 23 | 0% | 23 | 1.00 | 8 | 0% | 35% | 4 |
de_aztec2 | 0d 00:37h | 24 | 0% | 18 | 1.33 | 4 | 0% | 17% | 2 |
de_kabul_b3 | 0d 00:37h | 19 | 0% | 21 | 0.90 | 5 | 0% | 26% | 6 |
dust2bysexico | 0d 00:34h | 11 | 0% | 19 | 0.58 | 4 | 0% | 36% | 7 |
de_prodigy | 0d 00:33h | 11 | 0% | 16 | 0.69 | 4 | 0% | 36% | 3 |
de_aztec_classic | 0d 00:24h | 10 | 0% | 10 | 1.00 | 5 | 0% | 50% | 5 |
de_westwood_r2 | 0d 00:20h | 12 | 0% | 10 | 1.20 | 2 | 0% | 17% | 2 |
awp_lego_oao | 0d 00:19h | 22 | 0% | 26 | 0.85 | - | 0% | 0% | - |
cs_assault | 0d 00:14h | 14 | 0% | 5 | 2.80 | 3 | 0% | 21% | - |
de_mxed | 0d 00:05h | 1 | 0% | 4 | 0.25 | - | 0% | 0% | - |
de_gold_dust | 0d 00:03h | 2 | 0% | 2 | 1.00 | 1 | 0% | 50% | 1 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AK47 | AK-47 | 1.00 | 2,941 | 17% | 4,561 | 27% | 1,265 | 23% | 43% |
AWP | AWP | 1.00 | 2,551 | 15% | 2,243 | 13% | 345 | 6% | 14% |
TASER | Zeus x27 | 1.00 | 2,058 | 12% | 173 | 1% | - | 0% | 0% |
SSG08 | SSG 08 | 1.10 | 1,098 | 6% | 355 | 2% | 555 | 10% | 51% |
DEAGLE | Desert Eagle | 1.20 | 1,068 | 6% | 1,810 | 11% | 344 | 6% | 32% |
M4A1 | M4A4 | 1.00 | 970 | 6% | 1,350 | 8% | 339 | 6% | 35% |
M4A1_SILENCER | M4A1-S | 1.00 | 874 | 5% | 1,222 | 7% | 329 | 6% | 38% |
USP_SILENCER | USP-S | 1.40 | 751 | 4% | 729 | 4% | 561 | 10% | 75% |
MP9 | MP9 | 1.40 | 665 | 4% | 421 | 2% | 330 | 6% | 50% |
SAWEDOFF | Sawed-Off | 1.30 | 524 | 3% | 24 | 0% | 182 | 3% | 35% |
MAG7 | MAG-7 | 1.30 | 481 | 3% | 153 | 1% | 165 | 3% | 34% |
KNIFE_M9_BAYONET | M9 Bayonet | 3.00 | 383 | 2% | 12 | 0% | - | 0% | 0% |
GALILAR | Galil AR | 1.10 | 381 | 2% | 354 | 2% | 135 | 2% | 35% |
MAC10 | MAC-10 | 1.50 | 334 | 2% | 296 | 2% | 172 | 3% | 52% |
GLOCK | Glock-18 | 1.40 | 320 | 2% | 598 | 4% | 235 | 4% | 73% |
HEGRENADE | High Explosive Grenade | 2.00 | 292 | 2% | 151 | 1% | - | 0% | 0% |
TEC9 | Tec-9 | 1.20 | 213 | 1% | 107 | 1% | 140 | 3% | 66% |
FAMAS | FAMAS | 1.00 | 206 | 1% | 385 | 2% | 77 | 1% | 37% |
INFERNO | Flames | 1.50 | 161 | 1% | 104 | 1% | - | 0% | 0% |
REVOLVER | R8 Revolver | 1.00 | 139 | 1% | - | 0% | 48 | 1% | 35% |
BIZON | PP-Bizon | 1.30 | 128 | 1% | 58 | 0% | 59 | 1% | 46% |
P250 | P250 | 1.50 | 112 | 1% | 182 | 1% | 81 | 1% | 72% |
MP5SD | MP5-SD | 1.20 | 93 | 1% | 96 | 1% | 35 | 1% | 38% |
M249 | M249 | 1.00 | 48 | 0% | 5 | 0% | 23 | 0% | 48% |
NEGEV | Negev | 1.00 | 47 | 0% | 52 | 0% | 17 | 0% | 36% |
NOVA | Nova | 1.30 | 39 | 0% | 34 | 0% | 16 | 0% | 41% |
FIVESEVEN | Five-SeveN | 1.50 | 34 | 0% | 64 | 0% | 21 | 0% | 62% |
XM1014 | XM1014 | 1.10 | 29 | 0% | 223 | 1% | 10 | 0% | 34% |
P90 | P90 | 1.20 | 29 | 0% | 161 | 1% | 10 | 0% | 34% |
UMP45 | UMP-45 | 1.20 | 28 | 0% | 72 | 0% | 19 | 0% | 68% |
AUG | AUG | 1.00 | 28 | 0% | 148 | 1% | 11 | 0% | 39% |
SG556 | SG 553 | 1.00 | 26 | 0% | 114 | 1% | 13 | 0% | 50% |
MP7 | MP7 | 1.30 | 20 | 0% | 168 | 1% | 11 | 0% | 55% |
KNIFE_WIDOWMAKER | Talon Knife | 3.00 | 10 | 0% | - | 0% | - | 0% | 0% |
ELITE | Dual Berettas | 1.40 | 3 | 0% | 6 | 0% | 3 | 0% | 100% |
MOLOTOV | Molotov | 5.00 | 1 | 0% | - | 0% | - | 0% | 0% |
KNIFE | Knife | 3.00 | 1 | 0% | 3 | 0% | - | 0% | 0% |
HKP2000 | P2000 | 1.40 | 1 | 0% | 1 | 0% | 1 | 0% | 100% |
CZ75A | CZ75A | 1.30 | 1 | 0% | 4 | 0% | 1 | 0% | 100% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
AK47 | 9,942 | 7.3 | 80.6 | 12.1 |
M4A1 | 7,172 | 7.3 | 80.0 | 12.8 |
MP9 | 3,714 | 7.9 | 81.6 | 10.5 |
MAG7 | 3,177 | 7.1 | 80.4 | 12.5 |
DEAGLE | 3,088 | 5.2 | 83.5 | 11.3 |
SAWEDOFF | 3,050 | 7.2 | 81.5 | 11.2 |
AWP | 2,995 | 4.9 | 82.5 | 12.5 |
SSG08 | 2,129 | 3.5 | 87.1 | 9.3 |
MAC10 | 1,938 | 6.9 | 82.7 | 10.4 |
GALILAR | 1,630 | 8.2 | 77.7 | 14.1 |
GLOCK | 1,277 | 4.4 | 86.3 | 9.3 |
FAMAS | 865 | 6.9 | 80.6 | 12.5 |
TEC9 | 765 | 6.1 | 85.4 | 8.5 |
BIZON | 717 | 7.7 | 79.4 | 13.0 |
MP7 | 429 | 6.8 | 83.4 | 9.8 |
P250 | 377 | 4.8 | 84.4 | 10.9 |
NOVA | 338 | 9.8 | 79.9 | 10.4 |
NEGEV | 220 | 15.5 | 66.8 | 17.7 |
XM1014 | 196 | 10.2 | 72.4 | 17.3 |
M249 | 165 | 7.3 | 80.6 | 12.1 |
FIVESEVEN | 140 | 6.4 | 76.4 | 17.1 |
P90 | 138 | 5.8 | 84.1 | 10.1 |
UMP45 | 136 | 5.1 | 80.1 | 14.7 |
AUG | 95 | 5.3 | 84.2 | 10.5 |
SG556 | 74 | 13.5 | 79.7 | 6.8 |
HKP2000 | 19 | 10.5 | 89.5 | 0.0 |
ELITE | 5 | 0.0 | 100.0 | 0.0 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
AK47 | 71,349 | 9,958 | 389,157 | 2,941 | 4,561 | 0.64 | 1,265 | 43% | 14% | 39.10 | 24.30 |
AWP | 14,360 | 2,997 | 417,739 | 2,551 | 2,243 | 1.14 | 345 | 14% | 21% | 139.40 | 5.60 |
TASER | 3,427 | 2,153 | 406,814 | 2,058 | 173 | 11.90 | - | 0% | 63% | 189.00 | 1.70 |
SSG08 | 12,357 | 2,130 | 258,763 | 1,098 | 355 | 3.09 | 555 | 51% | 17% | 121.50 | 11.30 |
DEAGLE | 13,816 | 3,096 | 212,730 | 1,068 | 1,810 | 0.59 | 344 | 32% | 22% | 68.70 | 12.90 |
M4A1 | 27,446 | 7,180 | 231,647 | 970 | 1,350 | 0.72 | 339 | 35% | 26% | 32.30 | 28.30 |
M4A1_SILENCER | 18,405 | 0 | 0 | 874 | 1,222 | 0.72 | 329 | 38% | 0% | 0.00 | 21.10 |
USP_SILENCER | 17,428 | 0 | 0 | 751 | 729 | 1.03 | 561 | 75% | 0% | 0.00 | 23.20 |
MP9 | 15,410 | 3,733 | 84,048 | 665 | 421 | 1.58 | 330 | 50% | 24% | 22.50 | 23.20 |
SAWEDOFF | 1,436 | 3,039 | 64,933 | 524 | 24 | 21.83 | 182 | 35% | 212% | 21.40 | 2.70 |
MAG7 | 1,374 | 3,180 | 59,361 | 481 | 153 | 3.14 | 165 | 34% | 231% | 18.70 | 2.90 |
KNIFE_M9_BAYONET | 12,419 | 0 | 0 | 383 | 12 | 31.92 | - | 0% | 0% | 0.00 | 32.40 |
GALILAR | 9,831 | 1,634 | 51,002 | 381 | 354 | 1.08 | 135 | 35% | 17% | 31.20 | 25.80 |
MAC10 | 8,095 | 1,949 | 46,182 | 334 | 296 | 1.13 | 172 | 52% | 24% | 23.70 | 24.20 |
GLOCK | 7,811 | 1,280 | 43,921 | 320 | 598 | 0.54 | 235 | 73% | 16% | 34.30 | 24.40 |
HEGRENADE | 4,218 | 6,960 | 140,699 | 292 | 151 | 1.93 | - | 0% | 165% | 20.20 | 14.40 |
TEC9 | 4,698 | 770 | 31,435 | 213 | 107 | 1.99 | 140 | 66% | 16% | 40.80 | 22.10 |
FAMAS | 4,832 | 865 | 25,390 | 206 | 385 | 0.54 | 77 | 37% | 18% | 29.40 | 23.50 |
INFERNO | 1,290 | 7,196 | 36,176 | 161 | 104 | 1.55 | - | 0% | 100% | 5.00 | 8.00 |
REVOLVER | 2,013 | 0 | 0 | 139 | 0 | 139.00 | 48 | 35% | 0% | 0.00 | 14.50 |
BIZON | 3,443 | 717 | 16,736 | 128 | 58 | 2.21 | 59 | 46% | 21% | 23.30 | 26.90 |
P250 | 2,189 | 378 | 18,261 | 112 | 182 | 0.62 | 81 | 72% | 17% | 48.30 | 19.50 |
M249 | 2,315 | 165 | 6,248 | 48 | 5 | 9.60 | 23 | 48% | 7% | 37.90 | 48.20 |
NEGEV | 6,807 | 220 | 6,393 | 47 | 52 | 0.90 | 17 | 36% | 3% | 29.10 | 144.80 |
NOVA | 142 | 340 | 5,060 | 39 | 34 | 1.15 | 16 | 41% | 239% | 14.90 | 3.60 |
FIVESEVEN | 635 | 140 | 5,348 | 34 | 64 | 0.53 | 21 | 62% | 22% | 38.20 | 18.70 |
XM1014 | 140 | 196 | 3,187 | 29 | 223 | 0.13 | 10 | 34% | 140% | 16.30 | 4.80 |
P90 | 655 | 139 | 3,746 | 29 | 161 | 0.18 | 10 | 34% | 21% | 26.90 | 22.60 |
AUG | 435 | 95 | 3,500 | 28 | 148 | 0.19 | 11 | 39% | 22% | 36.80 | 15.50 |
UMP45 | 631 | 136 | 4,234 | 28 | 72 | 0.39 | 19 | 68% | 22% | 31.10 | 22.50 |
SG556 | 595 | 75 | 3,226 | 26 | 114 | 0.23 | 13 | 50% | 13% | 43.00 | 22.90 |
MP7 | 460 | 430 | 10,687 | 20 | 168 | 0.12 | 11 | 55% | 93% | 24.90 | 23.00 |
ELITE | 51 | 5 | 340 | 3 | 6 | 0.50 | 3 | 100% | 10% | 68.00 | 17.00 |
CZ75A | 8 | 0 | 0 | 1 | 4 | 0.25 | 1 | 100% | 0% | 0.00 | 8.00 |
KNIFE | 24 | 37 | 1,744 | 1 | 3 | 0.33 | - | 0% | 154% | 47.10 | 24.00 |
HKP2000 | 18 | 19 | 902 | 1 | 1 | 1.00 | 1 | 100% | 106% | 47.50 | 18.00 |
MOLOTOV | 2 | 5 | 7 | 1 | 0 | 1.00 | - | 0% | 250% | 1.40 | 2.00 |
Admin Options: