Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Novi Sad, Serbia
Player ID:52,552
Unique ID:STEAM_0:0:155608973
Steam Community:76561198271483674
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Mar 21, 2023 6:13:01 pm (Total: 40 Connects)
Connection Time:26 days 01:33:38 hours
Average Ping:91.56ms (Latency: 45.78ms)
Favorite Weapon:P90P90

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Counter-Terrorist 13d 01:28h 1,380 times 50% 0.88
Terrorist 12d 23:35h 1,368 times 49% 0.75
Spectator 0d 00:55h 16 times 1% -
Role Time Joined Percentage Kpd
phoenix 5d 02:41h 498 times 19% 0.79
leet 5d 00:43h 515 times 20% 0.72
sas 4d 05:16h 401 times 16% 0.91
idf 2d 19:55h 277 times 11% 0.89
gign 1d 23:46h 211 times 8% 0.78
separatist 1d 21:03h 175 times 7% 0.75
st6 1d 14:55h 166 times 6% 0.83
gsg9 1d 14:39h 152 times 6% 0.90
fbi 0d 16:21h 69 times 3% 1.08
balkan 0d 10:23h 45 times 2% 0.57
pirate 0d 09:42h 39 times 2% 0.77
professional 0d 00:51h 6 times 0% 1.00
anarchist 0d 00:21h 1 times 0% 0.08
swat 0d 00:05h 2 times 0% 0.50
Action Achieved Skill Bonus
Headshot 6,121 times 6,121
Kill Assist 5,356 times 5,356
All Terrorists eliminated 5,056 times 10,112
All Counter-Terrorists eliminated 4,171 times 8,342
Double Kill (2 kills) 2,690 times 2,690
Pick up the Bomb 1,972 times 3,944
Drop the Bomb 1,870 times -3,740
Triple Kill (3 kills) 861 times 1,722
Counter-Terrorists defused the bomb 786 times 3,930
Most Valuable Player 582 times 582
Terrorists bombed the target 561 times 2,805
Domination (4 kills) 255 times 765
Plant the Bomb 102 times 1,020
Rampage (5 kills) 66 times 264
Start Defusing the Bomb Without a Defuse Kit 43 times 0
Defuse the Bomb 32 times 320
Mega Kill (6 kills) 18 times 90
Start Defusing the Bomb With a Defuse Kit 17 times 0
Counter-Terrorists rescued all the hostages 7 times 70
Touch a Hostage 4 times 0
Rescue a Hostage 2 times 10
Ownage (7 kills) 2 times 12
Ultra Kill (8 kills) 1 times 7

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
de_dust2 5d 01:50h 3,000 19% 3,721 0.81 1,160 19% 39% 1,018
de_mirage 4d 15:12h 2,852 18% 3,466 0.82 1,093 18% 38% 1,001
de_inferno 3d 14:15h 2,092 13% 2,560 0.82 824 13% 39% 741
de_cache 3d 08:25h 1,962 12% 2,489 0.79 764 12% 39% 713
de_overpass 2d 05:54h 1,551 10% 1,739 0.89 608 10% 39% 502
de_nuke 1d 08:00h 907 6% 1,039 0.87 341 6% 38% 275
de_island_oao 1d 04:53h 862 5% 993 0.87 349 6% 40% 316
de_train 0d 22:36h 497 3% 684 0.73 198 3% 40% 191
de_losttemple_go 0d 19:31h 476 3% 628 0.76 167 3% 35% 195
de_cbble 0d 13:23h 289 2% 400 0.72 99 2% 34% 139
de_alexandra_old 0d 11:29h 279 2% 381 0.73 103 2% 37% 107
de_pyramid_csgo 0d 07:54h 211 1% 266 0.79 79 1% 37% 70
de_piranesi 0d 02:55h 79 0% 92 0.86 27 0% 34% 35
de_tuscan 0d 02:54h 97 1% 99 0.98 31 1% 32% 34
de_dust4ever_oao 0d 02:44h 51 0% 83 0.61 14 0% 27% 21
de_aldebaran_44 0d 02:43h 51 0% 97 0.53 16 0% 31% 31
de_ancient 0d 02:18h 60 0% 66 0.91 21 0% 35% 27
de_outferno 0d 01:55h 65 0% 66 0.98 23 0% 35% 24
de_bagra_rc8 0d 01:41h 43 0% 52 0.83 18 0% 42% 13
fy_snow_oao 0d 01:30h 117 1% 151 0.77 57 1% 49% 51
de_aurelia 0d 01:19h 43 0% 47 0.91 20 0% 47% 14
de_tuscan_b2 0d 01:19h 30 0% 40 0.75 15 0% 50% 11
de_mill 0d 01:09h 22 0% 36 0.61 9 0% 41% 11
de_toscan 0d 01:00h 17 0% 32 0.53 6 0% 35% 7
de_dust2_2006_oao 0d 00:53h 29 0% 33 0.88 11 0% 38% 8
de_dust3 0d 00:45h 14 0% 21 0.67 4 0% 29% 9
cs_italy 0d 00:45h 30 0% 24 1.25 10 0% 33% 6
de_mirage_oao 0d 00:45h 24 0% 20 1.20 5 0% 21% 4
de_dust_hype 0d 00:45h 14 0% 21 0.67 4 0% 29% 3
de_sultan_oao 0d 00:41h 28 0% 22 1.27 12 0% 43% 7
de_anubis 0d 00:41h 14 0% 22 0.64 4 0% 29% 7
de_iris 0d 00:40h 9 0% 21 0.43 2 0% 22% 6
cs_insertion2 0d 00:39h 20 0% 16 1.25 7 0% 35% 3
de_mocha 0d 00:39h 14 0% 22 0.64 5 0% 36% 3
de_mirage_plus 0d 00:38h 25 0% 19 1.32 13 0% 52% 5
de_sultan2_oao 0d 00:37h 19 0% 17 1.12 4 0% 21% 2
de_russka_b2 0d 00:36h 5 0% 19 0.26 1 0% 20% 5
de_rats_csgo_b2 0d 00:35h 20 0% 18 1.11 6 0% 30% 2
de_vertigo 0d 00:30h 15 0% 15 1.00 4 0% 27% 4
de_tuscar 0d 00:29h 9 0% 19 0.47 3 0% 33% 5
de_westwood_r2 0d 00:24h 11 0% 15 0.73 2 0% 18% 2
de_kabul_b3 0d 00:24h 5 0% 15 0.33 2 0% 40% -
cs_assault 0d 00:18h 4 0% 8 0.50 - 0% 0% 2
awp_lego_oao 0d 00:17h 25 0% 20 1.25 9 0% 36% 7
fy_dusty 0d 00:14h 14 0% 13 1.08 5 0% 36% 3
cs_agency 0d 00:11h 3 0% 5 0.60 - 0% 0% 2
de_dustec 0d 00:10h 3 0% 4 0.75 - 0% 0% 4
de_shortnuke 0d 00:07h 4 0% 3 1.33 2 0% 50% 1
cs_office_legacy 0d 00:06h 2 0% 1 2.00 1 0% 50% -
de_safehouse 0d 00:04h 1 0% 2 0.50 - 0% 0% 1

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
P90 P90 1.20 7,808 49% 284 1% 3,236 53% 41%
BIZON PP-Bizon 1.30 2,140 13% 114 1% 826 13% 39%
AK47 AK-47 1.00 1,143 7% 5,081 26% 403 7% 35%
AUG AUG 1.00 897 6% 129 1% 267 4% 30%
SG556 SG 553 1.00 697 4% 120 1% 222 4% 32%
USP_SILENCER USP-S 1.40 622 4% 861 4% 274 4% 44%
TEC9 Tec-9 1.20 546 3% 194 1% 221 4% 40%
M4A1_SILENCER M4A1-S 1.00 519 3% 2,735 14% 161 3% 31%
MP9 MP9 1.40 395 2% 482 2% 191 3% 48%
FAMAS FAMAS 1.00 275 2% 313 2% 67 1% 24%
MAC10 MAC-10 1.50 124 1% 425 2% 65 1% 52%
GLOCK Glock-18 1.40 106 1% 646 3% 49 1% 46%
P250 P250 1.50 99 1% 97 0% 46 1% 46%
HEGRENADE High Explosive Grenade 2.00 97 1% 193 1% - 0% 0%
GALILAR Galil AR 1.10 95 1% 418 2% 27 0% 28%
DEAGLE Desert Eagle 1.20 91 1% 902 5% 28 0% 31%
KNIFE Knife 3.00 71 0% 40 0% - 0% 0%
INFERNO Flames 1.50 57 0% 124 1% - 0% 0%
MAG7 MAG-7 1.30 50 0% 118 1% 19 0% 38%
MP5SD MP5-SD 1.20 30 0% 104 1% 5 0% 17%
AWP AWP 1.00 29 0% 702 4% 5 0% 17%
NEGEV Negev 1.00 27 0% 56 0% 7 0% 26%
CZ75A CZ75A 1.30 25 0% 6 0% 7 0% 28%
NOVA Nova 1.30 20 0% 37 0% 8 0% 40%
M4A1 M4A4 1.00 19 0% 430 2% 8 0% 42%
SSG08 SSG 08 1.10 17 0% 152 1% 7 0% 41%
XM1014 XM1014 1.10 6 0% 57 0% 2 0% 33%
MP7 MP7 1.30 6 0% 29 0% 3 0% 50%
HKP2000 P2000 1.40 3 0% 7 0% 2 0% 67%
UMP45 UMP-45 1.20 1 0% 3 0% 1 0% 100%
TASER Zeus x27 1.00 1 0% 2 0% - 0% 0%
SAWEDOFF Sawed-Off 1.30 1 0% 2 0% 1 0% 100%
M249 M249 1.00 1 0% 2 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
P90 45,719 8.3 79.0 12.7
BIZON 14,245 8.3 78.2 13.5
AK47 4,677 9.3 77.0 13.8
AUG 4,244 7.4 78.7 13.9
SG556 3,154 8.2 78.6 13.2
TEC9 2,594 6.4 80.7 12.9
MP9 2,536 8.1 79.4 12.5
M4A1 1,594 8.7 75.9 15.4
FAMAS 1,495 9.6 76.2 14.2
MAC10 823 8.3 77.0 14.7
GLOCK 813 6.0 83.5 10.5
P250 531 6.6 79.8 13.6
GALILAR 515 12.4 72.2 15.3
MAG7 404 9.7 75.7 14.6
DEAGLE 403 8.4 80.1 11.4
HKP2000 183 4.4 80.3 15.3
MP7 153 7.8 81.0 11.1
NEGEV 130 13.1 66.9 20.0
NOVA 110 14.5 73.6 11.8
XM1014 62 29.0 54.8 16.1
AWP 50 6.0 84.0 10.0
SSG08 28 3.6 82.1 14.3
M249 9 22.2 66.7 11.1
SAWEDOFF 4 25.0 75.0 0.0
UMP45 1 0.0 100.0 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
P90 302,911 45,812 1,055,910 7,808 284 27.49 3,236 41% 15% 23.00 38.80
BIZON 91,224 14,268 291,344 2,140 114 18.77 826 39% 16% 20.40 42.60
AK47 33,293 4,676 172,626 1,143 5,081 0.22 403 35% 14% 36.90 29.10
AUG 33,748 4,246 127,889 897 129 6.95 267 30% 13% 30.10 37.60
SG556 31,564 3,157 104,374 697 120 5.81 222 32% 10% 33.10 45.30
USP_SILENCER 17,139 0 0 622 861 0.72 274 44% 0% 0.00 27.60
TEC9 13,780 2,598 85,849 546 194 2.81 221 40% 19% 33.00 25.20
M4A1_SILENCER 16,762 0 0 519 2,735 0.19 161 31% 0% 0.00 32.30
MP9 13,219 2,539 53,277 395 482 0.82 191 48% 19% 21.00 33.50
FAMAS 8,648 1,496 39,905 275 313 0.88 67 24% 17% 26.70 31.40
MAC10 4,890 824 17,966 124 425 0.29 65 52% 17% 21.80 39.40
GLOCK 3,764 817 19,149 106 646 0.16 49 46% 22% 23.40 35.50
P250 2,378 532 19,062 99 97 1.02 46 46% 22% 35.80 24.00
HEGRENADE 1,986 2,822 48,463 97 193 0.50 - 0% 142% 17.20 20.50
GALILAR 4,232 515 14,518 95 418 0.23 27 28% 12% 28.20 44.50
DEAGLE 2,111 403 22,657 91 902 0.10 28 31% 19% 56.20 23.20
KNIFE 151 168 11,763 71 40 1.78 - 0% 111% 70.00 2.10
INFERNO 559 3,028 15,414 57 124 0.46 - 0% 100% 5.10 9.80
MAG7 218 404 6,399 50 118 0.42 19 38% 185% 15.80 4.40
AWP 155 51 8,925 29 702 0.04 5 17% 33% 175.00 5.30
NEGEV 6,370 130 3,659 27 56 0.48 7 26% 2% 28.10 235.90
CZ75A 420 0 0 25 6 4.17 7 28% 0% 0.00 16.80
NOVA 52 111 1,736 20 37 0.54 8 40% 213% 15.60 2.60
M4A1 922 1,597 54,396 19 430 0.04 8 42% 173% 34.10 48.50
SSG08 94 28 4,145 17 152 0.11 7 41% 30% 148.00 5.50
XM1014 51 62 770 6 57 0.11 2 33% 122% 12.40 8.50
MP7 331 153 2,963 6 29 0.21 3 50% 46% 19.40 55.20
HKP2000 109 183 5,412 3 7 0.43 2 67% 168% 29.60 36.30
UMP45 15 1 138 1 3 0.33 1 100% 7% 138.00 15.00
TASER 1 1 73 1 2 0.50 - 0% 100% 73.00 1.00
M249 216 9 229 1 2 0.50 - 0% 4% 25.40 216.00
SAWEDOFF 1 4 114 1 2 0.50 1 100% 400% 28.50 1.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: