Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Vienna, Austria | |
Player ID: | 6,195 | |
Unique ID: | STEAM_0:0:133149942 | |
Steam Community: | 76561198226565612 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 18 hours ago (Total: 109 Connects) | |
Connection Time: | 53 days 03:52:08 hours | |
Average Ping: | 66.35ms (Latency: 33.17ms) | |
Favorite Weapon: | XM1014 | XM1014 |
Name | Time | Last Use | Rounds | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
---|---|---|---|---|---|---|---|---|---|
greengrandpa | 26d 11:24h | Mar 13, 2022 12:01:41 am | 25,522 | 43% | 17,398 | 18,111 | 0.96 | 30% | 25% |
trovo.live/greengrandpa | 19d 04:03h | Nov 8, 2022 5:26:27 pm | 18,854 | 43% | 13,620 | 13,564 | 1.00 | 33% | 34% |
twitch.tv/greengrandpa | 7d 12:30h | Jan 28, 2023 9:38:50 pm | 7,300 | 45% | 5,830 | 5,048 | 1.15 | 37% | 71% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 26d 14:55h | 2,602 times | 50% | 1.07 |
Terrorist | 26d 12:50h | 2,573 times | 50% | 0.94 |
Spectator | 0d 00:08h | 12 times | 0% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
st6 | 26d 11:40h | 2,639 times | 49% | 1.07 |
leet | 26d 06:27h | 2,522 times | 47% | 0.94 |
idf | 0d 00:56h | 98 times | 2% | 0.85 |
sas | 0d 00:33h | 58 times | 1% | 0.88 |
phoenix | 0d 00:25h | 47 times | 1% | 0.97 |
gsg9 | 0d 00:05h | 8 times | 0% | 1.83 |
gign | 0d 00:02h | 3 times | 0% | 1.00 |
balkan | 0d 00:00h | 1 times | 0% | - |
Action | Achieved | Skill Bonus |
---|---|---|
Kill Assist | 11,907 times | 11,907 |
Headshot | 11,774 times | 11,774 |
All Terrorists eliminated | 10,629 times | 21,258 |
All Counter-Terrorists eliminated | 8,886 times | 17,772 |
Double Kill (2 kills) | 6,093 times | 6,093 |
Pick up the Bomb | 4,719 times | 9,438 |
Drop the Bomb | 3,187 times | -6,374 |
Triple Kill (3 kills) | 2,185 times | 4,370 |
Most Valuable Player | 1,795 times | 1,795 |
Counter-Terrorists defused the bomb | 1,579 times | 7,895 |
Plant the Bomb | 1,438 times | 14,380 |
Terrorists bombed the target | 1,188 times | 5,940 |
Domination (4 kills) | 707 times | 2,121 |
Rampage (5 kills) | 160 times | 640 |
Start Defusing the Bomb Without a Defuse Kit | 134 times | 0 |
Defuse the Bomb | 123 times | 1,230 |
Start Defusing the Bomb With a Defuse Kit | 95 times | 0 |
Mega Kill (6 kills) | 36 times | 180 |
Counter-Terrorists rescued all the hostages | 10 times | 100 |
Ownage (7 kills) | 5 times | 30 |
Touch a Hostage | 3 times | 0 |
Ultra Kill (8 kills) | 1 times | 7 |
Killing Spree (9 kills) | 1 times | 8 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
de_dust2 | 11d 06:53h | 8,001 | 22% | 7,826 | 1.02 | 2,772 | 23% | 35% | 2,706 |
de_mirage | 9d 17:30h | 6,998 | 19% | 6,640 | 1.05 | 2,328 | 20% | 33% | 2,247 |
de_inferno | 7d 00:17h | 4,537 | 12% | 4,523 | 1.00 | 1,365 | 12% | 30% | 1,675 |
de_cache | 6d 10:26h | 4,212 | 11% | 4,347 | 0.97 | 1,342 | 11% | 32% | 1,476 |
de_overpass | 4d 17:55h | 3,053 | 8% | 3,240 | 0.94 | 898 | 8% | 29% | 1,052 |
de_nuke | 2d 17:28h | 1,897 | 5% | 1,944 | 0.98 | 580 | 5% | 31% | 599 |
de_train | 1d 21:33h | 1,276 | 3% | 1,240 | 1.03 | 362 | 3% | 28% | 402 |
de_losttemple_go | 1d 15:08h | 1,100 | 3% | 1,153 | 0.95 | 365 | 3% | 33% | 380 |
de_island_oao | 1d 07:03h | 923 | 3% | 953 | 0.97 | 275 | 2% | 30% | 296 |
de_alexandra_old | 0d 23:43h | 703 | 2% | 695 | 1.01 | 209 | 2% | 30% | 214 |
de_mill | 0d 13:13h | 426 | 1% | 363 | 1.17 | 127 | 1% | 30% | 121 |
de_cbble | 0d 12:10h | 314 | 1% | 350 | 0.90 | 83 | 1% | 26% | 99 |
de_piranesi | 0d 10:50h | 377 | 1% | 342 | 1.10 | 125 | 1% | 33% | 119 |
de_dust2_2006_oao | 0d 08:49h | 237 | 1% | 281 | 0.84 | 66 | 1% | 28% | 88 |
de_pyramid_csgo | 0d 07:42h | 223 | 1% | 208 | 1.07 | 79 | 1% | 35% | 65 |
de_vertigo | 0d 06:30h | 186 | 1% | 178 | 1.04 | 48 | 0% | 26% | 60 |
de_aldebaran_44 | 0d 05:51h | 162 | 0% | 177 | 0.92 | 38 | 0% | 23% | 59 |
de_dust4ever_oao | 0d 04:57h | 145 | 0% | 138 | 1.05 | 43 | 0% | 30% | 43 |
de_ancient | 0d 04:37h | 127 | 0% | 139 | 0.91 | 39 | 0% | 31% | 41 |
de_tuscar | 0d 04:29h | 115 | 0% | 128 | 0.90 | 28 | 0% | 24% | 31 |
fy_snow_oao | 0d 04:06h | 371 | 1% | 348 | 1.07 | 175 | 1% | 47% | 123 |
de_sultan2_oao | 0d 03:18h | 85 | 0% | 84 | 1.01 | 35 | 0% | 41% | 29 |
de_tuscan | 0d 03:15h | 99 | 0% | 101 | 0.98 | 40 | 0% | 40% | 25 |
de_toscan | 0d 02:56h | 97 | 0% | 88 | 1.10 | 32 | 0% | 33% | 28 |
de_tuscan_b2 | 0d 02:54h | 82 | 0% | 86 | 0.95 | 28 | 0% | 34% | 29 |
de_dust2_mirror | 0d 02:52h | 69 | 0% | 61 | 1.13 | 22 | 0% | 32% | 15 |
de_iris | 0d 02:43h | 56 | 0% | 87 | 0.64 | 18 | 0% | 32% | 22 |
awp_lego_oao | 0d 01:53h | 154 | 0% | 151 | 1.02 | 28 | 0% | 18% | 4 |
cs_italy | 0d 01:52h | 78 | 0% | 48 | 1.63 | 21 | 0% | 27% | 19 |
de_bagra_rc8 | 0d 01:47h | 61 | 0% | 42 | 1.45 | 15 | 0% | 25% | 10 |
de_dust2_dev07 | 0d 01:46h | 39 | 0% | 53 | 0.74 | 16 | 0% | 41% | 18 |
de_dustec | 0d 01:39h | 40 | 0% | 44 | 0.91 | 11 | 0% | 28% | 11 |
de_grind | 0d 01:21h | 37 | 0% | 44 | 0.84 | 12 | 0% | 32% | 14 |
de_canals | 0d 01:18h | 50 | 0% | 40 | 1.25 | 19 | 0% | 38% | 10 |
de_westwood_r2 | 0d 01:12h | 36 | 0% | 34 | 1.06 | 15 | 0% | 42% | 9 |
de_prodigy | 0d 01:06h | 35 | 0% | 25 | 1.40 | 16 | 0% | 46% | 18 |
de_dust4 | 0d 01:01h | 33 | 0% | 30 | 1.10 | 10 | 0% | 30% | 7 |
de_outferno | 0d 00:59h | 31 | 0% | 29 | 1.07 | 11 | 0% | 35% | 13 |
de_mirage_mirror | 0d 00:59h | 22 | 0% | 33 | 0.67 | 6 | 0% | 27% | 5 |
de_dust_hype | 0d 00:51h | 16 | 0% | 29 | 0.55 | 6 | 0% | 38% | 6 |
cs_agency | 0d 00:45h | 29 | 0% | 20 | 1.45 | 5 | 0% | 17% | 7 |
de_russka_b2 | 0d 00:45h | 21 | 0% | 20 | 1.05 | 7 | 0% | 33% | 8 |
de_dust3 | 0d 00:45h | 16 | 0% | 18 | 0.89 | 8 | 0% | 50% | 12 |
cs_insertion2 | 0d 00:45h | 10 | 0% | 21 | 0.48 | 1 | 0% | 10% | 5 |
cs_assault | 0d 00:43h | 18 | 0% | 19 | 0.95 | 5 | 0% | 28% | 15 |
dust2bysexico | 0d 00:42h | 26 | 0% | 19 | 1.37 | 7 | 0% | 27% | 8 |
de_sultan_oao | 0d 00:42h | 17 | 0% | 19 | 0.89 | 5 | 0% | 29% | 11 |
$2000$csgo | 0d 00:40h | 57 | 0% | 54 | 1.06 | 21 | 0% | 37% | 9 |
de_mocha | 0d 00:40h | 13 | 0% | 20 | 0.65 | 4 | 0% | 31% | 2 |
de_dust2_oao | 0d 00:39h | 16 | 0% | 19 | 0.84 | 4 | 0% | 25% | 8 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
XM1014 | XM1014 | 1.10 | 10,935 | 30% | 400 | 1% | 3,985 | 34% | 36% |
AK47 | AK-47 | 1.00 | 5,768 | 16% | 10,519 | 29% | 1,795 | 15% | 31% |
M4A1_SILENCER | M4A1-S | 1.00 | 3,516 | 10% | 4,900 | 13% | 956 | 8% | 27% |
MP9 | MP9 | 1.40 | 2,709 | 7% | 897 | 2% | 1,054 | 9% | 39% |
M4A1 | M4A4 | 1.00 | 2,663 | 7% | 1,801 | 5% | 828 | 7% | 31% |
AWP | AWP | 1.00 | 1,902 | 5% | 4,883 | 13% | 251 | 2% | 13% |
MAC10 | MAC-10 | 1.50 | 1,630 | 4% | 693 | 2% | 640 | 5% | 39% |
FAMAS | FAMAS | 1.00 | 1,265 | 3% | 513 | 1% | 337 | 3% | 27% |
GALILAR | Galil AR | 1.10 | 1,209 | 3% | 803 | 2% | 350 | 3% | 29% |
P250 | P250 | 1.50 | 1,054 | 3% | 274 | 1% | 540 | 5% | 51% |
GLOCK | Glock-18 | 1.40 | 822 | 2% | 1,308 | 4% | 428 | 4% | 52% |
HEGRENADE | High Explosive Grenade | 2.00 | 785 | 2% | 310 | 1% | - | 0% | 0% |
INFERNO | Flames | 1.50 | 589 | 2% | 220 | 1% | - | 0% | 0% |
USP_SILENCER | USP-S | 1.40 | 357 | 1% | 1,552 | 4% | 178 | 2% | 50% |
DEAGLE | Desert Eagle | 1.20 | 320 | 1% | 2,499 | 7% | 111 | 1% | 35% |
SSG08 | SSG 08 | 1.10 | 280 | 1% | 415 | 1% | 117 | 1% | 42% |
KNIFE_FALCHION | Falchion Knife | 3.00 | 242 | 1% | 5 | 0% | - | 0% | 0% |
SG556 | SG 553 | 1.00 | 203 | 1% | 236 | 1% | 72 | 1% | 35% |
AUG | AUG | 1.00 | 141 | 0% | 277 | 1% | 46 | 0% | 33% |
BIZON | PP-Bizon | 1.30 | 96 | 0% | 130 | 0% | 35 | 0% | 36% |
TEC9 | Tec-9 | 1.20 | 65 | 0% | 145 | 0% | 26 | 0% | 40% |
P90 | P90 | 1.20 | 54 | 0% | 338 | 1% | 14 | 0% | 26% |
MP7 | MP7 | 1.30 | 40 | 0% | 223 | 1% | 9 | 0% | 23% |
FIVESEVEN | Five-SeveN | 1.50 | 39 | 0% | 44 | 0% | 19 | 0% | 49% |
KNIFE | Knife | 3.00 | 36 | 0% | 45 | 0% | - | 0% | 0% |
NOVA | Nova | 1.30 | 19 | 0% | 84 | 0% | 6 | 0% | 32% |
UMP45 | UMP-45 | 1.20 | 16 | 0% | 23 | 0% | 5 | 0% | 31% |
TASER | Zeus x27 | 1.00 | 16 | 0% | 5 | 0% | - | 0% | 0% |
SAWEDOFF | Sawed-Off | 1.30 | 16 | 0% | 5 | 0% | 9 | 0% | 56% |
HKP2000 | P2000 | 1.40 | 14 | 0% | 68 | 0% | 8 | 0% | 57% |
M249 | M249 | 1.00 | 13 | 0% | 5 | 0% | 2 | 0% | 15% |
NEGEV | Negev | 1.00 | 11 | 0% | 21 | 0% | 2 | 0% | 18% |
REVOLVER | R8 Revolver | 1.00 | 10 | 0% | - | 0% | - | 0% | 0% |
MP5SD | MP5-SD | 1.20 | 9 | 0% | 141 | 0% | 2 | 0% | 22% |
SCAR20 | SCAR-20 | 0.80 | 3 | 0% | - | 0% | 1 | 0% | 33% |
MAG7 | MAG-7 | 1.30 | 3 | 0% | 15 | 0% | 2 | 0% | 67% |
ELITE | Dual Berettas | 1.40 | 3 | 0% | 2 | 0% | 1 | 0% | 33% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
XM1014 | 80,805 | 9.1 | 77.1 | 13.8 |
M4A1 | 24,689 | 8.6 | 77.7 | 13.6 |
AK47 | 22,952 | 10.4 | 75.2 | 14.4 |
MP9 | 17,225 | 6.9 | 80.5 | 12.6 |
MAC10 | 10,513 | 7.2 | 80.5 | 12.2 |
FAMAS | 5,732 | 9.4 | 75.5 | 15.0 |
GALILAR | 5,383 | 10.6 | 74.6 | 14.8 |
GLOCK | 4,641 | 4.0 | 85.4 | 10.6 |
P250 | 3,836 | 5.0 | 85.5 | 9.5 |
AWP | 2,284 | 4.9 | 84.5 | 10.6 |
DEAGLE | 1,076 | 5.3 | 82.2 | 12.5 |
SG556 | 698 | 7.6 | 82.1 | 10.3 |
AUG | 653 | 6.6 | 81.9 | 11.5 |
BIZON | 644 | 10.7 | 75.0 | 14.3 |
SSG08 | 617 | 4.5 | 84.8 | 10.7 |
HKP2000 | 403 | 3.5 | 88.1 | 8.4 |
MP7 | 287 | 5.6 | 84.3 | 10.1 |
P90 | 277 | 12.6 | 75.1 | 12.3 |
TEC9 | 264 | 6.8 | 83.7 | 9.5 |
FIVESEVEN | 178 | 4.5 | 85.4 | 10.1 |
NOVA | 150 | 8.7 | 80.7 | 10.7 |
SAWEDOFF | 146 | 5.5 | 84.2 | 10.3 |
UMP45 | 69 | 5.8 | 84.1 | 10.1 |
M249 | 61 | 13.1 | 72.1 | 14.8 |
NEGEV | 46 | 15.2 | 73.9 | 10.9 |
ELITE | 17 | 5.9 | 88.2 | 5.9 |
MAG7 | 9 | 0.0 | 88.9 | 11.1 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
XM1014 | 64,207 | 80,909 | 1,221,903 | 10,935 | 400 | 27.34 | 3,985 | 36% | 126% | 15.10 | 5.90 |
AK47 | 171,427 | 22,976 | 823,140 | 5,768 | 10,519 | 0.55 | 1,795 | 31% | 13% | 35.80 | 29.70 |
M4A1_SILENCER | 88,922 | 0 | 0 | 3,516 | 4,900 | 0.72 | 956 | 27% | 0% | 0.00 | 25.30 |
MP9 | 83,890 | 17,245 | 338,271 | 2,709 | 897 | 3.02 | 1,054 | 39% | 21% | 19.60 | 31.00 |
M4A1 | 79,376 | 24,716 | 808,573 | 2,663 | 1,801 | 1.48 | 828 | 31% | 31% | 32.70 | 29.80 |
AWP | 7,366 | 2,288 | 336,009 | 1,902 | 4,883 | 0.39 | 251 | 13% | 31% | 146.90 | 3.90 |
MAC10 | 55,485 | 10,535 | 210,175 | 1,630 | 693 | 2.35 | 640 | 39% | 19% | 20.00 | 34.00 |
FAMAS | 35,573 | 5,734 | 151,668 | 1,265 | 513 | 2.47 | 337 | 27% | 16% | 26.50 | 28.10 |
GALILAR | 39,020 | 5,385 | 157,510 | 1,209 | 803 | 1.51 | 350 | 29% | 14% | 29.20 | 32.30 |
P250 | 18,828 | 3,840 | 155,132 | 1,054 | 274 | 3.85 | 540 | 51% | 20% | 40.40 | 17.90 |
GLOCK | 24,921 | 4,648 | 119,314 | 822 | 1,308 | 0.63 | 428 | 52% | 19% | 25.70 | 30.30 |
HEGRENADE | 10,973 | 17,310 | 339,838 | 785 | 310 | 2.53 | - | 0% | 158% | 19.60 | 14.00 |
INFERNO | 5,309 | 31,263 | 156,997 | 589 | 220 | 2.68 | - | 0% | 100% | 5.00 | 9.00 |
USP_SILENCER | 7,590 | 0 | 0 | 357 | 1,552 | 0.23 | 178 | 50% | 0% | 0.00 | 21.30 |
DEAGLE | 5,262 | 1,077 | 62,455 | 320 | 2,499 | 0.13 | 111 | 35% | 20% | 58.00 | 16.40 |
SSG08 | 2,173 | 619 | 69,005 | 280 | 415 | 0.67 | 117 | 42% | 28% | 111.50 | 7.80 |
KNIFE_FALCHION | 7,200 | 0 | 0 | 242 | 5 | 48.40 | - | 0% | 0% | 0.00 | 29.80 |
SG556 | 4,225 | 700 | 26,754 | 203 | 236 | 0.86 | 72 | 35% | 17% | 38.20 | 20.80 |
AUG | 3,574 | 653 | 22,052 | 141 | 277 | 0.51 | 46 | 33% | 18% | 33.80 | 25.30 |
BIZON | 3,630 | 645 | 12,360 | 96 | 130 | 0.74 | 35 | 36% | 18% | 19.20 | 37.80 |
TEC9 | 1,498 | 264 | 8,776 | 65 | 145 | 0.45 | 26 | 40% | 18% | 33.20 | 23.00 |
P90 | 1,502 | 279 | 5,674 | 54 | 338 | 0.16 | 14 | 26% | 19% | 20.30 | 27.80 |
MP7 | 1,244 | 287 | 5,995 | 40 | 223 | 0.18 | 9 | 23% | 23% | 20.90 | 31.10 |
FIVESEVEN | 876 | 178 | 5,977 | 39 | 44 | 0.89 | 19 | 49% | 20% | 33.60 | 22.50 |
KNIFE | 366 | 224 | 16,731 | 36 | 45 | 0.80 | - | 0% | 61% | 74.70 | 10.20 |
NOVA | 58 | 150 | 2,313 | 19 | 84 | 0.23 | 6 | 32% | 259% | 15.40 | 3.10 |
UMP45 | 295 | 69 | 1,751 | 16 | 23 | 0.70 | 5 | 31% | 23% | 25.40 | 18.40 |
TASER | 46 | 18 | 3,226 | 16 | 5 | 3.20 | - | 0% | 39% | 179.20 | 2.90 |
SAWEDOFF | 104 | 146 | 2,897 | 16 | 5 | 3.20 | 9 | 56% | 140% | 19.80 | 6.50 |
HKP2000 | 395 | 405 | 14,419 | 14 | 68 | 0.21 | 8 | 57% | 103% | 35.60 | 28.20 |
M249 | 781 | 61 | 1,852 | 13 | 5 | 2.60 | 2 | 15% | 8% | 30.40 | 60.10 |
NEGEV | 1,488 | 46 | 1,311 | 11 | 21 | 0.52 | 2 | 18% | 3% | 28.50 | 135.30 |
REVOLVER | 57 | 0 | 0 | 10 | 0 | 10.00 | - | 0% | 0% | 0.00 | 5.70 |
MAG7 | 8 | 9 | 246 | 3 | 15 | 0.20 | 2 | 67% | 113% | 27.30 | 2.70 |
ELITE | 148 | 17 | 378 | 3 | 2 | 1.50 | 1 | 33% | 11% | 22.20 | 49.30 |
Admin Options: