Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 70,618 | |
Unique ID: | STEAM_0:0:575666439 | |
Steam Community: | 76561199111598606 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Feb 12, 2021 1:04:55 am (Total: 0 Connects) | |
Connection Time: | 00:35:05 hours | |
Average Ping: | 95.97ms (Latency: 47.98ms) | |
Favorite Weapon: | AK47 | AK-47 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 00:23h | 6 times | 50% | 0.60 |
Counter-Terrorist | 0d 00:12h | 6 times | 50% | 1.67 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
phoenix | 0d 00:13h | 3 times | 30% | 0.33 |
leet | 0d 00:09h | 2 times | 20% | 1.00 |
st6 | 0d 00:05h | 3 times | 30% | 4.00 |
gign | 0d 00:03h | 1 times | 10% | 1.00 |
sas | 0d 00:03h | 1 times | 10% | - |
Action | Achieved | Skill Bonus |
---|---|---|
Pick up the Bomb | 8 times | 16 |
Drop the Bomb | 8 times | -16 |
Headshot | 5 times | 5 |
Kill Assist | 4 times | 4 |
Double Kill (2 kills) | 4 times | 4 |
All Counter-Terrorists eliminated | 3 times | 6 |
All Terrorists eliminated | 2 times | 4 |
Counter-Terrorists defused the bomb | 1 times | 5 |
Triple Kill (3 kills) | 1 times | 2 |
Most Valuable Player | 1 times | 1 |
Targets |
---|
Show Total Target Statistics |
Admin Options: