Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:829
Unique ID:STEAM_0:1:20627076
Steam Community:76561198001519881
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
ICQ Number:Not Specified
Last Connect:Jul 7, 2023 8:10:40 pm (Total: 249 Connects)
Connection Time:87 days 07:42:36 hours
Average Ping:92.30ms (Latency: 46.15ms)
Favorite Weapon:AK47AK-47

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
Riddle 87d 04:46h Jul 7, 2023 9:21:32 pm 87,086 48% 100,850 61,919 1.63 39% 14%
17 0d 01:07h Dec 19, 2021 1:30:42 am 52 54% 58 37 1.57 47% 16%
Hm 5 0d 00:20h Apr 30, 2021 2:23:48 am 17 53% 18 12 1.50 33% 20%
185.119.89.96:27015 17 0d 00:10h Jun 3, 2021 10:59:14 pm 7 71% 6 4 1.50 67% 10%
Kanteri 8 0d 00:07h Jun 3, 2021 11:13:31 pm 6 33% 4 4 1.00 25% 11%
185.119.89.96:27015 16 0d 00:05h Jun 3, 2021 10:48:39 pm 4 50% 7 3 2.33 14% 15%
Kanteri 7 0d 00:04h Dec 19, 2021 12:22:56 am 2 0% 1 3 0.33 100% 17%
hmmmmmmm 0d 00:04h Apr 30, 2021 1:52:52 am 2 100% 8 1 8.00 38% 23%
bokica 0d 00:03h Feb 20, 2021 10:49:04 pm 2 100% 2 1 2.00 0% 16%
SNS | Bot No 1 0d 00:02h Jul 13, 2020 12:01:56 am 2 50% 1 2 0.50 0% 18%
Ivana 1 0d 00:02h Apr 22, 2020 12:05:36 am 4 25% 1 - - 0% 25%
Kanteri 9 0d 00:01h Jun 3, 2021 11:05:52 pm - 0% 3 1 3.00 67% 21%
185.119.89.96:27015 15 0d 00:01h Jun 3, 2021 10:43:15 pm 1 0% 1 - - 100% 0%
SNS | Bot 25 0d 00:00h Jul 13, 2020 11:48:30 pm 1 0% - 1 - 0% 8%
SNS 1 0d 00:00h Jul 12, 2020 11:59:34 pm - 0% - - - 0% 0%
Full Player Aliases List [18]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Counter-Terrorist 45d 20:00h 5,294 times 48% 1.78
Terrorist 41d 10:31h 5,323 times 48% 1.48
Spectator 0d 01:06h 403 times 4% -
Role Time Joined Percentage Kpd
st6 36d 23:19h 4,077 times 39% 1.80
professional 26d 10:48h 3,333 times 32% 1.47
balkan 14d 20:40h 1,784 times 17% 1.49
sas 8d 12:18h 1,030 times 10% 1.73
idf 0d 03:34h 46 times 0% 2.02
gsg9 0d 01:24h 7 times 0% 1.64
gign 0d 00:57h 7 times 0% 1.61
leet 0d 00:54h 54 times 1% 1.56
fbi 0d 00:30h 3 times 0% 2.00
separatist 0d 00:14h 2 times 0% 2.00
phoenix 0d 00:11h 37 times 0% 1.33
Action Achieved Skill Bonus
Headshot 39,489 times 39,489
Kill Assist 25,234 times 25,234
All Terrorists eliminated 20,288 times 40,576
All Counter-Terrorists eliminated 16,804 times 33,608
Double Kill (2 kills) 14,921 times 14,921
Triple Kill (3 kills) 7,878 times 15,756
Pick up the Bomb 6,707 times 13,414
Most Valuable Player 6,455 times 6,455
Drop the Bomb 5,974 times -11,948
Domination (4 kills) 3,412 times 10,236
Counter-Terrorists defused the bomb 3,143 times 15,715
Terrorists bombed the target 1,933 times 9,665
Rampage (5 kills) 1,286 times 5,144
Plant the Bomb 704 times 7,040
Mega Kill (6 kills) 409 times 2,045
Start Defusing the Bomb Without a Defuse Kit 222 times 0
Defuse the Bomb 191 times 1,910
Ownage (7 kills) 137 times 822
Start Defusing the Bomb With a Defuse Kit 107 times 0
Ultra Kill (8 kills) 34 times 238
Killing Spree (9 kills) 4 times 32
Counter-Terrorists rescued all the hostages 4 times 40
Rescue a Hostage 1 times 5
Monster Kill (10 kills) 1 times 9
Touch a Hostage 1 times 0

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
de_mirage 12d 17:50h 14,966 15% 8,847 1.69 5,792 15% 39% 3,905
de_dust2 12d 12:05h 13,947 14% 8,501 1.64 5,641 14% 40% 3,455
de_cache 8d 07:27h 9,095 9% 5,625 1.62 3,380 9% 37% 2,328
de_overpass 6d 19:58h 7,573 8% 4,773 1.59 2,749 7% 36% 1,998
de_inferno 6d 17:46h 7,805 8% 4,387 1.78 3,114 8% 40% 1,886
de_island_oao 6d 01:50h 7,415 7% 4,605 1.61 3,103 8% 42% 1,795
de_nuke 3d 23:12h 4,906 5% 2,865 1.71 1,892 5% 39% 1,114
de_losttemple_go 3d 19:43h 4,542 5% 2,727 1.67 1,635 4% 36% 1,258
de_pyramid_csgo 3d 11:59h 3,927 4% 2,624 1.50 1,531 4% 39% 1,110
de_train 2d 17:22h 2,901 3% 1,864 1.56 1,141 3% 39% 725
de_alexandra_old 2d 13:23h 3,111 3% 1,962 1.59 1,254 3% 40% 617
de_cbble 2d 05:18h 2,345 2% 1,500 1.56 954 2% 41% 632
de_piranesi 1d 23:12h 2,320 2% 1,530 1.52 975 2% 42% 565
de_toscan 1d 07:22h 1,499 1% 964 1.55 542 1% 36% 407
de_vertigo 1d 04:00h 1,472 1% 920 1.60 572 1% 39% 384
de_dust2_2006_oao 1d 02:30h 1,347 1% 836 1.61 501 1% 37% 363
de_ancient 1d 00:54h 1,252 1% 755 1.66 460 1% 37% 341
de_tuscar 0d 21:11h 1,070 1% 649 1.65 376 1% 35% 314
de_aldebaran_44 0d 19:46h 1,060 1% 628 1.69 408 1% 38% 266
de_mill 0d 18:53h 914 1% 565 1.62 326 1% 36% 264
de_bagra_rc8 0d 18:05h 780 1% 519 1.50 311 1% 40% 160
de_tuscan 0d 15:12h 743 1% 500 1.49 287 1% 39% 235
de_outferno 0d 11:11h 546 1% 344 1.59 231 1% 42% 141
de_dust_hype 0d 10:06h 481 0% 293 1.64 187 0% 39% 151
de_anubis 0d 08:47h 444 0% 279 1.59 183 0% 41% 108
de_dust4ever_oao 0d 07:53h 370 0% 251 1.47 142 0% 38% 115
de_sultan2_oao 0d 07:49h 364 0% 243 1.50 134 0% 37% 102
de_alexandra_oao 0d 07:10h 280 0% 224 1.25 126 0% 45% 73
de_dust2_dev07 0d 06:28h 294 0% 176 1.67 123 0% 42% 62
de_tuscan_b2 0d 05:12h 228 0% 155 1.47 90 0% 39% 69
de_sultan_oao 0d 04:33h 202 0% 139 1.45 88 0% 44% 63
de_mirage_oao 0d 04:17h 242 0% 135 1.79 118 0% 49% 46
fy_snow_oao 0d 04:03h 512 1% 256 2.00 308 1% 60% 216
de_iris 0d 03:55h 200 0% 134 1.49 76 0% 38% 55
de_dust3 0d 02:50h 112 0% 85 1.32 46 0% 41% 31
de_aztec_classic 0d 02:42h 120 0% 67 1.79 47 0% 39% 38
cs_italy 0d 02:37h 118 0% 74 1.59 46 0% 39% 31
dust2bysexico 0d 02:13h 99 0% 70 1.41 40 0% 40% 32
de_ferno_oao 0d 02:02h 82 0% 63 1.30 36 0% 44% 19
awp_lego_oao 0d 01:57h 200 0% 154 1.30 18 0% 9% 17
de_russka_b2 0d 01:45h 78 0% 53 1.47 35 0% 45% 25
de_dust2_oao 0d 01:38h 71 0% 47 1.51 33 0% 46% 20
de_canals 0d 01:31h 78 0% 60 1.30 35 0% 45% 22
de_dust4 0d 01:21h 62 0% 41 1.51 21 0% 34% 14
de_grind 0d 01:12h 51 0% 36 1.42 25 0% 49% 13
de_mocha 0d 01:10h 72 0% 33 2.18 34 0% 47% 12
de_sultan 0d 01:04h 44 0% 38 1.16 16 0% 36% 12
de_marauder 0d 00:56h 59 0% 27 2.19 20 0% 34% 10
cs_assault 0d 00:49h 36 0% 26 1.38 13 0% 36% 7
cs_office_legacy 0d 00:47h 43 0% 24 1.79 20 0% 47% 14

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AK47 AK-47 1.00 34,331 34% 17,515 28% 12,339 31% 36%
M4A1_SILENCER M4A1-S 1.00 17,219 17% 6,292 10% 4,998 13% 29%
M4A1 M4A4 1.00 10,833 11% 4,094 7% 3,483 9% 32%
MP9 MP9 1.40 8,066 8% 1,649 3% 4,045 10% 50%
FAMAS FAMAS 1.00 5,610 6% 1,128 2% 1,758 4% 31%
GALILAR Galil AR 1.10 5,355 5% 1,445 2% 1,741 4% 33%
MAC10 MAC-10 1.50 3,825 4% 1,132 2% 1,998 5% 52%
GLOCK Glock-18 1.40 3,786 4% 2,219 4% 2,878 7% 76%
HKP2000 P2000 1.40 3,687 4% 316 1% 2,891 7% 78%
USP_SILENCER USP-S 1.40 1,529 2% 2,252 4% 1,223 3% 80%
TEC9 Tec-9 1.20 1,400 1% 630 1% 817 2% 58%
AWP AWP 1.00 1,160 1% 7,654 12% 103 0% 9%
HEGRENADE High Explosive Grenade 2.00 1,096 1% 548 1% - 0% 0%
DEAGLE Desert Eagle 1.20 924 1% 5,619 9% 389 1% 42%
FIVESEVEN Five-SeveN 1.50 573 1% 336 1% 344 1% 60%
AUG AUG 1.00 477 0% 434 1% 178 0% 37%
INFERNO Flames 1.50 178 0% 369 1% - 0% 0%
SG556 SG 553 1.00 158 0% 407 1% 61 0% 39%
XM1014 XM1014 1.10 143 0% 661 1% 46 0% 32%
P90 P90 1.20 135 0% 789 1% 51 0% 38%
MP7 MP7 1.30 87 0% 456 1% 30 0% 34%
KNIFE_KARAMBIT Karambit 3.00 73 0% 19 0% - 0% 0%
KNIFE_SURVIVAL_BOWIE Bowie Knife 3.00 67 0% - 0% - 0% 0%
P250 P250 1.50 45 0% 273 0% 25 0% 56%
KNIFE_FLIP Flip Knife 3.00 42 0% 2 0% - 0% 0%
SSG08 SSG 08 1.10 27 0% 474 1% 14 0% 52%
UMP45 UMP-45 1.20 22 0% 41 0% 9 0% 41%
ELITE Dual Berettas 1.40 22 0% 9 0% 19 0% 86%
MP5SD MP5-SD 1.20 17 0% 214 0% 5 0% 29%
TASER Zeus x27 1.00 16 0% 44 0% - 0% 0%
BIZON PP-Bizon 1.30 13 0% 92 0% 3 0% 23%
BAYONET Bayonet 3.00 8 0% 1 0% - 0% 0%
M249 M249 1.00 7 0% 7 0% 3 0% 43%
KNIFE_FALCHION Falchion Knife 3.00 7 0% - 0% - 0% 0%
NOVA Nova 1.30 4 0% 46 0% 2 0% 50%
MAG7 MAG-7 1.30 4 0% 58 0% 1 0% 25%
CZ75A CZ75A 1.30 4 0% 11 0% 2 0% 50%
SAWEDOFF Sawed-Off 1.30 3 0% 6 0% 2 0% 67%
SMOKEGRENADE Smoke Grenade 5.00 1 0% - 0% - 0% 0%
SCAR20 SCAR-20 0.80 1 0% - 0% - 0% 0%
KNIFE Knife 3.00 1 0% 18 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AK47 120,201 7.3 80.0 12.7
M4A1 102,547 6.8 80.6 12.6
MP9 43,070 5.2 84.0 10.7
FAMAS 24,112 6.9 80.9 12.3
GALILAR 22,425 7.5 78.8 13.7
MAC10 21,621 6.3 82.6 11.1
HKP2000 13,950 3.4 88.3 8.3
GLOCK 12,862 3.4 89.4 7.2
TEC9 4,771 5.3 85.4 9.3
AWP 3,109 7.1 81.3 11.6
DEAGLE 3,096 5.1 83.8 11.2
FIVESEVEN 1,948 4.9 84.4 10.6
AUG 1,841 6.0 82.3 11.7
XM1014 1,096 8.9 79.5 11.7
P90 739 10.0 78.2 11.8
SG556 533 5.3 83.9 10.9
MP7 491 6.1 83.7 10.2
P250 181 2.2 82.3 15.5
UMP45 121 9.9 81.0 9.1
BIZON 90 8.9 84.4 6.7
ELITE 81 7.4 82.7 9.9
SSG08 55 9.1 87.3 3.6
M249 43 2.3 88.4 9.3
NOVA 26 7.7 76.9 15.4
MAG7 21 9.5 61.9 28.6
SAWEDOFF 14 14.3 85.7 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AK47 878,728 120,400 4,504,030 34,331 17,515 1.96 12,339 36% 14% 37.40 25.60
M4A1_SILENCER 437,746 0 0 17,219 6,292 2.74 4,998 29% 0% 0.00 25.40
M4A1 300,598 102,677 3,322,302 10,833 4,094 2.65 3,483 32% 34% 32.40 27.70
MP9 215,205 43,188 962,378 8,066 1,649 4.89 4,045 50% 20% 22.30 26.70
FAMAS 148,468 24,147 664,463 5,610 1,128 4.97 1,758 31% 16% 27.50 26.50
GALILAR 152,472 22,462 692,741 5,355 1,445 3.71 1,741 33% 15% 30.80 28.50
MAC10 108,865 21,702 491,406 3,825 1,132 3.38 1,998 52% 20% 22.60 28.50
GLOCK 75,633 12,898 494,347 3,786 2,219 1.71 2,878 76% 17% 38.30 20.00
HKP2000 66,985 13,979 650,950 3,687 316 11.67 2,891 78% 21% 46.60 18.20
USP_SILENCER 22,909 0 0 1,529 2,252 0.68 1,223 80% 0% 0.00 15.00
TEC9 26,527 4,799 192,747 1,400 630 2.22 817 58% 18% 40.20 18.90
AWP 9,627 3,114 433,252 1,160 7,654 0.15 103 9% 32% 139.10 8.30
HEGRENADE 18,856 29,936 580,536 1,096 548 2.00 - 0% 159% 19.40 17.20
DEAGLE 14,158 3,105 212,214 924 5,619 0.16 389 42% 22% 68.30 15.30
FIVESEVEN 10,830 1,952 77,017 573 336 1.71 344 60% 18% 39.50 18.90
AUG 11,314 1,843 64,692 477 434 1.10 178 37% 16% 35.10 23.70
INFERNO 1,610 9,590 49,560 178 369 0.48 - 0% 100% 5.20 9.00
SG556 3,017 533 21,643 158 407 0.39 61 39% 18% 40.60 19.10
XM1014 884 1,098 17,067 143 661 0.22 46 32% 124% 15.50 6.20
P90 3,923 740 17,848 135 789 0.17 51 38% 19% 24.10 29.10
MP7 1,767 492 11,557 87 456 0.19 30 34% 28% 23.50 20.30
KNIFE_KARAMBIT 90,463 0 0 73 19 3.84 - 0% 0% 0.00 1,239.20
KNIFE_SURVIVAL_BOWIE 64,389 0 0 67 0 67.00 - 0% 0% 0.00 961.00
P250 761 181 6,381 45 273 0.16 25 56% 24% 35.30 16.90
KNIFE_FLIP 33,278 0 0 42 2 21.00 - 0% 0% 0.00 792.30
SSG08 204 55 7,193 27 474 0.06 14 52% 27% 130.80 7.60
UMP45 524 122 3,132 22 41 0.54 9 41% 23% 25.70 23.80
ELITE 519 81 3,550 22 9 2.44 19 86% 16% 43.80 23.60
TASER 34 16 3,174 16 44 0.36 - 0% 47% 198.40 2.10
BIZON 350 90 1,579 13 92 0.14 3 23% 26% 17.50 26.90
BAYONET 7,286 0 0 8 1 8.00 - 0% 0% 0.00 910.80
M249 184 43 1,809 7 7 1.00 3 43% 23% 42.10 26.30
KNIFE_FALCHION 5,626 0 0 7 0 7.00 - 0% 0% 0.00 803.70
MAG7 14 21 295 4 58 0.07 1 25% 150% 14.00 3.50
NOVA 14 26 419 4 46 0.09 2 50% 186% 16.10 3.50
CZ75A 57 0 0 4 11 0.36 2 50% 0% 0.00 14.30
SAWEDOFF 12 14 301 3 6 0.50 2 67% 117% 21.50 4.00
KNIFE 45 69 3,852 1 18 0.06 - 0% 153% 55.80 45.00
SMOKEGRENADE 1 1 1 1 0 1.00 - 0% 100% 1.00 1.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: