Sections

Player Information

Player Profile
Name:
Member of Clan:e✘treme®
Location:Soko Banja, Serbia
Player ID:9
Unique ID:STEAM_0:1:78225263
Steam Community:76561198116716255
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:8 hours ago (Total: 226 Connects)
Connection Time:63 days 15:13:15 hours
Average Ping:178.00ms (Latency: 89.00ms)
Favorite Weapon:AK47AK-47

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
Wonderful Child 48d 18:14h Nov 23, 2022 11:51:36 pm 50,632 45% 47,389 36,673 1.29 45% 24%
wonder 13d 00:25h Mar 22, 2023 10:36:42 pm 13,676 45% 12,976 9,770 1.33 42% 23%
wonderPEEK 0d 16:59h Sep 19, 2022 12:10:52 am 716 47% 748 532 1.41 45% 24%
BRAIN DAMAGE 0d 07:18h Nov 8, 2022 11:54:52 pm 308 44% 236 251 0.94 47% 20%
ПФК БГД 0d 05:23h Nov 3, 2022 11:56:11 pm 238 48% 241 174 1.39 44% 23%
call the cops when u see wonder 0d 01:39h Aug 27, 2022 9:22:52 pm 71 42% 82 50 1.64 35% 25%
Wonderful Child ヅ 0d 01:19h Jun 1, 2020 9:15:12 pm 50 28% 50 41 1.22 46% 22%
SECER 0d 01:05h Feb 23, 2021 3:03:31 am 54 41% 40 42 0.95 48% 31%
ONA VOLI KAD JE ZOVEM BAMBIIIIII 0d 00:52h Dec 18, 2020 8:21:04 pm 36 36% 41 29 1.41 20% 24%
А БЕ НИШ! 0d 00:52h Jan 7, 2022 3:54:11 pm 35 40% 28 30 0.93 57% 23%
SPOPADAJ COVIC VESNU SPOPADAJ 0d 00:44h Jul 14, 2022 11:40:39 pm 32 53% 30 23 1.30 33% 26%
wonderoff 0d 00:36h Aug 28, 2022 9:54:10 pm 22 36% 18 18 1.00 67% 18%
Bianco Nero 0d 00:33h Sep 5, 2020 11:34:49 pm 25 40% 15 16 0.94 13% 22%
free discord info 0d 00:31h May 26, 2021 1:09:44 am 24 54% 22 20 1.10 45% 22%
trovo.live/Rema018 0d 00:30h Feb 11, 2021 5:06:48 pm 23 61% 20 17 1.18 30% 38%
Full Player Aliases List [57]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 31d 04:32h 3,898 times 48% 1.25
Counter-Terrorist 30d 19:38h 3,706 times 46% 1.35
Spectator 1d 14:06h 459 times 6% -
Role Time Joined Percentage Kpd
professional 19d 21:26h 2,383 times 28% 1.26
swat 19d 14:04h 2,311 times 27% 1.35
balkan 11d 15:49h 1,484 times 18% 1.22
fbi 11d 07:33h 1,397 times 16% 1.33
leet 0d 07:49h 350 times 4% 1.41
idf 0d 05:14h 223 times 3% 1.34
sas 0d 04:28h 167 times 2% 1.72
phoenix 0d 02:41h 77 times 1% 1.64
gsg9 0d 01:14h 5 times 0% 1.27
st6 0d 01:06h 65 times 1% 1.24
separatist 0d 00:43h 7 times 0% 1.13
gign 0d 00:18h 2 times 0% 1.50
pirate 0d 00:05h 4 times 0% 1.75
Action Achieved Skill Bonus
Headshot 27,409 times 27,409
Kill Assist 13,781 times 13,781
All Terrorists eliminated 13,244 times 26,488
All Counter-Terrorists eliminated 12,780 times 25,560
Double Kill (2 kills) 9,216 times 9,216
Pick up the Bomb 5,953 times 11,906
Most Valuable Player 5,312 times 5,312
Triple Kill (3 kills) 4,544 times 9,088
Drop the Bomb 4,297 times -8,594
Counter-Terrorists defused the bomb 1,988 times 9,940
Domination (4 kills) 1,964 times 5,892
Terrorists bombed the target 1,609 times 8,045
Plant the Bomb 1,544 times 15,440
Rampage (5 kills) 690 times 2,760
Mega Kill (6 kills) 238 times 1,190
Start Defusing the Bomb With a Defuse Kit 213 times 0
Defuse the Bomb 197 times 1,970
Start Defusing the Bomb Without a Defuse Kit 123 times 0
Ownage (7 kills) 67 times 402
Ultra Kill (8 kills) 14 times 98
Counter-Terrorists rescued all the hostages 9 times 90
Touch a Hostage 7 times 0
Killing Spree (9 kills) 4 times 32
Monster Kill (10 kills) 1 times 9
Rescue a Hostage 1 times 5

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
de_dust2 15d 15:14h 15,788 25% 11,812 1.34 7,201 26% 46% 3,538
de_mirage 13d 08:32h 13,904 22% 9,973 1.39 5,954 22% 43% 2,914
de_cache 5d 19:33h 5,322 9% 4,145 1.28 2,390 9% 45% 1,239
de_inferno 4d 22:21h 4,387 7% 3,333 1.32 1,936 7% 44% 1,025
de_overpass 3d 22:32h 3,567 6% 2,839 1.26 1,501 5% 42% 818
de_island_oao 2d 06:19h 1,984 3% 1,761 1.13 885 3% 45% 529
de_nuke 2d 04:57h 1,984 3% 1,697 1.17 860 3% 43% 399
de_train 1d 17:20h 1,433 2% 1,268 1.13 661 2% 46% 356
de_losttemple_go 1d 12:09h 1,239 2% 1,104 1.12 513 2% 41% 319
de_pyramid_csgo 1d 07:43h 1,165 2% 1,033 1.13 577 2% 50% 311
de_cbble 1d 04:47h 1,025 2% 873 1.17 412 2% 40% 246
de_alexandra_old 1d 02:18h 988 2% 902 1.10 488 2% 49% 251
de_piranesi 0d 23:05h 935 2% 746 1.25 413 2% 44% 199
de_ancient 0d 21:42h 851 1% 686 1.24 349 1% 41% 220
de_dust2_2006_oao 0d 16:33h 602 1% 485 1.24 276 1% 46% 151
de_mill 0d 15:26h 541 1% 442 1.22 216 1% 40% 132
de_tuscan 0d 12:56h 487 1% 396 1.23 196 1% 40% 122
de_toscan 0d 11:42h 380 1% 366 1.04 179 1% 47% 90
de_bagra_rc8 0d 08:10h 292 0% 247 1.18 151 1% 52% 72
de_vertigo 0d 06:44h 253 0% 189 1.34 110 0% 43% 67
awp_lego_oao 0d 06:36h 981 2% 471 2.08 118 0% 12% 34
de_sultan2_oao 0d 06:27h 211 0% 200 1.06 88 0% 42% 49
de_aldebaran_44 0d 06:14h 226 0% 202 1.12 112 0% 50% 47
de_tuscar 0d 05:59h 228 0% 202 1.13 87 0% 38% 57
de_anubis 0d 05:38h 229 0% 173 1.32 100 0% 44% 61
de_dust2_dev07 0d 04:36h 175 0% 127 1.38 64 0% 37% 35
de_outferno 0d 04:35h 167 0% 139 1.20 67 0% 40% 29
de_dust4ever_oao 0d 04:32h 155 0% 126 1.23 66 0% 43% 45
fy_snow_oao 0d 04:10h 593 1% 385 1.54 391 1% 66% 134
de_dust4 0d 04:01h 152 0% 135 1.13 64 0% 42% 40
de_alexandra_oao 0d 03:54h 173 0% 130 1.33 69 0% 40% 40
de_mirage_oao 0d 02:46h 81 0% 87 0.93 39 0% 48% 23
cs_italy 0d 02:15h 66 0% 71 0.93 34 0% 52% 21
de_iris 0d 02:10h 99 0% 73 1.36 49 0% 49% 19
de_dust_hype 0d 02:08h 57 0% 75 0.76 25 0% 44% 27
de_sultan_oao 0d 01:33h 63 0% 44 1.43 28 0% 44% 16
de_westwood_r2 0d 01:29h 49 0% 42 1.17 24 0% 49% 15
de_dust2_long 0d 01:26h 95 0% 60 1.58 31 0% 33% 29
de_dustec 0d 01:20h 52 0% 30 1.73 15 0% 29% 11
aim_allpistols_2019 0d 01:18h 192 0% 76 2.53 104 0% 54% 41
de_dust3 0d 01:16h 37 0% 41 0.90 19 0% 51% 12
de_canals 0d 01:14h 59 0% 42 1.40 26 0% 44% 13
$2000$csgo 0d 01:05h 134 0% 81 1.65 72 0% 54% 27
de_dust2_oao 0d 01:03h 35 0% 32 1.09 12 0% 34% 12
de_aztec2 0d 01:01h 45 0% 32 1.41 23 0% 51% 6
de_russka_b2 0d 00:55h 47 0% 24 1.96 31 0% 66% 6
de_dust2_mirror 0d 00:55h 22 0% 25 0.88 7 0% 32% 11
de_kabul_b3 0d 00:53h 35 0% 31 1.13 15 0% 43% 6
dust2bysexico 0d 00:50h 40 0% 30 1.33 18 0% 45% 8
de_dust2_old 0d 00:48h 29 0% 20 1.45 5 0% 17% 6

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AK47 AK-47 1.00 15,793 25% 12,831 27% 7,870 29% 50%
AWP AWP 1.00 8,530 14% 7,039 15% 959 4% 11%
M4A1_SILENCER M4A1-S 1.00 7,059 11% 4,822 10% 2,535 9% 36%
DEAGLE Desert Eagle 1.20 5,085 8% 4,903 10% 2,849 10% 56%
USP_SILENCER USP-S 1.40 3,190 5% 2,019 4% 2,628 10% 82%
SSG08 SSG 08 1.10 2,565 4% 1,184 2% 1,632 6% 64%
FAMAS FAMAS 1.00 2,553 4% 787 2% 939 3% 37%
GLOCK Glock-18 1.40 2,504 4% 1,673 4% 1,882 7% 75%
MP9 MP9 1.40 2,237 4% 1,011 2% 1,149 4% 51%
M4A1 M4A4 1.00 2,146 3% 3,010 6% 899 3% 42%
MAC10 MAC-10 1.50 1,971 3% 766 2% 841 3% 43%
GALILAR Galil AR 1.10 1,502 2% 891 2% 555 2% 37%
XM1014 XM1014 1.10 1,254 2% 582 1% 627 2% 50%
P250 P250 1.50 690 1% 405 1% 435 2% 63%
HEGRENADE High Explosive Grenade 2.00 483 1% 381 1% - 0% 0%
NOVA Nova 1.30 462 1% 186 0% 285 1% 62%
MP5SD MP5-SD 1.20 344 1% 405 1% 127 0% 37%
SG556 SG 553 1.00 339 1% 440 1% 163 1% 48%
AUG AUG 1.00 329 1% 462 1% 133 0% 40%
MP7 MP7 1.30 314 1% 356 1% 118 0% 38%
TEC9 Tec-9 1.20 287 0% 348 1% 171 1% 60%
P90 P90 1.20 255 0% 542 1% 93 0% 36%
MAG7 MAG-7 1.30 248 0% 314 1% 133 0% 54%
KNIFE_GUT Gut Knife 3.00 241 0% 2 0% - 0% 0%
FIVESEVEN Five-SeveN 1.50 231 0% 246 1% 161 1% 70%
KNIFE_BUTTERFLY Butterfly Knife 3.00 206 0% 30 0% - 0% 0%
KNIFE_WIDOWMAKER Talon Knife 3.00 182 0% 2 0% - 0% 0%
KNIFE_FALCHION Falchion Knife 3.00 134 0% 2 0% - 0% 0%
KNIFE_KARAMBIT Karambit 3.00 130 0% 17 0% - 0% 0%
TASER Zeus x27 1.00 127 0% 181 0% - 0% 0%
HKP2000 P2000 1.40 122 0% 263 1% 77 0% 63%
KNIFE Knife 3.00 107 0% 56 0% - 0% 0%
BAYONET Bayonet 3.00 102 0% 6 0% - 0% 0%
INFERNO Flames 1.50 83 0% 191 0% - 0% 0%
BIZON PP-Bizon 1.30 52 0% 132 0% 26 0% 50%
NEGEV Negev 1.00 48 0% 97 0% 12 0% 25%
REVOLVER R8 Revolver 1.00 44 0% 30 0% 15 0% 34%
UMP45 UMP-45 1.20 38 0% 114 0% 17 0% 45%
SAWEDOFF Sawed-Off 1.30 37 0% 28 0% 24 0% 65%
ELITE Dual Berettas 1.40 7 0% 9 0% 3 0% 43%
M249 M249 1.00 5 0% 3 0% 3 0% 60%
KNIFE_FLIP Flip Knife 3.00 4 0% - 0% - 0% 0%
G3SG1 G3SG1 0.80 3 0% - 0% - 0% 0%
KNIFE_TACTICAL Huntsman Knife 3.00 2 0% - 0% - 0% 0%
CZ75A CZ75A 1.30 2 0% 12 0% 1 0% 50%
SMOKEGRENADE Smoke Grenade 5.00 1 0% - 0% - 0% 0%
MOLOTOV Molotov 5.00 1 0% - 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AK47 50,744 5.7 82.9 11.4
M4A1 35,387 5.8 82.1 12.2
MP9 12,143 4.7 83.7 11.6
DEAGLE 12,014 3.6 87.0 9.4
FAMAS 11,496 6.2 80.6 13.2
MAC10 11,274 5.8 81.3 12.9
AWP 9,669 4.2 84.6 11.2
GLOCK 8,688 3.0 89.9 7.1
XM1014 8,399 8.7 79.6 11.7
HKP2000 7,009 3.0 89.3 7.7
GALILAR 6,243 6.9 79.6 13.5
SSG08 4,719 3.3 88.7 8.0
NOVA 3,275 4.9 84.5 10.6
MP7 3,032 6.1 82.7 11.2
P250 2,347 3.7 87.0 9.3
P90 1,454 7.4 82.5 10.1
AUG 1,315 5.9 80.4 13.8
MAG7 1,275 5.1 86.5 8.4
SG556 1,072 5.3 83.0 11.7
TEC9 929 3.7 86.8 9.6
FIVESEVEN 715 5.3 85.2 9.5
BIZON 321 12.5 80.1 7.5
NEGEV 275 10.5 68.7 20.7
SAWEDOFF 170 8.2 80.6 11.2
UMP45 148 4.1 85.8 10.1
M249 27 3.7 92.6 3.7
ELITE 21 9.5 90.5 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AK47 246,331 50,847 2,194,293 15,793 12,831 1.23 7,870 50% 21% 43.20 15.60
AWP 25,112 9,676 1,378,494 8,530 7,039 1.21 959 11% 39% 142.50 2.90
M4A1_SILENCER 127,184 0 0 7,059 4,822 1.46 2,535 36% 0% 0.00 18.00
DEAGLE 43,863 12,048 902,253 5,085 4,903 1.04 2,849 56% 27% 74.90 8.60
USP_SILENCER 43,544 0 0 3,190 2,019 1.58 2,628 82% 0% 0.00 13.70
SSG08 16,638 4,726 675,822 2,565 1,184 2.17 1,632 64% 28% 143.00 6.50
FAMAS 50,913 11,515 332,978 2,553 787 3.24 939 37% 23% 28.90 19.90
GLOCK 41,031 8,715 343,428 2,504 1,673 1.50 1,882 75% 21% 39.40 16.40
MP9 49,900 12,177 289,263 2,237 1,011 2.21 1,149 51% 24% 23.80 22.30
M4A1 45,764 35,440 1,262,723 2,146 3,010 0.71 899 42% 77% 35.60 21.30
MAC10 46,743 11,301 251,186 1,971 766 2.57 841 43% 24% 22.20 23.70
GALILAR 29,308 6,254 204,760 1,502 891 1.69 555 37% 21% 32.70 19.50
XM1014 5,570 8,412 153,738 1,254 582 2.15 627 50% 151% 18.30 4.40
P250 9,380 2,355 100,882 690 405 1.70 435 63% 25% 42.80 13.60
HEGRENADE 9,902 14,306 275,872 483 381 1.27 - 0% 144% 19.30 20.50
NOVA 1,494 3,286 59,238 462 186 2.48 285 62% 220% 18.00 3.20
SG556 4,851 1,074 47,776 339 440 0.77 163 48% 22% 44.50 14.30
AUG 5,812 1,316 47,327 329 462 0.71 133 40% 23% 36.00 17.70
MP7 7,083 3,041 67,697 314 356 0.88 118 38% 43% 22.30 22.60
TEC9 4,159 931 39,192 287 348 0.82 171 60% 22% 42.10 14.50
P90 7,100 1,462 32,994 255 542 0.47 93 36% 21% 22.60 27.80
MAG7 634 1,280 30,777 248 314 0.79 133 54% 202% 24.00 2.60
KNIFE_GUT 29,907 0 0 241 2 120.50 - 0% 0% 0.00 124.10
FIVESEVEN 3,011 717 31,803 231 246 0.94 161 70% 24% 44.40 13.00
KNIFE_BUTTERFLY 23,227 0 0 206 30 6.87 - 0% 0% 0.00 112.80
KNIFE_FALCHION 9,304 0 0 134 2 67.00 - 0% 0% 0.00 69.40
KNIFE_KARAMBIT 12,917 0 0 130 17 7.65 - 0% 0% 0.00 99.40
TASER 257 132 26,334 127 181 0.70 - 0% 51% 199.50 2.00
HKP2000 3,426 6,978 346,459 122 263 0.46 77 63% 204% 49.70 28.10
KNIFE 5,464 663 45,310 107 56 1.91 - 0% 12% 68.30 51.10
BAYONET 7,405 0 0 102 6 17.00 - 0% 0% 0.00 72.60
INFERNO 655 3,626 17,844 83 191 0.43 - 0% 100% 4.90 7.90
BIZON 1,490 321 7,000 52 132 0.39 26 50% 22% 21.80 28.70
NEGEV 8,060 275 6,911 48 97 0.49 12 25% 3% 25.10 167.90
REVOLVER 270 0 0 44 30 1.47 15 34% 0% 0.00 6.10
UMP45 596 145 4,465 38 114 0.33 17 45% 24% 30.80 15.70
SAWEDOFF 89 170 4,493 37 28 1.32 24 65% 191% 26.40 2.40
ELITE 88 21 751 7 9 0.78 3 43% 24% 35.80 12.60
M249 310 27 1,379 5 3 1.67 3 60% 9% 51.10 62.00
KNIFE_FLIP 184 0 0 4 0 4.00 - 0% 0% 0.00 46.00
CZ75A 34 0 0 2 12 0.17 1 50% 0% 0.00 17.00
KNIFE_TACTICAL 387 0 0 2 0 2.00 - 0% 0% 0.00 193.50
SMOKEGRENADE 1 1 2 1 0 1.00 - 0% 100% 2.00 1.00
MOLOTOV 1 2 4 1 0 1.00 - 0% 200% 2.00 1.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: