Sections

Player Information

Player Profile
Name:
Member of Clan:e✘treme®
Player ID:91,085
Unique ID:STEAM_0:1:58019186
Steam Community:76561198076304101
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
ICQ Number:Not Specified
Last Connect:Sep 23, 2023 9:45:54 pm (Total: 13 Connects)
Connection Time:15 days 12:25:00 hours
Average Ping:113.20ms (Latency: 56.60ms)
Favorite Weapon:P90P90

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 7d 22:54h 864 times 50% 0.64
Counter-Terrorist 7d 13:35h 843 times 49% 0.70
Spectator 0d 00:05h 7 times 0% -
Role Time Joined Percentage Kpd
leet 3d 08:44h 369 times 23% 0.67
phoenix 2d 21:30h 299 times 19% 0.61
sas 2d 08:10h 235 times 15% 0.72
idf 1d 20:49h 207 times 13% 0.72
gign 1d 04:43h 123 times 8% 0.65
separatist 1d 03:03h 94 times 6% 0.62
st6 0d 22:43h 104 times 7% 0.64
gsg9 0d 20:16h 82 times 5% 0.65
fbi 0d 07:48h 39 times 2% 0.80
balkan 0d 06:23h 23 times 1% 0.56
pirate 0d 06:14h 23 times 1% 0.68
professional 0d 00:27h 2 times 0% 0.87
swat 0d 00:18h 1 times 0% 2.00
Action Achieved Skill Bonus
Headshot 3,440 times 3,440
All Terrorists eliminated 2,880 times 5,760
All Counter-Terrorists eliminated 2,793 times 5,586
Kill Assist 2,373 times 2,373
Pick up the Bomb 1,507 times 3,014
Double Kill (2 kills) 1,276 times 1,276
Drop the Bomb 1,236 times -2,472
Counter-Terrorists defused the bomb 457 times 2,285
Most Valuable Player 394 times 394
Triple Kill (3 kills) 368 times 736
Terrorists bombed the target 358 times 1,790
Plant the Bomb 251 times 2,510
Domination (4 kills) 107 times 321
Rampage (5 kills) 34 times 136
Start Defusing the Bomb With a Defuse Kit 34 times 0
Defuse the Bomb 24 times 240
Start Defusing the Bomb Without a Defuse Kit 23 times 0
Mega Kill (6 kills) 5 times 25
Ownage (7 kills) 1 times 6
Ultra Kill (8 kills) 1 times 7

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
de_dust2 3d 12:32h 1,893 24% 2,747 0.69 885 26% 47% 602
de_mirage 2d 18:02h 1,525 19% 2,096 0.73 637 19% 42% 446
de_inferno 1d 22:19h 902 11% 1,345 0.67 375 11% 42% 258
de_cache 1d 19:53h 831 11% 1,371 0.61 360 11% 43% 271
de_overpass 1d 07:20h 630 8% 962 0.65 245 7% 39% 206
de_nuke 0d 16:07h 364 5% 504 0.72 150 4% 41% 79
de_island_oao 0d 13:00h 265 3% 435 0.61 117 3% 44% 83
de_train 0d 11:55h 224 3% 346 0.65 94 3% 42% 70
de_alexandra_old 0d 09:26h 169 2% 311 0.54 77 2% 46% 55
de_losttemple_go 0d 09:14h 197 2% 284 0.69 87 3% 44% 71
de_cbble 0d 06:20h 107 1% 189 0.57 35 1% 33% 37
de_tuscan 0d 04:19h 110 1% 141 0.78 51 1% 46% 33
de_pyramid_csgo 0d 03:03h 57 1% 100 0.57 27 1% 47% 22
de_aldebaran_44 0d 02:39h 36 0% 86 0.42 17 1% 47% 20
de_ancient 0d 02:35h 57 1% 84 0.68 21 1% 37% 13
de_bagra_rc8 0d 02:10h 22 0% 70 0.31 12 0% 55% 17
de_dust2_2006_oao 0d 01:33h 29 0% 49 0.59 9 0% 31% 11
fy_snow_oao 0d 01:32h 120 2% 136 0.88 75 2% 63% 49
de_mill 0d 01:26h 25 0% 45 0.56 10 0% 40% 10
de_dust4ever_oao 0d 01:23h 28 0% 36 0.78 8 0% 29% 9
de_dust_hype 0d 01:22h 18 0% 41 0.44 6 0% 33% 7
de_aztec_classic 0d 01:17h 26 0% 36 0.72 13 0% 50% 6
de_dust2_oao 0d 01:17h 26 0% 38 0.68 8 0% 31% 10
de_westwood_r2 0d 01:14h 13 0% 44 0.30 5 0% 38% 7
de_russka_b2 0d 01:05h 20 0% 35 0.57 11 0% 55% 4
awp_lego_oao 0d 01:04h 66 1% 98 0.67 20 1% 30% 8
de_vertigo 0d 00:46h 23 0% 27 0.85 5 0% 22% 8
cs_insertion2 0d 00:41h 3 0% 13 0.23 2 0% 67% 6
de_sultan2_oao 0d 00:41h 27 0% 20 1.35 11 0% 41% 4
de_grind 0d 00:38h 13 0% 20 0.65 9 0% 69% 3
de_outferno 0d 00:38h 8 0% 23 0.35 5 0% 63% 2
de_canals 0d 00:35h 10 0% 22 0.45 2 0% 20% 4
de_amalia 0d 00:34h 4 0% 22 0.18 2 0% 50% 2
$2000$csgo 0d 00:26h 35 0% 42 0.83 17 1% 49% 12
de_piranesi 0d 00:24h 6 0% 18 0.33 3 0% 50% 3
de_shortdust 0d 00:12h 10 0% 11 0.91 5 0% 50% 3
de_tuscan_b2 0d 00:10h 2 0% 5 0.40 1 0% 50% 1
cs_assault 0d 00:08h 5 0% 5 1.00 2 0% 40% -
de_prodigy 0d 00:08h 4 0% 2 2.00 2 0% 50% 1
de_mirage_oao 0d 00:08h 4 0% 5 0.80 1 0% 25% -

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
P90 P90 1.20 1,473 19% 165 1% 667 20% 45%
AK47 AK-47 1.00 974 12% 3,370 28% 409 12% 42%
SG556 SG 553 1.00 733 9% 107 1% 380 11% 52%
M4A1_SILENCER M4A1-S 1.00 653 8% 1,404 12% 227 7% 35%
AWP AWP 1.00 636 8% 1,644 14% 106 3% 17%
AUG AUG 1.00 619 8% 108 1% 262 8% 42%
XM1014 XM1014 1.10 375 5% 135 1% 163 5% 43%
ELITE Dual Berettas 1.40 326 4% 16 0% 232 7% 71%
GALILAR Galil AR 1.10 277 4% 256 2% 90 3% 32%
FAMAS FAMAS 1.00 275 3% 191 2% 114 3% 41%
USP_SILENCER USP-S 1.40 228 3% 484 4% 135 4% 59%
GLOCK Glock-18 1.40 214 3% 390 3% 124 4% 58%
DEAGLE Desert Eagle 1.20 177 2% 755 6% 80 2% 45%
MP5SD MP5-SD 1.20 154 2% 119 1% 63 2% 41%
SSG08 SSG 08 1.10 127 2% 302 3% 81 2% 64%
MP9 MP9 1.40 105 1% 214 2% 57 2% 54%
MAC10 MAC-10 1.50 103 1% 162 1% 47 1% 46%
NOVA Nova 1.30 100 1% 43 0% 51 1% 51%
M4A1 M4A4 1.00 63 1% 548 5% 24 1% 38%
MAG7 MAG-7 1.30 62 1% 55 0% 23 1% 37%
NEGEV Negev 1.00 39 0% 55 0% 13 0% 33%
FIVESEVEN Five-SeveN 1.50 29 0% 31 0% 20 1% 69%
BIZON PP-Bizon 1.30 24 0% 51 0% 10 0% 42%
KNIFE Knife 3.00 20 0% 14 0% - 0% 0%
HKP2000 P2000 1.40 20 0% 33 0% 14 0% 70%
M249 M249 1.00 17 0% 5 0% 8 0% 47%
HEGRENADE High Explosive Grenade 2.00 17 0% 51 0% - 0% 0%
REVOLVER R8 Revolver 1.00 14 0% 4 0% 3 0% 21%
INFERNO Flames 1.50 13 0% 26 0% - 0% 0%
TEC9 Tec-9 1.20 12 0% 65 1% 4 0% 33%
MP7 MP7 1.30 8 0% 71 1% 5 0% 63%
KNIFE_BUTTERFLY Butterfly Knife 3.00 8 0% 4 0% - 0% 0%
SAWEDOFF Sawed-Off 1.30 3 0% 5 0% 2 0% 67%
UMP45 UMP-45 1.20 2 0% 1 0% - 0% 0%
P250 P250 1.50 2 0% 30 0% 2 0% 100%
KNIFE_FLIP Flip Knife 3.00 2 0% - 0% - 0% 0%
CZ75A CZ75A 1.30 1 0% - 0% 1 0% 100%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
P90 8,734 8.1 79.9 11.9
AK47 3,999 9.4 76.7 14.0
XM1014 3,049 10.4 74.6 15.0
M4A1 2,971 8.4 79.4 12.2
AUG 2,495 6.3 79.6 14.1
SG556 2,487 7.0 80.3 12.7
FAMAS 1,315 8.2 77.1 14.7
GLOCK 1,312 4.6 82.9 12.5
ELITE 1,252 6.0 82.7 11.3
GALILAR 1,218 10.4 72.6 17.0
NOVA 1,031 8.7 76.6 14.6
AWP 768 4.4 82.6 13.0
MP9 643 8.1 78.5 13.4
MAC10 622 8.8 77.8 13.3
DEAGLE 560 8.0 77.0 15.0
HKP2000 559 6.4 83.7 9.8
MP7 439 6.6 79.5 13.9
MAG7 424 7.1 78.5 14.4
SSG08 282 4.6 84.0 11.3
NEGEV 165 15.8 66.7 17.6
BIZON 151 10.6 70.9 18.5
FIVESEVEN 109 7.3 82.6 10.1
M249 73 4.1 82.2 13.7
TEC9 60 3.3 80.0 16.7
SAWEDOFF 27 14.8 66.7 18.5
UMP45 13 15.4 76.9 7.7
P250 4 0.0 100.0 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
P90 58,005 8,748 212,351 1,473 165 8.93 667 45% 15% 24.30 39.40
AK47 33,163 4,009 160,020 974 3,370 0.29 409 42% 12% 39.90 34.00
SG556 20,267 2,496 103,895 733 107 6.85 380 52% 12% 41.60 27.60
M4A1_SILENCER 21,600 0 0 653 1,404 0.47 227 35% 0% 0.00 33.10
AWP 1,965 770 121,946 636 1,644 0.39 106 17% 39% 158.40 3.10
AUG 19,635 2,496 85,849 619 108 5.73 262 42% 13% 34.40 31.70
XM1014 2,420 3,052 50,255 375 135 2.78 163 43% 126% 16.50 6.50
ELITE 9,146 1,256 51,263 326 16 20.38 232 71% 14% 40.80 28.10
GALILAR 10,176 1,220 37,755 277 256 1.08 90 32% 12% 30.90 36.70
FAMAS 10,513 1,315 38,119 275 191 1.44 114 41% 13% 29.00 38.20
USP_SILENCER 13,083 0 0 228 484 0.47 135 59% 0% 0.00 57.40
GLOCK 43,263 1,313 34,461 214 390 0.55 124 58% 3% 26.20 202.20
DEAGLE 2,924 561 35,559 177 755 0.23 80 45% 19% 63.40 16.50
SSG08 1,267 283 36,684 127 302 0.42 81 64% 22% 129.60 10.00
MP9 4,571 645 15,318 105 214 0.49 57 54% 14% 23.70 43.50
MAC10 3,577 623 14,586 103 162 0.64 47 46% 17% 23.40 34.70
NOVA 505 1,033 15,017 100 43 2.33 51 51% 205% 14.50 5.10
M4A1 3,278 2,979 110,369 63 548 0.11 24 38% 91% 37.00 52.00
MAG7 181 425 7,531 62 55 1.13 23 37% 235% 17.70 2.90
NEGEV 10,526 165 4,983 39 55 0.71 13 33% 2% 30.20 269.90
FIVESEVEN 928 109 4,416 29 31 0.94 20 69% 12% 40.50 32.00
BIZON 1,526 151 2,733 24 51 0.47 10 42% 10% 18.10 63.60
HKP2000 492 560 18,868 20 33 0.61 14 70% 114% 33.70 24.60
KNIFE 7,415 36 2,610 20 14 1.43 - 0% 0% 72.50 370.80
HEGRENADE 184 258 4,646 17 51 0.33 - 0% 140% 18.00 10.80
M249 865 73 3,003 17 5 3.40 8 47% 8% 41.10 50.90
REVOLVER 192 0 0 14 4 3.50 3 21% 0% 0.00 13.70
INFERNO 98 490 2,630 13 26 0.50 - 0% 500% 5.40 7.50
TEC9 447 61 1,978 12 65 0.18 4 33% 14% 32.40 37.30
MP7 414 439 10,789 8 71 0.11 5 63% 106% 24.60 51.80
KNIFE_BUTTERFLY 2,274 0 0 8 4 2.00 - 0% 0% 0.00 284.30
SAWEDOFF 20 27 445 3 5 0.60 2 67% 135% 16.50 6.70
P250 20 4 297 2 30 0.07 2 100% 20% 74.30 10.00
UMP45 69 13 306 2 1 2.00 - 0% 19% 23.50 34.50
KNIFE_FLIP 181 0 0 2 0 2.00 - 0% 0% 0.00 90.50
CZ75A 5 0 0 1 0 1.00 1 100% 0% 0.00 5.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: