Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 98,461 | |
Unique ID: | STEAM_0:0:610436801 | |
Steam Community: | 76561199181139330 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Jun 17, 2021 5:17:18 pm (Total: 0 Connects) | |
Connection Time: | 00:01:12 hours | |
Average Ping: | 90.67ms (Latency: 45.33ms) | |
Favorite Weapon: | GLOCK | Glock-18 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 00:01h | 1 times | 100% | 2.00 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
leet | 0d 00:01h | 1 times | 100% | 2.00 |
Action | Achieved | Skill Bonus |
---|---|---|
Kill Assist | 2 times | 2 |
Pick up the Bomb | 1 times | 2 |
Drop the Bomb | 1 times | -2 |
Headshot | 1 times | 1 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
de_dust2 | 0d 00:01h | 2 | 100% | 1 | 2.00 | 1 | 100% | 50% | 2 |
Targets |
---|
Show Total Target Statistics |
Admin Options: